2025 Mercedes-Benz EQE SUV vs 2026 Volvo EX40
Comparison Overview
The primary divergence between the 2025 Mercedes-Benz EQE SUV (car1) and the 2026 Volvo EX40 (car2) is the MSRP, which shows a substantial $22,750 difference, with the Volvo starting at $55,150 versus the Mercedes' $77,900. Performance metrics favor the EQE SUV, boasting 288 hp and 564 lb-ft of torque compared to the EX40's 248 hp and 310 lb-ft. However, the EX40 delivers superior energy efficiency, achieving an EPA estimated range of 296 miles, exceeding the EQE SUV's 253 miles. In terms of utility, the EX40 offers greater cargo volume at 18.9 cu ft versus the EQE SUV's 14 cu ft, despite the Mercedes being physically larger at 191.5 inches long. The drivetrain configuration also separates them: car1 employs AWD while car2 is RWD.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2026 Volvo EX40
The 2026 Volvo EX40 wins for commuters due to its superior electric range of 296 miles and significantly lower entry price of $55,150.
2026 Volvo EX40
Families benefit more from the EX40's larger 18.9 cu ft cargo capacity compared to the EQE SUV's 14 cu ft.
2025 Mercedes-Benz EQE SUV
The 2025 Mercedes-Benz EQE SUV offers significantly higher output with 564 lb-ft of torque and standard All-Wheel Drive.
2026 Volvo EX40
The EX40 provides better overall value by offering more range (296 miles vs. 253 miles) for $22,750 less in starting MSRP.
Choose the Mercedes-Benz EQE SUV if...
- Priority is placed on maximum performance, indicated by 288 hp and 564 lb-ft of torque.
- All-Wheel Drive capability is a mandatory feature for driving conditions.
- A premium brand experience is required, despite the $77,900 starting cost.
Choose the Volvo EX40 if...
- Maximizing electric range is crucial, as the EX40 achieves 296 miles per charge.
- Budget consciousness is key, given the $22,750 lower MSRP ($55,150).
- Greater inherent storage volume is needed, with 18.9 cu ft available versus 14 cu ft.
Key Dimensions
| Dimension | Mercedes-Benz EQE SUV | Volvo EX40 |
|---|---|---|
| Length | 191.5" | 174.8" |
| Width | 76.4" | 73.7" |
| Height | 65.8" | 65.0" |
| Wheelbase | 119.3" | 106.4" |
Features Comparison
Safety
| Feature | Mercedes-Benz | Volvo |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Front Cross Traffic Alert | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Driver Attention Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Brake Drying | โ | โ |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Preparation System | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Adaptive Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Cornering Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Power Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Multi-Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Rear Solid Disc Brakes | โ | โ |
| Front Fog Lights | โ | โ |
| Front Height Adjustable Headrests | โ | โ |
| Rear Folding Headrests | โ | โ |
Engine
| Feature | Mercedes-Benz | Volvo |
|---|---|---|
| Base Engine Type | electric | electric |
| Horsepower | 288 hp | 248 hp @ 0 rpm |
| Torque | 564 lb-ft | 310 lb-ft @ 0 rpm |
Drive Train
| Feature | Mercedes-Benz | Volvo |
|---|---|---|
| Transmission Type | 1-speed direct drive | 1-speed direct drive |
| Drivetrain Type | all wheel drive | rear wheel drive |
| Hill Descent Control | โ | โ |
Fuel
| Feature | Mercedes-Benz | Volvo |
|---|---|---|
| Fuel Type | electric | electric |
| EPA Efficiency (City/Highway MPGe) | 84/78 MPGe | 118/94 MPGe |
| EPA Efficiency (Combined MPGe) | 81 MPGe | 106 MPGe |
| EPA Electric Driving Range | 253 mi. | 296 mi. |
| EPA Energy Consumption (kWh/100 mi) | 42 | 32 |
| Charging Time (240V) | 10.75 hr. | 8.0 hr. |
| Battery Capacity | 90.6 kWh | 82 kWh |
| DC Fast Charging Port Type | SAE Combo | SAE Combo |
Comfort & Convenience
| Feature | Mercedes-Benz | Volvo |
|---|---|---|
| Push Button Start | โ | โ |
| Power Tilt and Telescopic Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Front View Camera | โ | โ |
| Side View Camera | โ | โ |
| Rear View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Automatic Parking Assist | โ | โ |
| Wireless Charging Pad | โ | โ |
| Cruise Control | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Overhead Console with Storage | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
| Interior Air Filtration | โ | โ |
| Extended Cabin Heating/Cooling | โ | โ |
| Sun Sensor | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Rear Parking Sensors with Side Sensing | โ | โ |
| Leatherette Steering Wheel | โ | โ |
In Car Entertainment
| Feature | Mercedes-Benz | Volvo |
|---|---|---|
| Infotainment Display | 12.8 in | 9.0 in |
| AM/FM Stereo | โ | โ |
| Premium Speaker Brand | Burmester | Harman/Kardon |
| Stereo Power | 710W | 600W |
| Speaker System | 15 | 13 |
| Subwoofer Count | 2 | 1 |
| Surround Audio | Discrete | โ |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 6 months | 3 months |
| Speed Sensitive Volume Control | โ | โ |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wired) | โ | โ |
Power Feature
| Feature | Mercedes-Benz | Volvo |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Moonroof Type | 1st Row Power Glass Extended | 1st Row Power Glass |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
Frontseats
| Feature | Mercedes-Benz | Volvo |
|---|---|---|
| Front Head Room | 39.5 in. | 37.6 in. |
| Front Leg Room | 40.6 in. | 40.9 in. |
| Front Shoulder Room | 58.8 in. | 56.7 in. |
| Front Hip Room | 56.5 in. | 54.7 in. |
| Seat Material: Leatherette | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Driver Seat Thigh Extension | โ | โ |
| Driver Seat Memory Settings | 3 | 2 |
| Passenger Seat Power Adjustments | 8-way | 8-way |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | Power | Power |
| Passenger Seat Thigh Extension | โ | โ |
| Passenger Seat Memory Settings | 3 | โ |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Front Seat Material | โ | โ |
Rearseats
| Feature | Mercedes-Benz | Volvo |
|---|---|---|
| Rear Head Room | 39.4 in. | 38.3 in. |
| Rear Leg Room | 40.6 in. | 36.1 in. |
| Split-Folding Rear Seatback | โ | โ |
| Folding Center Armrest | โ | โ |
| Rear Shoulder Room | โ | 56.3 in. |
| Rear Hip Room | โ | 54.6 in. |
| Folding Rear Seat Feature | โ | โ |
| Pass-Thru Center Armrest | โ | โ |
Tires and Wheels
| Feature | Mercedes-Benz | Volvo |
|---|---|---|
| Wheel Finish | Painted Alloy | Painted Alloy |
| Wheel Size | 20 x 8.5 in | โ |
| Tire Type | Performance | All Season |
| Tire Size | 255/45R20 | 255/45R19 |
| Wheel Diameter | โ | 19 in |
Suspension
| Feature | Mercedes-Benz | Volvo |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Mercedes-Benz | Volvo |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| EV Battery Warranty | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. |
| Corrosion/Rust Warranty | 4 yr./ 50000 mi. | 12 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ 50000 mi. | 4 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | 2 yr./ 20000 mi. | 2 yr./ 20000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Mercedes-Benz EQE SUV and 2026 Volvo EX40.
Which vehicle provides better highway range for long-distance travel?
The 2026 Volvo EX40 is projected to have a better overall range capability at 296 miles. The 2025 Mercedes-Benz EQE SUV is estimated to achieve 253 miles on a full charge.
How significant is the performance gap between the two crossovers?
The EQE SUV holds a distinct power advantage, generating 288 horsepower, which is 40 hp more than the EX40's 248 hp. The torque difference is even more pronounced, with the Mercedes offering 564 lb-ft versus the Volvo's 310 lb-ft.
What accounts for the $22,750 difference in starting MSRP?
The price variance primarily reflects the luxury positioning and performance hardware of the Mercedes-Benz EQE SUV ($77,900) over the value-oriented Volvo EX40 ($55,150), alongside standard AWD inclusion in the Mercedes.
Is the Volvo EX40 smaller than the Mercedes EQE SUV?
Yes, the EX40 is physically smaller in exterior dimensions, measuring 174.8 inches in length compared to the EQE SUV's 191.5 inches. However, the EX40 surprisingly maximizes interior utility with 18.9 cu ft of cargo space against the EQE SUV's 14 cu ft.
Do these vehicles offer the same drivetrain configuration?
No, they do not; the 2025 Mercedes-Benz EQE SUV comes standard with All-Wheel Drive. In contrast, the base model 2026 Volvo EX40 is specified as Rear-Wheel Drive.
More Premium Electric SUVs ($50k-$80k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool