2025 Lexus ES vs 2025 Subaru WRX
Comparison Overview
Deciding between refined comfort and thrilling performance is tough, especially when comparing the 2025 Lexus ES and the 2025 Subaru WRX. If your priority is stress-free ownership and economy, the Lexus is the clear choice; it starts at an MSRP of $42,140 and returns an excellent 28 MPG combined, running on regular unleaded fuel. Conversely, if spirited driving defines your commute, the WRX delivers a significant punch with 271 hp and 258 lb-ft of torque, though youโll spend more on premium fuel and achieve only 22 MPG combined. The WRX is also noticeably smaller and sportier at 183.8 inches long, compared to the Lexus's 195.9 inches. Furthermore, the Lexus offers slightly more utility with 13.9 cu ft of cargo space versus the WRX's 12.5 cu ft, making the Lexus the more balanced daily driver despite the WRX's 68 hp advantage.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Lexus ES
The Lexus ES wins for commuters due to its superior combined fuel economy of 28 MPG and its use of regular unleaded fuel.
2025 Lexus ES
The Lexus ES offers a slightly larger interior package, evidenced by its 13.9 cu ft of cargo capacity compared to the WRX's 12.5 cu ft.
2025 Subaru WRX
The Subaru WRX is built for excitement, boasting 271 hp and 258 lb-ft of torque, significantly outperforming the Lexus ES's 203 hp.
2025 Subaru WRX
The Subaru WRX provides substantially more power (68 more horsepower) for a $4,390 lower starting MSRP than the Lexus ES.
Choose the Lexus ES if...
- You prioritize lower running costs, as the ES achieves 28 MPG combined versus the WRX's 22 MPG.
- You want the smoother, more conventional driving experience provided by the 8-speed shiftable automatic transmission.
- Your budget is closer to the $42,140 MSRP and you prefer using regular unleaded gasoline.
Choose the Subaru WRX if...
- You desire significantly more performance, highlighted by the WRX's 271 hp rating.
- You prefer the driver engagement of a 6-speed manual transmission.
- You are looking for the maximum power output relative to price, as the WRX saves you $4,390 upfront.
Key Dimensions
| Dimension | Lexus ES | Subaru WRX |
|---|---|---|
| Length | 195.9" | 183.8" |
| Width | 73.4" | 71.9" |
| Height | 57.1" | 57.8" |
| Wheelbase | 113.0" | 105.2" |
Features Comparison
Safety
| Feature | Lexus | Subaru |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Dual Rear Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Solid Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Self-Leveling Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Driver Attention Alert | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Front Fog Lights | โ | โ |
| Front Multi-Adjustable Headrests | โ | โ |
Engine
| Feature | Lexus | Subaru |
|---|---|---|
| Base Engine Displacement | 2.5 L | 2.4 L |
| Number of Cylinders | inline 4 | flat 4 |
| Base Engine Type | gas | gas |
| Horsepower | 203 hp @ 6500 rpm | 271 hp @ 5600 rpm |
| Torque | 184 lb-ft @ 4000 rpm | 258 lb-ft @ 2000 rpm |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Lexus | Subaru |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | 6-speed manual |
| Drivetrain Type | all wheel drive | all wheel drive |
| Center Differential Type | โ | Limited Slip |
Fuel
| Feature | Lexus | Subaru |
|---|---|---|
| Fuel Type | regular unleaded | premium unleaded (recommended) |
| EPA Fuel Economy (City/Highway) | 24/33 MPG | 19/26 MPG |
| EPA Fuel Economy (Combined) | 28 MPG | 22 MPG |
| EPA Driving Range (City/Highway) | 381.6/524.7 mi. | 315.4/431.6 mi. |
| Fuel Tank Capacity | 15.9 gal. | 16.6 gal. |
Comfort & Convenience
| Feature | Lexus | Subaru |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
| Interior Air Filtration | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
In Car Entertainment
| Feature | Lexus | Subaru |
|---|---|---|
| Infotainment Display | 8.0 in | 11.6 in |
| AM/FM Stereo | โ | โ |
| Premium Brand Speakers | Pioneer | โ |
| Speaker System | 10 | 6 |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 3 months | โ |
| Auxiliary Audio Input | โ | โ |
| Satellite Radio Trial Length | โ | 4 months |
Power Feature
| Feature | Lexus | Subaru |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Moonroof Type | 1st Row Power Glass | โ |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
Frontseats
| Feature | Lexus | Subaru |
|---|---|---|
| Front Head Room | 37.5 in. | 39.8 in. |
| Front Leg Room | 42.4 in. | 43.1 in. |
| Front Shoulder Room | 55.9 in. | 56.7 in. |
| Front Hip Room | 55.0 in. | 54.1 in. |
| Seat Material: Leatherette | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Power Adjustments | 10-way | โ |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | โ |
| Passenger Seat Power Adjustments | 10-way | โ |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | Power | โ |
| Seat Material: Premium Cloth | โ | โ |
| Front Seat Type: Sport | โ | โ |
| Driver Seat Manual Adjustments | โ | 6-way |
| Passenger Seat Manual Adjustments | โ | 4-way |
| Driver Seat Heating | โ | Multi-level |
| Passenger Seat Heating | โ | Multi-level |
Rearseats
| Feature | Lexus | Subaru |
|---|---|---|
| Rear Head Room | 37.8 in. | 36.7 in. |
| Rear Leg Room | 39.2 in. | 36.5 in. |
| Rear Shoulder Room | 54.3 in. | 55.6 in. |
| Rear Hip Room | 54.3 in. | 49.3 in. |
| Folding Rear Seat Feature | โ | โ |
| Pass-Thru Center Armrest | โ | โ |
| Split-Folding Rear Seatback | โ | โ |
| Folding Center Armrest | โ | โ |
Tires and Wheels
| Feature | Lexus | Subaru |
|---|---|---|
| Wheel Finish | Painted Alloy | Painted Alloy |
| Wheel Size | 17 x 7.5 in | 18 x 8.5 in |
| Tire Type | All Season | Performance |
| Tire Size | 215/55R17 | 245/40R |
| Spare Tire Type | Temporary | โ |
| Spare Tire Location | Inside Mounted | โ |
Suspension
| Feature | Lexus | Subaru |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Lexus | Subaru |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 3 yr./ 36000 mi. |
| Drivetrain Warranty | 6 yr./ 70000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 6 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 3 yr./ 36000 mi. |
| Complimentary Scheduled Maintenance | 1 yr./ 10000 mi. | โ |
Frequently Asked Questions
Common questions about comparing the 2025 Lexus ES and 2025 Subaru WRX.
Is the 2025 Lexus ES or the 2025 Subaru WRX more fuel-efficient for daily driving?
The Lexus ES is significantly more fuel-efficient, achieving 28 MPG combined (24 city/33 highway). The Subaru WRX only manages 22 MPG combined (19 city/26 highway), which means more frequent stops at the pump.
How much more powerful is the 2025 Subaru WRX than the 2025 Lexus ES?
The WRX has a notable power advantage, generating 271 hp and 258 lb-ft of torque, compared to the Lexus ES's 203 hp and 184 lb-ft of torque. That is a 68 hp difference in favor of the Subaru.
Which sedan has better cargo space, the ES or the WRX?
The 2025 Lexus ES offers slightly more functional space for luggage, with 13.9 cubic feet of cargo capacity. The 2025 Subaru WRX is tighter in the rear with only 12.5 cubic feet available.
Do both AWD sedans require premium fuel?
No, only the WRX recommends premium unleaded fuel to achieve its peak performance figures. The Lexus ES is designed to run happily on regular unleaded fuel, which helps offset its higher initial MSRP.
What is the difference in transmission types between these two AWD models?
The Lexus ES utilizes an 8-speed shiftable automatic transmission for smooth cruising, while the Subaru WRX offers a more engaging experience with its standard 6-speed manual transmission.
Is the difference in size noticeable between the two vehicles?
Yes, the Lexus ES is physically larger, measuring 195.9 inches long, providing a more substantial presence on the road compared to the shorter, sportier 183.8-inch frame of the WRX.
More Mid-Range Sedans ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool