2025 Land Rover Discovery Sport vs 2026 Lexus NX
Comparison Overview
The 2025 Land Rover Discovery Sport immediately captivates with its standard All-Wheel Drive and robust 246 hp engine, suggesting capability in challenging conditions. Conversely, the 2026 Lexus NX excites with its hyper-efficient hybrid powertrain achieving an impressive 40 MPG combined. The Discovery Sport starts higher at $48,900 but delivers a commanding 269 lb-ft of torque, promising immediate responsiveness from its 9-speed automatic. The Lexus counters with a lower entry price of $44,175, although it offers slightly less power at 240 hp and relies on Front-Wheel Drive. While the Land Rover maximizes space with 32.2 cu ft of cargo, the Lexus compensates for its smaller 22.7 cu ft capacity with superior running costs, showcasing a substantial 20 MPG difference in fuel economy.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2026 Lexus NX
The 2026 Lexus NX wins for daily commuting due to its class-leading 40 MPG combined fuel efficiency.
2025 Land Rover Discovery Sport
The 2025 Land Rover Discovery Sport offers superior practicality with 32.2 cu ft of cargo space compared to the NX's 22.7 cu ft.
2025 Land Rover Discovery Sport
The Discovery Sport's higher 269 lb-ft of torque and standard AWD appeal more to spirited driving dynamics.
2026 Lexus NX
The Lexus NX delivers better overall value by costing $4,725 less upfront and offering superior long-term fuel savings.
Choose the Land Rover Discovery Sport if...
- You prioritize off-road or foul-weather capability with standard All-Wheel Drive.
- You require the maximum available cargo capacity, benefiting from 32.2 cu ft.
- You prefer a traditional automatic transmission and appreciate the extra punch of 246 hp.
Choose the Lexus NX if...
- Minimizing fuel consumption is critical, given the substantial 40 MPG combined rating.
- You want to save $4,725 on the initial purchase price.
- You plan on driving primarily in dry conditions where FWD is sufficient.
Key Dimensions
| Dimension | Land Rover Discovery Sport | Lexus NX |
|---|---|---|
| Length | 180.9" | 183.5" |
| Width | - | 73.4" |
| Height | 67.9" | 66.1" |
| Wheelbase | 107.9" | 105.9" |
Features Comparison
Safety
| Feature | Land Rover | Lexus |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Driver Attention Alert | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Solid Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Self-Leveling Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Front Fog Lights | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Lane Departure Warning | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
Engine
| Feature | Land Rover | Lexus |
|---|---|---|
| Base Engine Displacement | 2.0 L | 2.5 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | gas | hybrid |
| Horsepower | 246 hp @ 5500 rpm | 240 hp @ 6000 rpm |
| Torque | 269 lb-ft @ 1300 rpm | โ |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Land Rover | Lexus |
|---|---|---|
| Transmission Type | 9-speed automatic | continuously variable-speed automatic |
| Drivetrain Type | all wheel drive | front wheel drive |
| Hill Descent Control | โ | โ |
Fuel
| Feature | Land Rover | Lexus |
|---|---|---|
| Fuel Type | regular unleaded | premium unleaded (recommended) |
| EPA Fuel Economy (City/Highway) | 19/23 MPG | 42/38 MPG |
| EPA Fuel Economy (Combined) | 20 MPG | 40 MPG |
| EPA Driving Range (City/Highway) | 336.3/407.1 mi. | 609.0/551.0 mi. |
| Fuel Tank Capacity | 17.7 gal. | 14.5 gal. |
Comfort & Convenience
| Feature | Land Rover | Lexus |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Front View Camera | โ | โ |
| Side View Camera | โ | โ |
| Rear View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Wireless Charging Pad | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Heated Steering Wheel | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
| Interior Air Filtration | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
In Car Entertainment
| Feature | Land Rover | Lexus |
|---|---|---|
| AM/FM Stereo | โ | โ |
| Meridian Speakers | โ | โ |
| Stereo Power | 380W | โ |
| Speaker System | 10 | 10 |
| Subwoofer Count | 1 | โ |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wired) | โ | โ |
| USB Port | โ | โ |
| Auxiliary Audio Input | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 3 months | 3 months |
| Speed Sensitive Volume Control | โ | โ |
| Antenna Type | Diversity | โ |
| Infotainment Display | โ | 9.8 in |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
Power Feature
| Feature | Land Rover | Lexus |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Moonroof Type | 1st Row Fixed Glass Extended | โ |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
| Reverse Tilt Passenger Mirror | โ | โ |
Frontseats
| Feature | Land Rover | Lexus |
|---|---|---|
| Front Head Room | 40.2 in. | 38.3 in. |
| Front Leg Room | 39.1 in. | 41.0 in. |
| Front Shoulder Room | 57.3 in. | 56.3 in. |
| Seat Material: Leather/Sueded Microfiber | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 8-way | 8-way |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | Power | โ |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Front Hip Room | โ | 56.3 in. |
| Seat Material: Leatherette | โ | โ |
Rearseats
| Feature | Land Rover | Lexus |
|---|---|---|
| Rear Head Room | 38.7 in. | 38.5 in. |
| Rear Leg Room | 38.1 in. | 36.1 in. |
| Rear Shoulder Room | 55.9 in. | 54.0 in. |
| Split-Folding Rear Seatback | โ | โ |
| Reclining Rear Seats | โ | โ |
| Folding Center Armrest | โ | โ |
| Rear Hip Room | โ | 52.5 in. |
Tires and Wheels
| Feature | Land Rover | Lexus |
|---|---|---|
| Wheel Material | Alloy | โ |
| Wheel Diameter | 18 in | โ |
| Tire Size | N/A | 235/60R18 |
| Spare Tire Type | Temporary | โ |
| Spare Tire Location | Underbody Mounted | โ |
| Wheel Finish | โ | Painted Alloy |
| Wheel Size | โ | 18 x 7.5 in |
| Run Flat Tires | โ | โ |
Suspension
| Feature | Land Rover | Lexus |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Land Rover | Lexus |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 6 yr./ 70000 mi. |
| Corrosion/Rust Warranty | 6 yr./ unlimited mi. | 6 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ 50000 mi. | 4 yr./ unlimited mi. |
| Hybrid Component Warranty | โ | 8 yr./ 100000 mi. |
| Complimentary Scheduled Maintenance | โ | 1 yr./ 10000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Land Rover Discovery Sport and 2026 Lexus NX.
What is the real-world driving difference between the 2025 Discovery Sport and the 2026 NX?
The Discovery Sport focuses on capability with 246 hp and standard AWD, suitable for varied terrain. In contrast, the NX is engineered for efficiency, delivering a remarkable 40 MPG combined even though it has 240 hp and FWD.
How much more expensive is the Land Rover Discovery Sport than the Lexus NX?
The 2025 Land Rover Discovery Sport has an MSRP of $48,900, making it $4,725 more expensive than the 2026 Lexus NX, which starts at $44,175.
Which crossover is better for hauling gear based on specifications?
The Land Rover Discovery Sport is substantially better for gear hauling, boasting 32.2 cu ft of cargo space. The Lexus NX offers significantly less at 22.7 cu ft.
Does the fuel recommendation affect the overall running costs of these vehicles?
Yes, the 20 MPG efficiency gap is huge; the Discovery Sport uses regular unleaded but achieves only 20 MPG combined, whereas the NX achieves 40 MPG combined, despite recommending premium fuel.
Are there significant differences in exterior size between the two models?
The Lexus NX is slightly longer at 183.5 inches compared to the Discovery Sport's 180.9 inches, but the Land Rover is noticeably taller at 67.9 inches versus the Lexus's 66.1 inches.
Which crossover has better low-end pulling power?
The 2025 Discovery Sport offers superior low-end pulling grunt with 269 lb-ft of torque, surpassing the Lexus NXโs likely lower torque figure associated with its CVT and focus on fuel economy.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool