2025 BMW 3 Series vs 2025 Toyota Crown
Comparison Overview
The most significant numerical disparity between the 2025 BMW 3 Series and the 2025 Toyota Crown lies in fuel economy, with the Crown achieving a remarkable 41 combined MPG versus the BMW's 31 combined MPG, a 10 MPG advantage. This efficiency gap is further emphasized by the Crown accepting regular unleaded fuel while the BMW mandates premium. The MSRP also presents a clear divergence, with the Crown starting at $41,440, undercutting the 3 Series' $45,950 base price by $4,510. Performance specifications favor the 3 Series, which boasts 255 hp and 295 lb-ft of torque compared to the Crown's 236 hp. However, the BMW is slightly smaller, measuring 185.9 inches long compared to the Crown's 196.1 inches, which contributes to the Crown's greater height of 60.6 inches versus the BMW's 56.8 inches.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Toyota Crown
The 2025 Toyota Crown offers a superior 41 combined MPG on regular fuel, significantly lowering long-term operational costs for high-mileage commuters.
2025 Toyota Crown
The Crown provides a larger overall footprint, evidenced by its 60.6-inch height and longer 196.1-inch length, suggesting better potential rear passenger space than the 3 Series.
2025 BMW 3 Series
The 2025 BMW 3 Series delivers higher output with 255 hp and 295 lb-ft of torque, coupled with a traditional rear-wheel-drive layout.
2025 Toyota Crown
The Toyota Crown is $4,510 cheaper at base MSRP and provides a 10 MPG fuel efficiency advantage over the BMW 3 Series.
Choose the BMW 3 Series if...
- Absolute performance is paramount, as indicated by its 255 hp and 295 lb-ft torque figures.
- A traditional RWD driving dynamic is preferred over the Crown's AWD setup.
- You prioritize a slightly more compact exterior profile at 185.9 inches in length.
Choose the Toyota Crown if...
- Maximum fuel economy is required, with the Crown achieving 41 combined MPG versus 31 MPG for the BMW.
- Minimizing fuel expenses is a priority due to its regular unleaded fuel requirement.
- A lower initial investment is necessary, as the Crown starts $4,510 below the BMW's MSRP.
Key Dimensions
| Dimension | BMW 3 Series | Toyota Crown |
|---|---|---|
| Length | 185.9" | 196.1" |
| Width | 71.9" | 72.4" |
| Height | 56.8" | 60.6" |
| Wheelbase | 112.2" | 112.2" |
Features Comparison
Safety
| Feature | BMW | Toyota |
|---|---|---|
| Driver Attention Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Brake Drying | โ | โ |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Preparation System | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Self-Leveling Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Rear Solid Disc Brakes | โ | โ |
Engine
| Feature | BMW | Toyota |
|---|---|---|
| Base Engine Displacement | 2.0 L | 2.5 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | mild hybrid | hybrid |
| Horsepower | 255 hp @ 4700 rpm | 236 hp @ 6000 rpm |
| Torque | 295 lb-ft @ 1600 rpm | โ |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | BMW | Toyota |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | continuously variable-speed automatic |
| Drivetrain Type | rear wheel drive | all wheel drive |
Fuel
| Feature | BMW | Toyota |
|---|---|---|
| Fuel Type | premium unleaded (required) | regular unleaded |
| EPA Fuel Economy (City/Highway) | 28/35 MPG | 42/41 MPG |
| EPA Fuel Economy (Combined) | 31 MPG | 41 MPG |
| EPA Driving Range (City/Highway) | 436.8/546.0 mi. | 609.0/594.5 mi. |
| Fuel Tank Capacity | 15.6 gal. | 14.5 gal. |
Comfort & Convenience
| Feature | BMW | Toyota |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Cruise Control | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
| Interior Air Filtration | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Wireless Charging Pad | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Leather Steering Wheel | โ | โ |
| Heated Steering Wheel | โ | โ |
In Car Entertainment
| Feature | BMW | Toyota |
|---|---|---|
| Infotainment Display | 14.9 in | 12.3 in |
| AM/FM Stereo | โ | โ |
| Stereo Power | 205W | โ |
| Speaker System | 10 | 6 |
| Subwoofer Count | 2 | โ |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 12 months | 3 months |
Power Feature
| Feature | BMW | Toyota |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Moonroof Type | 1st Row Power Glass | โ |
| Remote Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
| Keyless Entry | โ | โ |
Frontseats
| Feature | BMW | Toyota |
|---|---|---|
| Front Head Room | 38.7 in. | 38.2 in. |
| Front Leg Room | 42.0 in. | 42.1 in. |
| Front Shoulder Room | 56.0 in. | 57.1 in. |
| Seat Material: Leatherette | โ | โ |
| Front Seat Type: Sport | โ | โ |
| Driver Seat Power Adjustments | 10-way | 8-way |
| Driver Seat Manual Adjustments | 2-way | โ |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Driver Seat Thigh Extension | โ | โ |
| Driver Seat Memory Settings | 2 | โ |
| Passenger Seat Power Adjustments | 10-way | 8-way |
| Passenger Seat Manual Adjustments | 2-way | โ |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | Power | โ |
| Passenger Seat Thigh Extension | โ | โ |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Front Hip Room | โ | 55.2 in. |
| Seat Material: Leather | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Ventilation | โ | โ |
| Passenger Seat Ventilation | โ | โ |
Rearseats
| Feature | BMW | Toyota |
|---|---|---|
| Rear Head Room | 37.6 in. | 37.5 in. |
| Rear Leg Room | 35.2 in. | 38.9 in. |
| Rear Shoulder Room | 54.6 in. | 55.1 in. |
| Split-Folding Rear Seatback | โ | โ |
| Folding Rear Seat Feature | โ | โ |
| Pass-Thru Center Armrest | โ | โ |
| Rear Hip Room | โ | 53.1 in. |
| Folding Center Armrest | โ | โ |
| Heated Rear Seats (Multi-Level) | โ | โ |
Tires and Wheels
| Feature | BMW | Toyota |
|---|---|---|
| Wheel Material | Alloy | โ |
| Wheel Size | 18 x 7.5 in | โ |
| Tire Size | 225/45R18 | 225/55R19 |
| Run Flat Tires | โ | โ |
| Wheel Finish | โ | Painted Alloy |
| Wheel Diameter | โ | 19 in |
| Tire Type | โ | All Season |
| Spare Tire Type | โ | Temporary |
| Spare Tire Location | โ | Inside Mounted |
Suspension
| Feature | BMW | Toyota |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | BMW | Toyota |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 3 yr./ 36000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 12 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 2 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | 3 yr./ 36000 mi. | 2 yr./ 25000 mi. |
| Hybrid Component Warranty | โ | 10 yr./ 150000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 BMW 3 Series and 2025 Toyota Crown.
What is the primary powertrain performance difference between the 2025 BMW 3 Series and the 2025 Toyota Crown?
The BMW 3 Series leads in raw output, generating 255 hp and 295 lb-ft of torque from its required premium fuel engine. Conversely, the Toyota Crown produces 236 hp and utilizes a CVT system with regular unleaded fuel.
How significantly does the fuel cost difference impact ownership of these two sedans?
The Crown's 41 combined MPG is 10 MPG better than the 3 Series' 31 combined MPG. Furthermore, the Crown uses regular unleaded, whereas the BMW requires premium, amplifying the long-term operational savings for the Crown.
Which vehicle offers more interior or utility space based on the provided dimensions?
The Toyota Crown is dimensionally larger, standing 60.6 inches tall compared to the BMW's 56.8 inches, and measures 196.1 inches long versus 185.9 inches for the 3 Series. However, the BMW offers slightly more cargo space at 16.9 cu ft versus the Crown's 15.2 cu ft.
Is the higher base price of the BMW 3 Series justified by its standard configuration?
The BMW 3 Series starts at $45,950, which is $4,510 more than the Crown's $41,440 MSRP. This higher cost covers superior horsepower figures (255 hp vs. 236 hp) and a traditional 8-speed automatic transmission versus the Crown's CVT.
What are the implications of the different drive types on handling?
The BMW 3 Series comes standard with a rear-wheel-drive configuration known for balanced weight distribution, while the Toyota Crown is equipped with all-wheel drive, which typically benefits traction in varied weather conditions.
Are there any differences in trunk space between the two competing sedans?
The BMW 3 Series holds a slight advantage in cargo capacity, offering 16.9 cubic feet behind the rear seats. The Toyota Crown provides 15.2 cubic feet of storage space, making the BMW marginally better for hauling larger luggage.
More Mid-Range Sedans ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool