2025 BMW 3 Series vs 2025 Subaru BRZ
Comparison Overview
The 2025 BMW 3 Series embodies sophisticated performance, offering 255 hp and a plush 31 MPG combined, making it a refined daily driver that demands $45,950. Contrast this with the visceral thrill of the 2025 Subaru BRZ, a pure sports coupe starting at a compelling $33,210, prioritizing raw engagement over efficiency. While the BMW pulls ahead with 27 more horsepower and significantly better fuel economy at 28/35 MPG compared to the BRZ's 20/27 MPG (City/Highway), the BRZ is significantly smaller and lighter, measuring 167.9 inches in length against the BMW's 185.9 inches. The BRZ champions driver involvement with its standard 6-speed manual transmission, whereas the 3 Series leans into luxury with its 8-speed automatic. The nearly $12,740 initial price difference highlights a divergence in mission: daily elegance versus weekend adrenaline.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 BMW 3 Series
The 2025 BMW 3 Series wins for commuters due to its superior 31 MPG combined fuel economy and more spacious 16.9 cu ft cargo area.
2025 BMW 3 Series
The BMW 3 Series, despite being a sedan, is the only viable option here, offering more usable space than the 6.3 cu ft cargo capacity of the BRZ coupe.
2025 Subaru BRZ
The 2025 Subaru BRZ provides the purist's driving experience with its manual transmission and lower, lighter platform, despite having 228 hp.
2025 Subaru BRZ
The 2025 Subaru BRZ is the clear value winner, offering an engaging RWD experience for $12,740 less than the BMW 3 Series.
Choose the BMW 3 Series if...
- You require daily driving efficiency, as the 3 Series boasts 31 MPG combined.
- Your budget accommodates the higher $45,950 MSRP for greater horsepower (255 hp) and refinement.
- You need practicality, evidenced by its 16.9 cu ft of cargo space compared to the BRZ's 6.3 cu ft.
Choose the Subaru BRZ if...
- Unfiltered driving feedback is paramount, guaranteed by the 6-speed manual transmission.
- You seek maximum excitement for only $33,210, saving significantly over the BMW's price.
- You prioritize agility from a smaller footprint, reflected in its 167.9-inch length.
Key Dimensions
| Dimension | BMW 3 Series | Subaru BRZ |
|---|---|---|
| Length | 185.9" | 167.9" |
| Width | 71.9" | 69.9" |
| Height | 56.8" | 51.6" |
| Wheelbase | 112.2" | 101.4" |
Features Comparison
Safety
| Feature | BMW | Subaru |
|---|---|---|
| Driver Attention Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Brake Drying | โ | โ |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Preparation System | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Self-Leveling Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | โ |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Lane Departure Warning | โ | โ |
Engine
| Feature | BMW | Subaru |
|---|---|---|
| Base Engine Displacement | 2.0 L | 2.4 L |
| Number of Cylinders | inline 4 | flat 4 |
| Base Engine Type | mild hybrid | gas |
| Horsepower | 255 hp @ 4700 rpm | 228 hp @ 7000 rpm |
| Torque | 295 lb-ft @ 1600 rpm | 184 lb-ft @ 3700 rpm |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | BMW | Subaru |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | 6-speed manual |
| Drivetrain Type | rear wheel drive | rear wheel drive |
| Rear Differential Type | โ | Limited Slip |
Fuel
| Feature | BMW | Subaru |
|---|---|---|
| Fuel Type | premium unleaded (required) | premium unleaded (required) |
| EPA Fuel Economy (City/Highway) | 28/35 MPG | 20/27 MPG |
| EPA Fuel Economy (Combined) | 31 MPG | 22 MPG |
| EPA Driving Range (City/Highway) | 436.8/546.0 mi. | 264.0/356.4 mi. |
| Fuel Tank Capacity | 15.6 gal. | 13.2 gal. |
Comfort & Convenience
| Feature | BMW | Subaru |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Cruise Control | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
| Interior Air Filtration | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Leather Steering Wheel | โ | โ |
| Driver Vanity Mirror | โ | โ |
In Car Entertainment
| Feature | BMW | Subaru |
|---|---|---|
| Infotainment Display | 14.9 in | 8.0 in |
| AM/FM Stereo | โ | โ |
| Stereo Power | 205W | โ |
| Speaker System | 10 | 6 |
| Subwoofer Count | 2 | โ |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 12 months | โ |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wired) | โ | โ |
| Auxiliary Audio Input | โ | โ |
| Satellite Radio Trial Length | โ | 4 months |
Power Feature
| Feature | BMW | Subaru |
|---|---|---|
| One-Touch Power Windows | 4 | 2 |
| Moonroof Type | 1st Row Power Glass | โ |
| Remote Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
| Keyless Entry | โ | โ |
Frontseats
| Feature | BMW | Subaru |
|---|---|---|
| Front Head Room | 38.7 in. | 37.0 in. |
| Front Leg Room | 42.0 in. | 41.5 in. |
| Front Shoulder Room | 56.0 in. | 53.6 in. |
| Seat Material: Leatherette | โ | โ |
| Front Seat Type: Sport | โ | โ |
| Driver Seat Power Adjustments | 10-way | โ |
| Driver Seat Manual Adjustments | 2-way | 6-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | โ |
| Driver Seat Thigh Extension | โ | โ |
| Driver Seat Memory Settings | 2 | โ |
| Passenger Seat Power Adjustments | 10-way | โ |
| Passenger Seat Manual Adjustments | 2-way | 4-way |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | Power | โ |
| Passenger Seat Thigh Extension | โ | โ |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Front Hip Room | โ | 52.4 in. |
| Seat Material: Cloth | โ | โ |
| Front Seat Type: Bucket | โ | โ |
Rearseats
| Feature | BMW | Subaru |
|---|---|---|
| Rear Head Room | 37.6 in. | 33.5 in. |
| Rear Leg Room | 35.2 in. | 29.9 in. |
| Rear Shoulder Room | 54.6 in. | 51.7 in. |
| Split-Folding Rear Seatback | โ | โ |
| Folding Rear Seat Feature | โ | โ |
| Pass-Thru Center Armrest | โ | โ |
| Rear Hip Room | โ | 45.2 in. |
| Folding Rear Seatback | โ | โ |
Tires and Wheels
| Feature | BMW | Subaru |
|---|---|---|
| Wheel Material | Alloy | โ |
| Wheel Size | 18 x 7.5 in | 17 x 7.5 in |
| Tire Size | 225/45R18 | 215/45R |
| Run Flat Tires | โ | โ |
| Wheel Finish | โ | Painted Alloy |
| Tire Type | โ | Performance |
Suspension
| Feature | BMW | Subaru |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | BMW | Subaru |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 3 yr./ 36000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 12 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 3 yr./ 36000 mi. |
| Complimentary Scheduled Maintenance | 3 yr./ 36000 mi. | โ |
Frequently Asked Questions
Common questions about comparing the 2025 BMW 3 Series and 2025 Subaru BRZ.
What is the primary performance difference between the 2025 BMW 3 Series and the 2025 Subaru BRZ?
The BMW 3 Series offers significantly more power with 255 hp and 295 lb-ft of torque sent through an 8-speed automatic. The BRZ is less powerful at 228 hp, but its lighter chassis and standard 6-speed manual transmission aim for more visceral engagement.
Is the Subaru BRZ practical for daily driving compared to the BMW 3 Series?
No, the BRZ sacrifices practicality for performance; its 6.3 cu ft cargo capacity is drastically smaller than the 3 Series' 16.9 cu ft. Furthermore, the BMW achieves 31 MPG combined versus the BRZ's 22 MPG combined.
How much cheaper is the 2025 Subaru BRZ?
The BRZ starts at $33,210, offering substantial savings over the 2025 BMW 3 Series, which has an MSRP of $45,950. This represents a direct price difference of $12,740.
Do both cars require premium fuel, and how does that affect running costs?
Both vehicles require premium unleaded fuel for optimal performance, including the BRZ's 228 hp engine and the 3 Series' 255 hp unit. Given the BMWโs 9 MPG advantage (31 combined vs. 22 combined), its running costs will be lower despite both needing high-octane gas.
Which car is physically smaller, the sedan or the coupe?
The 2025 Subaru BRZ coupe is notably smaller and lower, measuring 167.9 inches in length and 51.6 inches in height. The 2025 BMW 3 Series sedan is the larger vehicle at 185.9 inches long and 56.8 inches tall.
Is the BMW 3 Series available with a manual transmission?
While the 3 Series is offered with an 8-speed shiftable automatic transmission, the provided specifications for the base model indicate it does not come standard with a dedicated manual transmission like the Subaru BRZ.
More Mid-Range Sedans ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool