2025 Acura ADX vs 2025 Lexus UX
Comparison Overview
Deciding between the 2025 Acura ADX and the 2025 Lexus UX often boils down to prioritizing efficiency versus sheer cargo room. If you're looking at these two small luxury crossovers, the most striking difference hits you right at the pump: the Lexus UX offers an incredible 43 MPG combined, crushing the ADX's 28 MPG combined. That's a massive 15 MPG advantage for the Lexus! Price-wise, the Acura ADX starts slightly lower at $35,000 compared to the UX's $36,740. You also gain space in the Acura; the ADX boasts 24.4 cubic feet of cargo capacity, significantly more than the UX's 17.1 cubic feet. However, both offer similar power, with the Lexus slightly edging out the Acura in horsepower, 196 hp to 190 hp, despite both using FWD and CVTs.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
Choose the Acura ADX if...
- Hauling luggage or larger weekend gear is a frequent requirement.
- Keeping the initial purchase price as low as possible is key ($35,000 MSRP).
- You prefer slightly larger overall exterior dimensions (185.8 inches long).
Choose the Lexus UX if...
- Maximizing fuel range and minimizing fill-ups is the top priority (43 MPG combined).
- You are content using regular unleaded gasoline instead of premium (recommended for the ADX).
- You prefer a slightly smaller, arguably more maneuverable vehicle in tight urban spaces.
Key Dimensions
| Dimension | Acura ADX | Lexus UX |
|---|---|---|
| Length | 185.8" | 177.0" |
| Width | 72.5" | 72.4" |
| Height | 63.8" | 60.6" |
| Wheelbase | 104.5" | 103.9" |
Features Comparison
Safety
| Feature | Acura | Lexus |
|---|---|---|
| Blind Spot Monitor | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| Lane Keeping Assist System | ✓ | ✓ |
| Rear Cross Traffic Alert | ✓ | ✓ |
| Driver Attention Alert | ✓ | — |
| Pre-Collision Safety System | ✓ | ✓ |
| Post-Collision Safety System | ✓ | ✓ |
| Dual Front Side-Mounted Airbags | ✓ | ✓ |
| Dual Rear Side-Mounted Airbags | ✓ | ✓ |
| Front Head Airbags | ✓ | ✓ |
| Rear Head Airbags | ✓ | ✓ |
| Passenger Airbag Occupant Sensing Deactivation | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ |
| Traction Control System | ✓ | ✓ |
| LATCH System | ✓ | ✓ |
| Rear Door Child Safety Locks | ✓ | ✓ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | ✓ | ✓ |
| Rear Solid Disc Brakes | ✓ | ✓ |
| Brake Assist | ✓ | ✓ |
| Tire Pressure Monitoring System | ✓ | ✓ |
| Automatic Headlights | ✓ | ✓ |
| Headlight Delay-Off | ✓ | — |
| LED Headlights | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Integrated Turn Signal Mirrors | ✓ | ✓ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | ✓ | — |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | ✓ | ✓ |
| Rear Center 3-Point Seatbelt | ✓ | ✓ |
| Anti-Theft Alarm System (Remote) | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Front Multi-Adjustable Headrests | — | ✓ |
Engine
| Feature | Acura | Lexus |
|---|---|---|
| Base Engine Displacement | 1.5 L | 2.0 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | gas | hybrid |
| Horsepower | 190 hp @ 6000 rpm | 196 hp |
| Torque | 179 lb-ft @ 1700 rpm | — |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | ✓ | ✓ |
Drive Train
| Feature | Acura | Lexus |
|---|---|---|
| Transmission Type | continuously variable-speed automatic | continuously variable-speed automatic |
| Drivetrain Type | front wheel drive | front wheel drive |
| Hill Descent Control | ✓ | — |
Fuel
| Feature | Acura | Lexus |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | regular unleaded |
| EPA Fuel Economy (City/Highway) | 26/31 MPG | 45/41 MPG |
| EPA Fuel Economy (Combined) | 28 MPG | 43 MPG |
| EPA Driving Range (City/Highway) | 364.0/434.0 mi. | 477.0/434.6 mi. |
| Fuel Tank Capacity | 14.0 gal. | 10.6 gal. |
Comfort & Convenience
| Feature | Acura | Lexus |
|---|---|---|
| Push Button Start | ✓ | ✓ |
| Tilt and Telescopic Steering Wheel | ✓ | ✓ |
| Transmission Controls on Steering Wheel | ✓ | — |
| Cruise Control on Steering Wheel | ✓ | ✓ |
| Audio Controls on Steering Wheel | ✓ | ✓ |
| Electric Power Steering | ✓ | ✓ |
| Rear View Camera | ✓ | ✓ |
| Wireless Charging Pad | ✓ | — |
| Adaptive Cruise Control | ✓ | ✓ |
| Front Cupholders | ✓ | ✓ |
| Rear Cupholders | ✓ | ✓ |
| Front Door Pockets | ✓ | ✓ |
| Rear Door Pockets | ✓ | — |
| Overhead Console with Storage | ✓ | — |
| Leather Steering Wheel | ✓ | ✓ |
| Dual Zone Climate Control | ✓ | ✓ |
| Rear Ventilation Ducts | ✓ | ✓ |
| Dual Vanity Mirrors | ✓ | ✓ |
| Auto-Dimming Rearview Mirror | ✓ | — |
| Turn Signal Indicators in Mirrors | ✓ | ✓ |
| Front Seatback Storage | — | ✓ |
| Interior Air Filtration | — | ✓ |
In Car Entertainment
| Feature | Acura | Lexus |
|---|---|---|
| Infotainment Display | 9.0 in | 8.0 in |
| AM/FM Stereo | ✓ | ✓ |
| Speaker System | 8 | 6 |
| Android Auto (Wireless) | ✓ | ✓ |
| Apple CarPlay (Wireless) | ✓ | ✓ |
| USB Port | ✓ | ✓ |
| USB Port with External Media Control | ✓ | ✓ |
| Speed Sensitive Volume Control | ✓ | ✓ |
| Satellite Radio | — | ✓ |
| Satellite Radio Trial Period | — | 3 months |
Power Feature
| Feature | Acura | Lexus |
|---|---|---|
| One-Touch Power Windows | 1 | 4 |
| Moonroof Type | 1st Row Power Glass | — |
| Keyless Entry | ✓ | ✓ |
| Reverse Tilt Dual Mirrors | ✓ | — |
| Heated Mirrors | ✓ | ✓ |
Frontseats
| Feature | Acura | Lexus |
|---|---|---|
| Front Head Room | 38.4 in. | 37.2 in. |
| Front Leg Room | 41.9 in. | 42.0 in. |
| Front Shoulder Room | 56.6 in. | 55.0 in. |
| Front Hip Room | 54.0 in. | 53.8 in. |
| Seat Material: Leatherette | ✓ | ✓ |
| Front Seat Type: Bucket | ✓ | ✓ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | ✓ | ✓ |
| Passenger Seat Manual Adjustments | 4-way | — |
| Driver Seat Heating | Multi-level | — |
| Passenger Seat Heating | Multi-level | — |
| Driver Seat Lumbar Support | — | Power |
| Passenger Seat Power Adjustments | — | 8-way |
| Passenger Seat Height Adjustment | — | ✓ |
Rearseats
| Feature | Acura | Lexus |
|---|---|---|
| Rear Head Room | 38.0 in. | 36.3 in. |
| Rear Leg Room | 37.7 in. | 33.1 in. |
| Rear Shoulder Room | 55.2 in. | 52.9 in. |
| Rear Hip Room | 47.4 in. | 52.3 in. |
| Split-Folding Rear Seatback | ✓ | ✓ |
| Folding Center Armrest | ✓ | ✓ |
Tires and Wheels
| Feature | Acura | Lexus |
|---|---|---|
| Wheel Finish | Painted Alloy | Painted Alloy |
| Wheel Size | 18 x 7.0 in | 18 x 7.0 in |
| Tire Type | All Season | — |
| Tire Size | 225/55R H | 225/50R18 |
| Run Flat Tires | — | ✓ |
Suspension
| Feature | Acura | Lexus |
|---|---|---|
| Four-Wheel Independent Suspension | ✓ | ✓ |
| Front Stabilizer Bar | ✓ | ✓ |
| Rear Stabilizer Bar | ✓ | ✓ |
Warranty
| Feature | Acura | Lexus |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 6 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ 50000 mi. | 4 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | 1 yr./ 12000 mi. | 1 yr./ 10000 mi. |
| Hybrid Component Warranty | — | 8 yr./ 100000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Acura ADX and 2025 Lexus UX.
How big is the actual fuel economy difference between these two crossovers?
The difference is significant: the 2025 Lexus UX achieves 43 MPG combined, whereas the 2025 Acura ADX is rated at 28 MPG combined. This translates to saving money on nearly every tank of gas with the UX.
Can I use regular gas in the 2025 Acura ADX?
The specifications indicate that the 2025 Acura ADX recommends premium unleaded fuel. Conversely, the 2025 Lexus UX specifies regular unleaded, offering another potential running cost saving.
Which vehicle is better for trips that require a lot of stuff?
The 2025 Acura ADX wins handily in cargo capacity, offering 24.4 cubic feet. The 2025 Lexus UX trails substantially with only 17.1 cubic feet available behind the second row.
Are these crossovers fast off the line?
Neither vehicle is built for blistering speed; they both use Continuously Variable Transmissions (CVTs). The Lexus has a slight edge with 196 horsepower compared to the Acura's 190 horsepower.
How do the physical sizes compare?
The Acura ADX is the larger vehicle in almost every dimension, being nearly 8.8 inches longer (185.8 inches vs. 177.0 inches). The width is nearly identical, while the Lexus is slightly shorter in height (60.6 inches vs. 63.8 inches).
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool