2025 Acura ADX
Starting MSRP
$35,000
to $44,000
About the 2025 Acura ADX
The 2025 Acura ADX crashes into the premium crossover segment with a sharp, driver-focused demeanor. Beneath its sleek sheet metal lies a capable 1.5L 4-cylinder turbo engine pumping out a lively 190 horsepower and 179 lb-ft of torque, perfect for spirited city maneuvers. Acura has engineered the ADX to engage, offering engaging driving dynamics even while delivering a respectable 28 MPG combined, leaning into efficiency without sacrificing style. With a compact footprint—measuring 185.8 inches in length—the ADX promises agility, making the most of its 104.5-inch wheelbase for confident handling through corners. The design language strongly suggests premium aspiration, setting the stage for an exciting drive across its six available trims, including the sharp A-Spec variants.
Key Highlights
Nimble Dimensions
At 185.8 inches long and 72.5 inches wide, the 2025 Acura ADX offers maneuverability prized in urban environments while maintaining presence.
Efficient Powerplant
The standard turbocharged engine provides 190 horsepower and achieves a noteworthy 28 MPG combined, balancing spirited acceleration with fuel consciousness.
Spacious Front Seating
Occupants up front benefit from excellent comfort with 41.9 inches of front legroom, easily accommodating taller drivers and passengers.
Tiered Trims
With six distinct trims available, buyers can tailor their experience, ranging from the entry-level FWD model up to the top-tier A-Spec/Advance configuration.
Best For
Available Trims
| Trim | MSRP | Drivetrain | Horsepower | MPG |
|---|---|---|---|---|
| 4dr SUV (1.5L 4cyl Turbo CVT) | $35,000 | front wheel drive | 190 hp | 28 mpg |
| 4dr SUV AWD (1.5L 4cyl Turbo CVT) | $37,000 | all wheel drive | 190 hp | 27 mpg |
| 4dr SUV AWD w/A-Spec and Advance Packages (1.5L 4cyl Turbo CVT) | $44,000 | all wheel drive | 190 hp | 27 mpg |
| 4dr SUV AWD w/A-Spec Package (1.5L 4cyl Turbo CVT) | $40,000 | all wheel drive | 190 hp | 27 mpg |
| 4dr SUV w/A-Spec and Advance Packages (1.5L 4cyl Turbo CVT) | $42,000 | front wheel drive | 190 hp | 28 mpg |
| 4dr SUV w/A-Spec Package (1.5L 4cyl Turbo CVT) | $38,000 | front wheel drive | 190 hp | 28 mpg |
Specifications Comparison
Click column headers to sort • Green = Best • Red = Worst
Comparing 6 vehicles • Drag columns to reorder • Click and drag to select multiple cells
Features Comparison
| Feature | 4dr SUV (1.5L 4cyl Turbo CVT) | 4dr SUV AWD (1.5L 4cyl Turbo CVT) | 4dr SUV AWD w/A-Spec and Advance Packages (1.5L 4cyl Turbo CVT) | 4dr SUV AWD w/A-Spec Package (1.5L 4cyl Turbo CVT) | 4dr SUV w/A-Spec and Advance Packages (1.5L 4cyl Turbo CVT) | 4dr SUV w/A-Spec Package (1.5L 4cyl Turbo CVT) |
|---|---|---|---|---|---|---|
| Safety (34 features) | ||||||
| Anti-Theft Alarm System (Remote) | ||||||
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Automatic Headlights | ||||||
| Blind Spot Monitor | ||||||
| Brake Assist | ||||||
| Daytime Running Lights | ||||||
| Driver Attention Alert | ||||||
| Dual Front Side-Mounted Airbags | ||||||
| Dual Rear Side-Mounted Airbags | ||||||
| Electronic Stability Control | ||||||
| Engine Immobilizer | ||||||
| Front Fog Lights | — | — | ||||
| Front Head Airbags | ||||||
| Front Headrests | 2 | 2 | 2 | 2 | 2 | 2 |
| Front Height Adjustable Headrests | ||||||
| Front Ventilated Disc Brakes | ||||||
| Headlight Delay-Off | ||||||
| Integrated Turn Signal Mirrors | ||||||
| LATCH System | ||||||
| LED Headlights | ||||||
| Lane Departure Warning | ||||||
| Lane Keeping Assist System | ||||||
| Passenger Airbag Occupant Sensing Deactivation | ||||||
| Post-Collision Safety System | ||||||
| Pre-Collision Safety System | ||||||
| Rear Center 3-Point Seatbelt | ||||||
| Rear Cross Traffic Alert | ||||||
| Rear Door Child Safety Locks | ||||||
| Rear Head Airbags | ||||||
| Rear Headrests | 3 | 3 | 3 | 3 | 3 | 3 |
| Rear Height Adjustable Headrests | ||||||
| Rear Solid Disc Brakes | ||||||
| Tire Pressure Monitoring System | ||||||
| Traction Control System | ||||||
| Engine (9 features) | ||||||
| Base Engine Displacement | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Base Engine Type | gas | gas | gas | gas | gas | gas |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Fuel Injection Type | ||||||
| Horsepower | 190 hp @ 6000 rpm | 190 hp @ 6000 rpm | 190 hp @ 6000 rpm | 190 hp @ 6000 rpm | 190 hp @ 6000 rpm | 190 hp @ 6000 rpm |
| Number of Cylinders | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 |
| Number of Valves | 16 | 16 | 16 | 16 | 16 | 16 |
| Torque | 179 lb-ft @ 1700 rpm | 179 lb-ft @ 1700 rpm | 179 lb-ft @ 1700 rpm | 179 lb-ft @ 1700 rpm | 179 lb-ft @ 1700 rpm | 179 lb-ft @ 1700 rpm |
| Variable Valve Timing | Variable | Variable | Variable | Variable | Variable | Variable |
| Drive Train (4 features) | ||||||
| Center Differential Type | — | Limited Slip | Limited Slip | Limited Slip | — | — |
| Drivetrain Type | front wheel drive | all wheel drive | all wheel drive | all wheel drive | front wheel drive | front wheel drive |
| Hill Descent Control | ||||||
| Transmission Type | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic |
| Fuel (5 features) | ||||||
| EPA Driving Range (City/Highway) | 364.0/434.0 mi. | 350.0/420.0 mi. | 350.0/420.0 mi. | 350.0/420.0 mi. | 364.0/434.0 mi. | 364.0/434.0 mi. |
| EPA Fuel Economy (City/Highway) | 26/31 MPG | 25/30 MPG | 25/30 MPG | 25/30 MPG | 26/31 MPG | 26/31 MPG |
| EPA Fuel Economy (Combined) | 28 MPG | 27 MPG | 27 MPG | 27 MPG | 28 MPG | 28 MPG |
| Fuel Tank Capacity | 14.0 gal. | 14.0 gal. | 14.0 gal. | 14.0 gal. | 14.0 gal. | 14.0 gal. |
| Fuel Type | premium unleaded (recommended) | premium unleaded (recommended) | premium unleaded (recommended) | premium unleaded (recommended) | premium unleaded (recommended) | premium unleaded (recommended) |
| Warranty (5 features) | ||||||
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Complimentary Scheduled Maintenance | 1 yr./ 12000 mi. | 1 yr./ 12000 mi. | 1 yr./ 12000 mi. | 1 yr./ 12000 mi. | 1 yr./ 12000 mi. | 1 yr./ 12000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Drivetrain Warranty | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. |
| Roadside Assistance | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Comfort & Convenience (25 features) | ||||||
| Adaptive Cruise Control | ||||||
| Audio Controls on Steering Wheel | ||||||
| Auto-Dimming Rearview Mirror | ||||||
| Cruise Control on Steering Wheel | ||||||
| Dual Vanity Mirrors | ||||||
| Dual Zone Climate Control | ||||||
| Electric Power Steering | ||||||
| Front Cupholders | ||||||
| Front Door Pockets | ||||||
| Front Parking Sensors | — | — | — | — | ||
| Front View Camera | — | — | — | — | ||
| Heated Steering Wheel | — | — | — | — | ||
| Leather Steering Wheel | ||||||
| Overhead Console with Storage | ||||||
| Push Button Start | ||||||
| Rear Cupholders | ||||||
| Rear Door Pockets | ||||||
| Rear Parking Sensors | — | — | — | — | ||
| Rear Ventilation Ducts | ||||||
| Rear View Camera | ||||||
| Side View Camera | — | — | — | — | ||
| Tilt and Telescopic Steering Wheel | ||||||
| Transmission Controls on Steering Wheel | ||||||
| Turn Signal Indicators in Mirrors | ||||||
| Wireless Charging Pad | ||||||
| In Car Entertainment (11 features) | ||||||
| AM/FM Stereo | ||||||
| Android Auto (Wireless) | ||||||
| Apple CarPlay (Wireless) | ||||||
| Infotainment Display | 9.0 in | 9.0 in | 9.0 in | 9.0 in | 9.0 in | 9.0 in |
| Premium Brand Speakers | — | — | Bang & Olufsen | — | Bang & Olufsen | — |
| Speaker System | 8 | 8 | 15 | 8 | 15 | 8 |
| Speed Sensitive Volume Control | ||||||
| Subwoofer Count | — | — | 1 | — | 1 | — |
| Surround Audio | — | — | Discrete | — | Discrete | — |
| USB Port | ||||||
| USB Port with External Media Control | ||||||
| Power Feature (5 features) | ||||||
| Heated Mirrors | ||||||
| Keyless Entry | ||||||
| Moonroof Type | 1st Row Power Glass | 1st Row Power Glass | 1st Row Power Glass Extended | 1st Row Power Glass Extended | 1st Row Power Glass Extended | 1st Row Power Glass Extended |
| One-Touch Power Windows | 1 | 1 | 2 | 2 | 2 | 2 |
| Reverse Tilt Dual Mirrors | ||||||
| Frontseats (18 features) | ||||||
| Driver Seat Heating | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level |
| Driver Seat Height Adjustment | ||||||
| Driver Seat Lumbar Support | — | — | Power | — | Power | — |
| Driver Seat Memory Settings | — | — | 2 | — | 2 | — |
| Driver Seat Power Adjustments | 8-way | 8-way | 10-way | 8-way | 10-way | 8-way |
| Driver Seat Ventilation | — | — | ||||
| Front Head Room | 38.4 in. | 38.4 in. | 38.5 in. | 38.5 in. | 38.5 in. | 38.5 in. |
| Front Hip Room | 54.0 in. | 54.0 in. | 54.0 in. | 54.0 in. | 54.0 in. | 54.0 in. |
| Front Leg Room | 41.9 in. | 41.9 in. | 41.9 in. | 41.9 in. | 41.9 in. | 41.9 in. |
| Front Seat Type: Bucket | ||||||
| Front Shoulder Room | 56.6 in. | 56.6 in. | 56.6 in. | 56.6 in. | 56.6 in. | 56.6 in. |
| Passenger Seat Heating | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level |
| Passenger Seat Manual Adjustments | 4-way | 4-way | — | — | — | — |
| Passenger Seat Power Adjustments | — | — | 4-way | 4-way | 4-way | 4-way |
| Passenger Seat Ventilation | — | — | ||||
| Seat Material: Leather | — | — | — | — | ||
| Seat Material: Leatherette | — | — | — | — | ||
| Seat Material: Leatherette/Sueded Microfiber | — | — | — | — | ||
| Rearseats (6 features) | ||||||
| Folding Center Armrest | ||||||
| Rear Head Room | 38.0 in. | 38.0 in. | 36.8 in. | 36.8 in. | 36.8 in. | 36.8 in. |
| Rear Hip Room | 47.4 in. | 47.4 in. | 47.4 in. | 47.4 in. | 47.4 in. | 47.4 in. |
| Rear Leg Room | 37.7 in. | 37.7 in. | 37.7 in. | 37.7 in. | 37.7 in. | 37.7 in. |
| Rear Shoulder Room | 55.2 in. | 55.2 in. | 55.2 in. | 55.2 in. | 55.2 in. | 55.2 in. |
| Split-Folding Rear Seatback | ||||||
| Tires and Wheels (6 features) | ||||||
| Spare Tire Location | — | Inside Mounted | Inside Mounted | Inside Mounted | — | — |
| Spare Tire Type | — | Temporary | Temporary | Temporary | — | — |
| Tire Size | 225/55R H | 225/55R H | ||||
| Tire Type | All Season | All Season | All Season | All Season | All Season | All Season |
| Wheel Finish | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy |
| Wheel Size | 18 x 7.0 in | 18 x 7.0 in | 19 x 8.0 in | 19 x 8.0 in | 19 x 8.0 in | 19 x 8.0 in |
| Suspension (3 features) | ||||||
| Four-Wheel Independent Suspension | ||||||
| Front Stabilizer Bar | ||||||
| Rear Stabilizer Bar | ||||||
| Instrumentation (5 features) | ||||||
| Clock | ||||||
| Compass | — | — | — | — | ||
| External Temperature Display | ||||||
| Tachometer | ||||||
| Trip Computer | ||||||
| Measurements (12 features) | ||||||
| Angle of Approach | 16.3 degrees | 16.3 degrees | 16.3 degrees | 16.3 degrees | 16.3 degrees | 16.3 degrees |
| Angle of Departure | 20.7 degrees | 20.7 degrees | 20.7 degrees | 20.7 degrees | 20.7 degrees | 20.7 degrees |
| Cargo Capacity (Seats Up) | 24.4 cu.ft. | 24.4 cu.ft. | 23.2 cu.ft. | 24.4 cu.ft. | 23.2 cu.ft. | 24.4 cu.ft. |
| Country of Final Assembly | Mexico | Mexico | Mexico | Mexico | Mexico | Mexico |
| Curb Weight | 3369 lbs. | 3514 lbs. | 3611 lbs. | 3578 lbs. | 3466 lbs. | 3435 lbs. |
| EPA Interior Volume | 121.7 cu.ft. | 121.7 cu.ft. | 119.2 cu.ft. | 120.4 cu.ft. | 119.2 cu.ft. | 120.4 cu.ft. |
| Height | 63.8 in. | 63.8 in. | 63.8 in. | 63.8 in. | 63.8 in. | 63.8 in. |
| Length | 185.8 in. | 185.8 in. | 185.8 in. | 185.8 in. | 185.8 in. | 185.8 in. |
| Maximum Cargo Capacity | 55.1 cu.ft. | 55.1 cu.ft. | 53.9 cu.ft. | 55.1 cu.ft. | 53.9 cu.ft. | 55.1 cu.ft. |
| Turning Circle | 37.0 ft. | 37.0 ft. | 37.0 ft. | 37.0 ft. | 37.0 ft. | 37.0 ft. |
| Wheelbase | 104.5 in. | 104.5 in. | 104.5 in. | 104.5 in. | 104.5 in. | 104.5 in. |
| Width (Without Mirrors) | 72.5 in. | 72.5 in. | 72.5 in. | 72.5 in. | 72.5 in. | 72.5 in. |
| Telematics (7 features) | ||||||
| Airbag Deployment Notification | ||||||
| Concierge Service | ||||||
| Emergency Service | ||||||
| Roadside Assistance | ||||||
| Stolen Vehicle Tracking | ||||||
| Turn-by-Turn Navigation | ||||||
| Vehicle Alarm Notification | ||||||
Frequently Asked Questions
What is the recommended fuel type for the 2025 Acura ADX?
How much cargo space does the 2025 Acura ADX offer behind the rear seats?
Can I get the 2025 Acura ADX with all-wheel drive?
What is the power output and drivetrain configuration for the standard 2025 Acura ADX?
What is the price range for the different 2025 Acura ADX trim levels?
Compare the 2025 Acura ADX
Ready to Compare?
See how the 2025 Acura ADX stacks up against the competition