2025 Mercedes-Benz GLS-Class
Starting MSRP
$89,200
to $149,500
About the 2025 Mercedes-Benz GLS-Class
The 2025 Mercedes-Benz GLS-Class maintains its position as a segment leader in luxury and performance crossover utility, anchored by three distinct powertrains spanning a wide performance envelope. Starting at $89,200, the baseline GLS 450 4MATIC delivers 375 horsepower and 369 lb-ft of torque from its 3.0L mild-hybrid inline-six engine. Efficiency metrics for this model peg combined fuel economy at 21 MPG (19 city/24 highway) utilizing premium unleaded fuel through a standard all-wheel-drive system and 9-speed automatic transmission. The maximum performance variant, the AMG GLS 63, tops the range near $149,500, offering significantly more power. Despite its considerable 205.0-inch length and 79.9-inch width, the GLS manages 17.4 cubic feet of cargo volume behind the third row, balancing its imposing dimensions with practical passenger accommodation across its seven seats.
Key Highlights
Standard Mild-Hybrid
All three trims utilize a mild-hybrid setup, standardizing fuel assistance across the lineup, which contributes to the 21 MPG combined rating.
Maximum Rear Legroom
The GLS-Class prioritizes second-row occupants, offering 41.9 inches of rear legroom, exceeding the 40.3 inches available for front passengers.
Triple Trim Hierarchy
The lineup offers distinct performance steps between the GLS 450 (375 hp), the GLS 580, and the high-output AMG GLS 63.
Extended Wheelbase
A substantial 123.4-inch wheelbase underpins the vehicle, contributing to ride stability for the three-row, 7-passenger configuration.
Best For
Available Trims
| Trim | MSRP | Drivetrain | Horsepower | MPG |
|---|---|---|---|---|
| AMG GLS 63 4dr SUV AWD (4.0L 8cyl Turbo gas/electric mild hybrid 9A) | $149,500 | all wheel drive | 603 hp | 15 mpg |
| GLS 450 4MATIC 4dr SUV AWD (3.0L 6cyl Turbo gas/electric mild hybrid 9A) | $89,200 | all wheel drive | 375 hp | 21 mpg |
| GLS 580 4MATIC 4dr SUV AWD (4.0L 8cyl Turbo gas/electric mild hybrid 9A) | $114,800 | all wheel drive | 510 hp | 16 mpg |
Specifications Comparison
Click column headers to sort • Green = Best • Red = Worst
Comparing 3 vehicles • Drag columns to reorder • Click and drag to select multiple cells
Features Comparison
| Feature | AMG GLS 63 4dr SUV AWD (4.0L 8cyl Turbo gas/electric mild hybrid 9A) | GLS 450 4MATIC 4dr SUV AWD (3.0L 6cyl Turbo gas/electric mild hybrid 9A) | GLS 580 4MATIC 4dr SUV AWD (4.0L 8cyl Turbo gas/electric mild hybrid 9A) |
|---|---|---|---|
| Safety (38 features) | |||
| Adaptive Headlights | |||
| Anti-Theft Alarm System (Remote) | |||
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel | 4-Wheel |
| Automatic Headlights | |||
| Blind Spot Monitor | |||
| Brake Assist | |||
| Brake Drying | |||
| Brake Preparation System | |||
| Cornering Lights | |||
| Daytime Running Lights | |||
| Driver Attention Alert | |||
| Dual Front Side-Mounted Airbags | |||
| Electronic Stability Control | |||
| Engine Immobilizer | |||
| Front Cross Traffic Alert | |||
| Front Head Airbags | |||
| Front Headrests | 2 | 2 | 2 |
| Front Power Adjustable Headrests | |||
| Front Ventilated Disc Brakes | |||
| Headlight Delay-Off | |||
| Integrated Turn Signal Mirrors | |||
| LATCH System | |||
| LED Headlights | |||
| Lane Departure Warning | |||
| Lane Keeping Assist System | |||
| Passenger Airbag Occupant Sensing Deactivation | |||
| Post-Collision Safety System | |||
| Pre-Collision Safety System | |||
| Rear Center 3-Point Seatbelt | |||
| Rear Cross Traffic Alert | |||
| Rear Door Child Safety Locks | |||
| Rear Head Airbags | |||
| Rear Headrests | 3 | 3 | 3 |
| Rear Height Adjustable Headrests | |||
| Rear Ventilated Disc Brakes | |||
| Third Row Head Airbags | |||
| Tire Pressure Monitoring System | |||
| Traction Control System | |||
| Engine (10 features) | |||
| Base Engine Displacement | 4.0 L | 3.0 L | 4.0 L |
| Base Engine Type | mild hybrid | mild hybrid | mild hybrid |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Cylinder Deactivation | — | — | |
| Fuel Injection Type | |||
| Horsepower | 603 hp @ 5750 rpm | 375 hp @ 5800 rpm | 510 hp @ 5500 rpm |
| Number of Cylinders | V8 | inline 6 | V8 |
| Number of Valves | 32 | 24 | 32 |
| Torque | 627 lb-ft @ 2500 rpm | 369 lb-ft @ 1800 rpm | 538 lb-ft @ 2000 rpm |
| Variable Valve Timing | Variable | Variable | Variable |
| Drive Train (6 features) | |||
| Center Differential Type | — | Limited Slip | Limited Slip |
| Drivetrain Type | all wheel drive | all wheel drive | all wheel drive |
| Hill Descent Control | |||
| Transmission Type | 9-speed shiftable automatic | 9-speed shiftable automatic | 9-speed shiftable automatic |
| [object Object] | — | — | |
| [object Object] | — | — | |
| Fuel (5 features) | |||
| EPA Driving Range (City/Highway) | 333.2/428.4 mi. | 452.2/571.2 mi. | 333.2/452.2 mi. |
| EPA Fuel Economy (City/Highway) | 14/18 MPG | 19/24 MPG | 14/19 MPG |
| EPA Fuel Economy (Combined) | 15 MPG | 21 MPG | 16 MPG |
| Fuel Tank Capacity | 23.8 gal. | 23.8 gal. | 23.8 gal. |
| Fuel Type | premium unleaded (required) | premium unleaded (required) | premium unleaded (required) |
| Warranty (5 features) | |||
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Corrosion/Rust Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Hybrid Component Warranty | 6 yr./ 62000 mi. | 6 yr./ 62000 mi. | 6 yr./ 62000 mi. |
| Roadside Assistance | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Comfort & Convenience (33 features) | |||
| 3rd Row Cupholders | |||
| Adaptive Cruise Control | |||
| Audio Controls on Steering Wheel | |||
| Auto-Dimming Rearview Mirror | |||
| Automatic Parking Assist | |||
| Climate Control Zones | 5 | — | 5 |
| Cruise Control on Steering Wheel | |||
| Dual Vanity Mirrors | |||
| Electric Power Steering | |||
| Four Zone Climate Control | — | — | |
| Front Cupholders | |||
| Front Door Pockets | |||
| Front Parking Sensors | |||
| Front Seatback Storage | |||
| Front View Camera | |||
| Heated Steering Wheel | — | ||
| Interior Air Filtration | |||
| Leather Steering Wheel | — | ||
| Overhead Console with Storage | |||
| Power Rear Seat Easy Entry | |||
| Power Tilt and Telescopic Steering Wheel | |||
| Push Button Start | |||
| Rear Cupholders | |||
| Rear Door Pockets | |||
| Rear Parking Sensors | |||
| Rear Ventilation Ducts with Fan Control | |||
| Rear View Camera | |||
| Side View Camera | |||
| Steering Wheel Material | Leather and Simulated Suede | — | — |
| Transmission Controls on Steering Wheel | |||
| Turn Signal Indicators in Mirrors | |||
| Universal Remote Transmitter | |||
| Wireless Charging Pad | |||
| In Car Entertainment (14 features) | |||
| AM/FM Stereo | |||
| Android Auto (Wireless) | |||
| Apple CarPlay (Wireless) | |||
| Infotainment Display | 12.3 in | 12.3 in | 12.3 in |
| Premium Speaker Brand | Burmester | Burmester | Burmester |
| Satellite Radio | |||
| Satellite Radio Trial Period | 6 months | 6 months | 6 months |
| Speaker System | 13 | 13 | 13 |
| Speed Sensitive Volume Control | |||
| Stereo Power | 590W | 590W | 590W |
| Subwoofer Count | 2 | 2 | 2 |
| Surround Audio | Discrete | Discrete | Discrete |
| USB Port | |||
| USB Port with External Media Control | |||
| Power Feature (5 features) | |||
| Heated Mirrors | |||
| Keyless Entry | |||
| Moonroof Type | 1st Row Power Glass Extended | 1st Row Power Glass Extended | 1st Row Power Glass Extended |
| One-Touch Power Windows | 4 | 4 | 4 |
| Reverse Tilt Passenger Mirror | |||
| Frontseats (23 features) | |||
| Driver Seat Heating | Multi-level | Multi-level | Multi-level |
| Driver Seat Height Adjustment | |||
| Driver Seat Lumbar Support | Power | Power | Power |
| Driver Seat Memory Settings | 3 | 3 | 3 |
| Driver Seat Power Adjustments | 10-way | 10-way | 12-way |
| Driver Seat Thigh Extension | |||
| Driver Seat Ventilation | |||
| Front Head Room | 39.4 in. | 39.4 in. | 39.4 in. |
| Front Hip Room | 60.8 in. | 60.8 in. | 60.8 in. |
| Front Leg Room | 40.3 in. | 40.3 in. | 40.3 in. |
| Front Seat Type: Bucket | |||
| Front Shoulder Room | 59.3 in. | 59.3 in. | 59.3 in. |
| Passenger Seat Heating | Multi-level | Multi-level | Multi-level |
| Passenger Seat Height Adjustment | |||
| Passenger Seat Lumbar Support | Power | Power | Power |
| Passenger Seat Memory Settings | 3 | 3 | 3 |
| Passenger Seat Power Adjustments | 10-way | 10-way | 12-way |
| Passenger Seat Thigh Extension | |||
| Passenger Seat Ventilation | |||
| Seat Massage Function | — | ||
| Seat Material: Leather | — | — | |
| Seat Material: Leatherette | — | — | |
| Seat Material: Premium Leather | — | — | |
| Rearseats (9 features) | |||
| Folding Center Armrest | |||
| Heated Rear Seats (Multi-Level) | — | ||
| Power Folding Third Row Seat | |||
| Rear Head Room | 40.2 in. | 40.2 in. | 40.2 in. |
| Rear Hip Room | 60.0 in. | 60.0 in. | 60.0 in. |
| Rear Leg Room | 41.9 in. | 41.9 in. | 41.9 in. |
| Rear Shoulder Room | 58.5 in. | 58.5 in. | 58.5 in. |
| Reclining Rear Seats | |||
| Split-Folding Rear Seatback | |||
| Tires and Wheels (7 features) | |||
| Spare Tire Location | Inside Mounted | Inside Mounted | Inside Mounted |
| Spare Tire Type | Temporary | Temporary | Temporary |
| Tire Size | 315/45R21 | 315/40R21 | 325/40R22 |
| Tire Type | Performance | All Season | Performance |
| Wheel Finish | Painted Alloy | — | — |
| Wheel Material | — | Alloy | Alloy |
| Wheel Size | 21 x 11.5 in. | 21 x 11.0 in. | 22 x 11.5 in. |
| Suspension (3 features) | |||
| Four-Wheel Independent Suspension | |||
| Front Stabilizer Bar | |||
| Rear Stabilizer Bar | |||
| Instrumentation (5 features) | |||
| Clock | |||
| Compass | |||
| External Temperature Display | |||
| Tachometer | |||
| Trip Computer | |||
| Measurements (13 features) | |||
| 0-60 mph Acceleration Time | 4.1 seconds | 5.8 seconds | 4.7 seconds |
| Cargo Capacity (Seats Up) | 17.4 cu.ft. | 17.4 cu.ft. | 17.4 cu.ft. |
| Country of Final Assembly | United States | United States | United States |
| Curb Weight | 6019 lbs. | — | — |
| Ground Clearance | — | 7.9 in. | 7.9 in. |
| Height | 70.2 in. | 71.8 in. | 71.8 in. |
| Length | 206.4 in. | 205.0 in. | 205.2 in. |
| Maximum Cargo Capacity | 84.7 cu.ft. | 84.7 cu.ft. | 84.7 cu.ft. |
| Maximum Towing Capacity | 7700 lbs. | 7700 lbs. | 7700 lbs. |
| Turning Circle | — | 39.4 ft. | 39.4 ft. |
| Wheelbase | 123.4 in. | 123.4 in. | 123.4 in. |
| Width (With Mirrors) | 84.9 in. | 84.9 in. | 84.9 in. |
| Width (Without Mirrors) | 79.9 in. | 79.9 in. | 79.9 in. |
| Telematics (8 features) | |||
| Airbag Deployment Notification | |||
| Concierge Service | |||
| Destination Download | |||
| Emergency Service | |||
| Roadside Assistance | |||
| Stolen Vehicle Tracking | |||
| Turn-by-Turn Navigation | |||
| Vehicle Alarm Notification | |||
Frequently Asked Questions
What is the minimum horsepower rating available in the 2025 Mercedes-Benz GLS-Class lineup?
How does the fuel efficiency compare across the GLS-Class trims?
What is the total cargo space when the third row is in use in the 2025 GLS-Class?
What is the price gap between the base and top-tier 2025 GLS models?
Compare the 2025 Mercedes-Benz GLS-Class
Ready to Compare?
See how the 2025 Mercedes-Benz GLS-Class stacks up against the competition