2026 Chevrolet Silverado EV
Starting MSRP
$52,800
to $89,200
About the 2026 Chevrolet Silverado EV
Hey, thinking about the 2026 Chevrolet Silverado EV? This truck brings the electric game right to the worksite or weekend adventure. It’s a big truck, clocking in at 233.1 inches long, but it’s clearly built for capability with standard four-wheel drive across the board. With 510 horsepower and 490 lb-ft of torque, you’ve got plenty of grunt for towing or hauling the family. The interior is spacious, too, giving those five passengers nearly 45 inches of legroom both up front and in the back. While the 10.8 cu ft of enclosed cargo space isn't massive, the real utility often comes from the bed setup not detailed here, but the core EV performance is solid, offering up to 286 miles of electric range.
Key Highlights
Serious Power Output
With 510 horsepower and 490 lb-ft of torque, the 2026 Silverado EV offers substantial electric pulling and driving force straight off the line.
All-Weather Ready
Since every trim comes standard with four-wheel drive, you don't have to worry about losing traction when the weather turns sour or the pavement ends.
Generous Cabin Space
Passenger comfort is a focus, as the Crew Cab design provides 44.9 inches of front legroom and 44.4 inches in the rear for five occupants.
Wide Price Spectrum
With 8 trims available, the price range stretches from the affordable $52,800 Work Truck up to the premium $89,200 models, giving flexibility for different budgets.
Best For
Available Trims
| Trim | MSRP | Drivetrain | Horsepower | MPG |
|---|---|---|---|---|
| LT Extended Range 4dr Crew Cab 4WD SB (electric DD) | $69,100 | four wheel drive | 645 hp | - |
| LT Max Range 4dr Crew Cab 4WD SB (electric DD) | $89,200 | four wheel drive | 760 hp | - |
| LT Standard Range 4dr Crew Cab 4WD SB (electric DD) | $60,900 | four wheel drive | 510 hp | - |
| Trail Boss Extended Range 4dr Crew Cab 4WD SB (electric DD) | $70,000 | four wheel drive | 625 hp | - |
| Trail Boss Max Range 4dr Crew Cab 4WD SB (electric DD) | $86,600 | four wheel drive | 725 hp | - |
| Work Truck Extended Range 4dr Crew Cab 4WD SB (electric DD) | $66,200 | four wheel drive | 510 hp | - |
| Work Truck Max Range 4dr Crew Cab 4WD SB (electric DD) | $74,200 | four wheel drive | 510 hp | - |
| Work Truck Standard Range 4dr Crew Cab 4WD SB (electric DD) | $52,800 | four wheel drive | 510 hp | - |
Specifications Comparison
Click column headers to sort • Green = Best • Red = Worst
Comparing 8 vehicles • Drag columns to reorder • Click and drag to select multiple cells
Features Comparison
| Feature | LT Extended Range 4dr Crew Cab 4WD SB (electric DD) | LT Max Range 4dr Crew Cab 4WD SB (electric DD) | LT Standard Range 4dr Crew Cab 4WD SB (electric DD) | Trail Boss Extended Range 4dr Crew Cab 4WD SB (electric DD) | Trail Boss Max Range 4dr Crew Cab 4WD SB (electric DD) | Work Truck Extended Range 4dr Crew Cab 4WD SB (electric DD) | Work Truck Max Range 4dr Crew Cab 4WD SB (electric DD) | Work Truck Standard Range 4dr Crew Cab 4WD SB (electric DD) |
|---|---|---|---|---|---|---|---|---|
| Safety (31 features) | ||||||||
| Anti-Theft Alarm System (Remote) | ||||||||
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Automatic Headlights | ||||||||
| Blind Spot Monitor | ||||||||
| Brake Assist | ||||||||
| Daytime Running Lights | ||||||||
| Driver Attention Alert | — | — | — | — | — | — | ||
| Dual Front Side-Mounted Airbags | ||||||||
| Electronic Stability Control | ||||||||
| Front Cross Traffic Alert | ||||||||
| Front Head Airbags | ||||||||
| Front Headrests | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Front Height Adjustable Headrests | ||||||||
| Front Ventilated Disc Brakes | ||||||||
| Headlight Delay-Off | ||||||||
| LATCH System | ||||||||
| LED Headlights | ||||||||
| Lane Departure Warning | ||||||||
| Lane Keeping Assist System | ||||||||
| Passenger Airbag Occupant Sensing Deactivation | ||||||||
| Post-Collision Safety System | ||||||||
| Pre-Collision Safety System | ||||||||
| Rear Center 3-Point Seatbelt | ||||||||
| Rear Cross Traffic Alert | ||||||||
| Rear Door Child Safety Locks | ||||||||
| Rear Head Airbags | ||||||||
| Rear Headrests | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rear Height Adjustable Headrests | ||||||||
| Rear Ventilated Disc Brakes | ||||||||
| Tire Pressure Monitoring System | ||||||||
| Traction Control System | ||||||||
| Engine (3 features) | ||||||||
| Base Engine Type | electric | electric | electric | electric | electric | electric | electric | electric |
| Horsepower | 645 hp | 760 hp | 510 hp | 625 hp | 725 hp | 510 hp | 510 hp | 510 hp |
| Torque | 765 lb-ft | 765 lb-ft | 580 lb-ft | 775 lb-ft | 775 lb-ft | 580 lb-ft | 580 lb-ft | 490 lb-ft |
| Drive Train (4 features) | ||||||||
| 4WD System Type | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| Drivetrain Type | four wheel drive | four wheel drive | four wheel drive | four wheel drive | four wheel drive | four wheel drive | four wheel drive | four wheel drive |
| Hill Descent Control | ||||||||
| Transmission Type | 1-speed direct drive | 1-speed direct drive | 1-speed direct drive | 1-speed direct drive | 1-speed direct drive | 1-speed direct drive | 1-speed direct drive | 1-speed direct drive |
| Fuel (5 features) | ||||||||
| Battery Capacity | 170 kWh | 205 kWh | 119 kWh | 170 kWh | 205 kWh | 170 kWh | 205 kWh | 119 kWh |
| Charging Time (240V) | — | 18.6 hr. | — | — | 18.6 hr. | — | 18.6 hr. | — |
| DC Fast Charging Port Type | SAE Combo | SAE Combo | SAE Combo | SAE Combo | SAE Combo | SAE Combo | SAE Combo | SAE Combo |
| EPA Electric Driving Range | 410 mi. | 478 mi. | 283 mi. | 410 mi. | 478 mi. | 424 mi. | 493 mi. | 286 mi. |
| Fuel Type | electric | electric | electric | electric | electric | electric | electric | electric |
| Warranty (5 features) | ||||||||
| Basic Warranty | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Complimentary Scheduled Maintenance | 1 yr./ unlimited mi. | 1 yr./ unlimited mi. | 1 yr./ unlimited mi. | 1 yr./ unlimited mi. | 1 yr./ unlimited mi. | 1 yr./ unlimited mi. | 1 yr./ unlimited mi. | 1 yr./ unlimited mi. |
| Corrosion/Rust Warranty | 6 yr./ 100000 mi. | 6 yr./ 100000 mi. | 6 yr./ 100000 mi. | 6 yr./ 100000 mi. | 6 yr./ 100000 mi. | 6 yr./ 100000 mi. | 6 yr./ 100000 mi. | 6 yr./ 100000 mi. |
| EV Battery Warranty | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. |
| Roadside Assistance | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. |
| Comfort & Convenience (28 features) | ||||||||
| Adaptive Cruise Control | ||||||||
| Audio Controls on Steering Wheel | ||||||||
| Auto-Dimming Rearview Mirror | — | — | — | |||||
| Automatic Parking Assist | — | — | — | — | — | — | ||
| Cruise Control on Steering Wheel | ||||||||
| Digital Rearview Mirror | — | — | — | — | — | — | ||
| Dual Vanity Mirrors | — | — | — | |||||
| Dual Zone Climate Control | ||||||||
| Electric Power Steering | ||||||||
| Front Cupholders | ||||||||
| Front Door Pockets | ||||||||
| Front Parking Sensors | ||||||||
| Front Seatback Storage | ||||||||
| Front View Camera | ||||||||
| Heated Steering Wheel | — | — | — | |||||
| Interior Air Filtration | ||||||||
| Power Tilt and Telescopic Steering Wheel | — | — | — | — | — | — | ||
| Push Button Start | ||||||||
| Rear Cupholders | ||||||||
| Rear Door Pockets | ||||||||
| Rear Parking Sensors | ||||||||
| Rear Ventilation Ducts with Fan Control | ||||||||
| Rear View Camera | ||||||||
| Side View Camera | ||||||||
| Sun Sensor | ||||||||
| Tilt and Telescopic Steering Wheel | — | — | ||||||
| Universal Remote Transmitter | — | — | — | |||||
| Wireless Charging Pad | — | — | — | |||||
| In Car Entertainment (9 features) | ||||||||
| AM/FM Stereo | ||||||||
| Infotainment Display | 17.7 in | 17.7 in | 17.7 in | 17.7 in | 17.7 in | 17.7 in | 17.7 in | 17.7 in |
| Premium Speaker Brand | — | Bose | — | — | Bose | — | — | — |
| Satellite Radio | ||||||||
| Speaker System | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 6 |
| Speed Sensitive Volume Control | ||||||||
| Subwoofer Count | — | 1 | — | — | 1 | — | — | — |
| USB Port | ||||||||
| USB Port with External Media Control | ||||||||
| Power Feature (3 features) | ||||||||
| Heated Mirrors | ||||||||
| Keyless Entry | ||||||||
| One-Touch Power Windows | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Frontseats (19 features) | ||||||||
| Driver Seat Heating | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level | — | — | — |
| Driver Seat Height Adjustment | ||||||||
| Driver Seat Lumbar Support | Power | Power | Power | Power | Power | — | — | — |
| Driver Seat Manual Adjustments | — | — | — | — | — | 6-way | 6-way | 6-way |
| Driver Seat Memory Settings | — | 2 | — | — | 2 | — | — | — |
| Driver Seat Power Adjustments | 8-way | 8-way | 8-way | 8-way | 8-way | — | — | — |
| Driver Seat Ventilation | — | — | — | — | — | — | ||
| Front Head Room | 41.9 in. | 41.9 in. | 41.9 in. | 41.9 in. | 41.9 in. | 41.9 in. | 41.9 in. | 41.9 in. |
| Front Hip Room | 62.0 in. | 62.0 in. | 62.0 in. | 62.0 in. | 62.0 in. | 62.0 in. | 62.0 in. | 62.0 in. |
| Front Leg Room | 44.9 in. | 44.9 in. | 44.9 in. | 44.9 in. | 44.9 in. | 44.9 in. | 44.9 in. | 44.9 in. |
| Front Seat Type: Bucket | ||||||||
| Front Shoulder Room | 64.9 in. | 64.9 in. | 64.9 in. | 64.9 in. | 64.9 in. | 64.9 in. | 64.9 in. | 64.9 in. |
| Passenger Seat Heating | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level | — | — | — |
| Passenger Seat Height Adjustment | — | — | — | — | — | — | ||
| Passenger Seat Lumbar Support | — | Power | — | — | Power | — | — | — |
| Passenger Seat Manual Adjustments | 4-way | — | 4-way | 4-way | — | 4-way | 4-way | 4-way |
| Passenger Seat Power Adjustments | — | 8-way | — | — | 8-way | — | — | — |
| Passenger Seat Ventilation | — | — | — | — | — | — | ||
| Seat Material: Leatherette | ||||||||
| Rearseats (7 features) | ||||||||
| Folding Center Armrest | — | — | — | — | — | — | ||
| Heated Rear Seats (Multi-Level) | — | — | — | — | — | — | ||
| Rear Head Room | 39.7 in. | 39.7 in. | 39.7 in. | 39.7 in. | 39.7 in. | 39.7 in. | 39.7 in. | 39.7 in. |
| Rear Hip Room | 61.4 in. | 61.4 in. | 61.4 in. | 61.4 in. | 61.4 in. | 61.4 in. | 61.4 in. | 61.4 in. |
| Rear Leg Room | 44.4 in. | 44.4 in. | 44.4 in. | 44.4 in. | 44.4 in. | 44.4 in. | 44.4 in. | 44.4 in. |
| Rear Shoulder Room | 63.8 in. | 63.8 in. | 63.8 in. | 63.8 in. | 63.8 in. | 63.8 in. | 63.8 in. | 63.8 in. |
| Split-Folding Rear Seatback | ||||||||
| Tires and Wheels (7 features) | ||||||||
| Spare Tire Location | Underbody Mounted | Underbody Mounted | Underbody Mounted | — | — | Underbody Mounted | Underbody Mounted | Underbody Mounted |
| Spare Tire Type | Full Size Non-Matching | Full Size Non-Matching | Full Size Non-Matching | — | — | Full Size Non-Matching | Full Size Non-Matching | Full Size Non-Matching |
| Tire Size | LT265/70R18 | LT275/50R22 | LT265/70R18 | LT285/75R18 | LT285/75R18 | LT265/70R18 | LT265/70R18 | LT265/70R18 |
| Tire Type | All Season | All Season | All Season | All Terrain | All Terrain | All Season | All Season | All Season |
| Wheel Dimensions | — | 22 x 9.0 in | — | — | — | — | — | — |
| Wheel Finish | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Steel |
| Wheel Size | 18 x 8.5 in | — | 18 x 8.5 in | 18 x 8.5 in | 18 x 8.5 in | 18 x 8.5 in | 18 x 8.5 in | 18 x 8.0 in |
| Suspension (1 feature) | ||||||||
| Four-Wheel Independent Suspension | ||||||||
| Instrumentation (4 features) | ||||||||
| Clock | ||||||||
| Compass | ||||||||
| External Temperature Display | ||||||||
| Trip Computer | ||||||||
| Measurements (16 features) | ||||||||
| Angle of Approach | 25.7 degrees | 25.7 degrees | 25.7 degrees | 31.6 degrees | 31.6 degrees | 25.3 degrees | 25.3 degrees | 25.3 degrees |
| Angle of Departure | 22.1 degrees | 22.1 degrees | 22.1 degrees | 25.1 degrees | 25.1 degrees | 22.0 degrees | 22.0 degrees | 22.0 degrees |
| Bed Length | 71.0 in. | 71.0 in. | 71.0 in. | 71.0 in. | 71.0 in. | 71.0 in. | 71.0 in. | 71.0 in. |
| Cargo Capacity (Seats Up) | 10.8 cu.ft. | 10.8 cu.ft. | 10.8 cu.ft. | 10.8 cu.ft. | 10.8 cu.ft. | 10.8 cu.ft. | 10.8 cu.ft. | 10.8 cu.ft. |
| Country of Final Assembly | United States | United States | United States | United States | United States | United States | United States | United States |
| Curb Weight | 8102 lbs. | 8464 lbs. | 7403 lbs. | 8102 lbs. | 8464 lbs. | 8102 lbs. | 8464 lbs. | 7403 lbs. |
| Gross Vehicle Weight Rating (GVWR) | 9990 lbs. | 10005 lbs. | 9990 lbs. | 9990 lbs. | 10500 lbs. | 9990 lbs. | 9990 lbs. | 9990 lbs. |
| Height | 78.2 in. | 78.2 in. | 78.2 in. | 79.9 in. | 79.9 in. | 78.1 in. | 78.1 in. | 78.1 in. |
| Length | 233.1 in. | 233.1 in. | 233.1 in. | 233.1 in. | 233.1 in. | 233.1 in. | 233.1 in. | 233.1 in. |
| Maximum Cargo Capacity | 10.8 cu.ft. | 10.8 cu.ft. | 10.8 cu.ft. | 10.8 cu.ft. | 10.8 cu.ft. | 10.8 cu.ft. | 10.8 cu.ft. | 10.8 cu.ft. |
| Maximum Payload | 1800 lbs. | 1000 lbs. | 2350 lbs. | 1700 lbs. | 1500 lbs. | 1800 lbs. | 1400 lbs. | 2350 lbs. |
| Maximum Towing Capacity | 12500 lbs. | 7000 lbs. | 8500 lbs. | 12500 lbs. | 10200 lbs. | 12500 lbs. | 10500 lbs. | 8500 lbs. |
| Turning Circle | 44.0 ft. | 44.0 ft. | 44.0 ft. | 42.2 ft. | 42.2 ft. | 44.0 ft. | 44.0 ft. | 44.0 ft. |
| Wheelbase | 145.7 in. | 145.7 in. | 145.7 in. | 145.7 in. | 145.7 in. | 145.7 in. | 145.7 in. | 145.7 in. |
| Width (With Mirrors) | 94.3 in. | 94.3 in. | 94.3 in. | 95.7 in. | 95.7 in. | 94.3 in. | 94.3 in. | 94.3 in. |
| Width (Without Mirrors) | 85.3 in. | 85.3 in. | 85.3 in. | 85.7 in. | 85.7 in. | 85.3 in. | 85.3 in. | 85.3 in. |
| Telematics (8 features) | ||||||||
| Airbag Deployment Notification | ||||||||
| Concierge Service | ||||||||
| Destination Download | ||||||||
| Emergency Service | ||||||||
| Hands-Free Calling | ||||||||
| Roadside Assistance | ||||||||
| Stolen Vehicle Tracking | ||||||||
| Turn-by-Turn Navigation | ||||||||
Frequently Asked Questions
What is the maximum electric driving distance for the 2026 Chevrolet Silverado EV?
Can I get a rear-wheel-drive version of the Silverado EV?
How much traditional cargo space does the bed area offer in the Silverado EV?
What is the entry-level price point for the 2026 Chevrolet Silverado EV?
How does the horsepower compare across the available trims?
Compare the 2026 Chevrolet Silverado EV
Ready to Compare?
See how the 2026 Chevrolet Silverado EV stacks up against the competition