2026 Subaru Solterra vs 2026 Volvo EX30 Cross Country
Comparison Overview
Trying to decide between a practical electric crossover and a punchy, premium one? The 2026 Subaru Solterra and the 2026 Volvo EX30 Cross Country present a clear choice based on your priorities. The Solterra leads the charge in practicality and cost-saving, starting at a very attractive $38,495 and offering a superior electric range of 288 miles compared to the Volvo's 227 miles. However, the Volvo counters strongly on performance, boasting an impressive 422 horsepower and 400 lb-ft of torque, significantly outgunning the Solterra's 233 hp. While the Subaru is physically larger at 184.6 inches long and offers 23.8 cu ft of cargo space, the Volvo is nimbler. That nearly $10,000 price gap is the crucial factor distinguishing these two capable AWD electric SUVs.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2026 Subaru Solterra
The Solterra wins for commuters due to its significantly lower MSRP of $38,495 and its class-leading 288-mile range.
2026 Subaru Solterra
Families will benefit more from the Solterra's larger footprint, featuring a 184.6-inch length and 23.8 cu ft of cargo space.
2026 Volvo EX30 Cross Country
The Volvo EX30 Cross Country is the clear enthusiast choice, delivering a massive advantage with 422 horsepower and 400 lb-ft of torque.
2026 Subaru Solterra
With a starting price almost $10,000 less than the Volvo, the Solterra provides substantially better value, especially considering its better range.
Choose the Subaru Solterra if...
- You need the absolute lowest entry cost, as the Solterra starts at $38,495.
- Maximizing driving distance between charges is crucial, given its 288-mile range.
- You prioritize interior volume and need the larger 23.8 cu ft of cargo space.
Choose the Volvo EX30 Cross Country if...
- You value raw acceleration and responsiveness, thanks to its 422 horsepower output.
- You prefer a slightly more compact vehicle for urban maneuvering (166.7 inches long).
- You appreciate the prestige and premium feel associated with a Volvo, despite the higher $48,150 price.
Key Dimensions
| Dimension | Subaru Solterra | Volvo EX30 Cross Country |
|---|---|---|
| Length | 184.6" | 166.7" |
| Width | 73.2" | 72.8" |
| Height | 65.0" | 61.7" |
| Wheelbase | 112.2" | 104.3" |
Features Comparison
Safety
| Feature | Subaru | Volvo |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Front Cross Traffic Alert | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Driver Attention Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Preparation System | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Self-Leveling Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Fixed Headrests | โ | โ |
| Rear Height Adjustable Headrests | โ | โ |
Engine
| Feature | Subaru | Volvo |
|---|---|---|
| Base Engine Type | electric | electric |
| Horsepower | 233 hp | 422 hp |
| Torque | โ | 400 lb-ft |
Drive Train
| Feature | Subaru | Volvo |
|---|---|---|
| Transmission Type | 1-speed direct drive | 1-speed direct drive |
| Drivetrain Type | all wheel drive | all wheel drive |
| Hill Descent Control | โ | โ |
Fuel
| Feature | Subaru | Volvo |
|---|---|---|
| Fuel Type | electric | electric |
| EPA Efficiency (City/Highway MPGe) | 131/109 MPGe | 106/92 MPGe |
| EPA Efficiency (Combined MPGe) | 120 MPGe | 99 MPGe |
| EPA Electric Driving Range | 288 mi. | 227 mi. |
| EPA Energy Consumption (kWh/100 mi) | 28 | 34 |
| Charging Time (240V) | 8.0 hr. | 8.0 hr. |
| Battery Capacity | 74.7 kWh | 69 kWh |
| DC Fast Charging Port Type | NACS | SAE Combo |
Comfort & Convenience
| Feature | Subaru | Volvo |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Rear Parking Sensors | โ | โ |
| Driver Assisted Parking Assist | โ | โ |
| Wireless Charging Pad | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
| Interior Air Filtration | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Front View Camera | โ | โ |
| Side View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors with Side Sensing | โ | โ |
| Automatic Parking Assist | โ | โ |
| Leatherette Steering Wheel | โ | โ |
| Heated Steering Wheel | โ | โ |
| Extended Cabin Heating/Cooling | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
In Car Entertainment
| Feature | Subaru | Volvo |
|---|---|---|
| Infotainment Display | 14.0 in | 12.3 in |
| AM/FM Stereo | โ | โ |
| Speaker System | 6 | 9 |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Length | 4 months | โ |
| Premium Speaker Brand | โ | Harman/Kardon |
| Stereo Power | โ | 1040W |
| Subwoofer Count | โ | 1 |
Power Feature
| Feature | Subaru | Volvo |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Remote Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
| Moonroof Type | โ | 1st Row Fixed Glass Extended |
Frontseats
| Feature | Subaru | Volvo |
|---|---|---|
| Front Head Room | 38.8 in. | 40.2 in. |
| Front Leg Room | 42.1 in. | 41.9 in. |
| Front Shoulder Room | 58.0 in. | 55.1 in. |
| Front Hip Room | 54.4 in. | 54.3 in. |
| Seat Material: Leatherette | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Manual Adjustments | 6-way | โ |
| Driver Seat Height Adjustment | โ | โ |
| Passenger Seat Manual Adjustments | 6-way | โ |
| Passenger Seat Height Adjustment | โ | โ |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Seat Material: Leatherette/Cloth | โ | โ |
| Driver Seat Power Adjustments | โ | 8-way |
| Driver Seat Lumbar Support | โ | Power |
| Driver Seat Memory Settings | โ | 6 |
| Passenger Seat Power Adjustments | โ | 8-way |
Rearseats
| Feature | Subaru | Volvo |
|---|---|---|
| Rear Head Room | 38.0 in. | 36.8 in. |
| Rear Leg Room | 35.3 in. | 32.3 in. |
| Rear Shoulder Room | 55.0 in. | 53.0 in. |
| Rear Hip Room | 44.8 in. | 46.3 in. |
| Split-Folding Rear Seatback | โ | โ |
| Reclining Rear Seats | โ | โ |
| Folding Center Armrest | โ | โ |
Tires and Wheels
| Feature | Subaru | Volvo |
|---|---|---|
| Wheel Material | Alloy | โ |
| Wheel Cover Type | Full | โ |
| Wheel Size | 18 x 7.5 in | โ |
| Tire Type | All Season | All Season |
| Tire Size | 235/60R18 | 235/50R19 |
| Wheel Finish | โ | Painted Alloy |
| Wheel Diameter | โ | 19 in |
Suspension
| Feature | Subaru | Volvo |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Subaru | Volvo |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 4 yr./ 50000 mi. |
| EV Battery Warranty | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 12 yr./ unlimited mi. |
| Roadside Assistance | 3 yr./ 36000 mi. | 4 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | โ | 2 yr./ 20000 mi. |
Frequently Asked Questions
Common questions about comparing the 2026 Subaru Solterra and 2026 Volvo EX30 Cross Country.
What is the primary performance difference between the 2026 Solterra and the 2026 EX30 Cross Country?
The Volvo EX30 Cross Country is significantly more powerful, offering 422 horsepower and 400 lb-ft of torque, compared to the Subaru Solterra's 233 horsepower. This means the Volvo will feel much quicker off the line and during acceleration.
How does the electric range stack up for daily driving?
The 2026 Subaru Solterra offers superior range at 288 miles on a full charge. The 2026 Volvo EX30 Cross Country trails slightly with an advertised range of 227 miles, which might mean more frequent charging stops.
Is the higher price of the Volvo justified by its size difference?
No, the Volvo is actually smaller than the Subaru. The Solterra is 184.6 inches long compared to the Volvo's 166.7 inches, yet the Solterra costs $9,655 less, making the Volvo's premium price reflect power and branding over size.
Which vehicle is better for hauling luggage or gear?
The 2026 Subaru Solterra is the superior hauler, providing 23.8 cu ft of cargo capacity. The 2026 Volvo EX30 Cross Country is much more limited, offering only 12.4 cu ft.
Are both models offering the same drivetrain capability?
Yes, both the 2026 Subaru Solterra and the 2026 Volvo EX30 Cross Country come standard with All-Wheel Drive (AWD) capability, ensuring good traction in varied weather conditions.
If I prioritize budget, which car should I lean towards?
If budget is the main concern, the Solterra is the obvious pick, starting at $38,495. The Volvo starts $9,655 higher at $48,150, which is a significant financial difference.
More Mid-Range Electric SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool