2026 Buick Envision vs 2026 Mercedes-Benz GLA
Comparison Overview
Choosing between the 2026 Buick Envision and the 2026 Mercedes-Benz GLA often boils down to balancing perceived luxury versus everyday practicality, especially when both are similarly priced around $41,000. If efficiency is key, the GLA pulls ahead significantly, achieving 29 MPG combined versus the Envision's 24 MPG combined. However, the Envision offers more utility for its $41,000 MSRP, boasting a larger footprint (182.7 inches long) and substantially more storage space at 25.2 cubic feet compared to the GLA's 15.4 cu ft. While both recommend or require premium fuel, the Envision delivers slightly more power with 228 hp, though the GLA counters with FWD efficiency. This comparison highlights a trade-off between the Buick's spaciousness and the Mercedes' superior fuel economy and slightly lower stature.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2026 Mercedes-Benz GLA
The Mercedes-Benz GLA is the winner for commuters due to its superior combined fuel economy of 29 MPG.
2026 Buick Envision
The 2026 Buick Envision is better for families because it offers significantly more cargo space at 25.2 cubic feet.
2026 Buick Envision
The Buick Envision offers slightly higher output with 228 hp and comes standard with all-wheel drive.
2026 Buick Envision
Despite having a slightly lower MSRP and much greater cargo capacity, the Buick Envision provides more overall utility for the price.
Choose the Buick Envision if...
- You frequently carry substantial cargo, as the Envision offers 25.2 cu ft of space.
- You prefer having standard all-wheel drive for various conditions.
- You want slightly more peak horsepower at 228 hp for $500 less than the GLA.
Choose the Mercedes-Benz GLA if...
- Maximizing fuel stops is crucial, given the GLAβs 29 MPG combined rating.
- You prefer a smaller, nimbler vehicle for city driving, as the GLA is almost 9 inches shorter in length.
- You don't mind the 8-speed automated manual transmission and the higher fuel requirement for the Mercedes badge.
Key Dimensions
| Dimension | Buick Envision | Mercedes-Benz GLA |
|---|---|---|
| Length | 182.7" | 173.6" |
| Width | 74.1" | 72.2" |
| Height | 64.6" | 63.5" |
| Wheelbase | 109.0" | 107.4" |
Features Comparison
Safety
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Blind Spot Monitor | β | β |
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Front Cross Traffic Alert | β | β |
| Rear Cross Traffic Alert | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Dual Rear Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | β | β |
| Rear Solid Disc Brakes | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| Headlight Delay-Off | β | β |
| LED Headlights | β | β |
| Adaptive Headlights | β | β |
| Daytime Running Lights | β | β |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | β | β |
| Rear Headrests | 2 | 3 |
| Rear Height Adjustable Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
| Engine Immobilizer | β | β |
| Driver Attention Alert | β | β |
| Brake Drying | β | β |
| Rear Ventilated Disc Brakes | β | β |
| Brake Preparation System | β | β |
| Front Fog Lights | β | β |
| Integrated Turn Signal Mirrors | β | β |
Engine
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Base Engine Displacement | 2.0 L | 2.0 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | gas | mild hybrid |
| Horsepower | 228 hp @ 5000 rpm | 221 hp @ 5500 rpm |
| Torque | 258 lb-ft @ 1500 rpm | 258 lb-ft @ 1800 rpm |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
| Cylinder Deactivation | β | β |
Drive Train
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Transmission Type | 9-speed shiftable automatic | 8-speed automated manual |
| Drivetrain Type | all wheel drive | front wheel drive |
| Center Differential Type | Limited Slip | β |
| Hill Descent Control | β | β |
Fuel
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | premium unleaded (required) |
| EPA Fuel Economy (City/Highway) | 22/28 MPG | 26/34 MPG |
| EPA Fuel Economy (Combined) | 24 MPG | 29 MPG |
| EPA Driving Range (City/Highway) | 354.2/450.8 mi. | 351.0/459.0 mi. |
| Fuel Tank Capacity | 16.1 gal. | 13.5 gal. |
Comfort & Convenience
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Push Button Start | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Cruise Control on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Front View Camera | β | β |
| Side View Camera | β | β |
| Rear View Camera | β | β |
| Rear Parking Sensors | β | β |
| Wireless Charging Pad | β | β |
| Adaptive Cruise Control | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Front Seatback Storage | β | β |
| Leather Steering Wheel | β | β |
| Single Zone Climate Control | β | β |
| Rear Ventilation Ducts | β | β |
| Interior Air Filtration | β | β |
| Sun Sensor | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Transmission Controls on Steering Wheel | β | β |
| Front Parking Sensors | β | β |
| Driver Assisted Parking Assist | β | β |
| Cruise Control | β | β |
| Dual Zone Climate Control | β | β |
| Dual Vanity Mirrors | β | β |
| Turn Signal Indicators in Mirrors | β | β |
In Car Entertainment
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Infotainment Display | 30.0 in | 10.25 in |
| AM/FM Stereo | β | β |
| Premium Speaker Brand | Bose | β |
| Speaker System | 9 | β |
| Android Auto (Wireless) | β | β |
| Apple CarPlay (Wireless) | β | β |
| USB Port | β | β |
| Auxiliary Audio Input | β | β |
| USB Port with External Media Control | β | β |
| Satellite Radio | β | β |
| Satellite Radio Trial Period | 3 months | 6 months |
| Speed Sensitive Volume Control | β | β |
Power Feature
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Keyless Entry | β | β |
| Heated Mirrors | β | β |
| Remote Keyless Entry | β | β |
Frontseats
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Front Head Room | 39.6 in. | 39.0 in. |
| Front Leg Room | 40.4 in. | 41.0 in. |
| Front Shoulder Room | 56.7 in. | 55.9 in. |
| Front Hip Room | 55.1 in. | β |
| Seat Material: Leatherette | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Lumbar Support | Power | Power |
| Driver Seat Memory Settings | 2 | 3 |
| Passenger Seat Manual Adjustments | 6-way | β |
| Passenger Seat Height Adjustment | β | β |
| Driver Seat Thigh Extension | β | β |
| Passenger Seat Power Adjustments | β | 8-way |
| Passenger Seat Lumbar Support | β | Power |
| Passenger Seat Thigh Extension | β | β |
| Passenger Seat Memory Settings | β | 3 |
Rearseats
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Rear Head Room | 38.9 in. | 38.1 in. |
| Rear Leg Room | 39.3 in. | 38.0 in. |
| Rear Shoulder Room | 55.9 in. | 54.8 in. |
| Rear Hip Room | 47.4 in. | β |
| Split-Folding Rear Seatback | β | β |
| Reclining Rear Seats | β | β |
| Folding Center Armrest | β | β |
Tires and Wheels
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Wheel Finish | Painted Alloy | β |
| Wheel Diameter | 18 in | β |
| Tire Type | All Season | β |
| Tire Size | P235/60R18 | 235/55R18 |
| Spare Tire Type | Temporary | β |
| Spare Tire Location | Inside Mounted | β |
| Wheel Material | β | Alloy |
| Wheel Size | β | 18 x 7.5 in |
| Run Flat Tires | β | β |
Suspension
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
Warranty
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 4 yr./ 50000 mi. |
| Corrosion/Rust Warranty | 6 yr./ 100000 mi. | 4 yr./ 50000 mi. |
| Roadside Assistance | 5 yr./ 60000 mi. | 4 yr./ 50000 mi. |
| Complimentary Scheduled Maintenance | 1 yr./ unlimited mi. | β |
| Hybrid Component Warranty | β | 6 yr./ 62000 mi. |
Frequently Asked Questions
Common questions about comparing the 2026 Buick Envision and 2026 Mercedes-Benz GLA.
How much more fuel-efficient is the GLA compared to the Envision?
The 2026 Mercedes-Benz GLA holds a distinct advantage in efficiency, achieving a combined 29 MPG. This is noticeably better than the 2026 Buick Envision's combined rating of 24 MPG, offering a 5 MPG overall improvement.
Which crossover offers better utility for hauling gear?
The 2026 Buick Envision is the clear winner for cargo capacity, providing 25.2 cubic feet. The 2026 Mercedes-Benz GLA is considerably smaller inside, maxing out at 15.4 cubic feet.
Do both cars require expensive gasoline?
Yes, both vehicles operate best on premium fuel; the Envision recommends it, while the GLA explicitly requires premium unleaded fuel for operation.
What is the primary difference in the drivetrain setup?
The Buick Envision comes standard with an all-wheel drive system paired with a 9-speed automatic transmission. Conversely, the GLA utilizes front-wheel drive and an 8-speed automated manual transmission.
Is there a significant performance gap between the two models?
The power difference is minor: the Envision produces 228 hp, slightly edging out the GLA's 221 hp, although both models produce an identical 258 lb-ft of torque.
Considering the MSRP, how do they compare in size?
For virtually the same starting priceβ$41,000 for the Buick versus $41,500 for the Mercedesβthe Buick Envision is significantly larger, measuring 182.7 inches long compared to the GLA's 173.6 inches.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool