2026 Buick Envision vs 2026 Honda Passport
Comparison Overview
The most significant numerical disparity between the 2026 Buick Envision (Car 1) and the 2026 Honda Passport (Car 2) is the horsepower deficit, with the Passport delivering 285 hp compared to the Envision's 228 hp, a 57 hp advantage. This power difference is reflected in the fuel economy, where the Envision achieves a 24 MPG combined rating versus the Passport's 21 MPG combined. The Envision is significantly smaller, measuring 182.7 inches long against the Passport's 191.5 inches, which also results in a substantial difference in utility: the Passport offers 44 cu ft of cargo capacity, substantially more than the Envision's 25.2 cu ft. Furthermore, the Envision undercuts the Passport's MSRP by $3,750, starting at $41,000 versus $44,750. While both use AWD, the Envision relies on premium unleaded fuel while the Passport takes regular unleaded, influencing running costs.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2026 Buick Envision
The Buick Envision wins for commuters due to its superior 24 MPG combined fuel economy compared to the Passport's 21 MPG.
2026 Honda Passport
The Honda Passport offers significantly more space, boasting 44 cu ft of cargo capacity versus the Envision's 25.2 cu ft.
2026 Honda Passport
The Honda Passport provides superior outright performance with 285 hp and 262 lb-ft of torque, compared to the Envision's 228 hp and 258 lb-ft.
2026 Buick Envision
The Buick Envision offers a lower barrier to entry with an MSRP of $41,000, which is $3,750 less than the Passport.
Choose the Buick Envision if...
- Fuel efficiency is a priority, evidenced by the 24 MPG combined rating.
- Cost savings are important, as the Envision has an MSRP of $41,000.
- Maneuverability in tight urban settings is desired, noted by its shorter length of 182.7 inches.
Choose the Honda Passport if...
- Maximum utility is required, given the Passport's massive 44 cu ft of cargo space.
- Higher engine output is necessary, as the Passport generates 285 hp.
- The need to use regular unleaded fuel outweighs the higher initial purchase price of $44,750.
Key Dimensions
| Dimension | Buick Envision | Honda Passport |
|---|---|---|
| Length | 182.7" | 191.5" |
| Width | 74.1" | 79.4" |
| Height | 64.6" | 73.1" |
| Wheelbase | 109.0" | 113.6" |
Features Comparison
Safety
| Feature | Buick | Honda |
|---|---|---|
| Blind Spot Monitor | β | β |
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Front Cross Traffic Alert | β | β |
| Rear Cross Traffic Alert | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Dual Rear Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | β | β |
| Rear Solid Disc Brakes | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| Headlight Delay-Off | β | β |
| LED Headlights | β | β |
| Adaptive Headlights | β | β |
| Daytime Running Lights | β | β |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | β | β |
| Rear Headrests | 2 | 3 |
| Rear Height Adjustable Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
| Engine Immobilizer | β | β |
| Driver Attention Alert | β | β |
Engine
| Feature | Buick | Honda |
|---|---|---|
| Base Engine Displacement | 2.0 L | 3.5 L |
| Number of Cylinders | inline 4 | V6 |
| Base Engine Type | gas | gas |
| Horsepower | 228 hp @ 5000 rpm | 285 hp @ 6100 rpm |
| Torque | 258 lb-ft @ 1500 rpm | 262 lb-ft @ 5000 rpm |
| Number of Valves | 16 | 24 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
| Cylinder Deactivation | β | β |
Drive Train
| Feature | Buick | Honda |
|---|---|---|
| Transmission Type | 9-speed shiftable automatic | 10-speed shiftable automatic |
| Drivetrain Type | all wheel drive | all wheel drive |
| Center Differential Type | Limited Slip | β |
| Hill Descent Control | β | β |
| [object Object] | β | β |
| [object Object] | β | β |
Fuel
| Feature | Buick | Honda |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | regular unleaded |
| EPA Fuel Economy (City/Highway) | 22/28 MPG | 19/25 MPG |
| EPA Fuel Economy (Combined) | 24 MPG | 21 MPG |
| EPA Driving Range (City/Highway) | 354.2/450.8 mi. | 351.5/462.5 mi. |
| Fuel Tank Capacity | 16.1 gal. | 18.5 gal. |
Comfort & Convenience
| Feature | Buick | Honda |
|---|---|---|
| Push Button Start | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Cruise Control on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Front View Camera | β | β |
| Side View Camera | β | β |
| Rear View Camera | β | β |
| Rear Parking Sensors | β | β |
| Wireless Charging Pad | β | β |
| Adaptive Cruise Control | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Front Seatback Storage | β | β |
| Leather Steering Wheel | β | β |
| Single Zone Climate Control | β | β |
| Rear Ventilation Ducts | β | β |
| Interior Air Filtration | β | β |
| Sun Sensor | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Transmission Controls on Steering Wheel | β | β |
| Front Parking Sensors | β | β |
| Universal Remote Transmitter | β | β |
| Overhead Console with Storage | β | β |
| Three Zone Climate Control | β | β |
| Dual Vanity Mirrors | β | β |
In Car Entertainment
| Feature | Buick | Honda |
|---|---|---|
| Infotainment Display | 30.0 in | 12.3 in |
| AM/FM Stereo | β | β |
| Premium Speaker Brand | Bose | β |
| Speaker System | 9 | 9 |
| Android Auto (Wireless) | β | β |
| Apple CarPlay (Wireless) | β | β |
| USB Port | β | β |
| Auxiliary Audio Input | β | β |
| USB Port with External Media Control | β | β |
| Satellite Radio | β | β |
| Satellite Radio Trial Period | 3 months | β |
| Speed Sensitive Volume Control | β | β |
| Stereo Power | β | 225W |
| Subwoofer Count | β | 1 |
Power Feature
| Feature | Buick | Honda |
|---|---|---|
| One-Touch Power Windows | 4 | 2 |
| Keyless Entry | β | β |
| Heated Mirrors | β | β |
| Reverse Tilt Dual Mirrors | β | β |
Frontseats
| Feature | Buick | Honda |
|---|---|---|
| Front Head Room | 39.6 in. | 40.5 in. |
| Front Leg Room | 40.4 in. | 41.1 in. |
| Front Shoulder Room | 56.7 in. | 61.9 in. |
| Front Hip Room | 55.1 in. | 58.3 in. |
| Seat Material: Leatherette | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Lumbar Support | Power | Power |
| Driver Seat Memory Settings | 2 | 2 |
| Passenger Seat Manual Adjustments | 6-way | β |
| Passenger Seat Height Adjustment | β | β |
| Seat Material: Leather/Cloth | β | β |
| Passenger Seat Power Adjustments | β | 4-way |
| Driver Seat Heating | β | Multi-level |
| Passenger Seat Heating | β | Multi-level |
Rearseats
| Feature | Buick | Honda |
|---|---|---|
| Rear Head Room | 38.9 in. | 40.7 in. |
| Rear Leg Room | 39.3 in. | 40.9 in. |
| Rear Shoulder Room | 55.9 in. | 61.7 in. |
| Rear Hip Room | 47.4 in. | 57.4 in. |
| Split-Folding Rear Seatback | β | β |
| Reclining Rear Seats | β | β |
| Folding Center Armrest | β | β |
Tires and Wheels
| Feature | Buick | Honda |
|---|---|---|
| Wheel Finish | Painted Alloy | Painted Alloy |
| Wheel Diameter | 18 in | 18 in |
| Tire Type | All Season | All Season |
| Tire Size | P235/60R18 | 265/60R |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Inside Mounted | Inside Mounted |
Suspension
| Feature | Buick | Honda |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
Warranty
| Feature | Buick | Honda |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 6 yr./ 100000 mi. | 5 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ 60000 mi. | 3 yr./ 36000 mi. |
| Complimentary Scheduled Maintenance | 1 yr./ unlimited mi. | 1 yr./ 12000 mi. |
Frequently Asked Questions
Common questions about comparing the 2026 Buick Envision and 2026 Honda Passport.
What is the primary mechanical difference between the 2026 Envision and Passport?
The Honda Passport (Car 2) features a more powerful engine generating 285 hp and utilizes a 10-speed automatic transmission. The Buick Envision (Car 1) produces 228 hp and uses a 9-speed automatic transmission.
How does the size difference impact utility?
The Passport is considerably larger, measuring 191.5 inches in length compared to the Envisionβs 182.7 inches. This results in the Passport offering substantially more utility with 44 cu ft of cargo space versus the Envisionβs 25.2 cu ft.
Which vehicle is cheaper to run based on fuel requirements?
The Passport uses regular unleaded fuel, whereas the Envision recommends premium unleaded, suggesting potentially lower refueling costs for the Passport despite its lower 21 MPG rating.
Is the price gap significant between the two crossovers?
Yes, the MSRP difference is $3,750; the Envision starts at $41,000, while the Passport begins at $44,750.
Do both crossovers offer similar traction capabilities?
Both vehicles are equipped with All-Wheel Drive (AWD) systems for enhanced traction.
How do the torque figures compare?
The Honda Passport leads slightly in rotational force with 262 lb-ft of torque, just surpassing the Buick Envisionβs 258 lb-ft.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool