2026 Buick Enclave vs 2026 Dodge Durango
Comparison Overview
The 2026 Buick Enclave arrives with sophisticated power, boasting 328 hp and 326 lb-ft of torque, promising a refined but potent daily drive. Its substantial presence is reflected in its 207.6-inch length and a generous 22.9 cubic feet of cargo space. Conversely, the 2026 Dodge Durango thrills with a raw, rear-wheel-drive focus, anchoring its appeal despite having 295 hp and 260 lb-ft. The Durango offers immediate value, starting at a significantly lower MSRP of $38,995 compared to the Enclaveβs $46,200. While the Buick sips fuel slightly better at 23 MPG combined, the Durango's RWD layout delivers a distinctly different dynamic character. These two crossovers, though similar in mission, diverge sharply in their execution of performance versus premium polish.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2026 Buick Enclave
The 2026 Buick Enclave is the better commuter due to its superior combined fuel economy rating of 23 MPG.
2026 Buick Enclave
Families will prefer the Enclave because it offers significantly more cargo capacity at 22.9 cubic feet versus the Durango's 17.2 cu ft.
2026 Dodge Durango
Enthusiasts will favor the Durango for its rear-wheel-drive architecture, which typically offers superior handling balance compared to the Enclave's front-wheel-drive configuration.
2026 Dodge Durango
The 2026 Dodge Durango offers superior value, starting at an MSRP that is $7,205 lower than the Buick Enclave.
Choose the Buick Enclave if...
- You prioritize carrying more luggage, benefiting from the Enclave's 22.9 cubic feet of cargo capacity.
- You want the slightly higher output, leveraging the 328 hp and 326 lb-ft of torque.
- You prefer the marginally better fuel efficiency, achieving 27 MPG on the highway.
Choose the Dodge Durango if...
- Your budget is tighter, as the Durango starts $7,205 cheaper at $38,995.
- You desire the dynamic feel of a rear-wheel-drive setup for spirited driving.
- You appreciate a taller stance, as the Durango measures 72.1 inches in height compared to the Enclave's 71.0 inches.
Key Dimensions
| Dimension | Buick Enclave | Dodge Durango |
|---|---|---|
| Length | 207.6" | 200.8" |
| Width | 79.6" | 75.8" |
| Height | 71.0" | 72.1" |
| Wheelbase | 120.9" | 119.8" |
Features Comparison
Safety
| Feature | Buick | Dodge |
|---|---|---|
| Blind Spot Monitor | β | β |
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Rear Cross Traffic Alert | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Third Row Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | β | β |
| Rear Ventilated Disc Brakes | β | β |
| Brake Preparation System | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| Headlight Delay-Off | β | β |
| LED Headlights | β | β |
| Daytime Running Lights | β | β |
| Integrated Turn Signal Mirrors | β | β |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | β | β |
| Rear Headrests | 2 | 3 |
| Rear Folding Headrests | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
| Engine Immobilizer | β | β |
| Brake Drying | β | β |
| Rear Center 3-Point Seatbelt | β | β |
Engine
| Feature | Buick | Dodge |
|---|---|---|
| Base Engine Displacement | 2.5 L | 3.6 L |
| Number of Cylinders | inline 4 | V6 |
| Base Engine Type | gas | gas |
| Horsepower | 328 hp @ 5500 rpm | 295 hp @ 6400 rpm |
| Torque | 326 lb-ft @ 3500 rpm | 260 lb-ft @ 4000 rpm |
| Number of Valves | 16 | 24 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
Drive Train
| Feature | Buick | Dodge |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | 8-speed shiftable automatic |
| Drivetrain Type | front wheel drive | rear wheel drive |
Fuel
| Feature | Buick | Dodge |
|---|---|---|
| Fuel Type | regular unleaded | regular unleaded |
| EPA Fuel Economy (City/Highway) | 20/27 MPG | 18/25 MPG |
| EPA Fuel Economy (Combined) | 23 MPG | 20 MPG |
| EPA Driving Range (City/Highway) | 388.0/523.8 mi. | 442.8/615.0 mi. |
| Fuel Tank Capacity | 19.4 gal. | 24.6 gal. |
Comfort & Convenience
| Feature | Buick | Dodge |
|---|---|---|
| Push Button Start | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Cruise Control on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Front View Camera | β | β |
| Side View Camera | β | β |
| Rear View Camera | β | β |
| Rear Parking Sensors | β | β |
| Wireless Charging Pad | β | β |
| Adaptive Cruise Control | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| 3rd Row Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Front Seatback Storage | β | β |
| Manual Rear Seat Easy Entry | β | β |
| Leatherette Steering Wheel | β | β |
| Heated Steering Wheel | β | β |
| Three Zone Climate Control | β | β |
| Rear Ventilation Ducts with Fan Control | β | β |
| Interior Air Filtration | β | β |
| Sun Sensor | β | β |
| Dual Vanity Mirrors | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Turn Signal Indicators in Mirrors | β | β |
| Transmission Controls on Steering Wheel | β | β |
| Cruise Control | β | β |
| Universal Remote Transmitter | β | β |
| Overhead Console with Storage | β | β |
| Leather Steering Wheel | β | β |
| Simulated Alloy Trim on Steering Wheel | β | β |
| Cargo Floor Mats | β | β |
In Car Entertainment
| Feature | Buick | Dodge |
|---|---|---|
| Infotainment Display | 30.0 in | 10.1 in |
| AM/FM Stereo | β | β |
| Premium Speaker Brand | Bose | β |
| Speaker System | 12 | 6 |
| Subwoofer Count | 1 | β |
| Android Auto (Wireless) | β | β |
| Apple CarPlay (Wireless) | β | β |
| USB Port | β | β |
| Auxiliary Audio Input | β | β |
| USB Port with External Media Control | β | β |
| Satellite Radio | β | With Real Time Traffic |
| Satellite Radio Trial Period | 3 months | β |
| Speed Sensitive Volume Control | β | β |
| Android Auto (Wired) | β | β |
| Apple CarPlay (Wired) | β | β |
Power Feature
| Feature | Buick | Dodge |
|---|---|---|
| One-Touch Power Windows | 4 | 2 |
| Keyless Entry | β | β |
| Heated Mirrors | β | β |
Frontseats
| Feature | Buick | Dodge |
|---|---|---|
| Front Head Room | 42.6 in. | 39.9 in. |
| Front Leg Room | 44.3 in. | 40.3 in. |
| Front Shoulder Room | 62.2 in. | 58.5 in. |
| Front Hip Room | 58.7 in. | 57.0 in. |
| Seat Material: Leatherette | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 6-way | β |
| Passenger Seat Manual Adjustments | 2-way | 4-way |
| Passenger Seat Height Adjustment | β | β |
| Passenger Seat Lumbar Support | Power | β |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Seat Material: Cloth | β | β |
| Passenger Seat Folding Capability | β | β |
Rearseats
| Feature | Buick | Dodge |
|---|---|---|
| Rear Head Room | 40.0 in. | 39.8 in. |
| Rear Leg Room | 41.5 in. | 38.6 in. |
| Rear Shoulder Room | 62.1 in. | 57.7 in. |
| Rear Hip Room | 58.5 in. | 55.5 in. |
| Folding Rear Seatback | β | β |
| Reclining Rear Seats | β | β |
| Folding Center Armrest | β | β |
| Manual Folding Third Row Seat | β | β |
| Split-Folding Rear Seatback | β | β |
Tires and Wheels
| Feature | Buick | Dodge |
|---|---|---|
| Wheel Finish | Painted Alloy | Painted Alloy |
| Wheel Diameter | 20 in. | β |
| Tire Type | All Season | All Season |
| Tire Size | P255/55R20 | 265/60R18 |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Underbody Mounted | Underbody Mounted |
| Wheel Size | β | 18 x 8.0 in |
Suspension
| Feature | Buick | Dodge |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
| Stabilizer Bar | β | β |
Warranty
| Feature | Buick | Dodge |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 6 yr./ 100000 mi. | 5 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
| Complimentary Scheduled Maintenance | 1 yr./ unlimited mi. | β |
Frequently Asked Questions
Common questions about comparing the 2026 Buick Enclave and 2026 Dodge Durango.
How much more powerful is the 2026 Buick Enclave than the 2026 Dodge Durango?
The Buick Enclave holds a distinct advantage in sheer power, producing 328 hp, which is 33 hp more than the Durangoβs 295 hp. This translates to more torque as well, with the Enclave delivering 326 lb-ft versus the Durango's 260 lb-ft.
Which crossover is better suited for hauling large amounts of gear?
The 2026 Buick Enclave is the clear winner for cargo hauling capability. It provides 22.9 cubic feet of cargo space behind the third row, significantly exceeding the 2026 Dodge Durango's capacity of 17.2 cubic feet.
Is the drivetrain configuration notably different between these two vehicles?
Yes, the drive types are fundamentally different, which affects the driving feel. The Buick Enclave comes standard with front-wheel drive, while the Dodge Durango utilizes a rear-wheel-drive platform, often preferred by driving enthusiasts.
What is the price difference and how does fuel economy compare?
The price gap is substantial, with the Enclave starting at $46,200 compared to the Durango's $38,995. In terms of efficiency, the Enclave leads with 23 MPG combined versus the Durango's 20 MPG combined.
Do both crossovers use the same type of automatic transmission?
Both the 2026 Buick Enclave and the 2026 Dodge Durango are equipped with an 8-speed shiftable automatic transmission.
Are the physical dimensions of the two vehicles similar?
While both are large crossovers, the Enclave is physically longer at 207.6 inches versus the Durango's 200.8 inches. Interestingly, the Durango is slightly taller, measuring 72.1 inches high compared to the Enclaveβs 71.0 inches.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool