2025 Toyota Sequoia vs 2026 Lexus TX
Comparison Overview
The 2025 Toyota Sequoia is the undisputed powerhouse, boasting an imposing 437 hp and massive 583 lb-ft of torque from its twin-turbo V6 hybrid powertrain, designed for tackling the heaviest loads. In contrast, the 2026 Lexus TX prioritizes efficiency and refinement, sticking to a more modest 275 hp setup and achieving slightly better mileage at 23 MPG combined, despite requiring pricier premium fuel. The Sequoiaβs sheer size is evident in its 208.1-inch length, whereas the Lexus TX leans into its crossover agility with a lower 70.1-inch height. While the Sequoia commands a higher MSRP starting at $62,425, the Lexus enters the fray at a more accessible $55,640. This comparison pits raw, high-torque capability against premium efficiency, reflected in the substantial 162 hp advantage held by the Toyota.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2026 Lexus TX
The Lexus TX wins for commuters due to its superior combined MPG of 23 and lower entry price of $55,640.
2025 Toyota Sequoia
The Sequoia offers more overall volume and a substantial towing bias, evidenced by its higher dimensions (208.1 inches long) and significantly greater power output.
2025 Toyota Sequoia
Enthusiasts will favor the Sequoia's massive 583 lb-ft of torque and 437 hp, providing exhilarating acceleration.
2026 Lexus TX
The TX offers a lower barrier to entry at $55,640, undercutting the Sequoia by $6,785 while still providing a modern SUV package.
Choose the Toyota Sequoia if...
- You require brute strength, leveraging the 437 hp and 583 lb-ft of torque for heavy towing needs.
- You prioritize maximum interior and cargo volume provided by the larger 208.1-inch frame.
- You prefer using readily available regular unleaded fuel rather than premium gasoline.
Choose the Lexus TX if...
- Budget is a primary concern, as the TX has a $6,785 lower starting MSRP than the Sequoia.
- You prefer a slightly more efficient footprint, managing 27 MPG on the highway compared to the Sequoia's 24 MPG.
- Front-wheel drive handling dynamics and a lower overall height (70.1 inches) suit your typical driving scenario.
Key Dimensions
| Dimension | Toyota Sequoia | Lexus TX |
|---|---|---|
| Length | 208.1" | 203.1" |
| Width | 79.8" | 78.3" |
| Height | 74.5" | 70.1" |
| Wheelbase | 122.0" | 116.1" |
Features Comparison
Safety
| Feature | Toyota | Lexus |
|---|---|---|
| Blind Spot Monitor | β | β |
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Rear Cross Traffic Alert | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Third Row Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | β | β |
| Rear Ventilated Disc Brakes | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| Headlight Delay-Off | β | β |
| LED Headlights | β | β |
| Daytime Running Lights | β | β |
| Front Fog Lights | β | β |
| Integrated Turn Signal Mirrors | β | β |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | β | β |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
| Engine Immobilizer | β | β |
Engine
| Feature | Toyota | Lexus |
|---|---|---|
| Base Engine Displacement | 3.4 L | 2.4 L |
| Number of Cylinders | V6 | inline 4 |
| Base Engine Type | hybrid | gas |
| Horsepower | 437 hp @ 5200 rpm | 275 hp @ 6000 rpm |
| Torque | 583 lb-ft @ 2400 rpm | 317 lb-ft @ 1700 rpm |
| Number of Valves | 24 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
Drive Train
| Feature | Toyota | Lexus |
|---|---|---|
| Transmission Type | 10-speed shiftable automatic | 8-speed automatic |
| Drivetrain Type | rear wheel drive | front wheel drive |
| Rear Differential Type | Limited Slip | β |
Fuel
| Feature | Toyota | Lexus |
|---|---|---|
| Fuel Type | regular unleaded | premium unleaded (required) |
| EPA Fuel Economy (City/Highway) | 21/24 MPG | 21/27 MPG |
| EPA Fuel Economy (Combined) | 22 MPG | 23 MPG |
| EPA Driving Range (City/Highway) | 472.5/540.0 mi. | 373.8/480.6 mi. |
| Fuel Tank Capacity | 22.5 gal. | 17.8 gal. |
Comfort & Convenience
| Feature | Toyota | Lexus |
|---|---|---|
| Push Button Start | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Cruise Control on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Front View Camera | β | β |
| Side View Camera | β | β |
| Rear View Camera | β | β |
| Front Parking Sensors | β | β |
| Rear Parking Sensors | β | β |
| Adaptive Cruise Control | β | β |
| Universal Remote Transmitter | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| 3rd Row Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Front Seatback Storage | β | β |
| Manual Rear Seat Easy Entry | β | β |
| Leather Steering Wheel | β | β |
| Three Zone Climate Control | β | β |
| Rear Ventilation Ducts with Fan Control | β | β |
| Interior Air Filtration | β | β |
| Dual Vanity Mirrors | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Turn Signal Indicators in Mirrors | β | β |
| Power Tilt and Telescopic Steering Wheel | β | β |
| Transmission Controls on Steering Wheel | β | β |
| Wireless Charging Pad | β | β |
| Overhead Console with Storage | β | β |
| Heated Steering Wheel | β | β |
| Extended Cabin Heating/Cooling | β | β |
In Car Entertainment
| Feature | Toyota | Lexus |
|---|---|---|
| Infotainment Display | 8.0 in | 14.0 in |
| AM/FM Stereo | β | β |
| Speaker System | 8 | β |
| Android Auto (Wireless) | β | β |
| Apple CarPlay (Wireless) | β | β |
| USB Port | β | β |
| USB Port with External Media Control | β | β |
| Satellite Radio | β | β |
| Satellite Radio Trial Period | 3 months | 3 months |
Power Feature
| Feature | Toyota | Lexus |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Moonroof Type | 1st Row Power Glass | β |
| Keyless Entry | β | β |
| Reverse Tilt Dual Mirrors | β | β |
| Heated Mirrors | β | β |
Frontseats
| Feature | Toyota | Lexus |
|---|---|---|
| Front Head Room | 39.2 in. | 41.4 in. |
| Front Leg Room | 41.2 in. | 41.6 in. |
| Front Shoulder Room | 65.0 in. | 60.0 in. |
| Front Hip Room | 62.6 in. | 56.5 in. |
| Seat Material: Cloth | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 8-way | 8-way |
| Passenger Seat Height Adjustment | β | β |
| Passenger Seat Lumbar Support | Power | Power |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Seat Material: Leatherette | β | β |
Rearseats
| Feature | Toyota | Lexus |
|---|---|---|
| Rear Head Room | 38.4 in. | 40.1 in. |
| Rear Leg Room | 39.2 in. | 39.5 in. |
| Rear Shoulder Room | 61.8 in. | 59.0 in. |
| Rear Hip Room | 60.8 in. | 56.8 in. |
| Split-Folding Rear Seatback | β | β |
| Reclining Rear Seats | β | β |
| Folding Center Armrest | β | β |
| Manual Folding Third Row Seat | β | β |
Tires and Wheels
| Feature | Toyota | Lexus |
|---|---|---|
| Wheel Material | Alloy | β |
| Wheel Diameter | 18 in | β |
| Tire Type | All Season | All Season |
| Tire Size | P265/70R18 | 255/55R20 |
| Spare Tire Type | Full Size Non-Matching | Temporary |
| Spare Tire Location | Underbody Mounted | Inside Mounted |
| Wheel Finish | β | Painted Alloy |
| Wheel Size | β | 20 x 8.0 in |
Suspension
| Feature | Toyota | Lexus |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
Warranty
| Feature | Toyota | Lexus |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 6 yr./ 70000 mi. |
| Hybrid Component Warranty | 8 yr./ 100000 mi. | β |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 6 yr./ unlimited mi. |
| Roadside Assistance | 2 yr./ unlimited mi. | 4 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | 2 yr./ 25000 mi. | 1 yr./ 10000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Toyota Sequoia and 2026 Lexus TX.
What is the primary mechanical difference between the 2025 Sequoia and the 2026 TX?
The Sequoia utilizes a high-output hybrid system delivering 437 hp and 583 lb-ft of torque, designed for heavy lifting. Conversely, the TX offers a less powerful 275 hp setup paired with a conventional 8-speed automatic transmission, prioritizing daily efficiency.
How does fuel economy compare, considering their power differences?
The Lexus TX is marginally more efficient, achieving 23 MPG combined versus the Sequoia's 22 MPG combined. However, the TX mandates premium unleaded fuel, which increases running costs compared to the Sequoiaβs regular unleaded.
Is the Sequoia significantly larger than the Lexus TX?
Yes, the Sequoia is notably larger in every dimension; it is 5 inches longer (208.1 vs 203.1 inches) and over 4 inches taller (74.5 vs 70.1 inches) than the TX crossover.
Which vehicle offers better outright performance for spirited driving?
The 2025 Toyota Sequoia clearly dominates in performance metrics, offering 162 more horsepower and over 260 lb-ft more torque than the 2026 Lexus TX.
How do the starting MSRPs affect the value proposition?
The Lexus TX starts at $55,640, presenting a lower initial investment compared to the Toyota Sequoia's $62,425 MSRP, making the TX the winner on initial value.
Are the drive types significantly different for daily use?
The Sequoia comes standard with rear-wheel drive (RWD), favoring power delivery and heavy hauling stability, while the TX utilizes front-wheel drive (FWD) for its baseline configuration, common for front-wheel-drive based crossovers.
More Premium SUVs ($50k-$80k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool