2025 Toyota Crown Signia vs 2026 Kia Sorento
Comparison Overview
The 2025 Toyota Crown Signia bursts onto the scene with a polished, hybrid-fueled punch, delivering 240 hp and an outstanding 38 combined MPG, signaling a premium, efficiency-focused approach to the crossover segment. Conversely, the 2026 Kia Sorento offers rugged utility, anchored by its accessible $32,190 MSRP and conventional 191 hp engine, prioritizing affordability over outright output. The Signia stretches longer at 194.1 inches and boasts a more efficient AWD setup, while the Sorento is notably shorter (189.6 inches) and offers a smaller 12.6 cu ft cargo hold compared to the Signia's 25.8 cu ft in the tested trims. The significant $11,900 gap in starting price demands attention, as does the 12 MPG difference favoring the Toyota, presenting buyers with a clear choice between premium efficiency and budget-conscious capability.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Toyota Crown Signia
The Crown Signiaβs superior 39 MPG city rating ensures lower running costs for daily city travel.
2025 Toyota Crown Signia
The Crown Signia offers nearly double the measurable cargo capacity at 25.8 cu ft versus the Sorento's 12.6 cu ft.
2025 Toyota Crown Signia
With 240 hp, the Crown Signia possesses substantially more power than the Sorento's 191 hp rating.
2026 Kia Sorento
The Kia Sorento secures the value verdict due to its $11,900 lower MSRP compared to the Toyota Crown Signia.
Choose the Toyota Crown Signia if...
- You demand the best fuel economy, targeting the Signia's impressive 38 combined MPG.
- You require maximum hauling capability, utilizing the Signia's 25.8 cu ft of cargo space.
- You prefer the assured grip and capability of standard All-Wheel Drive.
Choose the Kia Sorento if...
- Sticking to a firm budget is paramount, leveraging the Sorento's $32,190 starting price.
- You prefer the traditional engagement of an 8-speed automatic transmission over a CVT.
- You are prioritizing a slightly taller stance, as the Sorento stands 66.7 inches high versus 64.0 inches for the Signia.
Key Dimensions
| Dimension | Toyota Crown Signia | Kia Sorento |
|---|---|---|
| Length | 194.1" | 189.6" |
| Width | 74.0" | 74.8" |
| Height | 64.0" | 66.7" |
| Wheelbase | 112.2" | 110.8" |
Features Comparison
Safety
| Feature | Toyota | Kia |
|---|---|---|
| Blind Spot Monitor | β | β |
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Rear Cross Traffic Alert | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | β | β |
| Rear Solid Disc Brakes | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| LED Headlights | β | β |
| Daytime Running Lights | β | β |
| Integrated Turn Signal Mirrors | β | β |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | β | β |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
| Engine Immobilizer | β | β |
| Driver Attention Alert | β | β |
| Dual Rear Side-Mounted Airbags | β | β |
| Third Row Head Airbags | β | β |
Engine
| Feature | Toyota | Kia |
|---|---|---|
| Base Engine Displacement | 2.5 L | 2.5 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | hybrid | gas |
| Horsepower | 240 hp | 191 hp @ 6100 rpm |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
| Torque | β | 181 lb-ft @ 4000 rpm |
Drive Train
| Feature | Toyota | Kia |
|---|---|---|
| Transmission Type | continuously variable-speed automatic | 8-speed automatic |
| Drivetrain Type | all wheel drive | front wheel drive |
| Hill Descent Control | β | β |
Fuel
| Feature | Toyota | Kia |
|---|---|---|
| Fuel Type | regular unleaded | regular unleaded |
| EPA Fuel Economy (City/Highway) | 39/37 MPG | 23/31 MPG |
| EPA Fuel Economy (Combined) | 38 MPG | 26 MPG |
| EPA Driving Range (City/Highway) | 565.5/536.5 mi. | 407.1/548.7 mi. |
| Fuel Tank Capacity | 14.5 gal. | 17.7 gal. |
Comfort & Convenience
| Feature | Toyota | Kia |
|---|---|---|
| Push Button Start | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Cruise Control on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Rear View Camera | β | β |
| Wireless Charging Pad | β | β |
| Adaptive Cruise Control | β | β |
| Universal Remote Transmitter | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Front Seatback Storage | β | β |
| Leather Steering Wheel | β | β |
| Heated Steering Wheel | β | β |
| Dual Zone Climate Control | β | β |
| Rear Ventilation Ducts | β | β |
| Interior Air Filtration | β | β |
| Dual Vanity Mirrors | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Turn Signal Indicators in Mirrors | β | β |
| 3rd Row Cupholders | β | β |
| Manual Rear Seat Easy Entry | β | β |
| Single Zone Climate Control | β | β |
| Extended Cabin Heating/Cooling | β | β |
In Car Entertainment
| Feature | Toyota | Kia |
|---|---|---|
| Infotainment Display | 12.3 in | 12.3 in |
| AM/FM Stereo | β | β |
| Speaker System | 6 | 6 |
| Android Auto (Wireless) | β | β |
| Apple CarPlay (Wireless) | β | β |
| USB Port | β | β |
| USB Port with External Media Control | β | β |
| Satellite Radio | β | β |
| Satellite Radio Trial Period | 3 months | 3 months |
Power Feature
| Feature | Toyota | Kia |
|---|---|---|
| One-Touch Power Windows | 4 | 1 |
| Keyless Entry | β | β |
| Heated Mirrors | β | β |
Frontseats
| Feature | Toyota | Kia |
|---|---|---|
| Front Head Room | 39.1 in. | 40.3 in. |
| Front Leg Room | 42.1 in. | 41.4 in. |
| Front Shoulder Room | 57.0 in. | 59.1 in. |
| Front Hip Room | 54.7 in. | 55.6 in. |
| Seat Material: Leather | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Power Adjustments | 8-way | β |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Lumbar Support | Power | β |
| Driver Seat Memory Settings | 2 | β |
| Passenger Seat Power Adjustments | 8-way | β |
| Passenger Seat Height Adjustment | β | β |
| Driver Seat Heating | Multi-level | β |
| Passenger Seat Heating | Multi-level | β |
| Driver Seat Ventilation | β | β |
| Passenger Seat Ventilation | β | β |
| Seat Material: Cloth | β | β |
| Driver Seat Manual Adjustments | β | 6-way |
| Passenger Seat Manual Adjustments | β | 4-way |
Rearseats
| Feature | Toyota | Kia |
|---|---|---|
| Rear Head Room | 38.9 in. | 39.1 in. |
| Rear Leg Room | 37.1 in. | 41.7 in. |
| Rear Shoulder Room | 55.0 in. | 58.1 in. |
| Rear Hip Room | 47.7 in. | 55.1 in. |
| Split-Folding Rear Seatback | β | β |
| Folding Center Armrest | β | β |
| Heated Rear Seats (Multi-Level) | β | β |
| Reclining Rear Seats | β | β |
| Manual Folding Third Row Seat | β | β |
Tires and Wheels
| Feature | Toyota | Kia |
|---|---|---|
| Wheel Finish | Painted Alloy | β |
| Wheel Diameter | 19 in | β |
| Tire Type | All Season | All Season |
| Tire Size | 225/55R19 | 235/65R17 |
| Wheel Material | β | Alloy |
| Wheel Size | β | 17 x 7.0 in |
| Spare Tire Type | β | Temporary |
| Spare Tire Location | β | Inside Mounted |
Suspension
| Feature | Toyota | Kia |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
Warranty
| Feature | Toyota | Kia |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 5 yr./ 60000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 10 yr./ 100000 mi. |
| Hybrid Component Warranty | 8 yr./ 100000 mi. | β |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 5 yr./ 100000 mi. |
| Roadside Assistance | 2 yr./ unlimited mi. | 5 yr./ 60000 mi. |
| Complimentary Scheduled Maintenance | 2 yr./ 25000 mi. | β |
Frequently Asked Questions
Common questions about comparing the 2025 Toyota Crown Signia and 2026 Kia Sorento.
What is the biggest performance differentiator between the two crossovers?
The 2025 Toyota Crown Signia takes a significant lead in performance with 240 hp available, making it substantially quicker than the 2026 Kia Sorento, which produces 191 hp.
How much more expensive is the efficiency of the Crown Signia?
The initial purchase price difference is substantial; the Crown Signia starts at $44,090, which is $11,900 more than the Sorento's $32,190 MSRP.
Which vehicle offers better efficiency for long-distance travel?
The Crown Signia is the clear efficiency champion, achieving 38 combined MPG compared to the Sorento's 26 combined MPG, saving significantly on fuel over long hauls.
Is the Sorento much smaller than the Crown Signia?
Dimensionally, the Crown Signia is slightly longer (194.1 inches vs 189.6 inches) and notably wider, but the Sorento is slightly taller overall.
Do these vehicles use the same type of transmission?
No, the Toyota Crown Signia utilizes a continuously variable-speed automatic transmission for optimized hybrid efficiency, while the Kia Sorento features a conventional 8-speed automatic transmission.
If I frequently carry a lot of gear, which crossover should I choose?
The Crown Signia provides almost double the usable space, reporting 25.8 cu ft of cargo capacity compared to the Sorento's measured 12.6 cu ft.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool