2025 Mercedes-Benz GLB-Class vs 2026 Land Rover Range Rover Evoque
Comparison Overview
The most significant divergence between the 2025 Mercedes-Benz GLB-Class (car1) and the 2026 Land Rover Range Rover Evoque (car2) is fuel economy, with the GLB achieving 28 MPG combined versus the Evoque's 22 MPG combined, translating to a 6 MPG advantage for the Mercedes. Priced at $45,800, the GLB undercuts the Evoque's $49,900 MSRP by $4,100. However, the Evoque offers superior propulsion metrics, generating 246 hp and 269 lb-ft of torque compared to the GLB's 221 hp and 258 lb-ft. Physically, the GLB is notably longer at 182.4 inches versus the Evoque's 172.1 inches, although cargo space is comparable (22 cu ft vs. 21.4 cu ft). The Evoque also includes standard AWD and a 9-speed transmission, while the GLB comes standard with FWD and an 8-speed unit.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Mercedes-Benz GLB-Class
The GLB-Class wins for commuters due to its superior 28 MPG combined fuel economy versus the Evoque's 22 MPG.
2025 Mercedes-Benz GLB-Class
With 22 cu ft of cargo capacity, the slightly longer GLB offers marginally more usable space for family hauling than the Evoque's 21.4 cu ft.
2026 Land Rover Range Rover Evoque
The Range Rover Evoque appeals more to driving enthusiasts, delivering 246 hp and 269 lb-ft of torque, exceeding the GLB's 221 hp and 258 lb-ft.
2025 Mercedes-Benz GLB-Class
The GLB-Class offers a $4,100 lower initial MSRP and better fuel efficiency at 28 MPG combined for better overall running value.
Choose the Mercedes-Benz GLB-Class if...
- Your budget demands a lower starting price point, as the GLB-Class is $4,100 less expensive.
- Maximizing fuel stops is crucial, given the GLB's 6 MPG advantage in combined efficiency (28 MPG vs 22 MPG).
- You prefer a marginally larger exterior footprint, measuring 182.4 inches in length compared to the Evoque's 172.1 inches.
Choose the Land Rover Range Rover Evoque if...
- All-wheel drive capability is a non-negotiable standard feature for your driving environment.
- You prioritize higher power output, as the Evoque produces 246 hp versus the GLB's 221 hp.
- You prefer the smoother operation of a 9-speed shiftable automatic transmission over the GLB's 8-speed automated manual.
Key Dimensions
| Dimension | Mercedes-Benz GLB-Class | Land Rover Range Rover Evoque |
|---|---|---|
| Length | 182.4" | 172.1" |
| Width | 72.2" | - |
| Height | 66.7" | 64.9" |
| Wheelbase | 111.4" | 105.6" |
Features Comparison
Safety
| Feature | Mercedes-Benz | Land Rover |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Driver Attention Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Brake Drying | โ | โ |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Solid Disc Brakes | โ | โ |
| Brake Preparation System | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Front Fog Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Self-Leveling Headlights | โ | โ |
Engine
| Feature | Mercedes-Benz | Land Rover |
|---|---|---|
| Base Engine Displacement | 2.0 L | 2.0 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | mild hybrid | gas |
| Horsepower | 221 hp @ 5500 rpm | 246 hp @ 5500 rpm |
| Torque | 258 lb-ft @ 1800 rpm | 269 lb-ft @ 1300 rpm |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Mercedes-Benz | Land Rover |
|---|---|---|
| Transmission Type | 8-speed automated manual | 9-speed shiftable automatic |
| Drivetrain Type | front wheel drive | all wheel drive |
| Hill Descent Control | โ | โ |
Fuel
| Feature | Mercedes-Benz | Land Rover |
|---|---|---|
| Fuel Type | premium unleaded (required) | premium unleaded (recommended) |
| EPA Fuel Economy (City/Highway) | 25/33 MPG | 20/27 MPG |
| EPA Fuel Economy (Combined) | 28 MPG | 22 MPG |
| EPA Driving Range (City/Highway) | 397.5/524.7 mi. | 354.0/477.9 mi. |
| Fuel Tank Capacity | 15.9 gal. | 17.7 gal. |
Comfort & Convenience
| Feature | Mercedes-Benz | Land Rover |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Driver Assisted Parking Assist | โ | โ |
| Wireless Charging Pad | โ | โ |
| Cruise Control | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Overhead Console with Storage | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
| Interior Air Filtration | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Power Tilt and Telescopic Steering Wheel | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Heated Steering Wheel | โ | โ |
In Car Entertainment
| Feature | Mercedes-Benz | Land Rover |
|---|---|---|
| Infotainment Display | 10.25 in | 11.4 in |
| AM/FM Stereo | โ | โ |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 6 months | 3 months |
| Meridian Speakers | โ | โ |
| Stereo Power | โ | 400W |
| Speaker System | โ | 12 |
| Subwoofer Count | โ | 1 |
| Speed Sensitive Volume Control | โ | โ |
Power Feature
| Feature | Mercedes-Benz | Land Rover |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
| Moonroof Type | โ | 1st Row Power Glass |
Frontseats
| Feature | Mercedes-Benz | Land Rover |
|---|---|---|
| Front Head Room | 40.7 in. | 37.4 in. |
| Front Leg Room | 41.1 in. | 40.0 in. |
| Front Shoulder Room | 55.9 in. | 56.6 in. |
| Seat Material: Leatherette | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Driver Seat Thigh Extension | โ | โ |
| Driver Seat Memory Settings | 3 | 3 |
| Passenger Seat Power Adjustments | 8-way | 6-way |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | Power | Power |
| Passenger Seat Thigh Extension | โ | โ |
| Passenger Seat Memory Settings | 3 | โ |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Seat Material: Leather | โ | โ |
Rearseats
| Feature | Mercedes-Benz | Land Rover |
|---|---|---|
| Rear Head Room | 39.3 in. | 38.1 in. |
| Rear Leg Room | 38.1 in. | 34.0 in. |
| Rear Shoulder Room | 54.9 in. | 55.4 in. |
| Split-Folding Rear Seatback | โ | โ |
| Reclining Rear Seats | โ | โ |
| Folding Center Armrest | โ | โ |
Tires and Wheels
| Feature | Mercedes-Benz | Land Rover |
|---|---|---|
| Wheel Material | Alloy | Alloy |
| Wheel Size | 18 x 7.5 in | 18 x 8.0 in |
| Tire Size | 235/55R18 | R18 |
| Run Flat Tires | โ | โ |
| Tire Type | โ | All Season |
| Spare Tire Type | โ | Temporary |
| Spare Tire Location | โ | Inside Mounted |
Suspension
| Feature | Mercedes-Benz | Land Rover |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Mercedes-Benz | Land Rover |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Corrosion/Rust Warranty | 4 yr./ 50000 mi. | 6 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Mercedes-Benz GLB-Class and 2026 Land Rover Range Rover Evoque.
Which vehicle offers better long-term fuel costs?
The 2025 Mercedes-Benz GLB-Class is projected to have lower operational fuel costs due to its 28 MPG combined rating, which is significantly better than the Evoque's 22 MPG combined rating.
How does the power output compare directly?
The 2026 Range Rover Evoque leads in performance specifications, delivering 246 horsepower and 269 lb-ft of torque, while the GLB-Class offers 221 hp and 258 lb-ft.
Is the Range Rover Evoque standard AWD?
Yes, the 2026 Range Rover Evoque is listed with All-Wheel Drive as its standard drive type, whereas the Mercedes-Benz GLB-Class comes standard with Front Wheel Drive.
What is the MSRP difference between these two luxury crossovers?
The Mercedes-Benz GLB-Class has an MSRP of $45,800, which is $4,100 less expensive than the $49,900 MSRP of the 2026 Range Rover Evoque.
Which vehicle provides more interior space for cargo?
The Mercedes-Benz GLB-Class has a slight advantage in measured cargo capacity at 22 cubic feet, compared to the Range Rover Evoque's 21.4 cubic feet.
Do both vehicles require premium fuel?
The Mercedes-Benz GLB-Class explicitly requires premium unleaded fuel for its operation; conversely, the Range Rover Evoque only lists premium unleaded as recommended.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool