2025 Lexus RX vs 2026 Acura RDX
Comparison Overview
Choosing between the 2025 Lexus RX and the 2026 Acura RDX often comes down to balancing prestige against upfront cost and drivetrain configuration. Right away, the Acura RDX undercuts the Lexus RX by a significant $4,025, starting at $45,100 versus the Lexus's $49,125. While the Lexus is slightly more powerful, boasting 275 hp and 317 lb-ft of torque compared to the Acura's 272 hp and 280 lb-ft, the RX trails slightly in efficiency, achieving 25 combined MPG against the RDX's 23 combined MPG. Size-wise, the Lexus RX is the bigger vehicle, measuring 192.5 inches long compared to the RDX's 187.4 inches, although their cargo capacities are nearly identical at 29.6 cu ft for the Lexus and 29.5 cu ft for the Acura. Importantly, the base RDX includes standard all-wheel drive, which is not standard on the FWD-based Lexus RX.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Lexus RX
The 2025 Lexus RX wins for commuters due to its slightly better fuel economy, achieving 29 MPG on the highway.
2025 Lexus RX
The 2025 Lexus RX offers a marginally larger footprint at 192.5 inches in length, suggesting slightly more interior room.
2025 Lexus RX
The 2025 Lexus RX provides 317 lb-ft of torque, beating the RDX's 280 lb-ft for slightly more low-end pull.
2026 Acura RDX
The 2026 Acura RDX provides standard all-wheel drive and saves the buyer $4,025 compared to the starting price of the Lexus RX.
Choose the Lexus RX if...
- Prioritizing brand status and seeking slightly higher horsepower figures (275 hp).
- You prefer the slightly better efficiency ratings of 22 city/29 highway MPG.
- You want the marginally larger vehicle dimensions for perceived presence and interior space.
Choose the Acura RDX if...
- Keeping the initial purchase price low, saving $4,025 over the Lexus RX.
- Requiring all-wheel drive capability standard right out of the box.
- Preferring a transmission with more gears, featuring a 10-speed automatic over the RX's 8-speed.
Key Dimensions
| Dimension | Lexus RX | Acura RDX |
|---|---|---|
| Length | 192.5" | 187.4" |
| Width | 75.6" | 74.8" |
| Height | 67.3" | 65.7" |
| Wheelbase | 112.2" | 108.3" |
Features Comparison
Safety
| Feature | Lexus | Acura |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Dual Rear Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Front Fog Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Rear Solid Disc Brakes | โ | โ |
Engine
| Feature | Lexus | Acura |
|---|---|---|
| Base Engine Displacement | 2.4 L | 2.0 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | gas | gas |
| Horsepower | 275 hp @ 6000 rpm | 272 hp @ 6500 rpm |
| Torque | 317 lb-ft @ 1700 rpm | 280 lb-ft @ 1600 rpm |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Lexus | Acura |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | 10-speed shiftable automatic |
| Drivetrain Type | front wheel drive | all wheel drive |
| [object Object] | โ | โ |
| [object Object] | โ | โ |
Fuel
| Feature | Lexus | Acura |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | premium unleaded (recommended) |
| EPA Fuel Economy (City/Highway) | 22/29 MPG | 21/27 MPG |
| EPA Fuel Economy (Combined) | 25 MPG | 23 MPG |
| EPA Driving Range (City/Highway) | 391.6/516.2 mi. | 359.1/461.7 mi. |
| Fuel Tank Capacity | 17.8 gal. | 17.1 gal. |
Comfort & Convenience
| Feature | Lexus | Acura |
|---|---|---|
| Push Button Start | โ | โ |
| Power Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Three Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Interior Air Filtration | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Overhead Console with Storage | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
In Car Entertainment
| Feature | Lexus | Acura |
|---|---|---|
| Infotainment Display | 9.8 in | 10.2 in |
| AM/FM Stereo | โ | โ |
| Speaker System | 12 | 9 |
| Subwoofer Count | 1 | 1 |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 3 months | 3 months |
| Speed Sensitive Volume Control | โ | โ |
Power Feature
| Feature | Lexus | Acura |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Keyless Entry | โ | โ |
| Reverse Tilt Dual Mirrors | โ | โ |
| Heated Mirrors | โ | โ |
| Moonroof Type | โ | 1st Row Power Glass |
| Reverse Tilt Passenger Mirror | โ | โ |
Frontseats
| Feature | Lexus | Acura |
|---|---|---|
| Front Head Room | 39.5 in. | 40.0 in. |
| Front Leg Room | 41.1 in. | 42.0 in. |
| Front Shoulder Room | 58.1 in. | 60.0 in. |
| Front Hip Room | 56.7 in. | 55.0 in. |
| Seat Material: Leatherette | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 8-way | 8-way |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | Power | Power |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
Rearseats
| Feature | Lexus | Acura |
|---|---|---|
| Rear Head Room | 38.6 in. | 38.0 in. |
| Rear Leg Room | 37.4 in. | 38.0 in. |
| Rear Shoulder Room | 56.5 in. | 57.0 in. |
| Rear Hip Room | 55.9 in. | 50.0 in. |
| Split-Folding Rear Seatback | โ | โ |
| Reclining Rear Seats | โ | โ |
| Folding Center Armrest | โ | โ |
Tires and Wheels
| Feature | Lexus | Acura |
|---|---|---|
| Painted Alloy Wheels | โ | โ |
| Polished Alloy Wheels | โ | โ |
| Wheel Size | 19 x 8.0 in | 19 x 8.0 in |
| Tire Type | All Season | All Season |
| Tire Size | โ | 235/55R19 |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Inside Mounted | Inside Mounted |
| Wheel Finish | โ | Painted Alloy |
Suspension
| Feature | Lexus | Acura |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Lexus | Acura |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. |
| Corrosion/Rust Warranty | 6 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 4 yr./ 50000 mi. |
| Complimentary Scheduled Maintenance | 1 yr./ 10000 mi. | 1 yr./ 12000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Lexus RX and 2026 Acura RDX.
How much difference in size is there between these two crossovers?
The 2025 Lexus RX is noticeably longer, measuring 192.5 inches compared to the 2026 Acura RDX's 187.4 inches, though both offer nearly identical cargo space around 29.5 cubic feet.
Does the Acura RDX come standard with AWD?
Yes, the 2026 Acura RDX lists all-wheel drive as its base drive type, while the specifications provided for the 2025 Lexus RX indicate a front-wheel drive configuration for its base MSRP.
What is the performance advantage of the Lexus RX over the RDX?
The 2025 Lexus RX has a slight edge in torque, offering 317 lb-ft versus the RDX's 280 lb-ft, though horsepower figures are very close at 275 hp and 272 hp, respectively.
Is the fuel economy noticeably different between the two?
Yes, the Lexus RX offers better overall mileage, achieving 25 combined MPG compared to the Acura RDXโs 23 combined MPG, driven by the RXโs slightly superior highway rating of 29 MPG.
How much more expensive is the base model Lexus RX?
The 2025 Lexus RX starts at $49,125, which is $4,025 more expensive than the starting MSRP of the 2026 Acura RDX at $45,100.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool