2025 Lexus RX vs 2025 Volvo XC40
Comparison Overview
The 2025 Lexus RX captivates with a smooth, robust 275 horsepower propelling its premium stature, whereas the 2025 Volvo XC40 impresses with agile handling backed by its standard All-Wheel Drive system. The Lexus commands a higher MSRP of $49,125 compared to the Volvo's accessible $40,650, a significant $8,475 difference. While the RX offers superior grunt (317 lb-ft torque vs. XC40's 258 lb-ft) and slightly more space with 29.6 cu ft of cargo capacity, the smaller XC40 nips ahead in fuel efficiency, achieving 26 combined MPG versus the RX's 25 combined MPG. The choice boils down to prioritizing the Lexus's elevated power and roominess against the XC40's inherent compact agility and superior initial affordability, making for a tight contest in the premium crossover segment.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Volvo XC40
The Volvo XC40 wins for commuters due to its superior fuel economy (26 combined MPG) and smaller footprint for city maneuvering.
2025 Lexus RX
The Lexus RX offers considerably more utility for families, boasting 29.6 cu ft of cargo space compared to the XC40's 20.4 cu ft.
2025 Lexus RX
The Lexus RX delivers a more potent driving experience with 275 horsepower and 317 lb-ft of torque.
2025 Volvo XC40
The Volvo XC40 presents better value by being $8,475 less expensive while still offering an AWD configuration.
Choose the Lexus RX if...
- You demand the highest performance figures, evidenced by the RX's 275 horsepower output.
- Cargo capacity is a top priority, as the Lexus provides 29.6 cubic feet for gear.
- You prefer a larger vehicle platform measuring 192.5 inches in length for a commanding road presence.
Choose the Volvo XC40 if...
- Budget is a primary concern, saving $8,475 with an MSRP of $40,650.
- You prioritize standard traction dynamics thanks to the XC40's standard All-Wheel Drive.
- Maximizing fuel economy is key, as the XC40 achieves 30 highway MPG.
Key Dimensions
| Dimension | Lexus RX | Volvo XC40 |
|---|---|---|
| Length | 192.5" | 174.8" |
| Width | 75.6" | 73.7" |
| Height | 67.3" | 65.0" |
| Wheelbase | 112.2" | 106.4" |
Features Comparison
Safety
| Feature | Lexus | Volvo |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Dual Rear Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Front Fog Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Driver Attention Alert | โ | โ |
| Front Solid Disc Brakes | โ | โ |
| Rear Solid Disc Brakes | โ | โ |
| Rear Folding Headrests | โ | โ |
Engine
| Feature | Lexus | Volvo |
|---|---|---|
| Base Engine Displacement | 2.4 L | 2.0 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | gas | mild hybrid |
| Horsepower | 275 hp @ 6000 rpm | 247 hp @ 5400 rpm |
| Torque | 317 lb-ft @ 1700 rpm | 258 lb-ft @ 1800 rpm |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Lexus | Volvo |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | 8-speed shiftable automatic |
| Drivetrain Type | front wheel drive | all wheel drive |
| Hill Descent Control | โ | โ |
Fuel
| Feature | Lexus | Volvo |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | premium unleaded (recommended) |
| EPA Fuel Economy (City/Highway) | 22/29 MPG | 23/30 MPG |
| EPA Fuel Economy (Combined) | 25 MPG | 26 MPG |
| EPA Driving Range (City/Highway) | 391.6/516.2 mi. | 326.6/426.0 mi. |
| Fuel Tank Capacity | 17.8 gal. | 14.2 gal. |
Comfort & Convenience
| Feature | Lexus | Volvo |
|---|---|---|
| Push Button Start | โ | โ |
| Power Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Three Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Interior Air Filtration | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Wireless Charging Pad | โ | โ |
| Cruise Control | โ | โ |
| Simulated Alloy Trim on Steering Wheel | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
In Car Entertainment
| Feature | Lexus | Volvo |
|---|---|---|
| Infotainment Display | 9.8 in | 9.0 in |
| AM/FM Stereo | โ | โ |
| Speaker System | 12 | 8 |
| Subwoofer Count | 1 | โ |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 3 months | 3 months |
| Stereo Power | โ | 250W |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wired) | โ | โ |
Power Feature
| Feature | Lexus | Volvo |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Keyless Entry | โ | โ |
| Reverse Tilt Dual Mirrors | โ | โ |
| Heated Mirrors | โ | โ |
Frontseats
| Feature | Lexus | Volvo |
|---|---|---|
| Front Head Room | 39.5 in. | 39.0 in. |
| Front Leg Room | 41.1 in. | 40.9 in. |
| Front Shoulder Room | 58.1 in. | 56.7 in. |
| Front Hip Room | 56.7 in. | 54.7 in. |
| Seat Material: Leatherette | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 8-way | โ |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | Power | Power |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Seat Material: Cloth | โ | โ |
| Driver Seat Memory Settings | โ | 2 |
| Passenger Seat Manual Adjustments | โ | 8-way |
Rearseats
| Feature | Lexus | Volvo |
|---|---|---|
| Rear Head Room | 38.6 in. | 39.1 in. |
| Rear Leg Room | 37.4 in. | 36.1 in. |
| Rear Shoulder Room | 56.5 in. | 56.3 in. |
| Rear Hip Room | 55.9 in. | 54.6 in. |
| Split-Folding Rear Seatback | โ | โ |
| Reclining Rear Seats | โ | โ |
| Folding Center Armrest | โ | โ |
| Folding Rear Seat Feature | โ | โ |
| Pass-Thru Center Armrest | โ | โ |
Tires and Wheels
| Feature | Lexus | Volvo |
|---|---|---|
| Painted Alloy Wheels | โ | โ |
| Polished Alloy Wheels | โ | โ |
| Wheel Size | 19 x 8.0 in | โ |
| Tire Type | All Season | All Season |
| Tire Size | โ | 235/55R18 |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Inside Mounted | Inside Mounted |
| Wheel Finish | โ | Painted Alloy |
| Wheel Diameter | โ | 18 in |
Suspension
| Feature | Lexus | Volvo |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Lexus | Volvo |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 6 yr./ 70000 mi. | 4 yr./ 50000 mi. |
| Corrosion/Rust Warranty | 6 yr./ unlimited mi. | 12 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | 1 yr./ 10000 mi. | 3 yr./ 30000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Lexus RX and 2025 Volvo XC40.
How much more spacious is the 2025 Lexus RX compared to the 2025 Volvo XC40?
The Lexus RX offers significantly more storage for belongings, featuring 29.6 cubic feet of cargo capacity. In contrast, the more compact Volvo XC40 provides 20.4 cubic feet in the rear cargo area.
Which vehicle costs less upfront, the Lexus RX or the Volvo XC40?
The 2025 Volvo XC40 is the clear budget winner with a starting MSRP of $40,650. The 2025 Lexus RX starts at a much higher $49,125, representing an $8,475 price gap.
Does the difference in horsepower significantly affect the driving dynamics between these two crossovers?
Yes, the Lexus RX boasts 275 horsepower compared to the XC40โs 247 horsepower, giving the RX a performance edge for acceleration. The Lexus also pulls harder with 317 lb-ft of torque versus the Volvo's 258 lb-ft.
Is the Lexus RX or the Volvo XC40 more fuel-efficient for daily driving?
The Volvo XC40 edges out the Lexus in efficiency, achieving 26 combined MPG (23 city/30 highway). The Lexus RX trails slightly at 25 combined MPG (22 city/29 highway).
Which car comes standard with All-Wheel Drive?
The 2025 Volvo XC40 comes standard with All-Wheel Drive (AWD) for enhanced stability in various conditions. The standard configuration for the 2025 Lexus RX listed is Front Wheel Drive (FWD).
Do both vehicles require premium gasoline?
Both the 2025 Lexus RX and the 2025 Volvo XC40 list premium unleaded as the recommended fuel type for optimal performance from their respective engines.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool