2025 Lexus RX vs 2025 Volkswagen Tiguan
Comparison Overview
The 2025 Lexus RX dazzles with its refined presence and robust 275 hp output, offering a premium entry point at an MSRP of $49,125. Its slightly larger frame, measuring 192.5 inches long, suggests superior cabin refinement, though its 25 MPG combined rating trails the efficiency leader. Conversely, the 2025 Volkswagen Tiguan champions pure economy and accessibility; it boasts an incredibly appealing $30,245 starting price and achieves a superior 29 MPG combined, utilizing regular unleaded fuel. While the Tiguanβs 201 hp engine prioritizes mileage over muscle, the significant $18,880 price gap positions it as the pragmatic choice. The RX clearly aims at luxury performance, contrasted by the Tiguan's focused value proposition where every drop of fuel and every dollar counts more emphatically.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Volkswagen Tiguan
The Tiguan wins for commuters due to its substantially better 29 MPG combined rating and lower running costs associated with regular unleaded fuel.
2025 Lexus RX
The Lexus RX offers more physical size with a greater overall length and likely better perceived luxury/comfort features essential for family trips.
2025 Lexus RX
The RX provides a dominant performance advantage with 275 hp and 317 lb-ft of torque compared to the Tiguanβs 201 hp.
2025 Volkswagen Tiguan
The Tiguan secures the value crown by being nearly $19,000 less expensive while delivering strong fuel economy.
Choose the Lexus RX if...
- You demand higher performance, headlined by the potent 275 hp engine.
- You prefer the plush feel and higher output suggested by the $49,125 MSRP.
- You value the stability of a larger vehicle structure, noted by its 192.5-inch length.
Choose the Volkswagen Tiguan if...
- Keeping initial purchase price low is paramount, given the $30,245 MSRP.
- Fuel economy is a top priority, as the Tiguan offers 29 MPG combined versus the RX's 25 MPG.
- You wish to save on fuel expenditures by using regular unleaded gasoline instead of premium.
Key Dimensions
| Dimension | Lexus RX | Volkswagen Tiguan |
|---|---|---|
| Length | 192.5" | 184.4" |
| Width | 75.6" | 73.0" |
| Height | 67.3" | 66.1" |
| Wheelbase | 112.2" | 109.9" |
Features Comparison
Safety
| Feature | Lexus | Volkswagen |
|---|---|---|
| Blind Spot Monitor | β | β |
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Rear Cross Traffic Alert | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Dual Rear Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | β | β |
| Rear Ventilated Disc Brakes | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| Headlight Delay-Off | β | β |
| LED Headlights | β | β |
| Daytime Running Lights | β | β |
| Front Fog Lights | β | β |
| Integrated Turn Signal Mirrors | β | β |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | β | β |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
| Engine Immobilizer | β | β |
| Driver Attention Alert | β | β |
| Brake Drying | β | β |
| Rear Solid Disc Brakes | β | β |
| Adaptive Headlights | β | β |
| Cornering Lights | β | β |
Engine
| Feature | Lexus | Volkswagen |
|---|---|---|
| Base Engine Displacement | 2.4 L | 2.0 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | gas | gas |
| Horsepower | 275 hp @ 6000 rpm | 201 hp @ 5250 rpm |
| Torque | 317 lb-ft @ 1700 rpm | 207 lb-ft @ 1500 rpm |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
Drive Train
| Feature | Lexus | Volkswagen |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | 8-speed automatic |
| Drivetrain Type | front wheel drive | front wheel drive |
Fuel
| Feature | Lexus | Volkswagen |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | regular unleaded |
| EPA Fuel Economy (City/Highway) | 22/29 MPG | 26/34 MPG |
| EPA Fuel Economy (Combined) | 25 MPG | 29 MPG |
| EPA Driving Range (City/Highway) | 391.6/516.2 mi. | 377.0/493.0 mi. |
| Fuel Tank Capacity | 17.8 gal. | 14.5 gal. |
Comfort & Convenience
| Feature | Lexus | Volkswagen |
|---|---|---|
| Push Button Start | β | β |
| Power Tilt and Telescopic Steering Wheel | β | β |
| Transmission Controls on Steering Wheel | β | β |
| Cruise Control on Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Rear View Camera | β | β |
| Front Parking Sensors | β | β |
| Rear Parking Sensors | β | β |
| Adaptive Cruise Control | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Front Seatback Storage | β | β |
| Leather Steering Wheel | β | β |
| Three Zone Climate Control | β | β |
| Rear Ventilation Ducts with Fan Control | β | β |
| Interior Air Filtration | β | β |
| Dual Vanity Mirrors | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Turn Signal Indicators in Mirrors | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Wireless Charging Pad | β | β |
| Leatherette Steering Wheel | β | β |
| Dual Zone Climate Control | β | β |
| Rear Ventilation Ducts | β | β |
In Car Entertainment
| Feature | Lexus | Volkswagen |
|---|---|---|
| Infotainment Display | 9.8 in | 12.9 in |
| AM/FM Stereo | β | β |
| Speaker System | 12 | 7 |
| Subwoofer Count | 1 | β |
| Android Auto (Wireless) | β | β |
| Apple CarPlay (Wireless) | β | β |
| USB Port | β | β |
| USB Port with External Media Control | β | β |
| Satellite Radio | β | β |
| Satellite Radio Trial Period | 3 months | 3 months |
Power Feature
| Feature | Lexus | Volkswagen |
|---|---|---|
| One-Touch Power Windows | 4 | β |
| Keyless Entry | β | β |
| Reverse Tilt Dual Mirrors | β | β |
| Heated Mirrors | β | β |
Frontseats
| Feature | Lexus | Volkswagen |
|---|---|---|
| Front Head Room | 39.5 in. | 39.5 in. |
| Front Leg Room | 41.1 in. | 40.2 in. |
| Front Shoulder Room | 58.1 in. | 57.0 in. |
| Front Hip Room | 56.7 in. | 54.4 in. |
| Seat Material: Leatherette | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Power Adjustments | 8-way | β |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Lumbar Support | Power | β |
| Passenger Seat Power Adjustments | 8-way | β |
| Passenger Seat Height Adjustment | β | β |
| Passenger Seat Lumbar Support | Power | β |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Seat Material: Cloth | β | β |
| Driver Seat Manual Adjustments | β | 6-way |
| Passenger Seat Manual Adjustments | β | 6-way |
Rearseats
| Feature | Lexus | Volkswagen |
|---|---|---|
| Rear Head Room | 38.6 in. | 39.7 in. |
| Rear Leg Room | 37.4 in. | 40.2 in. |
| Rear Shoulder Room | 56.5 in. | 55.7 in. |
| Rear Hip Room | 55.9 in. | 53.3 in. |
| Split-Folding Rear Seatback | β | β |
| Reclining Rear Seats | β | β |
| Folding Center Armrest | β | β |
Tires and Wheels
| Feature | Lexus | Volkswagen |
|---|---|---|
| Painted Alloy Wheels | β | β |
| Polished Alloy Wheels | β | β |
| Wheel Size | 19 x 8.0 in | 17 x 7.0 in |
| Tire Type | All Season | All Season |
| Tire Size | β | 215/65R H |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Inside Mounted | Inside Mounted |
| Wheel Finish | β | Painted Alloy |
Suspension
| Feature | Lexus | Volkswagen |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
Warranty
| Feature | Lexus | Volkswagen |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 6 yr./ 70000 mi. | 4 yr./ 50000 mi. |
| Corrosion/Rust Warranty | 6 yr./ unlimited mi. | 7 yr./ 100000 mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 3 yr./ 36000 mi. |
| Complimentary Scheduled Maintenance | 1 yr./ 10000 mi. | 2 yr./ 20000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Lexus RX and 2025 Volkswagen Tiguan.
How significant is the power difference between the RX and the Tiguan?
The difference is quite substantial; the 2025 Lexus RX delivers 275 hp, while the 2025 Volkswagen Tiguan produces 201 hp, meaning the Lexus has 74 more horsepower on tap.
Which vehicle will save me more money on long-term running costs?
The Volkswagen Tiguan is the clear winner for running costs, delivering 29 MPG combined and accepting regular unleaded fuel, unlike the RX's 25 MPG combined rating requiring premium unleaded.
Is the cargo space notably different between these two crossovers?
Yes, the Lexus RX offers slightly more room at 29.6 cubic feet, whereas the Tiguan provides 26.5 cubic feet behind the second row.
What is the primary reason for the $18,880 price disparity?
The significant price gap reflects the Lexus RX's position as a luxury offering, emphasizing higher horsepower, superior interior appointments, and premium branding compared to the value-focused Tiguan.
Do either of these FWD models offer vastly different dimensions?
The RX is physically larger overall; it is about 8 inches longer (192.5 inches vs 184.4 inches) and slightly wider, suggesting a more commanding road presence.
How do the transmissions compare between the two models?
Both vehicles utilize an 8-speed transmission, though the Lexus RX specifies an 8-speed shiftable automatic, while the Tiguan uses a standard 8-speed automatic.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool