2025 Lexus GX vs 2026 Toyota Sequoia
Comparison Overview
The most significant numerical divergence between the 2026 Toyota Sequoia and the 2025 Lexus GX is fuel economy, with the Sequoia achieving 22 combined MPG compared to the GX's 17 combined MPG, a difference of 5 MPG. Power output is another key metric: the Sequoia delivers 437 hp and 583 lb-ft of torque, substantially more than the GX's 349 hp and 479 lb-ft. Conversely, the Lexus commands a higher starting MSRP of $64,735 against the Sequoia's $64,025. The Sequoia offers a vastly superior cargo capacity at 22.3 cubic feet versus the GX's 10.3 cubic feet. Finally, the Sequoia accommodates regular unleaded fuel, while the Lexus strictly mandates premium unleaded, impacting long-term operational costs.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2026 Toyota Sequoia
The 2026 Toyota Sequoia wins for commuters due to its superior 22 combined MPG versus the GX's 17 MPG.
2026 Toyota Sequoia
The Sequoia provides almost double the utility with 22.3 cu ft of cargo space compared to the GX's 10.3 cu ft.
2026 Toyota Sequoia
The Sequoia's significant power advantage, offering 437 hp and 583 lb-ft of torque, appeals more to driving enthusiasts.
2026 Toyota Sequoia
The Sequoia offers substantially higher horsepower and efficiency for a lower starting MSRP of $64,025.
Choose the Lexus GX if...
- You require a standard four-wheel-drive system as opposed to the Sequoia's RWD base.
- Your priority is a slightly smaller overall exterior footprint (197.1 inches long versus 208.1 inches).
- You prefer the prestige associated with the Lexus brand, despite the $710 higher MSRP.
Choose the Toyota Sequoia if...
- Fuel efficiency is critical, given the 5 MPG advantage (22 combined MPG versus 17).
- Maximum usable space is needed, evidenced by 22.3 cu ft of cargo capacity.
- Lower running costs are desired, as the Sequoia runs on regular unleaded fuel.
Key Dimensions
| Dimension | Lexus GX | Toyota Sequoia |
|---|---|---|
| Length | 197.1" | 208.1" |
| Width | 78.0" | 79.8" |
| Height | 75.6" | 74.5" |
| Wheelbase | 112.2" | 122.0" |
Features Comparison
Safety
| Feature | Lexus | Toyota |
|---|---|---|
| Blind Spot Monitor | β | β |
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Rear Cross Traffic Alert | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Third Row Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | β | β |
| Rear Ventilated Disc Brakes | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| Headlight Delay-Off | β | β |
| LED Headlights | β | β |
| Self-Leveling Headlights | β | β |
| Daytime Running Lights | β | β |
| Integrated Turn Signal Mirrors | β | β |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | β | β |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
| Engine Immobilizer | β | β |
| Front Fog Lights | β | β |
Engine
| Feature | Lexus | Toyota |
|---|---|---|
| Base Engine Displacement | 3.4 L | 3.4 L |
| Number of Cylinders | V6 | V6 |
| Base Engine Type | gas | hybrid |
| Horsepower | 349 hp @ 4800 rpm | 437 hp @ 5200 rpm |
| Torque | 479 lb-ft @ 2000 rpm | 583 lb-ft @ 2400 rpm |
| Number of Valves | 24 | 24 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
Drive Train
| Feature | Lexus | Toyota |
|---|---|---|
| Transmission Type | 10-speed shiftable automatic | 10-speed shiftable automatic |
| Drivetrain Type | four wheel drive | rear wheel drive |
| 4WD System Type | Full Time | β |
| Transfer Case Gearing | Manual Hi-Lo | β |
| Center Differential Type | Limited Slip | β |
| Rear Differential Type | β | Limited Slip |
Fuel
| Feature | Lexus | Toyota |
|---|---|---|
| Fuel Type | premium unleaded (required) | regular unleaded |
| EPA Fuel Economy (City/Highway) | 15/21 MPG | 21/24 MPG |
| EPA Fuel Economy (Combined) | 17 MPG | 22 MPG |
| EPA Driving Range (City/Highway) | 316.5/443.1 mi. | 472.5/540.0 mi. |
| Fuel Tank Capacity | 21.1 gal. | 22.5 gal. |
Comfort & Convenience
| Feature | Lexus | Toyota |
|---|---|---|
| Push Button Start | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Cruise Control on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Rear View Camera | β | β |
| Front Parking Sensors | β | β |
| Rear Parking Sensors | β | β |
| Adaptive Cruise Control | β | β |
| Universal Remote Transmitter | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| 3rd Row Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Front Seatback Storage | β | β |
| Leather Steering Wheel | β | β |
| Dual Zone Climate Control | β | β |
| Rear Ventilation Ducts | β | β |
| Interior Air Filtration | β | β |
| Dual Vanity Mirrors | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Turn Signal Indicators in Mirrors | β | β |
| Front View Camera | β | β |
| Side View Camera | β | β |
| Overhead Console with Storage | β | β |
| Manual Rear Seat Easy Entry | β | β |
| Three Zone Climate Control | β | β |
| Rear Ventilation Ducts with Fan Control | β | β |
In Car Entertainment
| Feature | Lexus | Toyota |
|---|---|---|
| Infotainment Display | 14.0 in | 8.0 in |
| AM/FM Stereo | β | β |
| Speaker System | 10 | 8 |
| Android Auto (Wireless) | β | β |
| Apple CarPlay (Wireless) | β | β |
| USB Port | β | β |
| USB Port with External Media Control | β | β |
| Speed Sensitive Volume Control | β | β |
| Satellite Radio | β | β |
| Satellite Radio Trial Period | β | 3 months |
Power Feature
| Feature | Lexus | Toyota |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Moonroof Type | 1st Row Power Glass | 1st Row Power Glass |
| Keyless Entry | β | β |
| Reverse Tilt Dual Mirrors | β | β |
| Heated Mirrors | β | β |
Frontseats
| Feature | Lexus | Toyota |
|---|---|---|
| Front Head Room | 39.4 in. | 39.2 in. |
| Front Leg Room | 41.2 in. | 41.2 in. |
| Front Shoulder Room | 59.5 in. | 65.0 in. |
| Front Hip Room | 56.5 in. | 62.6 in. |
| Seat Material: Leatherette | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 8-way | 8-way |
| Passenger Seat Height Adjustment | β | β |
| Passenger Seat Lumbar Support | Power | Power |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Driver Seat Ventilation | β | β |
| Passenger Seat Ventilation | β | β |
| Seat Material: Cloth | β | β |
Rearseats
| Feature | Lexus | Toyota |
|---|---|---|
| Rear Head Room | 43.2 in. | 38.4 in. |
| Rear Leg Room | 36.7 in. | 39.2 in. |
| Rear Shoulder Room | 57.2 in. | 61.8 in. |
| Rear Hip Room | 56.4 in. | 60.8 in. |
| Split-Folding Rear Seatback | β | β |
| Reclining Rear Seats | β | β |
| Folding Center Armrest | β | β |
| Manual Folding Third Row Seat | β | β |
| Power Folding Third Row Seat | β | β |
Tires and Wheels
| Feature | Lexus | Toyota |
|---|---|---|
| Wheel Finish | Painted Alloy | β |
| Wheel Dimensions | 20 x 7.5 in | β |
| Tire Type | All Season | All Season |
| Tire Size | β | P265/70R18 |
| Spare Tire Type | Full Size Matching | Full Size Non-Matching |
| Spare Tire Location | Underbody Mounted | Underbody Mounted |
| Wheel Material | β | Alloy |
| Wheel Diameter | β | 18 in |
Suspension
| Feature | Lexus | Toyota |
|---|---|---|
| Front Suspension Type | Independent | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
| Four-Wheel Independent Suspension | β | β |
Warranty
| Feature | Lexus | Toyota |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 3 yr./ 36000 mi. |
| Drivetrain Warranty | 6 yr./ 70000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 6 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 2 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | 1 yr./ 10000 mi. | 2 yr./ 25000 mi. |
| Hybrid Component Warranty | β | 8 yr./ 100000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Lexus GX and 2026 Toyota Sequoia.
What is the exact difference in performance output between the Lexus GX and the Toyota Sequoia?
The 2026 Toyota Sequoia boasts 437 horsepower and 583 lb-ft of torque. This substantially exceeds the 2025 Lexus GX, which is rated at 349 hp and 479 lb-ft of torque.
How does the required fuel type affect long-term ownership costs?
The 2025 Lexus GX requires premium unleaded fuel, which typically costs more per gallon than the regular unleaded fuel used by the 2026 Toyota Sequoia. This, combined with the Sequoiaβs 5 MPG efficiency edge, suggests lower fueling expenses for the Toyota.
Which vehicle offers significantly more usable storage space?
The 2026 Toyota Sequoia offers 22.3 cubic feet of cargo capacity. The 2025 Lexus GX provides less than half that amount, with only 10.3 cubic feet available.
Is the Lexus GX or the Sequoia the physically larger vehicle?
The 2026 Toyota Sequoia is the larger vehicle, measuring 208.1 inches in length, compared to the Lexus GX's 197.1 inches. The Sequoia is also wider at 79.8 inches versus the GX's 78.0 inches.
What is the initial price difference between the base models?
The 2026 Toyota Sequoia has a starting MSRP of $64,025, making it $710 less expensive than the 2025 Lexus GX, which begins at $64,735.
More Premium SUVs ($50k-$80k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool