2025 Kia Telluride vs 2025 Toyota RAV4 Hybrid
Comparison Overview
Stuck between needing space and craving fuel savings? That's the central dilemma when comparing the robust 2025 Kia Telluride against the thrifty 2025 Toyota RAV4 Hybrid. The Telluride commands attention with its larger footprint (196.9 inches long) and significantly more muscle, boasting 291 hp from its V6 engine. However, this comes at a cost: a $3,540 higher MSRP starting at $36,390 and a combined 22 MPG fuel rating. Conversely, the RAV4 Hybrid is the efficiency champion, delivering an outstanding 39 combined MPG, which translates to far fewer stops at the pump. While it only offers 219 hp, its standard All-Wheel Drive and substantially larger 37.6 cu ft of cargo space make it remarkably versatile for a smaller package, despite having 72 fewer horsepower than the Kia.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Toyota RAV4 Hybrid
The 2025 Toyota RAV4 Hybrid wins for commuters due to its superior 39 combined MPG rating.
2025 Kia Telluride
The 2025 Kia Telluride provides more passenger space thanks to its longer 196.9-inch body and more potent 291 hp engine for highway merging.
2025 Kia Telluride
Enthusiasts will prefer the Kia Telluride for its significantly higher 291 hp and 262 lb-ft of torque.
2025 Toyota RAV4 Hybrid
The 2025 Toyota RAV4 Hybrid offers better overall value by starting $3,540 cheaper and delivering a massive 17 MPG efficiency advantage.
Choose the Kia Telluride if...
- You prioritize sheer power and want 291 hp for confident driving.
- You need the larger dimensions of a full-size crossover (196.9 inches long).
- You prefer the smooth performance of a traditional 8-speed automatic transmission.
Choose the Toyota RAV4 Hybrid if...
- Your top priority is maximizing fuel economy, aiming for 39 combined MPG.
- You want standard All-Wheel Drive capability right from the base model.
- You require maximum cargo flexibility, benefiting from 37.6 cu ft of space.
Key Dimensions
| Dimension | Kia Telluride | Toyota RAV4 Hybrid |
|---|---|---|
| Length | 196.9" | 180.9" |
| Width | 78.3" | 73.0" |
| Height | 68.9" | 67.0" |
| Wheelbase | 114.2" | 105.9" |
Features Comparison
Safety
| Feature | Kia | Toyota |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Driver Attention Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Dual Rear Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Third Row Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Solid Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
Engine
| Feature | Kia | Toyota |
|---|---|---|
| Base Engine Displacement | 3.8 L | 2.5 L |
| Number of Cylinders | V6 | inline 4 |
| Base Engine Type | gas | hybrid |
| Horsepower | 291 hp @ 6000 rpm | 219 hp @ 5300 rpm |
| Torque | 262 lb-ft @ 5200 rpm | โ |
| Number of Valves | 24 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Kia | Toyota |
|---|---|---|
| Transmission Type | 8-speed automatic | continuously variable-speed automatic |
| Drivetrain Type | front wheel drive | all wheel drive |
| Hill Descent Control | โ | โ |
Fuel
| Feature | Kia | Toyota |
|---|---|---|
| Fuel Type | regular unleaded | regular unleaded |
| EPA Fuel Economy (City/Highway) | 20/26 MPG | 41/38 MPG |
| EPA Fuel Economy (Combined) | 22 MPG | 39 MPG |
| EPA Driving Range (City/Highway) | 376.0/488.8 mi. | 594.5/551.0 mi. |
| Fuel Tank Capacity | 18.8 gal. | 14.5 gal. |
Comfort & Convenience
| Feature | Kia | Toyota |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Rear Parking Sensors | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| 3rd Row Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Overhead Console with Storage | โ | โ |
| Front Seatback Storage | โ | โ |
| Manual Rear Seat Easy Entry | โ | โ |
| Leather Steering Wheel | โ | โ |
| Three Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Extended Cabin Heating/Cooling | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
| Interior Air Filtration | โ | โ |
In Car Entertainment
| Feature | Kia | Toyota |
|---|---|---|
| Infotainment Display | 12.3 in | 8.0 in |
| AM/FM Stereo | โ | โ |
| Speaker System | 6 | 6 |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wired) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 3 months | 3 months |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
Power Feature
| Feature | Kia | Toyota |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
| Remote Keyless Entry | โ | โ |
Frontseats
| Feature | Kia | Toyota |
|---|---|---|
| Front Head Room | 40.9 in. | 39.5 in. |
| Front Leg Room | 41.4 in. | 41.0 in. |
| Front Shoulder Room | 61.6 in. | 57.8 in. |
| Front Hip Room | 58.9 in. | 54.3 in. |
| Seat Material: Leatherette | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Manual Adjustments | 6-way | 6-way |
| Driver Seat Height Adjustment | โ | โ |
| Passenger Seat Manual Adjustments | 6-way | 4-way |
| Passenger Seat Height Adjustment | โ | โ |
| Seat Material: Cloth | โ | โ |
Rearseats
| Feature | Kia | Toyota |
|---|---|---|
| Rear Head Room | 40.2 in. | 39.5 in. |
| Rear Leg Room | 42.4 in. | 37.8 in. |
| Rear Shoulder Room | 61.2 in. | 56.4 in. |
| Rear Hip Room | 58.0 in. | 47.7 in. |
| Split-Folding Rear Seatback | โ | โ |
| Folding Center Armrest | โ | โ |
| Manual Folding Third Row Seat | โ | โ |
| Reclining Rear Seats | โ | โ |
Tires and Wheels
| Feature | Kia | Toyota |
|---|---|---|
| Wheel Material | Alloy | โ |
| Wheel Size | 18 x 7.5 in | 17 x 7.0 in |
| Tire Type | All Season | All Season |
| Tire Size | P245/60R18 | 225/65R17 |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Inside Mounted | Inside Mounted |
| Wheel Finish | โ | Painted Alloy |
Suspension
| Feature | Kia | Toyota |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Kia | Toyota |
|---|---|---|
| Basic Warranty | 5 yr./ 60000 mi. | 3 yr./ 36000 mi. |
| Drivetrain Warranty | 10 yr./ 100000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 5 yr./ 100000 mi. | 5 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ 60000 mi. | 2 yr./ unlimited mi. |
| Hybrid Component Warranty | โ | 10 yr./ 150000 mi. |
| Complimentary Scheduled Maintenance | โ | 2 yr./ 25000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Kia Telluride and 2025 Toyota RAV4 Hybrid.
How much more fuel-efficient is the RAV4 Hybrid compared to the Telluride?
The difference is substantial; the 2025 Toyota RAV4 Hybrid achieves 39 combined MPG, whereas the 2025 Kia Telluride only manages 22 combined MPG, creating a 17 MPG gap in favor of the Toyota.
Which vehicle offers better interior space for cargo?
The Toyota RAV4 Hybrid is the clear cargo leader here, offering 37.6 cubic feet of space, significantly more than the Kia Telluride's 21 cubic feet.
Is the Kia Telluride much more powerful than the RAV4 Hybrid?
Yes, the Telluride offers 72 more horsepower, putting out 291 hp compared to the RAV4 Hybrid's 219 hp.
Which crossover has the lower starting price?
The 2025 Toyota RAV4 Hybrid is the more affordable option, starting at $32,850, which is $3,540 less than the Telluride's base MSRP of $36,390.
Do both vehicles come standard with AWD?
No, the Kia Telluride lists front-wheel drive as its standard configuration, while the 2025 Toyota RAV4 Hybrid includes All-Wheel Drive as standard equipment.
Are the fuel requirements different for these two models?
Fortunately, no; both the 2025 Kia Telluride and the 2025 Toyota RAV4 Hybrid run happily on regular unleaded gasoline.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool