2025 Kia EV9 vs 2025 Volvo EX40
Comparison Overview
Deciding between the spacious 2025 Kia EV9 and the efficient 2025 Volvo EX40 often comes down to space versus mileage for the average shopper. The Kia EV9 commands a higher starting price at $54,900 compared to the Volvo's $52,500, but offers significantly more physical presence; the EV9 stretches to 197.2 inches long, making it a genuine three-row contender, whereas the EX40 is shorter at 174.8 inches. Range is a clear victory for the EX40, boasting 296 miles versus the EV9's 230 miles. Power is slightly better in the Volvo, delivering 310 lb-ft of torque compared to the Kia's 258 lb-ft. While the EV9 provides a larger 23.4 cu ft of cargo space, the Volvo balances its smaller footprint with superior electric endurance for longer trips.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Volvo EX40
The 2025 Volvo EX40 wins for commuters due to its superior 296-mile electric range, minimizing charging frequency.
2025 Kia EV9
The 2025 Kia EV9 is the winner for families because its larger 197.2-inch length likely accommodates more interior passenger and cargo needs.
2025 Volvo EX40
Enthusiasts will prefer the EX40 as it offers higher torque at 310 lb-ft compared to the EV9's 258 lb-ft.
2025 Volvo EX40
The Volvo EX40 provides better range (296 miles) for a lower starting MSRP of $52,500.
Choose the Kia EV9 if...
- You need substantial utility, evidenced by its 23.4 cu ft of cargo capacity.
- Your budget allows for a slightly higher starting MSRP of $54,900 for increased size.
- You prioritize a taller vehicle, as the EV9 stands 68.9 inches high for a commanding view.
Choose the Volvo EX40 if...
- Maximizing distance between charges is key, given its 296-mile range advantage.
- You prefer slightly punchier acceleration reflected in its 310 lb-ft torque output.
- Maneuverability matters, as the EX40 is significantly shorter at 174.8 inches.
Key Dimensions
| Dimension | Kia EV9 | Volvo EX40 |
|---|---|---|
| Length | 197.2" | 174.8" |
| Width | 77.9" | 73.7" |
| Height | 68.9" | 65.0" |
| Wheelbase | 122.0" | 106.4" |
Features Comparison
Safety
| Feature | Kia | Volvo |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Front Cross Traffic Alert | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Driver Attention Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Dual Rear Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Rear Solid Disc Brakes | โ | โ |
| Headlight Delay-Off | โ | โ |
| Rear Folding Headrests | โ | โ |
Engine
| Feature | Kia | Volvo |
|---|---|---|
| Base Engine Type | electric | electric |
| Horsepower | 215 hp @ 4400 rpm | 248 hp @ 0 rpm |
| Torque | 258 lb-ft @ 0 rpm | 310 lb-ft @ 0 rpm |
Drive Train
| Feature | Kia | Volvo |
|---|---|---|
| Transmission Type | 1-speed direct drive | 1-speed direct drive |
| Drivetrain Type | rear wheel drive | rear wheel drive |
| Hill Descent Control | โ | โ |
Fuel
| Feature | Kia | Volvo |
|---|---|---|
| Fuel Type | electric | electric |
| EPA Efficiency (City/Highway MPGe) | 99/77 MPGe | 118/94 MPGe |
| EPA Efficiency (Combined MPGe) | 88 MPGe | 106 MPGe |
| EPA Electric Driving Range | 230 mi. | 296 mi. |
| EPA Energy Consumption (kWh/100 mi) | 38 | 32 |
| Charging Time (240V) | 11.4 hr. | 8.0 hr. |
| Battery Capacity | 76.1 kWh | 82 kWh |
| DC Fast Charging Port Type | SAE Combo | SAE Combo |
Comfort & Convenience
| Feature | Kia | Volvo |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Wireless Charging Pad | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| 3rd Row Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Power Rear Seat Easy Entry | โ | โ |
| Leatherette Steering Wheel | โ | โ |
| Three Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Interior Air Filtration | โ | โ |
| Extended Cabin Heating/Cooling | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Cruise Control | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
In Car Entertainment
| Feature | Kia | Volvo |
|---|---|---|
| Infotainment Display | 12.3 in | 9.0 in |
| AM/FM Stereo | โ | โ |
| Speaker System | 8 | 8 |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 3 months | 3 months |
| Stereo Power | โ | 250W |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wired) | โ | โ |
Power Feature
| Feature | Kia | Volvo |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
Frontseats
| Feature | Kia | Volvo |
|---|---|---|
| Front Head Room | 41.2 in. | 37.6 in. |
| Front Leg Room | 41.4 in. | 40.9 in. |
| Front Shoulder Room | 61.6 in. | 56.7 in. |
| Front Hip Room | 59.4 in. | 54.7 in. |
| Seat Material: Leatherette | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 8-way | โ |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | Power | Power |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Driver Seat Ventilation | โ | โ |
| Passenger Seat Ventilation | โ | โ |
| Seat Material: Vinyl | โ | โ |
| Driver Seat Thigh Extension | โ | โ |
| Driver Seat Memory Settings | โ | 2 |
| Passenger Seat Manual Adjustments | โ | 8-way |
| Passenger Seat Thigh Extension | โ | โ |
Rearseats
| Feature | Kia | Volvo |
|---|---|---|
| Rear Head Room | 39.8 in. | 38.3 in. |
| Rear Leg Room | 42.8 in. | 36.1 in. |
| Rear Shoulder Room | 60.0 in. | 56.3 in. |
| Rear Hip Room | 57.9 in. | 54.6 in. |
| Split-Folding Rear Seatback | โ | โ |
| Folding Center Armrest | โ | โ |
| Manual Folding Third Row Seat | โ | โ |
| Folding Rear Seat Feature | โ | โ |
| Pass-Thru Center Armrest | โ | โ |
Tires and Wheels
| Feature | Kia | Volvo |
|---|---|---|
| Wheel Finish | Painted Alloy | Painted Alloy |
| Wheel Diameter | 19 in | 19 in |
| Tire Size | N/A | 255/45R19 |
| Tire Type | โ | All Season |
Suspension
| Feature | Kia | Volvo |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Kia | Volvo |
|---|---|---|
| Basic Warranty | 5 yr./ 60000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 10 yr./ 100000 mi. | 4 yr./ 50000 mi. |
| EV Battery Warranty | 10 yr./ 100000 mi. | 8 yr./ 100000 mi. |
| Hybrid Component Warranty | 10 yr./ 100000 mi. | โ |
| Corrosion/Rust Warranty | 5 yr./ 100000 mi. | 12 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ 60000 mi. | 4 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | โ | 4 yr./ 40000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Kia EV9 and 2025 Volvo EX40.
How much better is the electric range on the Volvo EX40 compared to the Kia EV9?
The Volvo EX40 boasts a notable advantage with an EPA-estimated range of 296 miles on a single charge. The Kia EV9 is rated for 230 miles, meaning the Volvo offers an extra 66 miles of driving capability.
Is the Kia EV9 significantly larger than the Volvo EX40, affecting parking?
Yes, the Kia EV9 is considerably larger, measuring 197.2 inches in length compared to the EX40's 174.8 inches. This nearly 22-inch difference means the EV9 is better suited for families needing three rows, but the EX40 will be easier to squeeze into tight city parking spots.
Which crossover offers better straight-line acceleration based on the provided specs?
While both use a direct drive transmission, the Volvo EX40 has a slight edge in potential acceleration due to its higher torque output of 310 lb-ft versus the EV9's 258 lb-ft. The Kia EV9 produces 215 hp, while the EX40 outputs 248 hp.
What is the price difference between the two electric SUVs?
The 2025 Volvo EX40 starts at $52,500, making it $2,400 more affordable than the 2025 Kia EV9, which begins at $54,900. This price gap is significant when considering both offer rear-wheel drive setups standard.
If I frequently haul large items, which vehicle offers more cargo room?
The Kia EV9 is the clear choice for cargo haulers, offering 23.4 cubic feet of storage space. The Volvo EX40 provides considerably less room for luggage or gear at 16 cubic feet.
Are these two vehicles similar in horsepower, or is one substantially more powerful?
The Volvo EX40 is slightly more powerful, delivering 248 horsepower compared to the Kia EV9's 215 horsepower, which accounts for its higher torque rating as well.
More Premium Electric SUVs ($50k-$80k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool