2025 Jeep Wrangler vs 2026 Hyundai Palisade
Comparison Overview
The most significant numerical differentiator is the MSRP gap: the 2025 Jeep Wrangler starts at $32,095, positioning it $7,340 cheaper than the 2026 Hyundai Palisade's $39,435 starting price. While the Palisade offers superior fuel efficiency with 21 combined MPG versus the Wrangler's 19 combined MPG, the Wrangler delivers competitive power with 285 hp, narrowly trailing the Palisade's 287 hp output. However, the Palisade clearly excels in practicality, boasting 19.1 cu ft of cargo capacity compared to the Wrangler's 12.9 cu ft. Furthermore, the Palisade's longer 199.2-inch length facilitates more passenger space than the 166.8-inch Wrangler. Drive dynamics heavily favor the Wrangler, which includes standard four-wheel drive and a manual transmission, contrasting with the Palisade's standard FWD and 8-speed automatic.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2026 Hyundai Palisade
The 2026 Hyundai Palisade offers better fuel economy at 21 combined MPG, which is crucial for daily driving efficiency.
2026 Hyundai Palisade
The Palisade provides substantially more utility with 19.1 cu ft of cargo capacity and greater overall length (199.2 inches).
2025 Jeep Wrangler
The 2025 Jeep Wrangler appeals to driving purists with its standard four-wheel drive system and available 6-speed manual transmission.
2025 Jeep Wrangler
The Jeep Wrangler is $7,340 less expensive at entry level while still offering 285 horsepower.
Choose the Jeep Wrangler if...
- You require a standard four-wheel drive system for off-road capability.
- You prefer the engagement of a 6-speed manual transmission.
- Your budget dictates a starting MSRP below $33,000, specifically $32,095.
Choose the Hyundai Palisade if...
- You need significant cargo volume, with 19.1 cu ft readily available.
- Fuel economy is a priority, reflected by the 21 combined MPG rating.
- You prefer the crossover platform, which is 199.2 inches long and features an 8-speed automatic.
Key Dimensions
| Dimension | Jeep Wrangler | Hyundai Palisade |
|---|---|---|
| Length | 166.8" | 199.2" |
| Width | 73.9" | 78.0" |
| Height | 73.6" | 69.5" |
| Wheelbase | 96.8" | 116.9" |
Features Comparison
Safety
| Feature | Jeep | Hyundai |
|---|---|---|
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Headlight Delay-Off | โ | โ |
| Front Fog Lights | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 2 | 3 |
| Rear Folding Headrests | โ | โ |
| Engine Immobilizer | โ | โ |
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Driver Attention Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Dual Rear Side-Mounted Airbags | โ | โ |
| Third Row Head Airbags | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Rear Solid Disc Brakes | โ | โ |
| Automatic Headlights | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
Engine
| Feature | Jeep | Hyundai |
|---|---|---|
| Base Engine Displacement | 3.6 L | 3.5 L |
| Number of Cylinders | V6 | V6 |
| Base Engine Type | gas | gas |
| Horsepower | 285 hp @ 6400 rpm | 287 hp @ 6400 rpm |
| Torque | 260 lb-ft @ 4800 rpm | 260 lb-ft @ 5000 rpm |
| Number of Valves | 24 | 24 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Jeep | Hyundai |
|---|---|---|
| Transmission Type | 6-speed manual | 8-speed shiftable automatic |
| Drivetrain Type | four wheel drive | front wheel drive |
| 4WD System Type | Part Time | โ |
| Transfer Case Gearing | Manual Hi-Lo | โ |
| Locking Hubs | Automatic | โ |
Fuel
| Feature | Jeep | Hyundai |
|---|---|---|
| Fuel Type | regular unleaded | regular unleaded |
| EPA Fuel Economy (City/Highway) | 17/23 MPG | 19/25 MPG |
| EPA Fuel Economy (Combined) | 19 MPG | 21 MPG |
| EPA Driving Range (City/Highway) | 297.5/402.5 mi. | 361.0/475.0 mi. |
| Fuel Tank Capacity | 17.5 gal. | 19.0 gal. |
Comfort & Convenience
| Feature | Jeep | Hyundai |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Cruise Control | โ | โ |
| Front Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Power Driver Seat Easy Entry | โ | โ |
| Single Zone Climate Control | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Cargo Floor Mats | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Rear Cupholders | โ | โ |
| 3rd Row Cupholders | โ | โ |
| Rear Door Pockets | โ | โ |
| Manual Rear Seat Easy Entry | โ | โ |
| Leather Steering Wheel | โ | โ |
| Three Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Interior Air Filtration | โ | โ |
| Extended Cabin Heating/Cooling | โ | โ |
In Car Entertainment
| Feature | Jeep | Hyundai |
|---|---|---|
| Infotainment Display | 12.3 in | 12.3 in |
| AM/FM Stereo | โ | โ |
| Speaker System | 8 | โ |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wired) | โ | โ |
| USB Port | โ | โ |
| Auxiliary Audio Input | โ | โ |
| USB Port with External Media Control | โ | โ |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | โ | 3 months |
Power Feature
| Feature | Jeep | Hyundai |
|---|---|---|
| One-Touch Power Windows | 2 | 2 |
| Heated Mirrors | โ | โ |
| Keyless Entry | โ | โ |
Frontseats
| Feature | Jeep | Hyundai |
|---|---|---|
| Front Head Room | 42.6 in. | 41.5 in. |
| Front Leg Room | 41.2 in. | 44.2 in. |
| Front Shoulder Room | 55.8 in. | 61.4 in. |
| Front Hip Room | 53.9 in. | 58.8 in. |
| Seat Material: Cloth | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Manual Adjustments | 6-way | 6-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Manual | โ |
| Passenger Seat Manual Adjustments | 4-way | 6-way |
| Passenger Seat Height Adjustment | โ | โ |
Rearseats
| Feature | Jeep | Hyundai |
|---|---|---|
| Rear Head Room | 41.7 in. | 40.7 in. |
| Rear Leg Room | 35.7 in. | 43.0 in. |
| Rear Shoulder Room | 57.7 in. | 61.0 in. |
| Rear Hip Room | 45.0 in. | 56.7 in. |
| Folding Rear Seatback | โ | โ |
| Split-Folding Rear Seatback | โ | โ |
| Reclining Rear Seats | โ | โ |
| Folding Center Armrest | โ | โ |
| Manual Folding Third Row Seat | โ | โ |
Tires and Wheels
| Feature | Jeep | Hyundai |
|---|---|---|
| Wheel Finish | Painted Steel | Painted Alloy |
| Wheel Size | 17 x 7.5 in | 18 x 8.0 in |
| Tire Type | All Season | All Season |
| Tire Size | 245/75R17 | 235/65R |
| Spare Tire Type | Full Size Matching | Temporary |
| Spare Tire Location | Outside Rear Mounted | Underbody Mounted |
Suspension
| Feature | Jeep | Hyundai |
|---|---|---|
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
| Four-Wheel Independent Suspension | โ | โ |
Warranty
| Feature | Jeep | Hyundai |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 5 yr./ 60000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 10 yr./ 100000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 7 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ 60000 mi. | 5 yr./ unlimited mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Jeep Wrangler and 2026 Hyundai Palisade.
What is the primary performance difference between the 2025 Wrangler and 2026 Palisade?
The 2026 Palisade holds a slight edge in raw power with 287 hp, compared to the Wrangler's 285 hp, though both achieve 260 lb-ft of torque. Crucially, the Wrangler comes standard with four-wheel drive, while the Palisade starts with FWD.
How much more practical is the 2026 Hyundai Palisade for hauling cargo?
The Palisade is substantially more accommodating for cargo, offering 19.1 cu ft, which is 6.2 cu ft more than the Wrangler's 12.9 cu ft measurement. This difference reflects the Palisade's nature as a longer crossover (199.2 inches versus 166.8 inches).
Which vehicle provides better long-term running costs based on MPG?
The 2026 Hyundai Palisade is nominally more efficient, achieving 21 combined MPG (19 city/25 highway). The 2025 Jeep Wrangler lags slightly with 19 combined MPG (17 city/23 highway).
Can I get a manual transmission in the 2026 Hyundai Palisade?
No, the specifications list the 2026 Palisade utilizes an 8-speed shiftable automatic transmission. The 2025 Jeep Wrangler is the only option here that offers a 6-speed manual transmission.
What is the price difference impacting the value proposition?
The 2025 Jeep Wrangler offers a significant price advantage, starting at $32,095 compared to the 2026 Palisade's $39,435 MSRP, representing a $7,340 difference at the base level.
Are these two vehicles similar in size and structure?
Structurally, they are quite different; the Wrangler is classified as an SUV while the Palisade is a Crossover. The Palisade is considerably longer at 199.2 inches compared to the Wrangler's 166.8 inches, and the Wrangler is taller at 73.6 inches versus the Palisade's 69.5 inches.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool