2025 Jeep Wrangler 4xe vs 2025 Toyota Sequoia
Comparison Overview
Deciding between legendary off-road capability and massive family hauling power can be tough. If you're prioritizing electric assist for short trips versus sheer V6 power, these two SUVs present distinct options. The 2025 Jeep Wrangler 4xe, starting at $50,695, offers 375 hp and 470 lb-ft of torque, achieving 20 combined MPG and up to 22 miles of pure electric range. Conversely, the much larger 2025 Toyota Sequoia starts higher at $62,425, boasting superior output with 437 hp and 583 lb-ft of torque, while netting a slightly better 22 combined MPG overall. The Wrangler is significantly smaller, measuring 188.4 inches long compared to the Sequoia's substantial 208.1 inches. While the Jeep sacrifices some fuel economy when the battery is depleted, it offers a smaller footprint for city maneuvering and a $11,730 lower entry price.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Jeep Wrangler 4xe
The Wrangler 4xe's 22-mile electric range makes daily local commuting much cheaper and quieter than the larger Sequoia.
2025 Toyota Sequoia
The Sequoia is substantially larger, offering a more conventional family SUV experience despite having slightly less listed cargo space (22.3 cu ft vs 27.7 cu ft for the Wrangler).
2025 Toyota Sequoia
The Sequoia offers significantly higher peak performance with 437 hp and 583 lb-ft of torque compared to the Wrangler 4xe's 375 hp and 470 lb-ft.
2025 Jeep Wrangler 4xe
The Wrangler 4xe costs $11,730 less while still delivering 375 horsepower and plug-in hybrid benefits.
Choose the Jeep Wrangler 4xe if...
- You want to save over $11,000 upfront, with an MSRP of $50,695.
- Your daily driving can primarily utilize the 22 miles of all-electric range.
- You need the legendary four-wheel-drive system and prefer a more compact 188.4-inch body for trails or tight city parking.
Choose the Toyota Sequoia if...
- You need maximum output, utilizing the superior 437 hp and 583 lb-ft of torque.
- Towing or hauling is a priority, indicated by its higher power figures.
- You require a very large footprint, as the Sequoia measures 208.1 inches in length.
Key Dimensions
| Dimension | Jeep Wrangler 4xe | Toyota Sequoia |
|---|---|---|
| Length | 188.4" | 208.1" |
| Width | 73.9" | 79.8" |
| Height | 73.5" | 74.5" |
| Wheelbase | 118.4" | 122.0" |
Features Comparison
Safety
| Feature | Jeep | Toyota |
|---|---|---|
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| Daytime Running Lights | โ | โ |
| Front Fog Lights | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Folding Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Third Row Head Airbags | โ | โ |
| LED Headlights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Rear Height Adjustable Headrests | โ | โ |
Engine
| Feature | Jeep | Toyota |
|---|---|---|
| Base Engine Displacement | 2.0 L | 3.4 L |
| Number of Cylinders | inline 4 | V6 |
| Base Engine Type | plug-in hybrid | hybrid |
| Horsepower | 375 hp @ 5250 rpm | 437 hp @ 5200 rpm |
| Torque | 470 lb-ft @ 3000 rpm | 583 lb-ft @ 2400 rpm |
| Number of Valves | 16 | 24 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Jeep | Toyota |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | 10-speed shiftable automatic |
| Drivetrain Type | four wheel drive | rear wheel drive |
| 4WD System Type | Full Time | โ |
| Transfer Case Gearing | Manual Hi-Lo | โ |
| Locking Hubs | Automatic | โ |
| Rear Differential Type | โ | Limited Slip |
Fuel
| Feature | Jeep | Toyota |
|---|---|---|
| Fuel Type | regular unleaded | regular unleaded |
| EPA Fuel Economy (City/Highway) | 20/20 MPG | 21/24 MPG |
| EPA Fuel Economy (Combined) | 20 MPG | 22 MPG |
| EPA Driving Range (City/Highway) | 344.0/344.0 mi. | 472.5/540.0 mi. |
| EPA Efficiency (City/Highway MPGe) | 52/45 MPGe | โ |
| EPA Efficiency (Combined MPGe) | 49 MPGe | โ |
| EPA Electric Driving Range | 22 mi. | โ |
| EPA Energy Consumption (kWh/100 mi) | 68 | โ |
| Charging Time (240V) | 2.4 hr. | โ |
| Fuel Tank Capacity | 17.2 gal. | 22.5 gal. |
| DC Fast Charging Port Type | SAE J1772 | โ |
Comfort & Convenience
| Feature | Jeep | Toyota |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Single Zone Climate Control | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Cargo Floor Mats | โ | โ |
| Electric Power Steering | โ | โ |
| Front View Camera | โ | โ |
| Side View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Universal Remote Transmitter | โ | โ |
| 3rd Row Cupholders | โ | โ |
| Manual Rear Seat Easy Entry | โ | โ |
| Three Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Interior Air Filtration | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
In Car Entertainment
| Feature | Jeep | Toyota |
|---|---|---|
| Infotainment Display | 12.3 in | 8.0 in |
| AM/FM Stereo | โ | โ |
| Speaker System | 8 | 8 |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wired) | โ | โ |
| USB Port | โ | โ |
| Auxiliary Audio Input | โ | โ |
| USB Port with External Media Control | โ | โ |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | โ | 3 months |
Power Feature
| Feature | Jeep | Toyota |
|---|---|---|
| One-Touch Power Windows | 2 | 4 |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
| Moonroof Type | โ | 1st Row Power Glass |
| Reverse Tilt Dual Mirrors | โ | โ |
Frontseats
| Feature | Jeep | Toyota |
|---|---|---|
| Front Head Room | 42.8 in. | 39.2 in. |
| Front Leg Room | 41.2 in. | 41.2 in. |
| Front Shoulder Room | 55.8 in. | 65.0 in. |
| Front Hip Room | 53.9 in. | 62.6 in. |
| Seat Material: Cloth | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Manual Adjustments | 6-way | โ |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Manual | Power |
| Passenger Seat Manual Adjustments | 4-way | โ |
| Driver Seat Power Adjustments | โ | 8-way |
| Passenger Seat Power Adjustments | โ | 8-way |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | โ | Power |
| Driver Seat Heating | โ | Multi-level |
| Passenger Seat Heating | โ | Multi-level |
Rearseats
| Feature | Jeep | Toyota |
|---|---|---|
| Rear Head Room | 42.6 in. | 38.4 in. |
| Rear Leg Room | 38.2 in. | 39.2 in. |
| Rear Shoulder Room | 55.8 in. | 61.8 in. |
| Rear Hip Room | 55.9 in. | 60.8 in. |
| Split-Folding Rear Seatback | โ | โ |
| Reclining Rear Seats | โ | โ |
| Folding Center Armrest | โ | โ |
| Manual Folding Third Row Seat | โ | โ |
Tires and Wheels
| Feature | Jeep | Toyota |
|---|---|---|
| Wheel Finish | Painted Alloy | โ |
| Wheel Size | 20 x 8.0 in | โ |
| Tire Type | All Season | All Season |
| Tire Size | 255/60R20 | P265/70R18 |
| Spare Tire Type | Full Size Matching | Full Size Non-Matching |
| Spare Tire Location | Outside Rear Mounted | Underbody Mounted |
| Wheel Material | โ | Alloy |
| Wheel Diameter | โ | 18 in |
Suspension
| Feature | Jeep | Toyota |
|---|---|---|
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
| Four-Wheel Independent Suspension | โ | โ |
Warranty
| Feature | Jeep | Toyota |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ 60000 mi. | 2 yr./ unlimited mi. |
| Hybrid Component Warranty | โ | 8 yr./ 100000 mi. |
| Complimentary Scheduled Maintenance | โ | 2 yr./ 25000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Jeep Wrangler 4xe and 2025 Toyota Sequoia.
Is the 2025 Jeep Wrangler 4xe actually better on gas than the Sequoia?
It depends entirely on usage; the Wrangler 4xe offers 22 miles of electric range before dropping to 20 combined MPG, while the Sequoia achieves a consistent 22 combined MPG. If you stick close to home, the Jeep saves more fuel.
How much bigger is the Toyota Sequoia, and does it matter for families?
The Sequoia is significantly larger, measuring 208.1 inches long compared to the Wrangler's 188.4 inches. This extra size usually translates to more passenger room, even though the listed cargo capacity favors the Wrangler slightly (22.3 cu ft vs 27.7 cu ft).
Which vehicle is the performance winner based on specifications?
The Toyota Sequoia is the undisputed power winner, delivering 437 hp and 583 lb-ft of torque, easily eclipsing the Wrangler 4xe's 375 hp and 470 lb-ft of torque.
Do either of these vehicles require premium fuel?
No, based on the provided specs, both the 2025 Jeep Wrangler 4xe and the 2025 Toyota Sequoia run on regular unleaded fuel, keeping running costs predictable.
Why is the Jeep Wrangler 4xe so much cheaper than the Sequoia?
The Wrangler 4xe has an MSRP of $50,695, making it $11,730 more affordable than the Sequoia's starting price of $62,425. This major price gap reflects different vehicle segments and size differences.
Does the standard drivetrain affect their utility?
Yes, the Wrangler 4xe comes standard with four-wheel drive, making it ready for serious off-roading right away, while the standard Sequoia configuration is rear-wheel drive.
More Premium SUVs ($50k-$80k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool