2025 INFINITI QX50 vs 2026 Hyundai Tucson Plug-In Hybrid
Comparison Overview
Deciding between premium luxury feel and superior running costs is the big hurdle when comparing the 2025 INFINITI QX50 ($43,000 MSRP) against the technologically advanced 2026 Hyundai Tucson Plug-In Hybrid ($40,075 MSRP). While both crossovers offer an identical 268 horsepower, their philosophies diverge sharply on efficiency. The QX50 requires premium unleaded to achieve its 25 MPG combined rating, whereas the Tucson PHEV delivers an outstanding 35 MPG combined, bolstered by a 32-mile electric range for short commutes. Additionally, the Tucson is slightly smaller and lighter, measuring 182.7 inches long compared to the INFINITI's 184.7 inches, yet it offers marginally more cargo space at 31.9 cu ft. The INFINITI counters with slightly more torque at 280 lb-ft versus the Hyundai's 271 lb-ft, appealing to those prioritizing immediate powertrain response over long-term savings.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2026 Hyundai Tucson Plug-In Hybrid
The 2026 Tucson PHEV wins for commuters due to its significantly better 35 MPG combined efficiency and 32 miles of pure electric range.
2026 Hyundai Tucson Plug-In Hybrid
The Tucson offers marginally better practicality with 31.9 cu ft of cargo space and lower running costs, which benefits family budgets.
2025 INFINITI QX50
The 2025 QX50 slightly edges out the competition with 280 lb-ft of torque compared to the Hyundai's 271 lb-ft.
2026 Hyundai Tucson Plug-In Hybrid
The Tucson costs $2,925 less upfront and promises substantial savings with its superior 35 MPG combined fuel economy.
Choose the INFINITI QX50 if...
- You prioritize the prestige and styling associated with the INFINITI badge.
- You appreciate the subtle 280 lb-ft torque advantage offered by the QX50's powertrain.
- You prefer traditional gasoline driving and are willing to pay the premium for the luxury experience, despite the 25 MPG combined rating.
Choose the Hyundai Tucson Plug-In Hybrid if...
- You aim to maximize fuel savings, capitalizing on the 35 MPG combined efficiency.
- Your daily driving often falls within the 32 miles of electric-only range offered by the PHEV system.
- You require the lowest possible entry price, as the Tucson starts $2,925 below the QX50.
Key Dimensions
| Dimension | INFINITI QX50 | Hyundai Tucson Plug-In Hybrid |
|---|---|---|
| Length | 184.7" | 182.7" |
| Width | 74.9" | 73.4" |
| Height | 66.0" | 66.3" |
| Wheelbase | 110.2" | 108.5" |
Features Comparison
Safety
| Feature | INFINITI | Hyundai |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Dual Rear Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Driver Attention Alert | โ | โ |
| Rear Solid Disc Brakes | โ | โ |
Engine
| Feature | INFINITI | Hyundai |
|---|---|---|
| Base Engine Displacement | 2.0 L | 1.6 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | gas | plug-in hybrid |
| Horsepower | 268 hp @ 5600 rpm | 268 hp |
| Torque | 280 lb-ft @ 4800 rpm | 271 lb-ft |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | INFINITI | Hyundai |
|---|---|---|
| Transmission Type | continuously variable-speed automatic | 6-speed shiftable automatic |
| Drivetrain Type | all wheel drive | all wheel drive |
| Center Differential Type | Limited Slip | Limited Slip |
| Hill Descent Control | โ | โ |
Fuel
| Feature | INFINITI | Hyundai |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | regular unleaded |
| EPA Fuel Economy (City/Highway) | 22/28 MPG | 35/35 MPG |
| EPA Fuel Economy (Combined) | 25 MPG | 35 MPG |
| EPA Driving Range (City/Highway) | 352.0/448.0 mi. | 388.5/388.5 mi. |
| Fuel Tank Capacity | 16.0 gal. | 11.1 gal. |
| EPA Efficiency (City/Highway MPGe) | โ | 80/73 MPGe |
| EPA Efficiency (Combined MPGe) | โ | 77 MPGe |
| EPA Electric Driving Range | โ | 32 mi. |
| EPA Energy Consumption (kWh/100 mi) | โ | 44 |
| Charging Time (240V) | โ | 2.0 hr. |
| DC Fast Charging Port Type | โ | SAE J1772 |
Comfort & Convenience
| Feature | INFINITI | Hyundai |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Rear Parking Sensors | โ | โ |
| Wireless Charging Pad | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Overhead Console with Storage | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
| Interior Air Filtration | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Extended Cabin Cooling | โ | โ |
In Car Entertainment
| Feature | INFINITI | Hyundai |
|---|---|---|
| Infotainment Display | 8.0 in | 12.3 in |
| AM/FM Stereo | โ | โ |
| Speaker System | 6 | 6 |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wired) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 3 months | 3 months |
| Speed Sensitive Volume Control | โ | โ |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
Power Feature
| Feature | INFINITI | Hyundai |
|---|---|---|
| One-Touch Power Windows | 2 | 2 |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
Frontseats
| Feature | INFINITI | Hyundai |
|---|---|---|
| Front Head Room | 41.0 in. | 40.1 in. |
| Front Leg Room | 39.6 in. | 41.1 in. |
| Front Shoulder Room | 57.9 in. | 57.6 in. |
| Front Hip Room | 55.6 in. | 54.5 in. |
| Seat Material: Leatherette | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 8-way | โ |
| Passenger Seat Height Adjustment | โ | โ |
| Seat Material: Cloth | โ | โ |
| Passenger Seat Manual Adjustments | โ | 6-way |
| Driver Seat Heating | โ | Multi-level |
| Passenger Seat Heating | โ | Multi-level |
Rearseats
| Feature | INFINITI | Hyundai |
|---|---|---|
| Rear Head Room | 39.1 in. | 39.5 in. |
| Rear Leg Room | 38.7 in. | 41.3 in. |
| Rear Shoulder Room | 57.1 in. | 56.0 in. |
| Rear Hip Room | 53.8 in. | 53.9 in. |
| Split-Folding Rear Seatback | โ | โ |
| Reclining Rear Seats | โ | โ |
| Folding Center Armrest | โ | โ |
Tires and Wheels
| Feature | INFINITI | Hyundai |
|---|---|---|
| Wheel Finish | Painted Alloy | Painted Alloy |
| Wheel Size | 19 x 7.5 in | 18 x 7.5 in |
| Tire Size | 235/55R19 | 235/60R18 |
| Run Flat Tires | โ | โ |
| Tire Type | โ | All Season |
Suspension
| Feature | INFINITI | Hyundai |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | INFINITI | Hyundai |
|---|---|---|
| Basic Warranty | 4 yr./ 60000 mi. | 5 yr./ 60000 mi. |
| Drivetrain Warranty | 6 yr./ 70000 mi. | 10 yr./ 100000 mi. |
| Corrosion/Rust Warranty | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ 60000 mi. | 5 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | 3 yr./ unlimited mi. | โ |
| Hybrid Component Warranty | โ | 10 yr./ 100000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 INFINITI QX50 and 2026 Hyundai Tucson Plug-In Hybrid.
How significant is the fuel economy difference between the 2025 QX50 and the 2026 Tucson PHEV?
The difference is quite significant: the QX50 offers 25 MPG combined using premium fuel, whereas the Tucson PHEV achieves 35 MPG combined, plus the benefit of electric driving. That's a 10 MPG advantage for the Hyundai.
Does the QX50's horsepower advantage help it feel quicker than the Tucson PHEV?
Surprisingly, both vehicles produce an identical 268 horsepower, so outright horsepower won't distinguish their acceleration feel. However, the QX50 has slightly higher torque at 280 lb-ft versus 271 lb-ft.
Which vehicle has better space for loading gear?
The 2026 Tucson offers slightly more usable cargo space behind the second row, measuring 31.9 cubic feet compared to the INFINITI QX50's 31.4 cubic feet.
Do I have to use premium gasoline in both crossovers?
No, the 2025 INFINITI QX50 recommends premium unleaded fuel, while the 2026 Hyundai Tucson Plug-In Hybrid runs on regular unleaded gasoline.
How does the all-wheel drive (AWD) setup differ between these two models?
Both models come standard with all-wheel drive, providing traction in slippery conditions. They both use an automatic transmission, though the QX50 uses a CVT while the Tucson uses a 6-speed shiftable automatic.
Is the QX50 physically much larger than the Tucson?
The difference is marginal; the QX50 is 184.7 inches long and 74.9 inches wide, making it just 2 inches longer and 1.5 inches wider than the Tucson.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool