2025 Hyundai Tucson Plug-In Hybrid vs 2025 Lexus RX
Comparison Overview
The 2025 Hyundai Tucson Plug-In Hybrid bursts onto the scene offering electric flexibility and aggressive power with 268 hp, while the 2025 Lexus RX trades efficiency for traditional luxury and superior torque. The Tucson shines with its 32 miles of pure electric range and impressive 35 MPG combined, making it a budget champion against the RX’s higher $49,125 MSRP compared to the Tucson's $39,730 entry point. While the Lexus boasts 317 lb-ft of torque versus the Tucson's 258 lb-ft, the efficiency gap is substantial; the Tucson delivers a 10 MPG combined advantage, despite requiring only regular unleaded fuel. The larger Tucson also offers slightly more utility with 31.9 cubic feet of cargo space versus the RX’s 29.6 cubic feet, creating a compelling case for smart, punchy performance.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Hyundai Tucson Plug-In Hybrid
The Tucson Plug-In Hybrid’s 32 miles of electric range significantly reduces daily fuel costs for commuters.
2025 Hyundai Tucson Plug-In Hybrid
The Tucson offers more usable cargo space at 31.9 cu ft and a substantially lower entry price of $39,730.
2025 Lexus RX
The Lexus RX offers significantly more twisting power with 317 lb-ft of torque compared to the Tucson's 258 lb-ft.
2025 Hyundai Tucson Plug-In Hybrid
The Tucson wins on value by saving buyers $9,395 upfront while offering superior combined fuel economy.
Choose the Hyundai Tucson Plug-In Hybrid if...
- You prioritize extreme fuel savings and want to utilize 32 miles of pure EV driving capability.
- Keeping the MSRP under $40,000 is a primary budget concern, as the Tucson starts at $39,730.
- You prefer the lower running costs associated with regular unleaded fuel and better overall MPG (35 combined).
Choose the Lexus RX if...
- You demand higher immediate acceleration grunt delivered by 317 lb-ft of torque.
- You prefer the established prestige and potentially smoother ride associated with the Lexus brand.
- You need the marginally larger footprint, evidenced by the RX's 192.5-inch length compared to the Tucson’s 182.7 inches.
Key Dimensions
| Dimension | Hyundai Tucson Plug-In Hybrid | Lexus RX |
|---|---|---|
| Length | 182.7" | 192.5" |
| Width | 73.4" | 75.6" |
| Height | 66.3" | 67.3" |
| Wheelbase | 108.5" | 112.2" |
Features Comparison
Safety
| Feature | Hyundai | Lexus |
|---|---|---|
| Blind Spot Monitor | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| Lane Keeping Assist System | ✓ | ✓ |
| Rear Cross Traffic Alert | ✓ | ✓ |
| Driver Attention Alert | ✓ | — |
| Pre-Collision Safety System | ✓ | ✓ |
| Post-Collision Safety System | ✓ | ✓ |
| Dual Front Side-Mounted Airbags | ✓ | ✓ |
| Dual Rear Side-Mounted Airbags | ✓ | ✓ |
| Front Head Airbags | ✓ | ✓ |
| Rear Head Airbags | ✓ | ✓ |
| Passenger Airbag Occupant Sensing Deactivation | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ |
| Traction Control System | ✓ | ✓ |
| LATCH System | ✓ | ✓ |
| Rear Door Child Safety Locks | ✓ | ✓ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | ✓ | ✓ |
| Rear Solid Disc Brakes | ✓ | — |
| Brake Assist | ✓ | ✓ |
| Tire Pressure Monitoring System | ✓ | ✓ |
| Automatic Headlights | ✓ | ✓ |
| Headlight Delay-Off | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | ✓ | ✓ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | ✓ | ✓ |
| Rear Center 3-Point Seatbelt | ✓ | ✓ |
| Anti-Theft Alarm System (Remote) | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Rear Ventilated Disc Brakes | — | ✓ |
| Front Fog Lights | — | ✓ |
| Integrated Turn Signal Mirrors | — | ✓ |
Engine
| Feature | Hyundai | Lexus |
|---|---|---|
| Base Engine Displacement | 1.6 L | 2.4 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | plug-in hybrid | gas |
| Horsepower | 268 hp | 275 hp @ 6000 rpm |
| Torque | 258 lb-ft | 317 lb-ft @ 1700 rpm |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | ✓ | ✓ |
Drive Train
| Feature | Hyundai | Lexus |
|---|---|---|
| Transmission Type | 6-speed shiftable automatic | 8-speed shiftable automatic |
| Drivetrain Type | all wheel drive | front wheel drive |
| Center Differential Type | Limited Slip | — |
| Hill Descent Control | ✓ | — |
Fuel
| Feature | Hyundai | Lexus |
|---|---|---|
| Fuel Type | regular unleaded | premium unleaded (recommended) |
| EPA Fuel Economy (City/Highway) | 35/35 MPG | 22/29 MPG |
| EPA Fuel Economy (Combined) | 35 MPG | 25 MPG |
| EPA Driving Range (City/Highway) | 388.5/388.5 mi. | 391.6/516.2 mi. |
| EPA Efficiency (City/Highway MPGe) | 80/73 MPGe | — |
| EPA Efficiency (Combined MPGe) | 77 MPGe | — |
| EPA Electric Driving Range | 32 mi. | — |
| EPA Energy Consumption (kWh/100 mi) | 44 | — |
| Charging Time (240V) | 2.0 hr. | — |
| Fuel Tank Capacity | 11.1 gal. | 17.8 gal. |
| DC Fast Charging Port Type | SAE J1772 | — |
Comfort & Convenience
| Feature | Hyundai | Lexus |
|---|---|---|
| Push Button Start | ✓ | ✓ |
| Tilt and Telescopic Steering Wheel | ✓ | — |
| Transmission Controls on Steering Wheel | ✓ | ✓ |
| Cruise Control on Steering Wheel | ✓ | ✓ |
| Audio Controls on Steering Wheel | ✓ | ✓ |
| Electric Power Steering | ✓ | ✓ |
| Rear View Camera | ✓ | ✓ |
| Wireless Charging Pad | ✓ | — |
| Adaptive Cruise Control | ✓ | ✓ |
| Front Cupholders | ✓ | ✓ |
| Rear Cupholders | ✓ | ✓ |
| Front Door Pockets | ✓ | ✓ |
| Rear Door Pockets | ✓ | ✓ |
| Front Seatback Storage | ✓ | ✓ |
| Dual Zone Climate Control | ✓ | — |
| Rear Ventilation Ducts | ✓ | — |
| Interior Air Filtration | ✓ | ✓ |
| Extended Cabin Cooling | ✓ | — |
| Dual Vanity Mirrors | ✓ | ✓ |
| Power Tilt and Telescopic Steering Wheel | — | ✓ |
| Front Parking Sensors | — | ✓ |
| Rear Parking Sensors | — | ✓ |
| Leather Steering Wheel | — | ✓ |
| Three Zone Climate Control | — | ✓ |
| Rear Ventilation Ducts with Fan Control | — | ✓ |
| Auto-Dimming Rearview Mirror | — | ✓ |
| Turn Signal Indicators in Mirrors | — | ✓ |
In Car Entertainment
| Feature | Hyundai | Lexus |
|---|---|---|
| Infotainment Display | 12.3 in | 9.8 in |
| AM/FM Stereo | ✓ | ✓ |
| Speaker System | 6 | 12 |
| Android Auto (Wireless) | ✓ | ✓ |
| Apple CarPlay (Wireless) | ✓ | ✓ |
| USB Port | ✓ | ✓ |
| USB Port with External Media Control | ✓ | ✓ |
| Satellite Radio | ✓ | ✓ |
| Satellite Radio Trial Period | 3 months | 3 months |
| Subwoofer Count | — | 1 |
Power Feature
| Feature | Hyundai | Lexus |
|---|---|---|
| One-Touch Power Windows | 2 | 4 |
| Keyless Entry | ✓ | ✓ |
| Heated Mirrors | ✓ | ✓ |
| Reverse Tilt Dual Mirrors | — | ✓ |
Frontseats
| Feature | Hyundai | Lexus |
|---|---|---|
| Front Head Room | 40.1 in. | 39.5 in. |
| Front Leg Room | 41.1 in. | 41.1 in. |
| Front Shoulder Room | 57.6 in. | 58.1 in. |
| Front Hip Room | 54.5 in. | 56.7 in. |
| Seat Material: Cloth | ✓ | — |
| Front Seat Type: Bucket | ✓ | ✓ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | ✓ | ✓ |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Manual Adjustments | 6-way | — |
| Passenger Seat Height Adjustment | ✓ | ✓ |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Seat Material: Leatherette | — | ✓ |
| Passenger Seat Power Adjustments | — | 8-way |
| Passenger Seat Lumbar Support | — | Power |
Rearseats
| Feature | Hyundai | Lexus |
|---|---|---|
| Rear Head Room | 39.5 in. | 38.6 in. |
| Rear Leg Room | 41.3 in. | 37.4 in. |
| Rear Shoulder Room | 56.0 in. | 56.5 in. |
| Rear Hip Room | 53.9 in. | 55.9 in. |
| Split-Folding Rear Seatback | ✓ | ✓ |
| Reclining Rear Seats | ✓ | ✓ |
| Folding Center Armrest | ✓ | ✓ |
Tires and Wheels
| Feature | Hyundai | Lexus |
|---|---|---|
| Wheel Finish | Painted Alloy | — |
| Wheel Size | 18 x 7.5 in | 19 x 8.0 in |
| Tire Type | All Season | All Season |
| Tire Size | 235/60R18 | ✓ |
| Painted Alloy Wheels | — | ✓ |
| Polished Alloy Wheels | — | ✓ |
| Spare Tire Type | — | Temporary |
| Spare Tire Location | — | Inside Mounted |
Suspension
| Feature | Hyundai | Lexus |
|---|---|---|
| Four-Wheel Independent Suspension | ✓ | ✓ |
| Front Stabilizer Bar | ✓ | ✓ |
| Rear Stabilizer Bar | ✓ | ✓ |
Warranty
| Feature | Hyundai | Lexus |
|---|---|---|
| Basic Warranty | 5 yr./ 60000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 10 yr./ 100000 mi. | 6 yr./ 70000 mi. |
| Hybrid Component Warranty | 10 yr./ 100000 mi. | — |
| Corrosion/Rust Warranty | 7 yr./ unlimited mi. | 6 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ unlimited mi. | 4 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | 3 yr./ 36000 mi. | 1 yr./ 10000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Hyundai Tucson Plug-In Hybrid and 2025 Lexus RX.
What is the major difference in fuel efficiency between the 2025 Tucson PHEV and the Lexus RX?
The Hyundai Tucson PHEV is substantially more efficient, achieving a combined 35 MPG, whereas the Lexus RX is rated at 25 MPG combined. This results in a notable 10 MPG advantage for the Tucson.
How much more power does the Lexus RX have over the Tucson PHEV?
The Lexus RX offers a slight horsepower advantage with 275 hp compared to the Tucson's 268 hp. More significantly, the RX delivers 317 lb-ft of torque, beating the Tucson's 258 lb-ft.
Can the Tucson PHEV operate solely on electricity for short trips?
Yes, the 2025 Hyundai Tucson Plug-In Hybrid is capable of traveling up to 32 miles purely on electric power before the gasoline engine engages.
Is the higher cost of the Lexus RX justified by its space or features?
The Lexus RX carries a premium starting MSRP of $49,125, a $9,395 difference from the Tucson, and actually offers slightly less cargo capacity at 29.6 cu ft versus the Tucson’s 31.9 cu ft.
Do the drivetrains differ significantly between these two crossovers?
They do; the 2025 Hyundai Tucson PHEV comes standard with All-Wheel Drive, while the 2025 Lexus RX is listed with Front Wheel Drive and utilizes an 8-speed automatic transmission instead of the Tucson's 6-speed.
Which vehicle requires a more expensive type of gasoline?
The Hyundai Tucson PHEV runs happily on regular unleaded fuel, whereas the Lexus RX recommends premium unleaded, adding to its long-term ownership expense.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool