2025 Hyundai Tucson Plug-In Hybrid vs 2025 INFINITI QX50
Comparison Overview
Deciding between sensible savings and luxury feel is tough when comparing the 2025 Hyundai Tucson Plug-In Hybrid (car1) and the 2025 INFINITI QX50 (car2). Buyers often face this dilemma: prioritize long-term running costs or immediate premium aesthetics? The Tucson PHEV pulls ahead significantly on efficiency, boasting a combined 35 MPG versus the QX50's 25 MPG, plus it offers 32 miles of pure electric range for daily errands. However, the QX50 counters with slightly more torque at 280 lb-ft compared to the Tucson's 258 lb-ft, delivering a marginally stronger pull, though both hit 268 hp. With a $3,270 lower MSRP ($39,730 vs. $43,000) and better efficiency, the Tucson saves money immediately and over time, while the QX50 offers a generally more upscale experience, though its cargo space (31.4 cu ft) is slightly smaller than the Hyundai's 31.9 cu ft.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Hyundai Tucson Plug-In Hybrid
The Tucson's 32 miles of electric range and superior 35 MPG combined make it far more economical for daily driving.
2025 Hyundai Tucson Plug-In Hybrid
The Tucson offers slightly more maximum cargo space at 31.9 cubic feet compared to the QX50's 31.4 cubic feet, while being easier on the budget.
2025 INFINITI QX50
The INFINITI QX50 provides 280 lb-ft of torque, beating the Tucson's 258 lb-ft, offering a more engaging feel despite having the same 268 horsepower.
2025 Hyundai Tucson Plug-In Hybrid
The Tucson PHEV costs $3,270 less upfront and achieves a 10 MPG fuel efficiency advantage.
Choose the Hyundai Tucson Plug-In Hybrid if...
- You need the absolute lowest running costs, thanks to the plug-in hybrid system providing 32 miles of EV range.
- Staying under the $40,000 budget is a primary concern, as the Tucson starts at $39,730.
- You prefer standard all-wheel drive combined with excellent fuel economy (35 MPG combined on the regular unleaded).
Choose the INFINITI QX50 if...
- You prioritize refinement and a slight edge in torque (280 lb-ft), preferring the premium feel of the QX50.
- You don't mind filling up with premium unleaded fuel for a generally sportier powertrain feel.
- You prefer the slightly longer overall length of 184.7 inches for perceived road presence over the Tucson's 182.7 inches.
Key Dimensions
| Dimension | Hyundai Tucson Plug-In Hybrid | INFINITI QX50 |
|---|---|---|
| Length | 182.7" | 184.7" |
| Width | 73.4" | 74.9" |
| Height | 66.3" | 66.0" |
| Wheelbase | 108.5" | 110.2" |
Features Comparison
Safety
| Feature | Hyundai | INFINITI |
|---|---|---|
| Blind Spot Monitor | β | β |
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Rear Cross Traffic Alert | β | β |
| Driver Attention Alert | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Dual Rear Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | β | β |
| Rear Solid Disc Brakes | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| Headlight Delay-Off | β | β |
| LED Headlights | β | β |
| Daytime Running Lights | β | β |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | β | β |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
| Engine Immobilizer | β | β |
| Rear Ventilated Disc Brakes | β | β |
| Integrated Turn Signal Mirrors | β | β |
Engine
| Feature | Hyundai | INFINITI |
|---|---|---|
| Base Engine Displacement | 1.6 L | 2.0 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | plug-in hybrid | gas |
| Horsepower | 268 hp | 268 hp @ 5600 rpm |
| Torque | 258 lb-ft | 280 lb-ft @ 4800 rpm |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
Drive Train
| Feature | Hyundai | INFINITI |
|---|---|---|
| Transmission Type | 6-speed shiftable automatic | continuously variable-speed automatic |
| Drivetrain Type | all wheel drive | all wheel drive |
| Center Differential Type | Limited Slip | Limited Slip |
| Hill Descent Control | β | β |
Fuel
| Feature | Hyundai | INFINITI |
|---|---|---|
| Fuel Type | regular unleaded | premium unleaded (recommended) |
| EPA Fuel Economy (City/Highway) | 35/35 MPG | 22/28 MPG |
| EPA Fuel Economy (Combined) | 35 MPG | 25 MPG |
| EPA Driving Range (City/Highway) | 388.5/388.5 mi. | 352.0/448.0 mi. |
| EPA Efficiency (City/Highway MPGe) | 80/73 MPGe | β |
| EPA Efficiency (Combined MPGe) | 77 MPGe | β |
| EPA Electric Driving Range | 32 mi. | β |
| EPA Energy Consumption (kWh/100 mi) | 44 | β |
| Charging Time (240V) | 2.0 hr. | β |
| Fuel Tank Capacity | 11.1 gal. | 16.0 gal. |
| DC Fast Charging Port Type | SAE J1772 | β |
Comfort & Convenience
| Feature | Hyundai | INFINITI |
|---|---|---|
| Push Button Start | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Transmission Controls on Steering Wheel | β | β |
| Cruise Control on Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Rear View Camera | β | β |
| Wireless Charging Pad | β | β |
| Adaptive Cruise Control | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Front Seatback Storage | β | β |
| Dual Zone Climate Control | β | β |
| Rear Ventilation Ducts | β | β |
| Interior Air Filtration | β | β |
| Extended Cabin Cooling | β | β |
| Dual Vanity Mirrors | β | β |
| Rear Parking Sensors | β | β |
| Overhead Console with Storage | β | β |
| Leather Steering Wheel | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Turn Signal Indicators in Mirrors | β | β |
In Car Entertainment
| Feature | Hyundai | INFINITI |
|---|---|---|
| Infotainment Display | 12.3 in | 8.0 in |
| AM/FM Stereo | β | β |
| Speaker System | 6 | 6 |
| Android Auto (Wireless) | β | β |
| Apple CarPlay (Wireless) | β | β |
| USB Port | β | β |
| USB Port with External Media Control | β | β |
| Satellite Radio | β | β |
| Satellite Radio Trial Period | 3 months | 3 months |
| Android Auto (Wired) | β | β |
| Apple CarPlay (Wired) | β | β |
| Speed Sensitive Volume Control | β | β |
Power Feature
| Feature | Hyundai | INFINITI |
|---|---|---|
| One-Touch Power Windows | 2 | 2 |
| Keyless Entry | β | β |
| Heated Mirrors | β | β |
Frontseats
| Feature | Hyundai | INFINITI |
|---|---|---|
| Front Head Room | 40.1 in. | 41.0 in. |
| Front Leg Room | 41.1 in. | 39.6 in. |
| Front Shoulder Room | 57.6 in. | 57.9 in. |
| Front Hip Room | 54.5 in. | 55.6 in. |
| Seat Material: Cloth | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Manual Adjustments | 6-way | β |
| Passenger Seat Height Adjustment | β | β |
| Driver Seat Heating | Multi-level | β |
| Passenger Seat Heating | Multi-level | β |
| Seat Material: Leatherette | β | β |
| Passenger Seat Power Adjustments | β | 8-way |
Rearseats
| Feature | Hyundai | INFINITI |
|---|---|---|
| Rear Head Room | 39.5 in. | 39.1 in. |
| Rear Leg Room | 41.3 in. | 38.7 in. |
| Rear Shoulder Room | 56.0 in. | 57.1 in. |
| Rear Hip Room | 53.9 in. | 53.8 in. |
| Split-Folding Rear Seatback | β | β |
| Reclining Rear Seats | β | β |
| Folding Center Armrest | β | β |
Tires and Wheels
| Feature | Hyundai | INFINITI |
|---|---|---|
| Wheel Finish | Painted Alloy | Painted Alloy |
| Wheel Size | 18 x 7.5 in | 19 x 7.5 in |
| Tire Type | All Season | β |
| Tire Size | 235/60R18 | 235/55R19 |
| Run Flat Tires | β | β |
Suspension
| Feature | Hyundai | INFINITI |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
Warranty
| Feature | Hyundai | INFINITI |
|---|---|---|
| Basic Warranty | 5 yr./ 60000 mi. | 4 yr./ 60000 mi. |
| Drivetrain Warranty | 10 yr./ 100000 mi. | 6 yr./ 70000 mi. |
| Hybrid Component Warranty | 10 yr./ 100000 mi. | β |
| Corrosion/Rust Warranty | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ unlimited mi. | 4 yr./ 60000 mi. |
| Complimentary Scheduled Maintenance | 3 yr./ 36000 mi. | 3 yr./ unlimited mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Hyundai Tucson Plug-In Hybrid and 2025 INFINITI QX50.
How much money can I really save on fuel by choosing the Tucson PHEV over the QX50?
The Tucson PHEV gets 35 MPG combined, whereas the QX50 gets 25 MPG combined, which is a 10 MPG difference. Considering the Tucson also uses regular unleaded fuel instead of the QX50βs recommended premium, the ongoing fuel savings for the Tucson will be substantial over the life of the vehicle.
Is the performance between the 268 hp cars noticeably different?
While both vehicles produce an identical 268 horsepower, the INFINITI QX50 has a slight advantage in torque, delivering 280 lb-ft compared to the Tucson's 258 lb-ft. This means the QX50 should feel slightly stronger when accelerating from a stop or when towing lightly.
Which car is better for a small family based on space?
Both crossovers are closely matched in size, but the Tucson PHEV wins marginally on pure storage, offering 31.9 cubic feet of cargo capacity versus the QX50's 31.4 cubic feet. However, families needing maximum daily utility will appreciate the Tucsonβs 32 miles of electric range for silent, zero-emission local trips.
Does the lower MSRP of the Tucson justify its non-luxury badge compared to the QX50?
The $3,270 price gap means the Tucson PHEV starts at $39,730 while the QX50 starts at $43,000. For many buyers, the significant upfront savings, combined with the efficiency benefits, far outweigh the prestige difference between the two crossovers.
Which vehicle is better equipped for harsh winter driving?
Both models come equipped with all-wheel drive (AWD), providing confidence in slippery conditions. The Tucson utilizes a 6-speed shiftable automatic transmission while the QX50 uses a CVT, but in terms of pure traction capabilities, both should perform similarly.
How much longer is the QX50 than the Tucson?
The 2025 INFINITI QX50 is slightly longer overall, measuring 184.7 inches in length compared to the 2025 Hyundai Tucson Plug-In Hybrid's 182.7 inches. The INFINITI is also marginally wider at 74.9 inches versus the Tucson's 73.4 inches.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool