2025 Hyundai Palisade vs 2026 BMW X2
Comparison Overview
Deciding between the spacious, value-focused 2025 Hyundai Palisade and the sportier, more efficient 2026 BMW X2 presents a classic dilemma: size versus premium efficiency. The Palisade starts significantly lower at $37,200, appealing directly to budget-conscious buyers, and offers more outright muscle with 291 hp compared to the X2's 241 hp. However, the smaller BMW triumphs on fuel economy, achieving a combined 28 MPG versus the Palisade's 22 MPG, and requires premium fuel. Furthermore, the X2 is considerably smaller, measuring 179.3 inches long compared to the Palisade's 196.7 inches, which impacts interior space, though the X2 technically holds more cargo at 25.3 cu ft versus the Palisade's 18 cu ft minimum. This comparison pits practical space and raw power against luxury refinement and fuel savings.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2026 BMW X2
The 2026 BMW X2 wins for commuters due to its superior 28 MPG combined fuel economy and smaller footprint.
2025 Hyundai Palisade
The 2025 Hyundai Palisade is better for families due to its larger exterior dimensions, suggesting greater overall cabin and passenger volume.
2025 Hyundai Palisade
The Palisade appeals more to driving enthusiasts with 291 hp, substantially outpowering the X2's 241 hp.
2025 Hyundai Palisade
The Palisade offers significantly better value starting at $37,200, being $7,100 less expensive than the X2.
Choose the Hyundai Palisade if...
- You prioritize immediate savings, benefiting from the $37,200 MSRP compared to the X2's higher cost.
- You need the most horsepower available, as the Palisade boasts 291 hp versus the X2's 241 hp.
- You prefer using regular unleaded gasoline rather than the X2's recommended premium fuel.
Choose the BMW X2 if...
- Your top concern is fuel efficiency, as the X2 delivers a notable 28 MPG combined.
- You want a more maneuverable vehicle, given the X2 is over 7 inches shorter in length (179.3 inches vs. 196.7 inches).
- You value the advantages of standard All-Wheel Drive (AWD) combined with higher torque (295 lb-ft).
Key Dimensions
| Dimension | Hyundai Palisade | BMW X2 |
|---|---|---|
| Length | 196.7" | 179.3" |
| Width | 77.8" | 72.6" |
| Height | 68.9" | 62.6" |
| Wheelbase | 114.2" | 106.0" |
Features Comparison
Safety
| Feature | Hyundai | BMW |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Front Cross Traffic Alert | โ | โ |
| Driver Attention Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Dual Rear Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Third Row Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Solid Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Brake Drying | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Preparation System | โ | โ |
| Cornering Lights | โ | โ |
Engine
| Feature | Hyundai | BMW |
|---|---|---|
| Base Engine Displacement | 3.8 L | 2.0 L |
| Number of Cylinders | V6 | inline 4 |
| Base Engine Type | gas | gas |
| Horsepower | 291 hp @ 6000 rpm | 241 hp @ 4500 rpm |
| Torque | 262 lb-ft @ 5200 rpm | 295 lb-ft @ 1500 rpm |
| Number of Valves | 24 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Hyundai | BMW |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | 7-speed automated manual |
| Drivetrain Type | front wheel drive | all wheel drive |
| Center Differential Type | โ | Limited Slip |
| Hill Descent Control | โ | โ |
Fuel
| Feature | Hyundai | BMW |
|---|---|---|
| Fuel Type | regular unleaded | premium unleaded (recommended) |
| EPA Fuel Economy (City/Highway) | 19/26 MPG | 24/33 MPG |
| EPA Fuel Economy (Combined) | 22 MPG | 28 MPG |
| EPA Driving Range (City/Highway) | 357.2/488.8 mi. | 343.2/471.9 mi. |
| Fuel Tank Capacity | 18.8 gal. | 14.3 gal. |
Comfort & Convenience
| Feature | Hyundai | BMW |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Rear Parking Sensors | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| 3rd Row Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Power Rear Seat Easy Entry | โ | โ |
| Three Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Interior Air Filtration | โ | โ |
| Extended Cabin Heating/Cooling | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Front Parking Sensors | โ | โ |
| Automatic Parking Assist | โ | โ |
| Wireless Charging Pad | โ | โ |
| Cruise Control | โ | โ |
| Leather Steering Wheel | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
| Extended Cabin Heating | โ | โ |
In Car Entertainment
| Feature | Hyundai | BMW |
|---|---|---|
| Infotainment Display | 12.3 in | 10.7 in |
| AM/FM Stereo | โ | โ |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wired) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 3 months | 12 months |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
Power Feature
| Feature | Hyundai | BMW |
|---|---|---|
| One-Touch Power Windows | 2 | 4 |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
Frontseats
| Feature | Hyundai | BMW |
|---|---|---|
| Front Head Room | 40.7 in. | 40.1 in. |
| Front Leg Room | 44.1 in. | 40.3 in. |
| Front Shoulder Room | 61.2 in. | 56.1 in. |
| Front Hip Room | 58.1 in. | โ |
| Seat Material: Cloth | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Manual Adjustments | 6-way | โ |
| Driver Seat Height Adjustment | โ | โ |
| Seat Material: Leatherette | โ | โ |
| Driver Seat Memory Settings | โ | 2 |
| Passenger Seat Height Adjustment | โ | โ |
| Driver Seat Heating | โ | Multi-level |
| Passenger Seat Heating | โ | Multi-level |
Rearseats
| Feature | Hyundai | BMW |
|---|---|---|
| Rear Head Room | 40.1 in. | 37.1 in. |
| Rear Leg Room | 42.4 in. | 36.7 in. |
| Rear Shoulder Room | 60.8 in. | 55.1 in. |
| Rear Hip Room | 57.7 in. | โ |
| Split-Folding Rear Seatback | โ | โ |
| Reclining Rear Seats | โ | โ |
| Folding Center Armrest | โ | โ |
| Manual Folding Third Row Seat | โ | โ |
Tires and Wheels
| Feature | Hyundai | BMW |
|---|---|---|
| Wheel Material | Alloy | โ |
| Wheel Size | 18 x 7.5 in | 19 x 8.0 in |
| Tire Type | All Season | All Season |
| Tire Size | 245/60R18 | 245/45R H |
| Spare Tire Type | Temporary | โ |
| Spare Tire Location | Inside Mounted | โ |
| Wheel Finish | โ | Painted Alloy |
Suspension
| Feature | Hyundai | BMW |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Hyundai | BMW |
|---|---|---|
| Basic Warranty | 5 yr./ 60000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 10 yr./ 100000 mi. | 4 yr./ 50000 mi. |
| Corrosion/Rust Warranty | 7 yr./ unlimited mi. | 12 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ unlimited mi. | 4 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Hybrid Component Warranty | โ | 8 yr./ 100000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Hyundai Palisade and 2026 BMW X2.
Is the fuel cost difference between these two SUVs significant?
Yes, the difference is noticeable; the Palisade gets 22 MPG combined on regular gas, while the X2 achieves 28 MPG combined, even though the X2 requires premium fuel. Over a year, the 6 MPG gap will translate to substantial savings for the X2 driver, despite the fuel type difference.
Which crossover offers better raw power for highway passing?
The 2025 Hyundai Palisade offers superior raw power with 291 hp and 262 lb-ft of torque. The 2026 BMW X2 has less horsepower at 241 hp, though it compensates slightly with higher torque (295 lb-ft).
How much space difference is there for hauling gear?
Despite being physically smaller overall, the X2 claims slightly more dedicated cargo capacity at 25.3 cu ft versus the Palisade's base 18 cu ft. However, the Palisade's larger external dimensions suggest better room for passengers in the second and third rows.
Why is the BMW X2 more expensive if it has less horsepower?
The X2 carries a premium price tag of $44,300, which is $7,100 more than the Palisade, reflecting its luxury brand positioning, standard All-Wheel Drive, and better fuel economy ratings.
Are these transmissions drastically different for daily driving?
They are quite different; the Palisade uses a traditional 8-speed automatic optimized for smooth shifts, whereas the X2 utilizes a 7-speed automated manual, which prioritizes quicker shifts often associated with sportier performance feel.
Is the size difference between the 196.7-inch Palisade and the 179.3-inch X2 noticeable?
Absolutely. That difference of nearly 17.4 inches in length will be highly noticeable when parking in tight garages or navigating crowded city streets, making the X2 much easier to manage as a smaller urban crossover.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool