2025 Hyundai Palisade vs 2025 Land Rover Range Rover Evoque
Comparison Overview
The $12,700 MSRP gap between the 2025 Hyundai Palisade ($37,200) and the 2025 Land Rover Range Rover Evoque ($49,900) represents the most significant starting point for comparison. Performance metrics are mixed: the Palisade delivers a commanding 291 horsepower compared to the Evoque's 246 hp, though the Evoque counters with slightly more torque at 269 lb-ft versus 262 lb-ft. Fuel economy is identical, with both achieving a combined 22 MPG. Dimensionally, the Palisade is substantially larger at 196.7 inches long, providing 18 cu ft of cargo space, whereas the Evoque, though shorter at 172.1 inches, offers more usable cargo volume at 21.6 cu ft. Finally, the Palisade uses regular unleaded fuel, a tangible operational saving over the Evoqueโs premium requirement.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Land Rover Range Rover Evoque
The Evoque provides superior maneuverability for urban navigation due to its significantly shorter length of 172.1 inches and standard All-Wheel Drive capability.
2025 Hyundai Palisade
The Palisade is the superior family hauler, offering a larger overall footprint and higher power output (291 hp) suitable for carrying more passengers and gear.
2025 Hyundai Palisade
Despite the Evoque's torque advantage (269 lb-ft vs 262 lb-ft), the Palisade's significantly higher 291 horsepower output suggests stronger outright acceleration potential.
2025 Hyundai Palisade
The Palisade wins on sheer upfront cost savings, priced $12,700 lower, while offering greater horsepower and utilizing cheaper regular unleaded fuel.
Choose the Hyundai Palisade if...
- The primary budget constraint is initial purchase price, given the $12,700 lower MSRP.
- Maximum passenger or basic hauling capability is required, utilizing the standard FWD platform.
- Lower running costs are prioritized due to the requirement for regular unleaded gasoline.
Choose the Land Rover Range Rover Evoque if...
- Superior tight-space handling is necessary due to the Evoque's shorter 172.1-inch length.
- A more fuel-efficient powertrain, despite sharing the 22 MPG combined rating, is desired via slightly better Highway MPG (27 MPG vs 26 MPG).
- A premium driving experience, supported by a standard AWD system and a 9-speed automatic transmission, is paramount.
Key Dimensions
| Dimension | Hyundai Palisade | Land Rover Range Rover Evoque |
|---|---|---|
| Length | 196.7" | 172.1" |
| Width | 77.8" | - |
| Height | 68.9" | 64.9" |
| Wheelbase | 114.2" | 105.6" |
Features Comparison
Safety
| Feature | Hyundai | Land Rover |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Front Cross Traffic Alert | โ | โ |
| Driver Attention Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Dual Rear Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Third Row Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Solid Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Brake Preparation System | โ | โ |
| Self-Leveling Headlights | โ | โ |
| Front Fog Lights | โ | โ |
Engine
| Feature | Hyundai | Land Rover |
|---|---|---|
| Base Engine Displacement | 3.8 L | 2.0 L |
| Number of Cylinders | V6 | inline 4 |
| Base Engine Type | gas | gas |
| Horsepower | 291 hp @ 6000 rpm | 246 hp @ 5500 rpm |
| Torque | 262 lb-ft @ 5200 rpm | 269 lb-ft @ 1300 rpm |
| Number of Valves | 24 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Hyundai | Land Rover |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | 9-speed shiftable automatic |
| Drivetrain Type | front wheel drive | all wheel drive |
| Hill Descent Control | โ | โ |
Fuel
| Feature | Hyundai | Land Rover |
|---|---|---|
| Fuel Type | regular unleaded | premium unleaded (recommended) |
| EPA Fuel Economy (City/Highway) | 19/26 MPG | 20/27 MPG |
| EPA Fuel Economy (Combined) | 22 MPG | 22 MPG |
| EPA Driving Range (City/Highway) | 357.2/488.8 mi. | 354.0/477.9 mi. |
| Fuel Tank Capacity | 18.8 gal. | 17.7 gal. |
Comfort & Convenience
| Feature | Hyundai | Land Rover |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Rear Parking Sensors | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| 3rd Row Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Power Rear Seat Easy Entry | โ | โ |
| Three Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Interior Air Filtration | โ | โ |
| Extended Cabin Heating/Cooling | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Power Tilt and Telescopic Steering Wheel | โ | โ |
| Front Parking Sensors | โ | โ |
| Wireless Charging Pad | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Overhead Console with Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Heated Steering Wheel | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
In Car Entertainment
| Feature | Hyundai | Land Rover |
|---|---|---|
| Infotainment Display | 12.3 in | 11.4 in |
| AM/FM Stereo | โ | โ |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wired) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 3 months | 3 months |
| Meridian Speakers | โ | โ |
| Stereo Power | โ | 400W |
| Speaker System | โ | 12 |
| Subwoofer Count | โ | 1 |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| Speed Sensitive Volume Control | โ | โ |
Power Feature
| Feature | Hyundai | Land Rover |
|---|---|---|
| One-Touch Power Windows | 2 | 4 |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
| Moonroof Type | โ | 1st Row Power Glass |
Frontseats
| Feature | Hyundai | Land Rover |
|---|---|---|
| Front Head Room | 40.7 in. | 37.4 in. |
| Front Leg Room | 44.1 in. | 40.0 in. |
| Front Shoulder Room | 61.2 in. | 56.6 in. |
| Front Hip Room | 58.1 in. | โ |
| Seat Material: Cloth | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Manual Adjustments | 6-way | โ |
| Driver Seat Height Adjustment | โ | โ |
| Seat Material: Leather | โ | โ |
| Driver Seat Power Adjustments | โ | 8-way |
| Driver Seat Lumbar Support | โ | Power |
| Driver Seat Memory Settings | โ | 3 |
| Passenger Seat Power Adjustments | โ | 6-way |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | โ | Power |
| Driver Seat Heating | โ | Multi-level |
| Passenger Seat Heating | โ | Multi-level |
Rearseats
| Feature | Hyundai | Land Rover |
|---|---|---|
| Rear Head Room | 40.1 in. | 38.1 in. |
| Rear Leg Room | 42.4 in. | 34.0 in. |
| Rear Shoulder Room | 60.8 in. | 55.4 in. |
| Rear Hip Room | 57.7 in. | โ |
| Split-Folding Rear Seatback | โ | โ |
| Reclining Rear Seats | โ | โ |
| Folding Center Armrest | โ | โ |
| Manual Folding Third Row Seat | โ | โ |
Tires and Wheels
| Feature | Hyundai | Land Rover |
|---|---|---|
| Wheel Material | Alloy | Alloy |
| Wheel Size | 18 x 7.5 in | 18 x 8.0 in |
| Tire Type | All Season | All Season |
| Tire Size | 245/60R18 | R18 |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Inside Mounted | Inside Mounted |
Suspension
| Feature | Hyundai | Land Rover |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Hyundai | Land Rover |
|---|---|---|
| Basic Warranty | 5 yr./ 60000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 10 yr./ 100000 mi. | 4 yr./ 50000 mi. |
| Corrosion/Rust Warranty | 7 yr./ unlimited mi. | 6 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ unlimited mi. | 4 yr./ 50000 mi. |
| Complimentary Scheduled Maintenance | 3 yr./ 36000 mi. | โ |
Frequently Asked Questions
Common questions about comparing the 2025 Hyundai Palisade and 2025 Land Rover Range Rover Evoque.
How does the required fuel type affect the long-term cost of ownership between these two crossovers?
The 2025 Hyundai Palisade uses regular unleaded, offering immediate fuel cost savings. In contrast, the 2025 Range Rover Evoque recommends premium unleaded, which generally costs substantially more per gallon, increasing the operational expense despite both cars achieving a 22 MPG combined rating.
Is the Range Rover Evoque significantly smaller than the Palisade for parking convenience?
Yes, the Evoque is notably more compact, measuring 172.1 inches in length compared to the Palisade's 196.7 inches. This 24.6-inch difference makes the Evoque considerably easier to maneuver and fit into tighter parking spaces.
Which vehicle provides more usable cargo space when comparing their listed capacities?
Despite being the smaller vehicle overall, the 2025 Range Rover Evoque offers slightly more defined cargo space at 21.6 cubic feet versus the Palisade's 18 cubic feet.
How do the horsepower and torque figures compare for performance driving?
The 2025 Palisade leads in raw power with 291 horsepower, whereas the 2025 Evoque generates higher torque, 269 lb-ft compared to the Palisade's 262 lb-ft, potentially aiding low-speed pulling power.
What is the primary drivetrain difference affecting traction between the two models?
The 2025 Hyundai Palisade comes standard with Front Wheel Drive (FWD), while the 2025 Land Rover Range Rover Evoque includes All Wheel Drive (AWD) as standard equipment, offering better traction in slick conditions.
What justifies the $12,700 price variance at the entry level?
The price variance is justified primarily by the Evoque's positioning as a luxury brand offering standard AWD and a slightly more refined 9-speed transmission, contrasted against the Palisade's significantly higher 291 hp output for a lower MSRP.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool