2025 Honda Ridgeline vs 2026 Genesis GV70
Comparison Overview
The 2025 Honda Ridgeline electrifies utility with its unique unibody structure, distinguished by 280 horsepower and an all-wheel-drive configuration starting at $40,150. Contrast this with the stunning 2026 Genesis GV70, a luxury entrant boasting a spirited 300 horsepower and superior torque figures at 311 lb-ft, although it commands a higher MSRP of $48,985. The Ridgelineβs crossover platform emphasizes accessibility with its 210.2-inch length, while the GV70 prioritizes premium dynamics with better fuel economy at 22 combined MPG, versus the Honda's 21 MPG. Furthermore, the Genesis offers a massive 28.9 cu ft of cargo space compared to the Ridgeline's modest 7.3 cu ft. While the Honda runs happily on regular unleaded, the GV70 suggests premium fuel, influencing long-term operational costs in this battle of practical utility versus sculpted luxury.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2026 Genesis GV70
The 2026 Genesis GV70 offers better fuel efficiency (22 combined MPG) and superior power delivery for quick highway maneuvers.
2026 Genesis GV70
The GV70 provides significantly more usable space with 28.9 cu ft of cargo capacity compared to the Ridgeline's 7.3 cu ft.
2026 Genesis GV70
The Genesis GV70 has the edge in performance with 300 horsepower and 311 lb-ft of torque, promising a more engaging drive.
2025 Honda Ridgeline
The 2025 Honda Ridgeline undercuts the Genesis by $8,835 while still offering a capable AWD system and 280 horsepower.
Choose the Honda Ridgeline if...
- Your budget is firm, as the Ridgeline has a starting MSRP of $40,150, significantly lower than Car 2.
- You prefer lower running costs by using regular unleaded fuel instead of premium.
- You need the physical footprint of a longer vehicle, measuring 210.2 inches in length.
Choose the Genesis GV70 if...
- You demand higher straight-line acceleration from a 300 horsepower engine.
- You frequently haul luggage or gear, benefiting from the massive 28.9 cu ft cargo capacity.
- You value driving dynamics enhanced by superior torque, rated at 311 lb-ft.
Key Dimensions
| Dimension | Honda Ridgeline | Genesis GV70 |
|---|---|---|
| Length | 210.2" | 185.6" |
| Width | 78.6" | 75.2" |
| Height | 70.8" | 64.2" |
| Wheelbase | 125.2" | 113.2" |
Features Comparison
Safety
| Feature | Honda | Genesis |
|---|---|---|
| Blind Spot Monitor | β | β |
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Rear Cross Traffic Alert | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | β | β |
| Rear Solid Disc Brakes | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| Headlight Delay-Off | β | β |
| LED Headlights | β | β |
| Daytime Running Lights | β | β |
| Front Fog Lights | β | β |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | β | β |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
| Engine Immobilizer | β | β |
| Driver Attention Alert | β | β |
| Rear Ventilated Disc Brakes | β | β |
| Adaptive Headlights | β | β |
| Integrated Turn Signal Mirrors | β | β |
Engine
| Feature | Honda | Genesis |
|---|---|---|
| Base Engine Displacement | 3.5 L | 2.5 L |
| Number of Cylinders | V6 | inline 4 |
| Base Engine Type | gas | gas |
| Horsepower | 280 hp @ 6000 rpm | 300 hp @ 5800 rpm |
| Torque | 262 lb-ft @ 4700 rpm | 311 lb-ft @ 1650 rpm |
| Number of Valves | 24 | 16 |
| Camshaft Type | Single overhead cam (SOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
| Cylinder Deactivation | β | β |
Drive Train
| Feature | Honda | Genesis |
|---|---|---|
| Transmission Type | 9-speed shiftable automatic | 8-speed shiftable automatic |
| Drivetrain Type | all wheel drive | all wheel drive |
| [object Object] | β | β |
| [object Object] | β | β |
| Center Differential Type | β | Limited Slip |
| Hill Descent Control | β | β |
Fuel
| Feature | Honda | Genesis |
|---|---|---|
| Fuel Type | regular unleaded | premium unleaded (recommended) |
| EPA Fuel Economy (City/Highway) | 18/24 MPG | 20/26 MPG |
| EPA Fuel Economy (Combined) | 21 MPG | 22 MPG |
| EPA Driving Range (City/Highway) | 351.0/468.0 mi. | 348.0/452.4 mi. |
| Fuel Tank Capacity | 19.5 gal. | 17.4 gal. |
Comfort & Convenience
| Feature | Honda | Genesis |
|---|---|---|
| Push Button Start | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Transmission Controls on Steering Wheel | β | β |
| Cruise Control on Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Rear View Camera | β | β |
| Wireless Charging Pad | β | β |
| Adaptive Cruise Control | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| Front Door Pockets | β | β |
| Overhead Console with Storage | β | β |
| Front Seatback Storage | β | β |
| Leather Steering Wheel | β | β |
| Three Zone Climate Control | β | β |
| Rear Ventilation Ducts | β | β |
| Interior Air Filtration | β | β |
| Dual Vanity Mirrors | β | β |
| Front Parking Sensors | β | β |
| Rear Parking Sensors | β | β |
| Universal Remote Transmitter | β | β |
| Rear Door Pockets | β | β |
| Dual Zone Climate Control | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Turn Signal Indicators in Mirrors | β | β |
In Car Entertainment
| Feature | Honda | Genesis |
|---|---|---|
| Infotainment Display | 9.0 in | 27.0 in |
| AM/FM Stereo | β | β |
| Stereo Power | 215W | β |
| Speaker System | 7 | 9 |
| Subwoofer Count | 1 | β |
| Android Auto (Wireless) | β | β |
| Apple CarPlay (Wireless) | β | β |
| USB Port | β | β |
| USB Port with External Media Control | β | β |
| Speed Sensitive Volume Control | β | β |
| Satellite Radio | β | β |
| Satellite Radio Trial Period | β | 3 months |
Power Feature
| Feature | Honda | Genesis |
|---|---|---|
| One-Touch Power Windows | 2 | 4 |
| Keyless Entry | β | β |
| Heated Mirrors | β | β |
Frontseats
| Feature | Honda | Genesis |
|---|---|---|
| Front Head Room | 40.1 in. | 39.6 in. |
| Front Leg Room | 40.9 in. | 41.3 in. |
| Front Shoulder Room | 62.0 in. | 59.1 in. |
| Front Hip Room | 59.1 in. | β |
| Seat Material: Cloth | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Manual Adjustments | 8-way | β |
| Driver Seat Height Adjustment | β | β |
| Passenger Seat Manual Adjustments | 4-way | β |
| Seat Material: Leatherette | β | β |
| Driver Seat Power Adjustments | β | 8-way |
| Driver Seat Lumbar Support | β | Power |
| Passenger Seat Power Adjustments | β | 8-way |
| Passenger Seat Height Adjustment | β | β |
| Driver Seat Heating | β | Multi-level |
| Passenger Seat Heating | β | Multi-level |
Rearseats
| Feature | Honda | Genesis |
|---|---|---|
| Rear Head Room | 38.8 in. | 39.1 in. |
| Rear Leg Room | 36.7 in. | 37.2 in. |
| Rear Shoulder Room | 61.5 in. | 56.9 in. |
| Rear Hip Room | 56.6 in. | β |
| Split-Folding Rear Seatback | β | β |
| Folding Center Armrest | β | β |
Tires and Wheels
| Feature | Honda | Genesis |
|---|---|---|
| Wheel Finish | Painted Alloy | β |
| Wheel Diameter | 18 in | β |
| Tire Type | All Season | All Season |
| Tire Size | 245/60R | β |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Inside Mounted | Inside Mounted |
| Wheel Material | β | Alloy |
| Wheel Size | β | 19 x 8.0 in |
Suspension
| Feature | Honda | Genesis |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
Warranty
| Feature | Honda | Genesis |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 5 yr./ 60000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 10 yr./ 100000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 7 yr./ unlimited mi. |
| Roadside Assistance | 3 yr./ 36000 mi. | 5 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | 1 yr./ 12000 mi. | 3 yr./ 36000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Honda Ridgeline and 2026 Genesis GV70.
How does the cargo capacity between these two crossovers compare?
There is a massive discrepancy: the 2026 Genesis GV70 offers an excellent 28.9 cu ft of storage space. Conversely, the 2025 Honda Ridgeline's cargo area is listed at a much smaller 7.3 cu ft.
Which vehicle offers better efficiency for daily driving?
The 2026 Genesis GV70 pulls ahead slightly in efficiency, achieving 22 combined MPG (20 city/26 highway). The Honda Ridgeline follows closely with 21 combined MPG (18 city/24 highway).
Is the extra cost of the Genesis GV70 justified by performance upgrades?
Yes, the GV70 demands an $8,835 premium, but it delivers substantially more power with 300 horsepower compared to the Ridgeline's 280 horsepower, alongside significantly more torque.
What is the primary mechanical difference in their powertrain requirements?
The Honda Ridgeline accepts regular unleaded fuel, keeping fueling costs down. The more powerful Genesis GV70, however, recommends premium unleaded fuel for its performance figures.
Which vehicle is physically larger based on exterior dimensions?
The Honda Ridgeline is the longer vehicle, measuring 210.2 inches long versus the GV70's 185.6 inches. However, the GV70 is noticeably shorter in height at 64.2 inches compared to the Honda's 70.8 inches.
Do both vehicles use similar transmission setups?
Both utilize shiftable automatic transmissions, though the Ridgeline comes equipped with a 9-speed unit, while the GV70 employs an 8-speed automatic.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool