2025 Honda Pilot vs 2026 Genesis GV70
Comparison Overview
The 2025 Honda Pilot bursts onto the scene offering robust utility backed by a respectable 285 hp V6, presenting itself as the pragmatic powerhouse with an accessible $40,200 MSRP. Conversely, the 2026 Genesis GV70 injects genuine athleticism into the segment, boasting 300 hp and a superior 311 lb-ft of torque, immediately signaling a sharper driving focus despite its $48,985 starting price. While both achieve a matching 22 MPG combined, the Pilotโs larger frame provides 18.6 cu ft of cargo space versus the GV70's more generous 28.9 cu ft capacity, a crucial point for hauling gear. The Pilot utilizes a standard FWD setup, whereas the GV70 employs AWD, suggesting better sure-footedness in poor conditions. Ultimately, this contest pits the Pilot's sheer volume and economy against the GV70's potent performance upgrades and premium presence.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Honda Pilot
The Honda Pilot wins for commuters due to its lower initial MSRP of $40,200 and its use of regular unleaded fuel.
2026 Genesis GV70
The 2026 Genesis GV70 offers significantly more usable space, evidenced by its 28.9 cu ft of cargo capacity compared to the Pilot's 18.6 cu ft.
2026 Genesis GV70
The Genesis GV70 provides a more engaging drive, thanks to its 300 hp and 311 lb-ft of torque, substantially outpacing the Pilot's 285 hp and 262 lb-ft.
2025 Honda Pilot
The Pilot presents better core value, saving buyers $8,785 upfront while maintaining a respectable 22 MPG combined rating.
Choose the Honda Pilot if...
- Your budget is strict, as the 2025 Pilot starts at $8,785 less than the GV70.
- You prioritize overall accessibility, using regular unleaded fuel instead of premium.
- You need the maximum overall vehicle footprint, evidenced by its longer 199.9-inch length.
Choose the Genesis GV70 if...
- You demand superior pulling power, provided by the GV70's 311 lb-ft of torque.
- You require more dedicated cargo space, as the GV70 provides 28.9 cu ft.
- All-wheel drive confidence is a necessity for your driving environment.
Key Dimensions
| Dimension | Honda Pilot | Genesis GV70 |
|---|---|---|
| Length | 199.9" | 185.6" |
| Width | 78.5" | 75.2" |
| Height | 71.0" | 64.2" |
| Wheelbase | 113.8" | 113.2" |
Features Comparison
Safety
| Feature | Honda | Genesis |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Driver Attention Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Third Row Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Solid Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Front Fog Lights | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Adaptive Headlights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
Engine
| Feature | Honda | Genesis |
|---|---|---|
| Base Engine Displacement | 3.5 L | 2.5 L |
| Number of Cylinders | V6 | inline 4 |
| Base Engine Type | gas | gas |
| Horsepower | 285 hp @ 6100 rpm | 300 hp @ 5800 rpm |
| Torque | 262 lb-ft @ 5000 rpm | 311 lb-ft @ 1650 rpm |
| Number of Valves | 24 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
| Cylinder Deactivation | โ | โ |
Drive Train
| Feature | Honda | Genesis |
|---|---|---|
| Transmission Type | 10-speed shiftable automatic | 8-speed shiftable automatic |
| Drivetrain Type | front wheel drive | all wheel drive |
| Hill Descent Control | โ | โ |
| Center Differential Type | โ | Limited Slip |
Fuel
| Feature | Honda | Genesis |
|---|---|---|
| Fuel Type | regular unleaded | premium unleaded (recommended) |
| EPA Fuel Economy (City/Highway) | 19/27 MPG | 20/26 MPG |
| EPA Fuel Economy (Combined) | 22 MPG | 22 MPG |
| EPA Driving Range (City/Highway) | 351.5/499.5 mi. | 348.0/452.4 mi. |
| Fuel Tank Capacity | 18.5 gal. | 17.4 gal. |
Comfort & Convenience
| Feature | Honda | Genesis |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| 3rd Row Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Overhead Console with Storage | โ | โ |
| Front Seatback Storage | โ | โ |
| Power Rear Seat Easy Entry | โ | โ |
| Leather Steering Wheel | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
| Interior Air Filtration | โ | โ |
| Driver Vanity Mirror | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
In Car Entertainment
| Feature | Honda | Genesis |
|---|---|---|
| Infotainment Display | 7.0 in | 27.0 in |
| AM/FM Stereo | โ | โ |
| Stereo Power | 240W | โ |
| Speaker System | 7 | 9 |
| Subwoofer Count | 1 | โ |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wired) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Speed Sensitive Volume Control | โ | โ |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | โ | 3 months |
Power Feature
| Feature | Honda | Genesis |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
Frontseats
| Feature | Honda | Genesis |
|---|---|---|
| Front Head Room | 40.5 in. | 39.6 in. |
| Front Leg Room | 41.0 in. | 41.3 in. |
| Front Shoulder Room | 61.9 in. | 59.1 in. |
| Front Hip Room | 58.4 in. | โ |
| Seat Material: Cloth | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 4-way | 8-way |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Seat Material: Leatherette | โ | โ |
| Passenger Seat Height Adjustment | โ | โ |
Rearseats
| Feature | Honda | Genesis |
|---|---|---|
| Rear Head Room | 40.2 in. | 39.1 in. |
| Rear Leg Room | 40.8 in. | 37.2 in. |
| Rear Shoulder Room | 61.7 in. | 56.9 in. |
| Rear Hip Room | 57.4 in. | โ |
| Split-Folding Rear Seatback | โ | โ |
| Reclining Rear Seats | โ | โ |
| Folding Center Armrest | โ | โ |
| Manual Folding Third Row Seat | โ | โ |
Tires and Wheels
| Feature | Honda | Genesis |
|---|---|---|
| Wheel Finish | Painted Alloy | โ |
| Wheel Size | 20 x 8.0 in | 19 x 8.0 in |
| Tire Type | All Season | All Season |
| Tire Size | 255/50R | โ |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Underbody Mounted | Inside Mounted |
| Wheel Material | โ | Alloy |
Suspension
| Feature | Honda | Genesis |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Honda | Genesis |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 5 yr./ 60000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 10 yr./ 100000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 7 yr./ unlimited mi. |
| Roadside Assistance | 3 yr./ 36000 mi. | 5 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | 2 yr./ 24000 mi. | 3 yr./ 36000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Honda Pilot and 2026 Genesis GV70.
Does the Pilot's larger size impact its fuel economy compared to the GV70?
Surprisingly, both vehicles achieve the same 22 MPG combined rating. The 2025 Pilot achieves 19/27 MPG City/Highway, while the slightly smaller 2026 GV70 manages 20/26 MPG City/Highway.
How much more powerful is the Genesis GV70?
The 2026 Genesis GV70 holds a clear performance advantage with 300 horsepower and 311 lb-ft of torque, compared to the Honda Pilot's 285 hp and 262 lb-ft of torque.
What is the actual difference in cargo capacity between these two crossovers?
The difference is significant; the 2026 Genesis GV70 boasts 28.9 cu ft of cargo room, which is substantially more than the 18.6 cu ft offered in the 2025 Honda Pilot.
Do the two crossovers use the same fuel type?
No, the 2025 Honda Pilot can run on regular unleaded fuel to achieve its performance, whereas the 2026 Genesis GV70 recommends premium unleaded for its higher output engine.
Is the Pilot significantly bigger than the GV70 in external dimensions?
Yes, the Pilot is notably longer and taller, measuring 199.9 inches long and 71.0 inches tall, while the GV70 sits at 185.6 inches long and 64.2 inches tall.
Which vehicle comes standard with All-Wheel Drive?
The 2026 Genesis GV70 comes standard with an All-Wheel Drive configuration, while the 2025 Honda Pilot is specified with Front Wheel Drive.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool