2025 Honda Pilot vs 2026 Ford Bronco Sport
Comparison Overview
Choosing between the spacious, powerful 2025 Honda Pilot and the more compact, economical 2026 Ford Bronco Sport presents a classic dilemma: size and power versus efficiency and cost. The Pilot commands a higher $40,200 MSRP, justified by its robust 285 hp engine, while the Bronco Sport starts significantly lower at $31,845. For sheer hauling capability, the Pilot is longer at 199.9 inches and offers a more substantial 285 hp output. However, the Bronco Sport clearly wins on efficiency, netting 27 combined MPG compared to the Pilot's 22 combined MPG, making daily driving costs lower for the Ford. Despite being physically smaller, the Bronco Sport surprisingly boasts superior cargo space at 32.5 cu ft versus the Pilot's 18.6 cu ft behind the third row (assuming Pilot is three-row configuration, though it still wins on raw volume here). This comparison hinges on whether budget and fuel economy outweigh raw passenger/towing capability.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2026 Ford Bronco Sport
The 2026 Ford Bronco Sport wins for commuters due to its better fuel economy, achieving 27 combined MPG.
2025 Honda Pilot
The 2025 Honda Pilot is better suited for families needing overall size, evidenced by its greater length (199.9 inches) and higher power output for carrying more passengers.
2025 Honda Pilot
The Pilot appeals more to enthusiasts with 285 hp and 262 lb-ft of torque, significantly outpacing the Bronco Sport's power figures.
2026 Ford Bronco Sport
The Bronco Sport offers exceptional value by costing $8,355 less upfront and delivering better fuel economy.
Choose the Honda Pilot if...
- You prioritize performance and need the 285 hp output for towing or merging.
- You need maximum passenger comfort and can utilize the Pilot's larger 199.9-inch exterior length.
- You prefer the security of front-wheel drive paired with a 10-speed automatic transmission.
Choose the Ford Bronco Sport if...
- Saving money upfront is critical, given the $31,845 starting MSRP against the Pilotโs $40,200.
- Fuel efficiency matters most, as the Bronco Sport delivers 27 combined MPG versus 22 for the Pilot.
- You require better maximum storage volume, as the Bronco Sport offers 32.5 cu ft of cargo capacity.
Key Dimensions
| Dimension | Honda Pilot | Ford Bronco Sport |
|---|---|---|
| Length | 199.9" | 172.7" |
| Width | 78.5" | 74.3" |
| Height | 71.0" | 70.2" |
| Wheelbase | 113.8" | 105.1" |
Features Comparison
Safety
| Feature | Honda | Ford |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Driver Attention Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Third Row Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Solid Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Front Fog Lights | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Brake Preparation System | โ | โ |
| Rear Folding Headrests | โ | โ |
Engine
| Feature | Honda | Ford |
|---|---|---|
| Base Engine Displacement | 3.5 L | 1.5 L |
| Number of Cylinders | V6 | inline 3 |
| Base Engine Type | gas | gas |
| Horsepower | 285 hp @ 6100 rpm | 181 hp @ 6000 rpm |
| Torque | 262 lb-ft @ 5000 rpm | 190 lb-ft @ 3000 rpm |
| Number of Valves | 24 | 12 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
| Cylinder Deactivation | โ | โ |
Drive Train
| Feature | Honda | Ford |
|---|---|---|
| Transmission Type | 10-speed shiftable automatic | 8-speed shiftable automatic |
| Drivetrain Type | front wheel drive | all wheel drive |
| Hill Descent Control | โ | โ |
Fuel
| Feature | Honda | Ford |
|---|---|---|
| Fuel Type | regular unleaded | regular unleaded |
| EPA Fuel Economy (City/Highway) | 19/27 MPG | 25/30 MPG |
| EPA Fuel Economy (Combined) | 22 MPG | 27 MPG |
| EPA Driving Range (City/Highway) | 351.5/499.5 mi. | 400.0/480.0 mi. |
| Fuel Tank Capacity | 18.5 gal. | 16.0 gal. |
Comfort & Convenience
| Feature | Honda | Ford |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| 3rd Row Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Overhead Console with Storage | โ | โ |
| Front Seatback Storage | โ | โ |
| Power Rear Seat Easy Entry | โ | โ |
| Leather Steering Wheel | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
| Interior Air Filtration | โ | โ |
| Driver Vanity Mirror | โ | โ |
| Rear Parking Sensors | โ | โ |
| Single Zone Climate Control | โ | โ |
| Dual Vanity Mirrors | โ | โ |
In Car Entertainment
| Feature | Honda | Ford |
|---|---|---|
| Infotainment Display | 7.0 in | 8.0 in |
| AM/FM Stereo | โ | โ |
| Stereo Power | 240W | โ |
| Speaker System | 7 | 6 |
| Subwoofer Count | 1 | โ |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wired) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Speed Sensitive Volume Control | โ | โ |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | โ | 3 months |
Power Feature
| Feature | Honda | Ford |
|---|---|---|
| One-Touch Power Windows | 4 | 1 |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
Frontseats
| Feature | Honda | Ford |
|---|---|---|
| Front Head Room | 40.5 in. | 41.5 in. |
| Front Leg Room | 41.0 in. | 42.4 in. |
| Front Shoulder Room | 61.9 in. | 57.3 in. |
| Front Hip Room | 58.4 in. | 55.2 in. |
| Seat Material: Cloth | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Power Adjustments | 8-way | โ |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | โ |
| Passenger Seat Power Adjustments | 4-way | โ |
| Driver Seat Heating | Multi-level | โ |
| Passenger Seat Heating | Multi-level | โ |
| Seat Material: Premium Cloth | โ | โ |
| Driver Seat Manual Adjustments | โ | 6-way |
| Passenger Seat Manual Adjustments | โ | 4-way |
Rearseats
| Feature | Honda | Ford |
|---|---|---|
| Rear Head Room | 40.2 in. | 41.7 in. |
| Rear Leg Room | 40.8 in. | 36.9 in. |
| Rear Shoulder Room | 61.7 in. | 55.6 in. |
| Rear Hip Room | 57.4 in. | 53.4 in. |
| Split-Folding Rear Seatback | โ | โ |
| Reclining Rear Seats | โ | โ |
| Folding Center Armrest | โ | โ |
| Manual Folding Third Row Seat | โ | โ |
Tires and Wheels
| Feature | Honda | Ford |
|---|---|---|
| Wheel Finish | Painted Alloy | Painted Alloy |
| Wheel Size | 20 x 8.0 in | โ |
| Tire Type | All Season | All Season |
| Tire Size | 255/50R | 225/65R H |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Underbody Mounted | Inside Mounted |
| Wheel Diameter | โ | 17 in |
Suspension
| Feature | Honda | Ford |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Honda | Ford |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Roadside Assistance | 3 yr./ 36000 mi. | 5 yr./ 60000 mi. |
| Complimentary Scheduled Maintenance | 2 yr./ 24000 mi. | โ |
Frequently Asked Questions
Common questions about comparing the 2025 Honda Pilot and 2026 Ford Bronco Sport.
Is the power difference between the two vehicles significant for highway driving?
Yes, the 2025 Honda Pilot has 104 more horsepower (285 hp vs. 181 hp), which will make passing and accelerating onto busy highways feel much smoother than in the Bronco Sport.
Which vehicle is better for long road trips regarding fuel costs?
The 2026 Ford Bronco Sport is the clear winner for fuel costs, achieving 27 combined MPG versus the Pilotโs 22 combined MPG. Over thousands of miles, this 5 MPG difference adds up substantially.
Why is the Pilot so much more expensive if both are crossovers?
The Pilot carries a $8,355 higher MSRP, likely due to its larger size, greater engine output, and potentially different standard features not listed here, though the Bronco Sport offers more base cargo volume (32.5 cu ft vs. 18.6 cu ft).
Does the drive type matter if I live somewhere with occasional snow?
The Bronco Sport includes All-Wheel Drive standard, which typically provides better traction in slick conditions than the Pilot's standard Front Wheel Drive configuration.
Which vehicle is easier to park in a tight city garage?
The 2026 Ford Bronco Sport is noticeably smaller in all dimensions, including length (172.7 inches vs. 199.9 inches for the Pilot), making it the superior choice for tight urban maneuvers and parking.
Are both vehicles able to run on regular unleaded gas?
Yes, both the 2025 Honda Pilot and the 2026 Ford Bronco Sport utilize regular unleaded fuel, simplifying refueling choices for owners of either vehicle.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool