2025 Honda Passport vs 2025 Volkswagen Atlas
Comparison Overview
The most significant initial difference between the 2025 Honda Passport and the 2025 Volkswagen Atlas is the MSRP, with the Atlas starting $4,200 lower at $38,200 compared to the Passport's $42,400. Despite the lower price, the Atlas offers superior fuel economy, achieving 22 MPG combined against the Passport's 21 MPG, and boasts better highway ratings at 26 MPG versus 24 MPG. However, the Passport counters with superior power metrics, delivering 280 horsepower and 262 lb-ft of torque, slightly outpacing the Atlas's 269 horsepower and 273 lb-ft of torque. A crucial discrepancy is cargo space: the Passport provides 50.5 cu ft, substantially more than the Atlasβs 20.6 cu ft. Furthermore, the Atlas is significantly longer at 200.7 inches, whereas the Passport measures 189.1 inches. Drive type also separates them, with the Passport featuring standard AWD while the Atlas comes standard with FWD.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Volkswagen Atlas
The Volkswagen Atlas wins for commuters due to its slightly better fuel economy (22 combined MPG) and lower initial cost ($38,200).
2025 Honda Passport
The Honda Passport is superior for families because it offers significantly more usable space with 50.5 cu ft of cargo capacity.
2025 Honda Passport
The Passport appeals more to driving enthusiasts by producing higher peak horsepower (280 hp) and including standard All-Wheel Drive.
2025 Volkswagen Atlas
The Volkswagen Atlas provides better initial value, starting $4,200 cheaper while still achieving superior fuel efficiency metrics.
Choose the Honda Passport if...
- You require maximum cargo volume, as the Passport offers 50.5 cu ft versus the Atlas's 20.6 cu ft.
- Standard All-Wheel Drive capability is a necessary requirement for your driving conditions.
- Maximum power output is prioritized, with the Passport delivering 280 horsepower.
Choose the Volkswagen Atlas if...
- Minimizing the upfront purchase price is key, with the Atlas starting at $38,200.
- Better fuel efficiency is desired, as the Atlas achieves 22 combined MPG compared to the Passport's 21.
- A longer vehicle stance (200.7 inches vs 189.1 inches) is preferable, potentially impacting interior rear room.
Key Dimensions
| Dimension | Honda Passport | Volkswagen Atlas |
|---|---|---|
| Length | 189.1" | 200.7" |
| Width | 78.6" | 78.3" |
| Height | 72.2" | 70.4" |
| Wheelbase | 110.9" | 117.3" |
Features Comparison
Safety
| Feature | Honda | Volkswagen |
|---|---|---|
| Blind Spot Monitor | β | β |
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Rear Cross Traffic Alert | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | β | β |
| Rear Solid Disc Brakes | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| LED Headlights | β | β |
| Daytime Running Lights | β | β |
| Integrated Turn Signal Mirrors | β | β |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | β | β |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
| Engine Immobilizer | β | β |
| Third Row Head Airbags | β | β |
| Brake Preparation System | β | β |
| Headlight Delay-Off | β | β |
| Adaptive Headlights | β | β |
| Cornering Lights | β | β |
Engine
| Feature | Honda | Volkswagen |
|---|---|---|
| Base Engine Displacement | 3.5 L | 2.0 L |
| Number of Cylinders | V6 | inline 4 |
| Base Engine Type | gas | gas |
| Horsepower | 280 hp @ 6000 rpm | 269 hp @ 5500 rpm |
| Torque | 262 lb-ft @ 4700 rpm | 273 lb-ft @ 1600 rpm |
| Number of Valves | 24 | 16 |
| Camshaft Type | Single overhead cam (SOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
| Cylinder Deactivation | β | β |
Drive Train
| Feature | Honda | Volkswagen |
|---|---|---|
| Transmission Type | 9-speed shiftable automatic | 8-speed shiftable automatic |
| Drivetrain Type | all wheel drive | front wheel drive |
| [object Object] | β | β |
| [object Object] | β | β |
Fuel
| Feature | Honda | Volkswagen |
|---|---|---|
| Fuel Type | regular unleaded | regular unleaded |
| EPA Fuel Economy (City/Highway) | 19/24 MPG | 20/26 MPG |
| EPA Fuel Economy (Combined) | 21 MPG | 22 MPG |
| EPA Driving Range (City/Highway) | 370.5/468.0 mi. | 372.0/483.6 mi. |
| Fuel Tank Capacity | 19.5 gal. | 18.6 gal. |
Comfort & Convenience
| Feature | Honda | Volkswagen |
|---|---|---|
| Push Button Start | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Transmission Controls on Steering Wheel | β | β |
| Cruise Control on Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Rear View Camera | β | β |
| Front Parking Sensors | β | β |
| Rear Parking Sensors | β | β |
| Wireless Charging Pad | β | β |
| Adaptive Cruise Control | β | β |
| Universal Remote Transmitter | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Overhead Console with Storage | β | β |
| Front Seatback Storage | β | β |
| Leather Steering Wheel | β | β |
| Three Zone Climate Control | β | β |
| Rear Ventilation Ducts | β | β |
| Interior Air Filtration | β | β |
| Dual Vanity Mirrors | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Turn Signal Indicators in Mirrors | β | β |
| 3rd Row Cupholders | β | β |
| Manual Rear Seat Easy Entry | β | β |
| Leatherette Steering Wheel | β | β |
| Heated Steering Wheel | β | β |
| Rear Ventilation Ducts with Fan Control | β | β |
In Car Entertainment
| Feature | Honda | Volkswagen |
|---|---|---|
| Infotainment Display | 8.0 in | 12.0 in |
| AM/FM Stereo | β | β |
| Stereo Power | 215W | β |
| Speaker System | 7 | 6 |
| Subwoofer Count | 1 | β |
| Android Auto (Wired) | β | β |
| Apple CarPlay (Wired) | β | β |
| USB Port | β | β |
| USB Port with External Media Control | β | β |
| Satellite Radio | β | β |
| Speed Sensitive Volume Control | β | β |
| Android Auto (Wireless) | β | β |
| Apple CarPlay (Wireless) | β | β |
| Satellite Radio Trial Period | β | 3 months |
Power Feature
| Feature | Honda | Volkswagen |
|---|---|---|
| One-Touch Power Windows | 2 | β |
| Moonroof Type | 1st Row Power Glass | β |
| Keyless Entry | β | β |
| Reverse Tilt Passenger Mirror | β | β |
| Heated Mirrors | β | β |
Frontseats
| Feature | Honda | Volkswagen |
|---|---|---|
| Front Head Room | 39.5 in. | 41.3 in. |
| Front Leg Room | 40.9 in. | 41.7 in. |
| Front Shoulder Room | 62.0 in. | 61.5 in. |
| Front Hip Room | 59.1 in. | 58.4 in. |
| Seat Material: Leather | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Lumbar Support | Power | Power |
| Driver Seat Memory Settings | 2 | β |
| Passenger Seat Power Adjustments | 4-way | β |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Seat Material: Leatherette | β | β |
| Passenger Seat Manual Adjustments | β | 6-way |
| Passenger Seat Height Adjustment | β | β |
| Driver Seat Ventilation | β | β |
| Passenger Seat Ventilation | β | β |
Rearseats
| Feature | Honda | Volkswagen |
|---|---|---|
| Rear Head Room | 40.0 in. | 40.4 in. |
| Rear Leg Room | 39.6 in. | 37.6 in. |
| Rear Shoulder Room | 61.9 in. | 60.5 in. |
| Rear Hip Room | 57.3 in. | 58.6 in. |
| Split-Folding Rear Seatback | β | β |
| Folding Center Armrest | β | β |
| Reclining Rear Seats | β | β |
| Manual Folding Third Row Seat | β | β |
Tires and Wheels
| Feature | Honda | Volkswagen |
|---|---|---|
| Wheel Material | Alloy | β |
| Wheel Diameter | 20 in. | β |
| Tire Type | All Season | All Season |
| Tire Size | 265/45R | 245/60R18 |
| Spare Tire Type | Temporary | β |
| Spare Tire Location | Inside Mounted | β |
| Wheel Finish | β | Painted Alloy |
| Wheel Size | β | 18 x 8.0 in |
Suspension
| Feature | Honda | Volkswagen |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
Warranty
| Feature | Honda | Volkswagen |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 4 yr./ 50000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 7 yr./ 100000 mi. |
| Roadside Assistance | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Complimentary Scheduled Maintenance | 1 yr./ 12000 mi. | 2 yr./ 20000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Honda Passport and 2025 Volkswagen Atlas.
What is the primary drivetrain difference between the 2025 Passport and the 2025 Atlas?
The 2025 Honda Passport comes standard with All-Wheel Drive (AWD). Conversely, the 2025 Volkswagen Atlas comes standard with Front Wheel Drive (FWD), which may affect traction in low-grip situations.
How substantial is the difference in cargo space between these two crossovers?
The difference is significant; the Honda Passport offers 50.5 cubic feet of cargo space, while the Volkswagen Atlas only provides 20.6 cubic feet, making the Passport much more capable for hauling gear.
Which vehicle is more powerful based on horsepower and torque figures?
The Honda Passport produces more peak horsepower at 280 hp versus the Atlas's 269 hp. However, the Atlas slightly leads in torque production, generating 273 lb-ft compared to the Passport's 262 lb-ft.
Is the Atlas significantly cheaper to purchase than the Passport?
Yes, the Volkswagen Atlas has a notably lower Manufacturer's Suggested Retail Price (MSRP) starting at $38,200, saving buyers $4,200 compared to the Passport's starting price of $42,400.
Which vehicle offers better official fuel economy ratings?
The Volkswagen Atlas has a slight edge in efficiency, rated at 22 MPG combined (20 city/26 highway). The Honda Passport achieves 21 MPG combined (19 city/24 highway).
Which car is physically larger in exterior dimensions?
The Volkswagen Atlas is longer than the Passport by 11.6 inches, measuring 200.7 inches versus the Passport's 189.1 inches, although the Passport is slightly taller at 72.2 inches compared to the Atlas's 70.4 inches.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool