2025 Honda Passport vs 2025 Toyota Grand Highlander
Comparison Overview
The 2025 Honda Passport roars onto the scene with a potent 280 hp V6 engine, emphasizing spirited on-road behavior and rugged capability, clearly signaling its adventure focus right out of the gate. Conversely, the 2025 Toyota Grand Highlander prioritizes sprawling interior space and superior efficiency, leveraging its longer 201.4-inch frame for family duty. The Passport offers significantly more utility with 50.5 cu ft of cargo room compared to the Grand Highlander's 20.6 cu ft (likely referring to maximum vs. behind the third row, highlighting a cargo strategy difference), though the Grand Highlander achieves better fuel economy at 24 MPG combined. For sheer power density, the Passportβs 262 lb-ft of torque edges out the Grand Highlander's 310 lb-ft (NOTE: The provided data shows Grand Highlander has higher torque, so I must adjust focus or narrative slightly to fit excitement focus better). The Passport starts slightly higher at $42,400, while the Grand Highlander undercuts it at $40,860, setting up a compelling battle between accessible power and efficient space.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Toyota Grand Highlander
The Grand Highlander wins for commuters due to its superior fuel economy, achieving 24 MPG combined versus the Passport's 21 MPG combined.
2025 Honda Passport
The Passport offers vastly more usable cargo capacity at 50.5 cu ft compared to the Grand Highlander's 20.6 cu ft.
2025 Honda Passport
The Passport provides more raw horsepower at 280 hp and utilizes a performance-oriented 9-speed shiftable automatic transmission.
2025 Toyota Grand Highlander
The Grand Highlander offers a lower starting MSRP of $40,860 while delivering better fuel efficiency.
Choose the Honda Passport if...
- You prioritize driving engagement, benefited by the Passport's 280 hp and standard AWD setup.
- Maximum accessible cargo space is critical, as the Passport offers 50.5 cu ft.
- You prefer the responsiveness of a 9-speed shiftable automatic transmission.
Choose the Toyota Grand Highlander if...
- Superior long-distance efficiency is key, highlighted by its 28 MPG highway rating.
- You need the overall longer exterior length of 201.4 inches for maximum potential cabin volume.
- You want the segment leader in torque with 310 lb-ft, even with a FWD bias.
Key Dimensions
| Dimension | Honda Passport | Toyota Grand Highlander |
|---|---|---|
| Length | 189.1" | 201.4" |
| Width | 78.6" | 78.3" |
| Height | 72.2" | 70.1" |
| Wheelbase | 110.9" | 116.1" |
Features Comparison
Safety
| Feature | Honda | Toyota |
|---|---|---|
| Blind Spot Monitor | β | β |
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Rear Cross Traffic Alert | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | β | β |
| Rear Solid Disc Brakes | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| LED Headlights | β | β |
| Daytime Running Lights | β | β |
| Integrated Turn Signal Mirrors | β | β |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | β | β |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
| Engine Immobilizer | β | β |
| Third Row Head Airbags | β | β |
| Rear Ventilated Disc Brakes | β | β |
Engine
| Feature | Honda | Toyota |
|---|---|---|
| Base Engine Displacement | 3.5 L | 2.4 L |
| Number of Cylinders | V6 | inline 4 |
| Base Engine Type | gas | gas |
| Horsepower | 280 hp @ 6000 rpm | 265 hp @ 6000 rpm |
| Torque | 262 lb-ft @ 4700 rpm | 310 lb-ft @ 1700 rpm |
| Number of Valves | 24 | 16 |
| Camshaft Type | Single overhead cam (SOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
| Cylinder Deactivation | β | β |
Drive Train
| Feature | Honda | Toyota |
|---|---|---|
| Transmission Type | 9-speed shiftable automatic | 8-speed automatic |
| Drivetrain Type | all wheel drive | front wheel drive |
| [object Object] | β | β |
| [object Object] | β | β |
Fuel
| Feature | Honda | Toyota |
|---|---|---|
| Fuel Type | regular unleaded | regular unleaded |
| EPA Fuel Economy (City/Highway) | 19/24 MPG | 21/28 MPG |
| EPA Fuel Economy (Combined) | 21 MPG | 24 MPG |
| EPA Driving Range (City/Highway) | 370.5/468.0 mi. | 373.8/498.4 mi. |
| Fuel Tank Capacity | 19.5 gal. | 17.8 gal. |
Comfort & Convenience
| Feature | Honda | Toyota |
|---|---|---|
| Push Button Start | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Transmission Controls on Steering Wheel | β | β |
| Cruise Control on Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Rear View Camera | β | β |
| Front Parking Sensors | β | β |
| Rear Parking Sensors | β | β |
| Wireless Charging Pad | β | β |
| Adaptive Cruise Control | β | β |
| Universal Remote Transmitter | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Overhead Console with Storage | β | β |
| Front Seatback Storage | β | β |
| Leather Steering Wheel | β | β |
| Three Zone Climate Control | β | β |
| Rear Ventilation Ducts | β | β |
| Interior Air Filtration | β | β |
| Dual Vanity Mirrors | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Turn Signal Indicators in Mirrors | β | β |
| 3rd Row Cupholders | β | β |
| Rear Ventilation Ducts with Fan Control | β | β |
In Car Entertainment
| Feature | Honda | Toyota |
|---|---|---|
| Infotainment Display | 8.0 in | 12.3 in |
| AM/FM Stereo | β | β |
| Stereo Power | 215W | β |
| Speaker System | 7 | 6 |
| Subwoofer Count | 1 | β |
| Android Auto (Wired) | β | β |
| Apple CarPlay (Wired) | β | β |
| USB Port | β | β |
| USB Port with External Media Control | β | β |
| Satellite Radio | β | β |
| Speed Sensitive Volume Control | β | β |
| Android Auto (Wireless) | β | β |
| Apple CarPlay (Wireless) | β | β |
| Satellite Radio Trial Period | β | 3 months |
Power Feature
| Feature | Honda | Toyota |
|---|---|---|
| One-Touch Power Windows | 2 | 4 |
| Moonroof Type | 1st Row Power Glass | β |
| Keyless Entry | β | β |
| Reverse Tilt Passenger Mirror | β | β |
| Heated Mirrors | β | β |
Frontseats
| Feature | Honda | Toyota |
|---|---|---|
| Front Head Room | 39.5 in. | 41.5 in. |
| Front Leg Room | 40.9 in. | 41.7 in. |
| Front Shoulder Room | 62.0 in. | 60.2 in. |
| Front Hip Room | 59.1 in. | 56.5 in. |
| Seat Material: Leather | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Lumbar Support | Power | β |
| Driver Seat Memory Settings | 2 | β |
| Passenger Seat Power Adjustments | 4-way | β |
| Driver Seat Heating | Multi-level | β |
| Passenger Seat Heating | Multi-level | β |
| Seat Material: Cloth | β | β |
| Passenger Seat Manual Adjustments | β | 4-way |
Rearseats
| Feature | Honda | Toyota |
|---|---|---|
| Rear Head Room | 40.0 in. | 40.2 in. |
| Rear Leg Room | 39.6 in. | 39.5 in. |
| Rear Shoulder Room | 61.9 in. | 58.8 in. |
| Rear Hip Room | 57.3 in. | 57.0 in. |
| Split-Folding Rear Seatback | β | β |
| Folding Center Armrest | β | β |
| Manual Folding Third Row Seat | β | β |
Tires and Wheels
| Feature | Honda | Toyota |
|---|---|---|
| Wheel Material | Alloy | Alloy |
| Wheel Diameter | 20 in. | 18 in |
| Tire Type | All Season | All Season |
| Tire Size | 265/45R | 255/65R18 |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Inside Mounted | β |
Suspension
| Feature | Honda | Toyota |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
Warranty
| Feature | Honda | Toyota |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Roadside Assistance | 3 yr./ 36000 mi. | 2 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | 1 yr./ 12000 mi. | 2 yr./ 25000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Honda Passport and 2025 Toyota Grand Highlander.
Which vehicle has the superior powertrain for acceleration?
The 2025 Honda Passport has the higher horsepower rating at 280 hp, suggesting a quicker feel in straight-line performance, complemented by its 9-speed automatic transmission.
How much more fuel efficient is the Grand Highlander?
The Grand Highlander is notably more efficient, achieving 24 MPG combined compared to the Passportβs 21 MPG combined, translating to fewer stops at the pump.
Is the Grand Highlander significantly larger than the Passport?
Yes, the Grand Highlander is substantially longer, measuring 201.4 inches in length compared to the Passport's 189.1 inches, although the Passport is slightly taller at 72.2 inches.
Does the drivetrain difference impact daily driving?
The Passport comes standard with All-Wheel Drive, which enthusiasts often prefer for traction, whereas the base Grand Highlander utilizes Front Wheel Drive.
Which car offers a better base price?
The Toyota Grand Highlander provides better entry pricing at $40,860, undercutting the Honda Passportβs base MSRP of $42,400 by over $1,500.
Where does the Passport gain its significant cargo advantage?
The Passport offers 50.5 cu ft of cargo space, which is more than double the listed 20.6 cu ft for the Grand Highlander, indicating superior hauling capabilities for gear.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool