2025 Honda Passport vs 2025 Jeep Grand Cherokee L
Comparison Overview
Deciding between the rugged utility of the 2025 Honda Passport and the slightly more premium, longer 2025 Jeep Grand Cherokee L can be tough when they both land near the 21 MPG combined efficiency mark. The Passport starts at a higher $42,400 MSRP compared to the Jeep's base price of $39,035, a notable $3,365 difference in your favor with the Jeep. While the Jeep leads slightly in horsepower with 293 hp versus the Passport's 280 hp, the Honda counters with superior torque engagement at 262 lb-ft compared to the Jeep's 260 lb-ft. Furthermore, the Passport offers significantly more utility, boasting 50.5 cubic feet of cargo space against the Grand Cherokee L's more modest 17.2 cu ft, even though the Jeep is nearly 6 inches longer overall at 204.9 inches versus the Passport's 189.1 inches.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Honda Passport
The Passport's slightly more compact dimensions (189.1 inches long) make it marginally easier to maneuver and park in dense urban commuting situations.
2025 Honda Passport
The Passport clearly wins for families needing space, offering a massive 50.5 cu ft of cargo capacity compared to the Grand Cherokee L's 17.2 cu ft.
2025 Jeep Grand Cherokee L
The Grand Cherokee L offers a marginal edge in peak output with 293 horsepower, slightly beating the Passport's 280 hp.
2025 Jeep Grand Cherokee L
The Grand Cherokee L starts $3,365 cheaper than the Passport and achieves slightly better highway mileage at 26 MPG versus 24 MPG.
Choose the Honda Passport if...
- You prioritize maximum hauling capability, as the Passport offers 50.5 cu ft of cargo space.
- You prefer a standard All-Wheel Drive system right out of the gate for consistent traction.
- You want the higher torque figure (262 lb-ft) from the 9-speed transmission setup.
Choose the Jeep Grand Cherokee L if...
- You are aiming for the lowest initial purchase price, saving $3,365 at the starting MSRP.
- You need slightly better highway fuel economy, achieving 26 MPG compared to the Passport's 24 MPG.
- You need the extra length for a more substantial road presence, as the Grand Cherokee L is 204.9 inches long.
Key Dimensions
| Dimension | Honda Passport | Jeep Grand Cherokee L |
|---|---|---|
| Length | 189.1" | 204.9" |
| Width | 78.6" | 77.9" |
| Height | 72.2" | 71.5" |
| Wheelbase | 110.9" | 121.7" |
Features Comparison
Safety
| Feature | Honda | Jeep |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Solid Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 2 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Third Row Head Airbags | โ | โ |
| Brake Drying | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Preparation System | โ | โ |
| Headlight Delay-Off | โ | โ |
| Front Multi-Adjustable Headrests | โ | โ |
Engine
| Feature | Honda | Jeep |
|---|---|---|
| Base Engine Displacement | 3.5 L | 3.6 L |
| Number of Cylinders | V6 | V6 |
| Base Engine Type | gas | gas |
| Horsepower | 280 hp @ 6000 rpm | 293 hp @ 6400 rpm |
| Torque | 262 lb-ft @ 4700 rpm | 260 lb-ft @ 4000 rpm |
| Number of Valves | 24 | 24 |
| Camshaft Type | Single overhead cam (SOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
| Cylinder Deactivation | โ | โ |
Drive Train
| Feature | Honda | Jeep |
|---|---|---|
| Transmission Type | 9-speed shiftable automatic | 8-speed automatic |
| Drivetrain Type | all wheel drive | rear wheel drive |
| [object Object] | โ | โ |
| [object Object] | โ | โ |
Fuel
| Feature | Honda | Jeep |
|---|---|---|
| Fuel Type | regular unleaded | regular unleaded |
| EPA Fuel Economy (City/Highway) | 19/24 MPG | 19/26 MPG |
| EPA Fuel Economy (Combined) | 21 MPG | 21 MPG |
| EPA Driving Range (City/Highway) | 370.5/468.0 mi. | 437.0/598.0 mi. |
| Fuel Tank Capacity | 19.5 gal. | 23.0 gal. |
Comfort & Convenience
| Feature | Honda | Jeep |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Wireless Charging Pad | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Overhead Console with Storage | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Three Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
| Interior Air Filtration | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| 3rd Row Cupholders | โ | โ |
| Manual Rear Seat Easy Entry | โ | โ |
| Leatherette Steering Wheel | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
In Car Entertainment
| Feature | Honda | Jeep |
|---|---|---|
| Infotainment Display | 8.0 in | 8.4 in |
| AM/FM Stereo | โ | โ |
| Stereo Power | 215W | โ |
| Speaker System | 7 | 6 |
| Subwoofer Count | 1 | โ |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wired) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Speed Sensitive Volume Control | โ | โ |
| Auxiliary Audio Input | โ | โ |
Power Feature
| Feature | Honda | Jeep |
|---|---|---|
| One-Touch Power Windows | 2 | 2 |
| Moonroof Type | 1st Row Power Glass | โ |
| Keyless Entry | โ | โ |
| Reverse Tilt Passenger Mirror | โ | โ |
| Heated Mirrors | โ | โ |
Frontseats
| Feature | Honda | Jeep |
|---|---|---|
| Front Head Room | 39.5 in. | 39.8 in. |
| Front Leg Room | 40.9 in. | 41.3 in. |
| Front Shoulder Room | 62.0 in. | 59.2 in. |
| Front Hip Room | 59.1 in. | 57.4 in. |
| Seat Material: Leather | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | โ |
| Driver Seat Memory Settings | 2 | โ |
| Passenger Seat Power Adjustments | 4-way | โ |
| Driver Seat Heating | Multi-level | โ |
| Passenger Seat Heating | Multi-level | โ |
| Seat Material: Cloth | โ | โ |
| Passenger Seat Manual Adjustments | โ | 4-way |
Rearseats
| Feature | Honda | Jeep |
|---|---|---|
| Rear Head Room | 40.0 in. | 39.9 in. |
| Rear Leg Room | 39.6 in. | 39.4 in. |
| Rear Shoulder Room | 61.9 in. | 58.0 in. |
| Rear Hip Room | 57.3 in. | 56.3 in. |
| Split-Folding Rear Seatback | โ | โ |
| Folding Center Armrest | โ | โ |
| Folding Rear Seatback | โ | โ |
| Manual Folding Third Row Seat | โ | โ |
Tires and Wheels
| Feature | Honda | Jeep |
|---|---|---|
| Wheel Material | Alloy | โ |
| Wheel Diameter | 20 in. | โ |
| Tire Type | All Season | All Season |
| Tire Size | 265/45R | 265/60R18 |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Inside Mounted | โ |
| Wheel Finish | โ | Painted Alloy |
| Wheel Size | โ | 18 x 8.0 in |
Suspension
| Feature | Honda | Jeep |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Honda | Jeep |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Roadside Assistance | 3 yr./ 36000 mi. | 5 yr./ 60000 mi. |
| Complimentary Scheduled Maintenance | 1 yr./ 12000 mi. | โ |
Frequently Asked Questions
Common questions about comparing the 2025 Honda Passport and 2025 Jeep Grand Cherokee L.
How does the real-world driving dynamic differ between the 2025 Passport and Grand Cherokee L?
The Passport uses a standard All-Wheel Drive system paired with a 9-speed automatic, promoting predictable grip. The Grand Cherokee L is base Rear Wheel Drive, meaning its AWD capabilities may differ based on optional packages, though both achieve 21 MPG combined.
Is the difference in horsepower significant between these two crossovers?
The Jeep Grand Cherokee L technically has 293 hp, slightly leading the Passport's 280 hp, but this small gap likely won't translate into drastically different acceleration feel given the torque figures are nearly identical at 260 vs 262 lb-ft.
Which vehicle offers more usable space for gear and luggage?
The 2025 Honda Passport is the clear winner here, providing 50.5 cubic feet of cargo volume behind the rear seats, while the Jeep Grand Cherokee L's corresponding figure is much smaller at 17.2 cubic feet.
How much more expensive is the 2025 Honda Passport compared to the Jeep?
The Passport starts at $42,400, making it $3,365 more expensive than the Jeep Grand Cherokee L, which begins at $39,035.
Do these vehicles require premium fuel?
Both the 2025 Honda Passport and the 2025 Jeep Grand Cherokee L are designed to run on regular unleaded fuel, which helps keep long-term operating costs down.
Which vehicle is physically larger?
Despite both being substantial crossovers, the Jeep Grand Cherokee L is significantly longer, measuring 204.9 inches compared to the Passport's 189.1 inches, although the Passport is slightly wider at 78.6 inches.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool