2025 Honda CR-V vs 2025 Hyundai Tucson Plug-In Hybrid
Comparison Overview
Choosing between the established reliability of the 2025 Honda CR-V and the tech-forward punch of the 2025 Hyundai Tucson Plug-In Hybrid is a common struggle for crossover shoppers. The CR-V keeps things simple with a lower starting MSRP of $30,100, contrasting sharply with the Tucson PHEV's premium price tag of $39,730βa difference of $9,630. While the Tucson leads in performance, delivering 268 hp compared to the CR-V's 190 hp, the Honda offers slightly better overall fuel economy for conventional driving at 30 combined MPG versus the Tucson's 35 combined MPG (not factoring in EV range). Furthermore, the CR-V provides significantly more usable space, boasting 39.3 cu ft of cargo capacity against the Tucson's 31.9 cu ft. This comparison hinges on whether upfront savings and maximum cargo space outweigh superior power and hybrid capability.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Hyundai Tucson Plug-In Hybrid
The Tucson Plug-In Hybrid's 32 miles of electric range means daily commuters can often skip the gas pump entirely.
2025 Honda CR-V
The CR-V offers substantially more room with 39.3 cu ft of cargo space compared to the Tucson's 31.9 cu ft, making stroller and gear hauling easier.
2025 Hyundai Tucson Plug-In Hybrid
The Tucson provides a commanding 78 horsepower advantage and 258 lb-ft of torque, offering a much quicker driving experience.
2025 Honda CR-V
The CR-V is priced $9,630 lower and achieves respectable 30 combined MPG without needing the complexity of a plug-in system.
Choose the Honda CR-V if...
- You prioritize saving $9,630 upfront, as the MSRP starts at just $30,100.
- Maximum storage is critical, given its superior 39.3 cu ft cargo capacity.
- You prefer the simplicity of a non-hybrid powertrain offering 34 MPG on the highway.
Choose the Hyundai Tucson Plug-In Hybrid if...
- Your driving pattern allows you to utilize the full 32 miles of electric-only range frequently.
- You want significantly more power, evidenced by its 268 hp output versus the CR-V's 190 hp.
- All-wheel drive is a must-have feature for your driving conditions.
Key Dimensions
| Dimension | Honda CR-V | Hyundai Tucson Plug-In Hybrid |
|---|---|---|
| Length | 184.8" | 182.7" |
| Width | 73.5" | 73.4" |
| Height | 66.2" | 66.3" |
| Wheelbase | 106.3" | 108.5" |
Features Comparison
Safety
| Feature | Honda | Hyundai |
|---|---|---|
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Driver Attention Alert | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Dual Rear Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | β | β |
| Rear Solid Disc Brakes | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| Headlight Delay-Off | β | β |
| LED Headlights | β | β |
| Daytime Running Lights | β | β |
| Integrated Turn Signal Mirrors | β | β |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | β | β |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
| Engine Immobilizer | β | β |
| Blind Spot Monitor | β | β |
| Rear Cross Traffic Alert | β | β |
Engine
| Feature | Honda | Hyundai |
|---|---|---|
| Base Engine Displacement | 1.5 L | 1.6 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | gas | plug-in hybrid |
| Horsepower | 190 hp @ 6000 rpm | 268 hp |
| Torque | 179 lb-ft @ 1700 rpm | 258 lb-ft |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
Drive Train
| Feature | Honda | Hyundai |
|---|---|---|
| Transmission Type | continuously variable-speed automatic | 6-speed shiftable automatic |
| Drivetrain Type | front wheel drive | all wheel drive |
| Hill Descent Control | β | β |
| Center Differential Type | β | Limited Slip |
Fuel
| Feature | Honda | Hyundai |
|---|---|---|
| Fuel Type | regular unleaded | regular unleaded |
| EPA Fuel Economy (City/Highway) | 28/34 MPG | 35/35 MPG |
| EPA Fuel Economy (Combined) | 30 MPG | 35 MPG |
| EPA Driving Range (City/Highway) | 392.0/476.0 mi. | 388.5/388.5 mi. |
| Fuel Tank Capacity | 14.0 gal. | 11.1 gal. |
| EPA Efficiency (City/Highway MPGe) | β | 80/73 MPGe |
| EPA Efficiency (Combined MPGe) | β | 77 MPGe |
| EPA Electric Driving Range | β | 32 mi. |
| EPA Energy Consumption (kWh/100 mi) | β | 44 |
| Charging Time (240V) | β | 2.0 hr. |
| DC Fast Charging Port Type | β | SAE J1772 |
Comfort & Convenience
| Feature | Honda | Hyundai |
|---|---|---|
| Push Button Start | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Cruise Control on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Rear View Camera | β | β |
| Adaptive Cruise Control | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Overhead Console with Storage | β | β |
| Front Seatback Storage | β | β |
| Single Zone Climate Control | β | β |
| Rear Ventilation Ducts | β | β |
| Interior Air Filtration | β | β |
| Dual Vanity Mirrors | β | β |
| Turn Signal Indicators in Mirrors | β | β |
| Transmission Controls on Steering Wheel | β | β |
| Wireless Charging Pad | β | β |
| Dual Zone Climate Control | β | β |
| Extended Cabin Cooling | β | β |
In Car Entertainment
| Feature | Honda | Hyundai |
|---|---|---|
| Infotainment Display | 7.0 in | 12.3 in |
| AM/FM Stereo | β | β |
| Stereo Power | 160W | β |
| Speaker System | 4 | 6 |
| Android Auto (Wired) | β | β |
| Apple CarPlay (Wired) | β | β |
| USB Port | β | β |
| USB Port with External Media Control | β | β |
| Speed Sensitive Volume Control | β | β |
| Android Auto (Wireless) | β | β |
| Apple CarPlay (Wireless) | β | β |
| Satellite Radio | β | β |
| Satellite Radio Trial Period | β | 3 months |
Power Feature
| Feature | Honda | Hyundai |
|---|---|---|
| One-Touch Power Windows | 2 | 2 |
| Remote Keyless Entry | β | β |
| Heated Mirrors | β | β |
| Keyless Entry | β | β |
Frontseats
| Feature | Honda | Hyundai |
|---|---|---|
| Front Head Room | 40.0 in. | 40.1 in. |
| Front Leg Room | 41.3 in. | 41.1 in. |
| Front Shoulder Room | 57.9 in. | 57.6 in. |
| Front Hip Room | 55.6 in. | 54.5 in. |
| Seat Material: Cloth | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Power Adjustments | β | 8-way |
| Driver Seat Lumbar Support | β | Power |
| Passenger Seat Manual Adjustments | β | 6-way |
| Passenger Seat Height Adjustment | β | β |
| Driver Seat Heating | β | Multi-level |
| Passenger Seat Heating | β | Multi-level |
Rearseats
| Feature | Honda | Hyundai |
|---|---|---|
| Rear Head Room | 38.2 in. | 39.5 in. |
| Rear Leg Room | 41.0 in. | 41.3 in. |
| Rear Shoulder Room | 55.9 in. | 56.0 in. |
| Rear Hip Room | 52.6 in. | 53.9 in. |
| Split-Folding Rear Seatback | β | β |
| Reclining Rear Seats | β | β |
| Folding Center Armrest | β | β |
Tires and Wheels
| Feature | Honda | Hyundai |
|---|---|---|
| Wheel Material | Steel | β |
| Wheel Cover Type | β | β |
| Wheel Diameter | 17 in | β |
| Tire Type | All Season | All Season |
| Tire Size | 235/65R | 235/60R18 |
| Spare Tire Type | Temporary | β |
| Spare Tire Location | Inside Mounted | β |
| Wheel Finish | β | Painted Alloy |
| Wheel Size | β | 18 x 7.5 in |
Suspension
| Feature | Honda | Hyundai |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
Warranty
| Feature | Honda | Hyundai |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 5 yr./ 60000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 10 yr./ 100000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 7 yr./ unlimited mi. |
| Roadside Assistance | 3 yr./ 36000 mi. | 5 yr./ unlimited mi. |
| Hybrid Component Warranty | β | 10 yr./ 100000 mi. |
| Complimentary Scheduled Maintenance | β | 3 yr./ 36000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Honda CR-V and 2025 Hyundai Tucson Plug-In Hybrid.
How much more expensive is the 2025 Tucson PHEV compared to the standard CR-V?
The 2025 Hyundai Tucson Plug-In Hybrid has a significantly higher starting MSRP of $39,730, which is $9,630 more than the Honda CR-V's entry price of $30,100.
Does the Hyundai Tucson PHEV save me money on gas despite the higher price tag?
Potentially, as it has better overall efficiency at 35 combined MPG, but you must leverage its 32 miles of electric range to offset the initial investment.
Which crossover offers better power for highway merging?
The Tucson PHEV is clearly stronger, producing 268 hp and 258 lb-ft of torque, handily beating the CR-V's 190 hp and 179 lb-ft of torque.
Is the 2025 Honda CR-V more practical for hauling larger items?
Yes, the CR-V is the winner here, offering 39.3 cu ft of cargo space compared to the Tucsonβs 31.9 cu ft capacity.
What is the main drivetrain difference between these two models?
The standard CR-V is FWD with a CVT, while the Tucson PHEV comes standard with All-Wheel Drive and a 6-speed shiftable automatic transmission.
Which car runs on regular unleaded gasoline?
Both vehicles are designed to run on regular unleaded gasoline, making refueling simple for both the standard CR-V and the PHEV powertrain.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool