2025 Genesis GV70 vs 2025 Kia Telluride
Comparison Overview
The most significant initial disparity between the 2025 Genesis GV70 and the 2025 Kia Telluride is the $9,810 difference in starting MSRP, with the Telluride at $36,390 compared to the GV70's $46,200. Despite the lower cost, the Telluride is physically larger, measuring 196.9 inches long and 68.9 inches high, making the GV70 a more compact 185.6 inches in length. Performance metrics show the GV70 leading with 300 hp and 311 lb-ft of torque versus the Telluride's 291 hp and 262 lb-ft. Fuel economy slightly favors the GV70 at 24 combined MPG versus the Telluride's 22 combined MPG, though the Genesis requires premium fuel while the Telluride runs on regular. Furthermore, the GV70 offers 28.9 cu ft of cargo space, notably exceeding the Telluride's 21 cu ft capacity.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Genesis GV70
The GV70 offers better fuel efficiency at 24 combined MPG, slightly reducing daily running costs despite the required premium fuel.
2025 Kia Telluride
The Kia Telluride's superior size, featuring a 196.9-inch length and 68.9-inch height, provides a larger overall cabin for passengers.
2025 Genesis GV70
The Genesis GV70 delivers higher power output with 300 hp and 311 lb-ft of torque, making it the more spirited driver.
2025 Kia Telluride
The Telluride offers a substantially lower starting MSRP of $36,390, representing a $9,810 saving over the GV70.
Choose the Genesis GV70 if...
- Performance is prioritized, given the GV70's 300 hp engine.
- Maximum cargo efficiency in a smaller footprint is necessary, as it offers 28.9 cu ft.
- The driver prefers the standardized capability of AWD, whereas the base Telluride is FWD.
Choose the Kia Telluride if...
- Sticking strictly to a lower budget is crucial, due to the $36,390 base price.
- Regular unleaded fuel is preferred over the GV70's premium requirement.
- Overall physical size and height (68.9 inches) are more important than outright output.
Key Dimensions
| Dimension | Genesis GV70 | Kia Telluride |
|---|---|---|
| Length | 185.6" | 196.9" |
| Width | 75.2" | 78.3" |
| Height | 64.2" | 68.9" |
| Wheelbase | 113.2" | 114.2" |
Features Comparison
Safety
| Feature | Genesis | Kia |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Driver Attention Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Dual Rear Side-Mounted Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Third Row Head Airbags | โ | โ |
| Rear Solid Disc Brakes | โ | โ |
Engine
| Feature | Genesis | Kia |
|---|---|---|
| Base Engine Displacement | 2.5 L | 3.8 L |
| Number of Cylinders | inline 4 | V6 |
| Base Engine Type | gas | gas |
| Horsepower | 300 hp @ 5800 rpm | 291 hp @ 6000 rpm |
| Torque | 311 lb-ft @ 1650 rpm | 262 lb-ft @ 5200 rpm |
| Number of Valves | 16 | 24 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Genesis | Kia |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | 8-speed automatic |
| Drivetrain Type | all wheel drive | front wheel drive |
| Center Differential Type | Limited Slip | โ |
| Hill Descent Control | โ | โ |
Fuel
| Feature | Genesis | Kia |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | regular unleaded |
| EPA Fuel Economy (City/Highway) | 22/28 MPG | 20/26 MPG |
| EPA Fuel Economy (Combined) | 24 MPG | 22 MPG |
| EPA Driving Range (City/Highway) | 382.8/487.2 mi. | 376.0/488.8 mi. |
| Fuel Tank Capacity | 17.4 gal. | 18.8 gal. |
Comfort & Convenience
| Feature | Genesis | Kia |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Rear Parking Sensors | โ | โ |
| Wireless Charging Pad | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| 3rd Row Cupholders | โ | โ |
| Overhead Console with Storage | โ | โ |
| Manual Rear Seat Easy Entry | โ | โ |
| Three Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Extended Cabin Heating/Cooling | โ | โ |
In Car Entertainment
| Feature | Genesis | Kia |
|---|---|---|
| Infotainment Display | 14.5 in | 12.3 in |
| AM/FM Stereo | โ | โ |
| Speaker System | 9 | 6 |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 3 months | 3 months |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wired) | โ | โ |
Power Feature
| Feature | Genesis | Kia |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
Frontseats
| Feature | Genesis | Kia |
|---|---|---|
| Front Head Room | 39.6 in. | 40.9 in. |
| Front Leg Room | 41.3 in. | 41.4 in. |
| Front Shoulder Room | 59.1 in. | 61.6 in. |
| Seat Material: Leatherette | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Power Adjustments | 8-way | โ |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | โ |
| Passenger Seat Power Adjustments | 8-way | โ |
| Passenger Seat Height Adjustment | โ | โ |
| Driver Seat Heating | Multi-level | โ |
| Passenger Seat Heating | Multi-level | โ |
| Front Hip Room | โ | 58.9 in. |
| Driver Seat Manual Adjustments | โ | 6-way |
| Passenger Seat Manual Adjustments | โ | 6-way |
Rearseats
| Feature | Genesis | Kia |
|---|---|---|
| Rear Head Room | 39.1 in. | 40.2 in. |
| Rear Leg Room | 37.2 in. | 42.4 in. |
| Rear Shoulder Room | 56.9 in. | 61.2 in. |
| Split-Folding Rear Seatback | โ | โ |
| Folding Center Armrest | โ | โ |
| Rear Hip Room | โ | 58.0 in. |
| Manual Folding Third Row Seat | โ | โ |
Tires and Wheels
| Feature | Genesis | Kia |
|---|---|---|
| Wheel Material | Alloy | Alloy |
| Wheel Size | 19 x 8.0 in | 18 x 7.5 in |
| Tire Type | All Season | All Season |
| Tire Size | โ | P245/60R18 |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Inside Mounted | Inside Mounted |
Suspension
| Feature | Genesis | Kia |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Genesis | Kia |
|---|---|---|
| Basic Warranty | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
| Drivetrain Warranty | 10 yr./ 100000 mi. | 10 yr./ 100000 mi. |
| Corrosion/Rust Warranty | 7 yr./ unlimited mi. | 5 yr./ 100000 mi. |
| Roadside Assistance | 5 yr./ unlimited mi. | 5 yr./ 60000 mi. |
| Complimentary Scheduled Maintenance | 3 yr./ 36000 mi. | โ |
Frequently Asked Questions
Common questions about comparing the 2025 Genesis GV70 and 2025 Kia Telluride.
How does the fuel economy compare between the two crossovers?
The 2025 Genesis GV70 achieves a combined 24 MPG (22 city/28 highway), which is marginally better than the 2025 Kia Telluride's combined 22 MPG (20 city/26 highway). However, buyers must consider that the GV70 mandates premium unleaded fuel.
Which vehicle has better driving dynamics based on the provided specifications?
The Genesis GV70 is rated higher for performance, boasting 300 horsepower and 311 lb-ft of torque compared to the Telluride's 291 hp and 262 lb-ft of torque. Additionally, the GV70 comes standard with AWD, while the base Telluride utilizes FWD.
What is the price difference and how does fuel cost relate to that difference?
The price gap is substantial, with the Telluride starting at $36,390 versus the GV70 at $46,200, equating to a $9,810 savings. The lower MSRP of the Telluride is partially offset by its requirement for less expensive regular unleaded fuel.
Is the Kia Telluride or Genesis GV70 better for hauling cargo?
Based on the specifications, the Genesis GV70 offers greater cargo capacity at 28.9 cubic feet, while the Kia Telluride provides 21 cubic feet. This is notable considering the Telluride is physically longer overall.
Does the smaller GV70 sacrifice interior passenger volume?
While passenger volume specifics aren't given, the physical dimensions suggest differences; the Telluride is significantly taller at 68.9 inches versus the GV70's 64.2 inches, which often translates to more headroom.
Are the transmissions significantly different between the two models?
Both vehicles utilize an 8-speed automatic transmission, but the GV70 specifies a 'shiftable automatic,' indicating potential paddle shifters or manual control capabilities not specified for the base Telluride's 8-speed automatic.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool