2025 Genesis GV70 vs 2025 INFINITI QX50
Comparison Overview
The most significant divergence between the 2025 Genesis GV70 and the 2025 INFINITI QX50 is the $3,200 MSRP gap, with the QX50 starting at $43,000 versus the GV70's $46,200. This pricing impacts the value proposition, though the GV70 offers superior performance figures, boasting 300 hp and 311 lb-ft of torque, significantly eclipsing the QX50's 268 hp and 280 lb-ft. Fuel economy is nearly identical, with both achieving a 24/25 MPG combined rating, however, the QX50 provides a practical advantage with 31.4 cu ft of cargo space compared to the GV70's 28.9 cu ft. Dimensionally, the GV70 is slightly longer at 185.6 inches, while the QX50 stands taller at 66.0 inches, affecting garage fitment and interior headroom. Ultimately, buyers must weigh the GV70's extra 32 hp against the QX50's lower entry cost and slightly greater utility.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 INFINITI QX50
The INFINITI QX50 wins for commuters due to its marginally better 25 MPG combined rating and lower initial purchase price of $43,000.
2025 INFINITI QX50
Families will prefer the QX50 as it offers 31.4 cu ft of cargo capacity, which is 2.5 cu ft more than the GV70's capacity.
2025 Genesis GV70
The Genesis GV70 appeals more to enthusiasts with its superior output of 300 hp and 311 lb-ft of torque versus the QX50's lower figures.
2025 INFINITI QX50
The QX50 provides superior value by delivering competitive efficiency and cargo space for $3,200 less than the Genesis GV70.
Choose the Genesis GV70 if...
- Performance metrics are a priority, as the GV70 generates 300 hp.
- You prefer the assured acceleration of an 8-speed shiftable automatic transmission.
- You desire the slightly longer overall vehicle footprint at 185.6 inches for presumed road presence.
Choose the INFINITI QX50 if...
- Budget sensitivity dictates choosing the vehicle with the lower MSRP of $43,000.
- Maximum cargo hauling is essential, given the QX50's 31.4 cu ft capacity.
- You prefer the QX50's taller stance at 66.0 inches, potentially offering better visibility.
Key Dimensions
| Dimension | Genesis GV70 | INFINITI QX50 |
|---|---|---|
| Length | 185.6" | 184.7" |
| Width | 75.2" | 74.9" |
| Height | 64.2" | 66.0" |
| Wheelbase | 113.2" | 110.2" |
Features Comparison
Safety
| Feature | Genesis | INFINITI |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Driver Attention Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Dual Rear Side-Mounted Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
Engine
| Feature | Genesis | INFINITI |
|---|---|---|
| Base Engine Displacement | 2.5 L | 2.0 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | gas | gas |
| Horsepower | 300 hp @ 5800 rpm | 268 hp @ 5600 rpm |
| Torque | 311 lb-ft @ 1650 rpm | 280 lb-ft @ 4800 rpm |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Genesis | INFINITI |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | continuously variable-speed automatic |
| Drivetrain Type | all wheel drive | all wheel drive |
| Center Differential Type | Limited Slip | Limited Slip |
| Hill Descent Control | โ | โ |
Fuel
| Feature | Genesis | INFINITI |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | premium unleaded (recommended) |
| EPA Fuel Economy (City/Highway) | 22/28 MPG | 22/28 MPG |
| EPA Fuel Economy (Combined) | 24 MPG | 25 MPG |
| EPA Driving Range (City/Highway) | 382.8/487.2 mi. | 352.0/448.0 mi. |
| Fuel Tank Capacity | 17.4 gal. | 16.0 gal. |
Comfort & Convenience
| Feature | Genesis | INFINITI |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Rear Parking Sensors | โ | โ |
| Wireless Charging Pad | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Overhead Console with Storage | โ | โ |
| Interior Air Filtration | โ | โ |
In Car Entertainment
| Feature | Genesis | INFINITI |
|---|---|---|
| Infotainment Display | 14.5 in | 8.0 in |
| AM/FM Stereo | โ | โ |
| Speaker System | 9 | 6 |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 3 months | 3 months |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wired) | โ | โ |
| Speed Sensitive Volume Control | โ | โ |
Power Feature
| Feature | Genesis | INFINITI |
|---|---|---|
| One-Touch Power Windows | 4 | 2 |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
Frontseats
| Feature | Genesis | INFINITI |
|---|---|---|
| Front Head Room | 39.6 in. | 41.0 in. |
| Front Leg Room | 41.3 in. | 39.6 in. |
| Front Shoulder Room | 59.1 in. | 57.9 in. |
| Seat Material: Leatherette | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 8-way | 8-way |
| Passenger Seat Height Adjustment | โ | โ |
| Driver Seat Heating | Multi-level | โ |
| Passenger Seat Heating | Multi-level | โ |
| Front Hip Room | โ | 55.6 in. |
Rearseats
| Feature | Genesis | INFINITI |
|---|---|---|
| Rear Head Room | 39.1 in. | 39.1 in. |
| Rear Leg Room | 37.2 in. | 38.7 in. |
| Rear Shoulder Room | 56.9 in. | 57.1 in. |
| Split-Folding Rear Seatback | โ | โ |
| Folding Center Armrest | โ | โ |
| Rear Hip Room | โ | 53.8 in. |
| Reclining Rear Seats | โ | โ |
Tires and Wheels
| Feature | Genesis | INFINITI |
|---|---|---|
| Wheel Material | Alloy | โ |
| Wheel Size | 19 x 8.0 in | 19 x 7.5 in |
| Tire Type | All Season | โ |
| Tire Size | โ | 235/55R19 |
| Spare Tire Type | Temporary | โ |
| Spare Tire Location | Inside Mounted | โ |
| Wheel Finish | โ | Painted Alloy |
| Run Flat Tires | โ | โ |
Suspension
| Feature | Genesis | INFINITI |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Genesis | INFINITI |
|---|---|---|
| Basic Warranty | 5 yr./ 60000 mi. | 4 yr./ 60000 mi. |
| Drivetrain Warranty | 10 yr./ 100000 mi. | 6 yr./ 70000 mi. |
| Corrosion/Rust Warranty | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ unlimited mi. | 4 yr./ 60000 mi. |
| Complimentary Scheduled Maintenance | 3 yr./ 36000 mi. | 3 yr./ unlimited mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Genesis GV70 and 2025 INFINITI QX50.
Which crossover offers better real-world fuel economy based on official EPA estimates?
Both vehicles achieve an identical 22 MPG in city driving and 28 MPG on the highway. However, the QX50 is rated for 25 MPG combined, while the GV70 is rated at 24 MPG combined, giving the QX50 a slight edge in mixed driving efficiency.
How significant is the difference in powertrain specifications between the GV70 and the QX50?
The Genesis GV70 generates 300 hp and 311 lb-ft of torque, giving it a 32 hp advantage over the INFINITI QX50's 268 hp and 280 lb-ft of torque. This means the GV70 should exhibit noticeably quicker acceleration metrics.
Are both vehicles exclusively All-Wheel Drive, and do they require the same fuel type?
Yes, both the 2025 Genesis GV70 and the 2025 INFINITI QX50 come standard with All-Wheel Drive. Furthermore, both models stipulate the use of premium unleaded fuel for optimal performance.
What is the difference in utility space available for storage?
The INFINITI QX50 provides 31.4 cubic feet of cargo capacity, which is a notable 2.5 cubic feet more than the Genesis GV70โs 28.9 cubic feet. This extra space benefits families needing to carry more luggage.
What transmission type dictates how power is delivered in each crossover?
The Genesis GV70 utilizes a traditional 8-speed shiftable automatic transmission for engaging gear changes. Conversely, the INFINITI QX50 employs a continuously variable-speed automatic transmission (CVT) aimed at smoothness and efficiency.
How much more expensive is the entry-level Genesis GV70 compared to the QX50?
The 2025 Genesis GV70 has an MSRP of $46,200, which is $3,200 higher than the 2025 INFINITI QX50 starting price of $43,000.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool