2025 Genesis GV70 vs 2025 Honda Passport
Comparison Overview
Deciding between luxury polish and rugged utility is the main hurdle when comparing the 2025 Genesis GV70 and the 2025 Honda Passport. The GV70 kicks things off with a lower MSRP of $46,200 compared to the Passport's $42,400, but buyers must weigh initial cost against running expenses. The GV70 boasts 300 hp and offers a better combined fuel economy of 24 MPG, though it requires premium fuel, while the Passport achieves 21 MPG on regular unleaded. Furthermore, the GV70 is significantly smaller, measuring 185.6 inches long versus the Passportβs 189.1 inches. However, the Passport offers substantially more utility, with a massive 50.5 cu ft of cargo space compared to the GV70's 28.9 cu ft. This comparison pits accessible power and efficiency against sheer, straightforward space.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Genesis GV70
The Genesis GV70 offers better fuel efficiency at 24 MPG combined, making daily driving potentially cheaper despite the premium fuel requirement.
2025 Honda Passport
The Honda Passport is the undisputed champion for families due to its massive 50.5 cu ft of cargo capacity, dwarfing the GV70's 28.9 cu ft.
2025 Genesis GV70
The Genesis GV70 edges out the competition with a higher output of 300 horsepower and 311 lb-ft of torque.
2025 Honda Passport
The Honda Passport offers significantly more utility and space for an initial cost savings of $3,800.
Choose the Genesis GV70 if...
- You prioritize a more refined driving experience with 300 horsepower on tap.
- You value better baseline fuel economy, achieving 24 MPG combined.
- You prefer a slightly smaller footprint, with a length of 185.6 inches for easier urban maneuvering.
Choose the Honda Passport if...
- Maximum cargo capacity is essential, as 50.5 cu ft dramatically outperforms the GV70.
- You want to save $3,800 upfront on the MSRP.
- You prefer to save on fuel costs by using regular unleaded instead of premium.
Key Dimensions
| Dimension | Genesis GV70 | Honda Passport |
|---|---|---|
| Length | 185.6" | 189.1" |
| Width | 75.2" | 78.6" |
| Height | 64.2" | 72.2" |
| Wheelbase | 113.2" | 110.9" |
Features Comparison
Safety
| Feature | Genesis | Honda |
|---|---|---|
| Blind Spot Monitor | β | β |
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Rear Cross Traffic Alert | β | β |
| Driver Attention Alert | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | β | β |
| Rear Ventilated Disc Brakes | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| Headlight Delay-Off | β | β |
| LED Headlights | β | β |
| Daytime Running Lights | β | β |
| Integrated Turn Signal Mirrors | β | β |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | β | β |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
| Engine Immobilizer | β | β |
| Rear Head Airbags | β | β |
| Rear Solid Disc Brakes | β | β |
Engine
| Feature | Genesis | Honda |
|---|---|---|
| Base Engine Displacement | 2.5 L | 3.5 L |
| Number of Cylinders | inline 4 | V6 |
| Base Engine Type | gas | gas |
| Horsepower | 300 hp @ 5800 rpm | 280 hp @ 6000 rpm |
| Torque | 311 lb-ft @ 1650 rpm | 262 lb-ft @ 4700 rpm |
| Number of Valves | 16 | 24 |
| Camshaft Type | Double overhead cam (DOHC) | Single overhead cam (SOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
| Cylinder Deactivation | β | β |
Drive Train
| Feature | Genesis | Honda |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | 9-speed shiftable automatic |
| Drivetrain Type | all wheel drive | all wheel drive |
| Center Differential Type | Limited Slip | β |
| Hill Descent Control | β | β |
| [object Object] | β | β |
| [object Object] | β | β |
Fuel
| Feature | Genesis | Honda |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | regular unleaded |
| EPA Fuel Economy (City/Highway) | 22/28 MPG | 19/24 MPG |
| EPA Fuel Economy (Combined) | 24 MPG | 21 MPG |
| EPA Driving Range (City/Highway) | 382.8/487.2 mi. | 370.5/468.0 mi. |
| Fuel Tank Capacity | 17.4 gal. | 19.5 gal. |
Comfort & Convenience
| Feature | Genesis | Honda |
|---|---|---|
| Push Button Start | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Transmission Controls on Steering Wheel | β | β |
| Cruise Control on Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Rear View Camera | β | β |
| Rear Parking Sensors | β | β |
| Wireless Charging Pad | β | β |
| Adaptive Cruise Control | β | β |
| Universal Remote Transmitter | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Front Seatback Storage | β | β |
| Leather Steering Wheel | β | β |
| Dual Zone Climate Control | β | β |
| Rear Ventilation Ducts | β | β |
| Dual Vanity Mirrors | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Turn Signal Indicators in Mirrors | β | β |
| Front Parking Sensors | β | β |
| Overhead Console with Storage | β | β |
| Three Zone Climate Control | β | β |
| Interior Air Filtration | β | β |
In Car Entertainment
| Feature | Genesis | Honda |
|---|---|---|
| Infotainment Display | 14.5 in | 8.0 in |
| AM/FM Stereo | β | β |
| Speaker System | 9 | 7 |
| Android Auto (Wireless) | β | β |
| Apple CarPlay (Wireless) | β | β |
| USB Port | β | β |
| USB Port with External Media Control | β | β |
| Satellite Radio | β | β |
| Satellite Radio Trial Period | 3 months | β |
| Stereo Power | β | 215W |
| Subwoofer Count | β | 1 |
| Android Auto (Wired) | β | β |
| Apple CarPlay (Wired) | β | β |
| Speed Sensitive Volume Control | β | β |
Power Feature
| Feature | Genesis | Honda |
|---|---|---|
| One-Touch Power Windows | 4 | 2 |
| Keyless Entry | β | β |
| Heated Mirrors | β | β |
| Moonroof Type | β | 1st Row Power Glass |
| Reverse Tilt Passenger Mirror | β | β |
Frontseats
| Feature | Genesis | Honda |
|---|---|---|
| Front Head Room | 39.6 in. | 39.5 in. |
| Front Leg Room | 41.3 in. | 40.9 in. |
| Front Shoulder Room | 59.1 in. | 62.0 in. |
| Seat Material: Leatherette | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 8-way | 4-way |
| Passenger Seat Height Adjustment | β | β |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Front Hip Room | β | 59.1 in. |
| Seat Material: Leather | β | β |
| Driver Seat Memory Settings | β | 2 |
Rearseats
| Feature | Genesis | Honda |
|---|---|---|
| Rear Head Room | 39.1 in. | 40.0 in. |
| Rear Leg Room | 37.2 in. | 39.6 in. |
| Rear Shoulder Room | 56.9 in. | 61.9 in. |
| Split-Folding Rear Seatback | β | β |
| Folding Center Armrest | β | β |
| Rear Hip Room | β | 57.3 in. |
Tires and Wheels
| Feature | Genesis | Honda |
|---|---|---|
| Wheel Material | Alloy | Alloy |
| Wheel Size | 19 x 8.0 in | β |
| Tire Type | All Season | All Season |
| Tire Size | β | 265/45R |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Inside Mounted | Inside Mounted |
| Wheel Diameter | β | 20 in. |
Suspension
| Feature | Genesis | Honda |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
Warranty
| Feature | Genesis | Honda |
|---|---|---|
| Basic Warranty | 5 yr./ 60000 mi. | 3 yr./ 36000 mi. |
| Drivetrain Warranty | 10 yr./ 100000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 7 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ unlimited mi. | 3 yr./ 36000 mi. |
| Complimentary Scheduled Maintenance | 3 yr./ 36000 mi. | 1 yr./ 12000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Genesis GV70 and 2025 Honda Passport.
Is the fuel economy trade-off worth the lower initial price on the Honda Passport?
The Passport gets 21 MPG combined running on cheaper regular unleaded, while the GV70 gets 24 MPG combined but needs premium fuel. If you drive long distances, the Passportβs cheaper fuel might offset its lower efficiency rating over several years.
How much larger is the cargo area between these two crossovers?
The difference is substantial; the Honda Passport offers 50.5 cubic feet of cargo space, whereas the Genesis GV70 provides only 28.9 cubic feet. Thatβs nearly 22 extra cubic feet of room for gear in the Passport.
Does the Genesis GV70 offer better on-road performance?
Yes, the GV70 has a slight edge with 300 horsepower compared to the Passport's 280 horsepower. It also offers more torque at 311 lb-ft versus 262 lb-ft, suggesting quicker initial acceleration.
Which vehicle is physically bigger overall?
While the Passport is longer at 189.1 inches, it is also significantly taller and wider than the GV70. The Passport stands 72.2 inches high versus the GV70's 64.2 inches, giving it a more commanding stance.
Are transmission differences noticeable between the two models?
The GV70 uses an 8-speed automatic transmission, while the Passport uses a 9-speed automatic. While both are automatic, the Passport has an extra gear, which often translates to slightly lower cruising RPMs on the highway.
If I plan to tow, which AWD crossover is better equipped?
While towing capacity isn't listed, the Passport's larger overall size (189.1 inches long) and more robust aesthetic suggest a design geared toward greater utility, which often correlates with slightly higher towing limits than the compact luxury GV70.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool