2025 Genesis Electrified GV70 vs 2025 Tesla Cybertruck
Comparison Overview
The most significant numerical distinction between the 2025 Genesis Electrified GV70 and the 2025 Tesla Cybertruck lies in range, with the Cybertruck offering a substantial 335 miles compared to the GV70's 236 miles—a 99-mile advantage. Dimensionally, the Cybertruck is considerably larger, spanning 223.7 inches in length and 80.0 inches in width, dwarfing the GV70’s 185.6-inch length and 75.2-inch width. Performance figures show the GV70 generating a robust 483 horsepower and 516 lb-ft of torque, whereas the Cybertruck's horsepower is unspecified, though it drives the rear wheels. Priced competitively, the Cybertruck carries an MSRP of $69,990, slightly above the GV70's $66,950 entry point. Cargo capacity is another clear metric, with the GV70 offering 28.7 cu ft, while the Cybertruck's corresponding figure is not provided, indicating a trade-off between the GV70's usable, conventional storage and the Cybertruck's larger footprint.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Genesis Electrified GV70
The Genesis GV70 offers a more conventional and manageable size (185.6 inches long) better suited for dense urban commuting and parking.
2025 Tesla Cybertruck
The Tesla Cybertruck provides a superior 335-mile range, significantly reducing charging stops on longer family road trips.
2025 Genesis Electrified GV70
The Electrified GV70 delivers documented high performance metrics with 483 hp and 516 lb-ft of torque, suggesting immediate accessible acceleration.
2025 Tesla Cybertruck
For $3,040 more than the GV70, the Cybertruck delivers an extra 99 miles of advertised electric range.
Choose the Genesis Electrified GV70 if...
- Maximum horsepower output is a priority, as the GV70 lists 483 hp and 516 lb-ft of torque.
- A smaller exterior footprint (185.6 inches long vs 223.7 inches long) is necessary for garage fit or maneuverability.
- Conventional crossover cargo storage accessibility (28.7 cu ft) is preferred over truck bed utility.
Choose the Tesla Cybertruck if...
- Maximum electric range is essential, with the Cybertruck boasting 335 miles compared to the GV70's 236 miles.
- A larger vehicle dimension is desired, as the Cybertruck measures 80.0 inches wide and 70.1 inches high.
- Value proposition is weighted toward maximizing range per dollar, given the similar price points.
Key Dimensions
| Dimension | Genesis Electrified GV70 | Tesla Cybertruck |
|---|---|---|
| Length | 185.6" | 223.7" |
| Width | 75.2" | 80.0" |
| Height | 64.2" | 70.1" |
| Wheelbase | 113.2" | 143.1" |
Features Comparison
Safety
| Feature | Genesis | Tesla |
|---|---|---|
| Blind Spot Monitor | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| Lane Keeping Assist System | ✓ | ✓ |
| Rear Cross Traffic Alert | ✓ | ✓ |
| Driver Attention Alert | ✓ | ✓ |
| Pre-Collision Safety System | ✓ | ✓ |
| Post-Collision Safety System | ✓ | — |
| Dual Front Side-Mounted Airbags | ✓ | ✓ |
| Front Head Airbags | ✓ | ✓ |
| Rear Head Airbags | ✓ | ✓ |
| Passenger Airbag Occupant Sensing Deactivation | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ |
| Traction Control System | ✓ | ✓ |
| LATCH System | ✓ | ✓ |
| Rear Door Child Safety Locks | ✓ | ✓ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | ✓ | ✓ |
| Rear Ventilated Disc Brakes | ✓ | ✓ |
| Brake Assist | ✓ | — |
| Tire Pressure Monitoring System | ✓ | ✓ |
| Automatic Headlights | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Integrated Turn Signal Mirrors | ✓ | — |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | ✓ | — |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | ✓ | — |
| Rear Center 3-Point Seatbelt | ✓ | ✓ |
| Anti-Theft Alarm System (Remote) | ✓ | ✓ |
| Engine Immobilizer | ✓ | — |
| Headlight Delay-Off | — | ✓ |
| Front Integrated Headrests | — | ✓ |
| Rear Integrated Headrests | — | ✓ |
Engine
| Feature | Genesis | Tesla |
|---|---|---|
| Base Engine Type | electric | electric |
| Horsepower | 483 hp | — |
| Torque | 516 lb-ft | — |
Drive Train
| Feature | Genesis | Tesla |
|---|---|---|
| Transmission Type | 1-speed direct drive | 1-speed direct drive |
| Drivetrain Type | all wheel drive | rear wheel drive |
| Rear Differential Type | — | Locking |
Fuel
| Feature | Genesis | Tesla |
|---|---|---|
| Fuel Type | electric | electric |
| EPA Efficiency (City/Highway MPGe) | 98/83 MPGe | 93/72 MPGe |
| EPA Efficiency (Combined MPGe) | 91 MPGe | 82 MPGe |
| EPA Electric Driving Range | 236 mi. | 335 mi. |
| EPA Energy Consumption (kWh/100 mi) | 37 | 41 |
| Charging Time (240V) | 7.9 hr. | 12.0 hr. |
| Battery Capacity | 77.4 kWh | — |
| DC Fast Charging Port Type | SAE Combo | NACS |
Comfort & Convenience
| Feature | Genesis | Tesla |
|---|---|---|
| Push Button Start | ✓ | ✓ |
| Power Steering Wheel Telescopic | ✓ | — |
| Audio Controls on Steering Wheel | ✓ | ✓ |
| Cruise Control on Steering Wheel | ✓ | ✓ |
| Electric Power Steering | ✓ | ✓ |
| Front View Camera | ✓ | ✓ |
| Side View Camera | ✓ | ✓ |
| Rear View Camera | ✓ | ✓ |
| Front Parking Sensors | ✓ | — |
| Rear Parking Sensors | ✓ | — |
| Driver Assisted Parking Assist | ✓ | — |
| Wireless Charging Pad | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| Universal Remote Transmitter | ✓ | ✓ |
| Front Cupholders | ✓ | ✓ |
| Rear Cupholders | ✓ | ✓ |
| Front Door Pockets | ✓ | ✓ |
| Rear Door Pockets | ✓ | ✓ |
| Overhead Console with Storage | ✓ | — |
| Front Seatback Storage | ✓ | ✓ |
| Leather Steering Wheel | ✓ | — |
| Three Zone Climate Control | ✓ | — |
| Rear Ventilation Ducts with Fan Control | ✓ | ✓ |
| Dual Vanity Mirrors | ✓ | ✓ |
| Auto-Dimming Rearview Mirror | ✓ | — |
| Turn Signal Indicators in Mirrors | ✓ | — |
| Power Tilt and Telescopic Steering Wheel | — | ✓ |
| Heated Steering Wheel | — | ✓ |
| Dual Zone Climate Control | — | ✓ |
| Interior Air Filtration | — | ✓ |
| Extended Cabin Heating/Cooling | — | ✓ |
In Car Entertainment
| Feature | Genesis | Tesla |
|---|---|---|
| Infotainment Display | 14.5 in | 18.5 in |
| AM/FM Stereo | ✓ | ✓ |
| Speaker System | 8 | 7 |
| Android Auto (Wired) | ✓ | — |
| Apple CarPlay (Wired) | ✓ | — |
| USB Port | ✓ | ✓ |
| USB Port with External Media Control | ✓ | ✓ |
| Satellite Radio | ✓ | ✓ |
| Satellite Radio Trial Period | 3 months | — |
| Subwoofer Count | — | 2 |
Power Feature
| Feature | Genesis | Tesla |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Moonroof Type | 1st Row Power Glass Extended | 1st Row Fixed Glass Extended |
| Keyless Entry | ✓ | ✓ |
| Heated Mirrors | ✓ | ✓ |
| Reverse Tilt Dual Mirrors | — | ✓ |
Frontseats
| Feature | Genesis | Tesla |
|---|---|---|
| Front Head Room | 38.6 in. | 41.7 in. |
| Front Leg Room | 41.3 in. | 41.1 in. |
| Front Shoulder Room | 59.1 in. | 63.3 in. |
| Front Hip Room | 56.1 in. | 57.2 in. |
| Seat Material: Leather | ✓ | — |
| Front Seat Type: Bucket | ✓ | ✓ |
| Driver Seat Power Adjustments | 10-way | 8-way |
| Driver Seat Height Adjustment | ✓ | ✓ |
| Driver Seat Lumbar Support | Power | Power |
| Driver Seat Thigh Extension | ✓ | — |
| Driver Seat Memory Settings | 2 | — |
| Passenger Seat Power Adjustments | 8-way | 8-way |
| Passenger Seat Height Adjustment | ✓ | ✓ |
| Passenger Seat Lumbar Support | Power | Power |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Driver Seat Ventilation | ✓ | — |
| Passenger Seat Ventilation | ✓ | — |
| Seat Material: Cloth | — | ✓ |
Rearseats
| Feature | Genesis | Tesla |
|---|---|---|
| Rear Head Room | 38.3 in. | 39.0 in. |
| Rear Leg Room | 36.6 in. | 40.9 in. |
| Rear Shoulder Room | 56.9 in. | 62.1 in. |
| Rear Hip Room | 53.5 in. | 57.2 in. |
| Split-Folding Rear Seatback | ✓ | ✓ |
| Folding Center Armrest | ✓ | ✓ |
| Heated Rear Seats (Multi-Level) | ✓ | — |
Tires and Wheels
| Feature | Genesis | Tesla |
|---|---|---|
| Wheel Material | Alloy | — |
| Wheel Size | 20 x 8.5 in | 18 x 9.0 in. |
| Tire Type | All Season | All Season |
| Tire Size | 265/45R | 285/70R18 |
Suspension
| Feature | Genesis | Tesla |
|---|---|---|
| Four-Wheel Independent Suspension | ✓ | ✓ |
| Front Stabilizer Bar | ✓ | ✓ |
| Rear Stabilizer Bar | ✓ | ✓ |
Warranty
| Feature | Genesis | Tesla |
|---|---|---|
| Basic Warranty | 5 yr./ 60000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 10 yr./ 100000 mi. | 8 yr./ 150000 mi. |
| Corrosion/Rust Warranty | 7 yr./ unlimited mi. | 12 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ unlimited mi. | — |
| Complimentary Scheduled Maintenance | 3 yr./ 36000 mi. | — |
| EV Battery Warranty | — | 8 yr./ 150000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Genesis Electrified GV70 and 2025 Tesla Cybertruck.
What is the definitive horsepower advantage between the two EVs?
The 2025 Genesis Electrified GV70 explicitly states 483 horsepower and 516 lb-ft of torque, while the Tesla Cybertruck specifications provided do not list comparable output figures, making a direct performance comparison difficult based solely on these numbers.
How much greater is the electric range offered by the Cybertruck?
The Tesla Cybertruck offers 335 miles of range, which is 99 miles more than the 236 miles available from the 2025 Genesis Electrified GV70.
Is the Genesis GV70 significantly cheaper than the Cybertruck?
The Genesis Electrified GV70 has an MSRP of $66,950, making it $3,040 less expensive than the 2025 Tesla Cybertruck's listed price of $69,990.
How do the physical sizes of these two electric vehicles compare?
The Cybertruck is notably larger in every dimension, being 223.7 inches long, 80.0 inches wide, and 70.1 inches tall, compared to the GV70's 185.6-inch length, 75.2-inch width, and 64.2-inch height.
Does the Genesis GV70 provide superior cargo capacity?
Based on the available data, the Genesis Electrified GV70 offers 28.7 cu ft of enclosed cargo capacity, whereas the data for the Cybertruck's equivalent internal storage volume is not specified for this comparison.
Are both vehicles all-wheel drive?
No, the 2025 Genesis Electrified GV70 comes standard with all-wheel drive, whereas the specified 2025 Tesla Cybertruck configuration utilizes rear-wheel drive.
More Premium Electric SUVs ($50k-$80k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool