2025 Ford Expedition vs 2026 Audi A6 allroad
Comparison Overview
Choosing between massive capability and premium efficiency often plagues buyers needing versatility. The 2025 Ford Expedition starts significantly lower at $57,400 and offers raw power with 400 hp and 480 lb-ft of torque, though its 18 combined MPG reflects its large size and standard 4WD setup. Conversely, the 2026 Audi A6 allroad, priced $15,700 higher at $73,100, leans into refinement, delivering a notable 6 MPG advantage with 24 combined MPG. While the Expedition boasts 65 more horsepower, the Audi's lighter, wagon platform results in superior fuel economy and better maneuvering, evident in its 194.9-inch length compared to the much longer Expedition. This comparison pits traditional, powerful SUV towing capability against sophisticated, fuel-conscious all-weather touring ability, focusing on budget versus efficiency trade-offs.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2026 Audi A6 allroad
The Audi A6 allroad wins for commuters due to its significantly better 24 combined MPG rating versus the Expedition's 18 MPG.
2025 Ford Expedition
The Ford Expedition is the likely family winner due to its inherently larger SUV dimensions and likely superior passenger/cargo volume over the 29.9 cu ft offered by the A6 allroad wagon.
2025 Ford Expedition
The Expedition appeals more to enthusiasts who prioritize sheer muscle, offering 400 hp and 480 lb-ft of torque compared to the Audi's 335 hp and 369 lb-ft.
2025 Ford Expedition
The Expedition provides greater immediate value starting at $57,400, offering substantial capability for $15,700 less than the A6 allroad.
Choose the Ford Expedition if...
- You need the maximum available power, evidenced by the Expedition's 400 hp engine.
- Keeping the initial purchase price low is critical, as the MSRP starts at $57,400.
- You require the robust towing and ground clearance associated with a true four-wheel drive SUV platform.
Choose the Audi A6 allroad if...
- Fuel efficiency is a priority, given the A6 allroad achieves 24 combined MPG (6 MPG better).
- You prefer a more manageable size, as the A6 allroad is only 194.9 inches long.
- You value smoother, specialized driving dynamics delivered by the 7-speed automated manual transmission.
Key Dimensions
| Dimension | Ford Expedition | Audi A6 allroad |
|---|---|---|
| Length | - | 194.9" |
| Width | - | 74.9" |
| Height | - | 58.9" |
| Wheelbase | - | 115.2" |
Features Comparison
Safety
| Feature | Ford | Audi |
|---|---|---|
| Blind Spot Monitor | β | β |
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Rear Cross Traffic Alert | β | β |
| Driver Attention Alert | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Third Row Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Solid Disc Brakes | β | β |
| Rear Solid Disc Brakes | β | β |
| Brake Preparation System | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| Headlight Delay-Off | β | β |
| LED Headlights | β | β |
| Daytime Running Lights | β | β |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | β | β |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
| Engine Immobilizer | β | β |
| Dual Rear Side-Mounted Airbags | β | β |
| Front Ventilated Disc Brakes | β | β |
| Rear Ventilated Disc Brakes | β | β |
| Headlight Washers | β | β |
| Integrated Turn Signal Mirrors | β | β |
| Front Multi-Adjustable Headrests | β | β |
Engine
| Feature | Ford | Audi |
|---|---|---|
| Base Engine Displacement | 3.5 L | 3.0 L |
| Number of Cylinders | V6 | V6 |
| Base Engine Type | gas | mild hybrid |
| Horsepower | 400 hp | 335 hp |
| Torque | 480 lb-ft | 369 lb-ft |
| Number of Valves | 24 | 24 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
Drive Train
| Feature | Ford | Audi |
|---|---|---|
| Transmission Type | 10-speed shiftable automatic | 7-speed automated manual |
| Drivetrain Type | four wheel drive | all wheel drive |
| Transfer Case Gearing | Electronic Hi-Lo | β |
| Hill Descent Control | β | β |
| Center Differential Type | β | Limited Slip |
Fuel
| Feature | Ford | Audi |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | premium unleaded (required) |
| EPA Fuel Economy (City/Highway) | 15/22 MPG | 21/30 MPG |
| EPA Fuel Economy (Combined) | 18 MPG | 24 MPG |
| EPA Driving Range (City/Highway) | 0/0 mi. | 405.3/579.0 mi. |
| Fuel Tank Capacity | β | 19.3 gal. |
Comfort & Convenience
| Feature | Ford | Audi |
|---|---|---|
| Push Button Start | β | β |
| Power Tilt and Telescopic Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Cruise Control on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Rear View Camera | β | β |
| Front Parking Sensors | β | β |
| Rear Parking Sensors | β | β |
| Adaptive Cruise Control | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| 3rd Row Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Overhead Console with Storage | β | β |
| Front Seatback Storage | β | β |
| Leather Steering Wheel | β | β |
| Simulated Alloy Trim on Steering Wheel | β | β |
| Three Zone Climate Control | β | β |
| Rear Ventilation Ducts with Fan Control | β | β |
| Interior Air Filtration | β | β |
| Dual Vanity Mirrors | β | β |
| Transmission Controls on Steering Wheel | β | β |
| Front View Camera | β | β |
| Side View Camera | β | β |
| Wireless Charging Pad | β | β |
| Cruise Control | β | β |
| Universal Remote Transmitter | β | β |
| Heated Steering Wheel | β | β |
| Four Zone Climate Control | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Turn Signal Indicators in Mirrors | β | β |
| Cargo Floor Mats | β | β |
In Car Entertainment
| Feature | Ford | Audi |
|---|---|---|
| Infotainment Display | 24.0 in | 10.1 in |
| AM/FM Stereo | β | β |
| Speaker System | 6 | 16 |
| Android Auto (Wireless) | β | β |
| Apple CarPlay (Wireless) | β | β |
| USB Port | β | β |
| USB Port with External Media Control | β | β |
| Satellite Radio | With Real Time Traffic | β |
| Satellite Radio Trial Period | 3 months | 3 months |
| Speed Sensitive Volume Control | β | β |
| Video Monitor | β | β |
| Premium Brand Speakers | β | Bang & Olufsen |
| Stereo Power | β | 705W |
| Subwoofer Count | β | 1 |
| Surround Audio | β | Discrete |
Power Feature
| Feature | Ford | Audi |
|---|---|---|
| One-Touch Power Windows | 2 | 4 |
| Remote Keyless Entry | β | β |
| Heated Mirrors | β | β |
| Moonroof Type | β | 1st Row Power Glass Extended |
| Keyless Entry | β | β |
Frontseats
| Feature | Ford | Audi |
|---|---|---|
| Seat Material: Cloth | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Manual Adjustments | 4-way | β |
| Front Head Room | β | 38.3 in. |
| Front Leg Room | β | 41.3 in. |
| Front Shoulder Room | β | 57.8 in. |
| Seat Material: Leather | β | β |
| Driver Seat Memory Settings | β | 2 |
| Passenger Seat Power Adjustments | β | 8-way |
| Passenger Seat Height Adjustment | β | β |
| Driver Seat Heating | β | Multi-level |
| Passenger Seat Heating | β | Multi-level |
| Driver Seat Ventilation | β | β |
| Passenger Seat Ventilation | β | β |
Rearseats
| Feature | Ford | Audi |
|---|---|---|
| Split-Folding Rear Seatback | β | β |
| Reclining Rear Seats | β | β |
| Rear Head Room | β | 39.5 in. |
| Rear Leg Room | β | 37.4 in. |
| Rear Shoulder Room | β | 56.5 in. |
| Folding Rear Seat Feature | β | β |
| Pass-Thru Center Armrest | β | β |
| Heated Rear Seats (Multi-Level) | β | β |
Tires and Wheels
| Feature | Ford | Audi |
|---|---|---|
| Wheel Finish | Painted Alloy | β |
| Wheel Size | 18 x 8.5 in | β |
| Tire Type | All Terrain | All Season |
| Tire Size | P265/70R18 | 245/45R20 |
| Spare Tire Type | Full Size Non-Matching | Temporary |
| Spare Tire Location | Underbody Mounted | Inside Mounted |
| Wheel Material | β | Alloy |
| Wheel Diameter | β | 20 in. |
Suspension
| Feature | Ford | Audi |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
Warranty
| Feature | Ford | Audi |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 4 yr./ 50000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 12 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ 60000 mi. | 4 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | β | 3 yr./ 30000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Ford Expedition and 2026 Audi A6 allroad.
How much more expensive is the 2026 Audi A6 allroad than the 2025 Ford Expedition?
The Audi A6 allroad commands a premium of $15,700 over the Ford Expedition, with the Audi starting at $73,100 and the Ford at $57,400.
Which vehicle offers better fuel economy for daily driving?
The 2026 Audi A6 allroad is the clear winner on efficiency, delivering 24 combined MPG compared to the Ford Expedition's 18 combined MPG.
Is the power difference between these two vehicles significant?
Yes, the 2025 Ford Expedition has a substantial advantage, boasting 400 hp versus the Audi A6 allroadβs 335 hp, representing a 65 hp gap.
Which vehicle is better suited for long road trips based on fuel type?
While both require premium fuel, the A6 allroadβs better mileage means fewer stops for gas, and its 21/30 City/Highway MPG ratings are highly favorable.
How do the drivetrains compare (FWD/AWD vs. 4WD)?
The Expedition utilizes a robust four-wheel drive system paired with a 10-speed automatic, whereas the A6 allroad features all-wheel drive mated to a 7-speed automated manual transmission.
Can the Audi A6 allroad fit in smaller garages compared to the Expedition?
The Audi A6 allroad is significantly smaller and more maneuverable; at 194.9 inches long, it is much shorter and lower than the large Expedition SUV.
More Premium SUVs ($50k-$80k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool