2025 Dodge Durango vs 2026 Honda CR-V
Comparison Overview
The most significant numerical divergence between the 2025 Dodge Durango and the 2026 Honda CR-V is the $7,575 difference in MSRP, with the Durango starting at $38,495 compared to the CR-V's $30,920. This price gap correlates with substantial performance disparities; the Durango produces 295 hp and 260 lb-ft of torque, significantly outpacing the CR-V's 190 hp and 179 lb-ft. Conversely, fuel economy heavily favors the CR-V, achieving a combined 30 MPG versus the Durango's 20 MPG. Furthermore, the CR-V offers superior utility, boasting 39.3 cu ft of cargo capacity against the Durango's 17.2 cu ft. The Durango compensates with superior size, measuring 200.8 inches long compared to the CR-V's 184.8 inches, and utilizing a rear-wheel-drive configuration against the CR-V's front-wheel drive.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2026 Honda CR-V
The 2026 Honda CR-V offers a substantial 30 MPG combined rating versus the Durango's 20 MPG, resulting in lower operational costs for daily travel.
2026 Honda CR-V
The CR-V provides more than double the usable storage space, offering 39.3 cu ft of cargo capacity compared to the Durango's 17.2 cu ft.
2025 Dodge Durango
The 2025 Dodge Durango delivers significantly higher performance metrics with 295 hp and 260 lb-ft of torque, compared to the CR-V's 190 hp.
2026 Honda CR-V
The CR-V delivers superior fuel efficiency (30 MPG vs 20 MPG) and significantly greater cargo volume at a $7,575 lower starting price.
Choose the Dodge Durango if...
- You require greater outright power, demonstrated by the Durango's 295 hp output.
- Your priority is a rear-wheel-drive platform, as the Durango utilizes RWD while the CR-V is FWD.
- Maximum vehicle length is necessary, as the Durango extends to 200.8 inches, offering a larger physical footprint.
Choose the Honda CR-V if...
- Fuel budget is paramount, given the CR-V's advantage of 30 MPG combined versus 20 MPG.
- Maximum utility is needed, as the CR-V offers 39.3 cu ft of cargo space, significantly more than the Durango's 17.2 cu ft.
- You seek the lowest acquisition cost, starting at $30,920, which is $7,575 less than the Durango.
Key Dimensions
| Dimension | Dodge Durango | Honda CR-V |
|---|---|---|
| Length | 200.8" | 184.8" |
| Width | 75.8" | 73.5" |
| Height | 72.1" | 66.2" |
| Wheelbase | 119.8" | 106.3" |
Features Comparison
Safety
| Feature | Dodge | Honda |
|---|---|---|
| Blind Spot Monitor | β | β |
| Rear Cross Traffic Alert | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Third Row Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Brake Drying | β | β |
| Front Ventilated Disc Brakes | β | β |
| Rear Ventilated Disc Brakes | β | β |
| Brake Preparation System | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| Headlight Delay-Off | β | β |
| LED Headlights | β | β |
| Daytime Running Lights | β | β |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | β | β |
| Rear Headrests | 3 | 3 |
| Rear Folding Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
| Engine Immobilizer | β | β |
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Driver Attention Alert | β | β |
| Pre-Collision Safety System | β | β |
| Dual Rear Side-Mounted Airbags | β | β |
| Rear Solid Disc Brakes | β | β |
| Integrated Turn Signal Mirrors | β | β |
| Rear Height Adjustable Headrests | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
Engine
| Feature | Dodge | Honda |
|---|---|---|
| Base Engine Displacement | 3.6 L | 1.5 L |
| Number of Cylinders | V6 | inline 4 |
| Base Engine Type | gas | gas |
| Horsepower | 295 hp @ 6400 rpm | 190 hp @ 6000 rpm |
| Torque | 260 lb-ft @ 4000 rpm | 179 lb-ft @ 1700 rpm |
| Number of Valves | 24 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
Drive Train
| Feature | Dodge | Honda |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | continuously variable-speed automatic |
| Drivetrain Type | rear wheel drive | front wheel drive |
| Hill Descent Control | β | β |
Fuel
| Feature | Dodge | Honda |
|---|---|---|
| Fuel Type | regular unleaded | regular unleaded |
| EPA Fuel Economy (City/Highway) | 18/25 MPG | 28/33 MPG |
| EPA Fuel Economy (Combined) | 20 MPG | 30 MPG |
| EPA Driving Range (City/Highway) | 442.8/615.0 mi. | 392.0/462.0 mi. |
| Fuel Tank Capacity | 24.6 gal. | 14.0 gal. |
Comfort & Convenience
| Feature | Dodge | Honda |
|---|---|---|
| Push Button Start | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Transmission Controls on Steering Wheel | β | β |
| Cruise Control on Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Rear View Camera | β | β |
| Rear Parking Sensors | β | β |
| Cruise Control | β | β |
| Universal Remote Transmitter | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| 3rd Row Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Overhead Console with Storage | β | β |
| Front Seatback Storage | β | β |
| Leather Steering Wheel | β | β |
| Simulated Alloy Trim on Steering Wheel | β | β |
| Heated Steering Wheel | β | β |
| Three Zone Climate Control | β | β |
| Rear Ventilation Ducts with Fan Control | β | β |
| Interior Air Filtration | β | β |
| Dual Vanity Mirrors | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Cargo Floor Mats | β | β |
| Wireless Charging Pad | β | β |
| Adaptive Cruise Control | β | β |
| Single Zone Climate Control | β | β |
| Rear Ventilation Ducts | β | β |
| Turn Signal Indicators in Mirrors | β | β |
In Car Entertainment
| Feature | Dodge | Honda |
|---|---|---|
| Infotainment Display | 10.1 in | 9.0 in |
| AM/FM Stereo | β | β |
| Speaker System | 6 | 4 |
| Android Auto (Wired) | β | β |
| Apple CarPlay (Wired) | β | β |
| USB Port | β | β |
| Auxiliary Audio Input | β | β |
| USB Port with External Media Control | β | β |
| Satellite Radio | With Real Time Traffic | β |
| Stereo Power | β | 160W |
| Android Auto (Wireless) | β | β |
| Apple CarPlay (Wireless) | β | β |
Power Feature
| Feature | Dodge | Honda |
|---|---|---|
| One-Touch Power Windows | 2 | 1 |
| Keyless Entry | β | β |
| Heated Mirrors | β | β |
| Remote Keyless Entry | β | β |
Frontseats
| Feature | Dodge | Honda |
|---|---|---|
| Front Head Room | 39.9 in. | 40.0 in. |
| Front Leg Room | 40.3 in. | 41.3 in. |
| Front Shoulder Room | 58.5 in. | 57.9 in. |
| Front Hip Room | 57.0 in. | 55.6 in. |
| Seat Material: Cloth | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Power Adjustments | 8-way | β |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Lumbar Support | Power | β |
| Passenger Seat Manual Adjustments | 4-way | β |
| Passenger Seat Folding Capability | β | β |
| Driver Seat Heating | Multi-level | β |
| Passenger Seat Heating | Multi-level | β |
Rearseats
| Feature | Dodge | Honda |
|---|---|---|
| Rear Head Room | 39.8 in. | 38.2 in. |
| Rear Leg Room | 38.6 in. | 41.0 in. |
| Rear Shoulder Room | 57.7 in. | 55.9 in. |
| Rear Hip Room | 55.5 in. | 52.6 in. |
| Split-Folding Rear Seatback | β | β |
| Reclining Rear Seats | β | β |
| Folding Center Armrest | β | β |
| Manual Folding Third Row Seat | β | β |
Tires and Wheels
| Feature | Dodge | Honda |
|---|---|---|
| Wheel Finish | Painted Alloy | β |
| Wheel Size | 18 x 8.0 in | β |
| Tire Type | All Season | All Season |
| Tire Size | 265/60R18 | 235/65R |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Underbody Mounted | Inside Mounted |
| Wheel Material | β | Steel |
| Wheel Cover Type | β | β |
| Wheel Diameter | β | 17 in |
Suspension
| Feature | Dodge | Honda |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Stabilizer Bar | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
Warranty
| Feature | Dodge | Honda |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ 60000 mi. | 3 yr./ 36000 mi. |
| Complimentary Scheduled Maintenance | β | 1 yr./ 12000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Dodge Durango and 2026 Honda CR-V.
What is the core difference in performance specifications between the 2025 Durango and the 2026 CR-V?
The Durango has a considerable horsepower advantage, producing 295 hp against the CR-V's 190 hp. This is paired with the Durangoβs 260 lb-ft of torque versus the CR-Vβs 179 lb-ft.
How much more fuel-efficient is the Honda CR-V compared to the Dodge Durango?
The CR-V is substantially more efficient, achieving 30 MPG combined (28 city/33 highway), which is 10 MPG better combined than the Durangoβs 20 MPG combined (18 city/25 highway).
Which vehicle offers more interior storage capacity based on the provided metrics?
The 2026 Honda CR-V is superior for cargo hauling, offering 39.3 cu ft of space. The 2025 Dodge Durango provides only 17.2 cu ft of cargo capacity.
What is the starting price disparity between these two crossovers?
The 2025 Dodge Durango carries an MSRP of $38,495, making it $7,575 more expensive than the 2026 Honda CR-V, which starts at $30,920.
Do these models share the same drivetrain layout?
No, they utilize different primary drive types; the Durango is standard with rear-wheel drive, while the CR-V utilizes a front-wheel drive configuration.
How do the physical dimensions of the two vehicles compare?
The Durango is the larger vehicle overall, measuring 200.8 inches in length and 72.1 inches in height. The CR-V is shorter at 184.8 inches long and significantly lower at 66.2 inches tall.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool