2025 Dodge Durango vs 2025 Toyota RAV4 Hybrid
Comparison Overview
The most significant numerical difference between the 2025 Dodge Durango and the 2025 Toyota RAV4 Hybrid is fuel economy, with the RAV4 Hybrid achieving 39 combined MPG compared to the Durango's 20 combined MPG, representing a 19 MPG advantage. Power delivery also varies substantially, as the Durango offers 295 hp and 260 lb-ft of torque, significantly outpacing the RAV4 Hybrid's 219 hp output. Priced at $38,495 versus $32,850, the Durango commands a $5,645 premium. Dimensionally, the larger Durango measures 200.8 inches long and offers 72.1 inches of height, though its smaller 17.2 cu ft cargo capacity trails the RAV4 Hybrid's substantial 37.6 cu ft. The RAV4 Hybrid utilizes All-Wheel Drive (AWD) standard, while the Durango defaults to Rear Wheel Drive (RWD) on its base trim.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Toyota RAV4 Hybrid
The 2025 Toyota RAV4 Hybrid is superior for commuters due to its 39 combined MPG efficiency compared to the Durango's 20 MPG.
2025 Toyota RAV4 Hybrid
Families will benefit from the RAV4 Hybrid's substantially larger 37.6 cu ft of cargo capacity versus the Durango's 17.2 cu ft.
2025 Dodge Durango
Performance enthusiasts will favor the Durango for its higher output of 295 hp and 260 lb-ft of torque, significantly exceeding the RAV4 Hybrid's 219 hp.
2025 Toyota RAV4 Hybrid
The RAV4 Hybrid provides superior long-term running costs with much better fuel economy for $5,645 less MSRP.
Choose the Dodge Durango if...
- The primary requirement is maximum engine performance, indicated by the 295 hp and 260 lb-ft of torque.
- Rear-wheel drive handling dynamics are preferred over standard all-wheel drive systems.
- The owner needs the imposing physical footprint provided by the Durango's 200.8-inch length and 72.1-inch height.
Choose the Toyota RAV4 Hybrid if...
- Fuel economy is paramount, as evidenced by the 39 combined MPG rating.
- Maximum usable space is needed, utilizing the RAV4 Hybrid's 37.6 cu ft of cargo volume.
- A lower initial purchase price of $32,850 is a major budgetary factor.
Key Dimensions
| Dimension | Dodge Durango | Toyota RAV4 Hybrid |
|---|---|---|
| Length | 200.8" | 180.9" |
| Width | 75.8" | 73.0" |
| Height | 72.1" | 67.0" |
| Wheelbase | 119.8" | 105.9" |
Features Comparison
Safety
| Feature | Dodge | Toyota |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Third Row Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Brake Drying | โ | โ |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Preparation System | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Folding Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Engine Immobilizer | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Rear Height Adjustable Headrests | โ | โ |
Engine
| Feature | Dodge | Toyota |
|---|---|---|
| Base Engine Displacement | 3.6 L | 2.5 L |
| Number of Cylinders | V6 | inline 4 |
| Base Engine Type | gas | hybrid |
| Horsepower | 295 hp @ 6400 rpm | 219 hp @ 5300 rpm |
| Torque | 260 lb-ft @ 4000 rpm | โ |
| Number of Valves | 24 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Dodge | Toyota |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | continuously variable-speed automatic |
| Drivetrain Type | rear wheel drive | all wheel drive |
Fuel
| Feature | Dodge | Toyota |
|---|---|---|
| Fuel Type | regular unleaded | regular unleaded |
| EPA Fuel Economy (City/Highway) | 18/25 MPG | 41/38 MPG |
| EPA Fuel Economy (Combined) | 20 MPG | 39 MPG |
| EPA Driving Range (City/Highway) | 442.8/615.0 mi. | 594.5/551.0 mi. |
| Fuel Tank Capacity | 24.6 gal. | 14.5 gal. |
Comfort & Convenience
| Feature | Dodge | Toyota |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Rear Parking Sensors | โ | โ |
| Cruise Control | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| 3rd Row Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Overhead Console with Storage | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Simulated Alloy Trim on Steering Wheel | โ | โ |
| Heated Steering Wheel | โ | โ |
| Three Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Interior Air Filtration | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Cargo Floor Mats | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
In Car Entertainment
| Feature | Dodge | Toyota |
|---|---|---|
| Infotainment Display | 10.1 in | 8.0 in |
| AM/FM Stereo | โ | โ |
| Speaker System | 6 | 6 |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wired) | โ | โ |
| USB Port | โ | โ |
| Auxiliary Audio Input | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | With Real Time Traffic | โ |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| Satellite Radio Trial Period | โ | 3 months |
Power Feature
| Feature | Dodge | Toyota |
|---|---|---|
| One-Touch Power Windows | 2 | 4 |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
| Remote Keyless Entry | โ | โ |
Frontseats
| Feature | Dodge | Toyota |
|---|---|---|
| Front Head Room | 39.9 in. | 39.5 in. |
| Front Leg Room | 40.3 in. | 41.0 in. |
| Front Shoulder Room | 58.5 in. | 57.8 in. |
| Front Hip Room | 57.0 in. | 54.3 in. |
| Seat Material: Cloth | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Power Adjustments | 8-way | โ |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | โ |
| Passenger Seat Manual Adjustments | 4-way | 4-way |
| Passenger Seat Folding Capability | โ | โ |
| Driver Seat Heating | Multi-level | โ |
| Passenger Seat Heating | Multi-level | โ |
| Driver Seat Manual Adjustments | โ | 6-way |
Rearseats
| Feature | Dodge | Toyota |
|---|---|---|
| Rear Head Room | 39.8 in. | 39.5 in. |
| Rear Leg Room | 38.6 in. | 37.8 in. |
| Rear Shoulder Room | 57.7 in. | 56.4 in. |
| Rear Hip Room | 55.5 in. | 47.7 in. |
| Split-Folding Rear Seatback | โ | โ |
| Reclining Rear Seats | โ | โ |
| Folding Center Armrest | โ | โ |
| Manual Folding Third Row Seat | โ | โ |
Tires and Wheels
| Feature | Dodge | Toyota |
|---|---|---|
| Wheel Finish | Painted Alloy | Painted Alloy |
| Wheel Size | 18 x 8.0 in | 17 x 7.0 in |
| Tire Type | All Season | All Season |
| Tire Size | 265/60R18 | 225/65R17 |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Underbody Mounted | Inside Mounted |
Suspension
| Feature | Dodge | Toyota |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Stabilizer Bar | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Dodge | Toyota |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ 60000 mi. | 2 yr./ unlimited mi. |
| Hybrid Component Warranty | โ | 10 yr./ 150000 mi. |
| Complimentary Scheduled Maintenance | โ | 2 yr./ 25000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Dodge Durango and 2025 Toyota RAV4 Hybrid.
What is the precise difference in power output between the two crossovers?
The 2025 Dodge Durango delivers 295 horsepower and 260 lb-ft of torque from its larger engine setup. Conversely, the 2025 Toyota RAV4 Hybrid produces a total of 219 horsepower.
How does the price difference of $5,645 translate into long-term ownership costs?
While the Durango costs $5,645 more upfront, the RAV4 Hybrid's 19 MPG advantage (39 combined vs. 20 combined) means substantially lower annual fuel expenditure over the vehicle's life.
Which vehicle offers superior utility for hauling cargo?
The RAV4 Hybrid is superior for cargo, offering 37.6 cubic feet of space behind the rear seats. The Durango provides only 17.2 cubic feet in the same configuration.
Are the standard drivetrains different between the two models?
Yes, the base 2025 Dodge Durango is equipped with Rear Wheel Drive (RWD), while the 2025 Toyota RAV4 Hybrid comes standard with an All-Wheel Drive (AWD) system.
Does the size difference affect maneuverability or interior headroom?
The Durango is notably longer at 200.8 inches and taller at 72.1 inches compared to the RAV4 Hybrid's 180.9 inches length and 67.0 inches height, suggesting the Durango offers more vertical cabin room.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool