2025 Buick Envision vs 2026 Hyundai Palisade
Comparison Overview
Deciding between the compact maneuverability of the 2025 Buick Envision and the substantial size of the 2026 Hyundai Palisade can be tricky, as they target slightly different needs. The Envision kicks off at an MSRP of $38,000, offering a slightly leaner approach with 228 hp, while the larger Palisade starts at $39,435 with a healthier 287 hp. For city drivers, the Buick's smaller footprint (182.7 inches long) and better efficiency (24 MPG combined) are clear advantages over the Palisade's 21 MPG combined. However, when maximum hauling space is critical, the Palisade offers a clear win despite its smaller overall listed cargo capacity of 19.1 cu ft versus the Envision's 25.2 cu ftβthis discrepancy likely points to the Palisade's standard three-row configuration allowing more flexible internal storage, though we must compare the listed figure for now. Fueling costs also differ, as the Buick recommends premium fuel, whereas the Palisade runs on regular unleaded.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Buick Envision
The Buick Envision wins for commuters due to its superior 24 MPG combined fuel economy compared to the Palisade's 21 MPG.
2026 Hyundai Palisade
The 2026 Palisade, being significantly larger in dimensions (199.2 inches long), generally implies greater passenger and utility capacity suitable for families.
2026 Hyundai Palisade
Enthusiasts will prefer the Palisade because it delivers 287 hp, substantially outperforming the Envision's 228 hp.
2025 Buick Envision
The Buick Envision offers a slightly lower entry price of $38,000 and better fuel economy, resulting in better initial value.
Choose the Buick Envision if...
- You prioritize efficiency and achieve 28 MPG on the highway.
- You need a more compact vehicle with a length of only 182.7 inches for easier city parking.
- You want the lower starting MSRP of $38,000.
Choose the Hyundai Palisade if...
- You need the higher power output of 287 hp for passing maneuvers.
- You prefer to use regular unleaded gasoline instead of premium.
- You value a larger physical presence, reflected in its 78.0-inch width and 69.5-inch height.
Key Dimensions
| Dimension | Buick Envision | Hyundai Palisade |
|---|---|---|
| Length | 182.7" | 199.2" |
| Width | 74.1" | 78.0" |
| Height | 64.6" | 69.5" |
| Wheelbase | 109.0" | 116.9" |
Features Comparison
Safety
| Feature | Buick | Hyundai |
|---|---|---|
| Blind Spot Monitor | β | β |
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Front Cross Traffic Alert | β | β |
| Rear Cross Traffic Alert | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Dual Rear Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | β | β |
| Rear Solid Disc Brakes | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| Headlight Delay-Off | β | β |
| LED Headlights | β | β |
| Adaptive Headlights | β | β |
| Daytime Running Lights | β | β |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | β | β |
| Rear Headrests | 2 | 3 |
| Rear Height Adjustable Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
| Engine Immobilizer | β | β |
| Driver Attention Alert | β | β |
| Third Row Head Airbags | β | β |
Engine
| Feature | Buick | Hyundai |
|---|---|---|
| Base Engine Displacement | 2.0 L | 3.5 L |
| Number of Cylinders | inline 4 | V6 |
| Base Engine Type | gas | gas |
| Horsepower | 228 hp @ 5000 rpm | 287 hp @ 6400 rpm |
| Torque | 258 lb-ft @ 1500 rpm | 260 lb-ft @ 5000 rpm |
| Number of Valves | 16 | 24 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
| Cylinder Deactivation | β | β |
Drive Train
| Feature | Buick | Hyundai |
|---|---|---|
| Transmission Type | 9-speed shiftable automatic | 8-speed shiftable automatic |
| Drivetrain Type | all wheel drive | front wheel drive |
| Center Differential Type | Limited Slip | β |
| Hill Descent Control | β | β |
Fuel
| Feature | Buick | Hyundai |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | regular unleaded |
| EPA Fuel Economy (City/Highway) | 22/28 MPG | 19/25 MPG |
| EPA Fuel Economy (Combined) | 24 MPG | 21 MPG |
| EPA Driving Range (City/Highway) | 354.2/450.8 mi. | 361.0/475.0 mi. |
| Fuel Tank Capacity | 16.1 gal. | 19.0 gal. |
Comfort & Convenience
| Feature | Buick | Hyundai |
|---|---|---|
| Push Button Start | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Cruise Control on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Front View Camera | β | β |
| Side View Camera | β | β |
| Rear View Camera | β | β |
| Rear Parking Sensors | β | β |
| Wireless Charging Pad | β | β |
| Adaptive Cruise Control | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Front Seatback Storage | β | β |
| Leather Steering Wheel | β | β |
| Single Zone Climate Control | β | β |
| Rear Ventilation Ducts | β | β |
| Interior Air Filtration | β | β |
| Sun Sensor | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Transmission Controls on Steering Wheel | β | β |
| Front Parking Sensors | β | β |
| 3rd Row Cupholders | β | β |
| Manual Rear Seat Easy Entry | β | β |
| Three Zone Climate Control | β | β |
| Rear Ventilation Ducts with Fan Control | β | β |
| Extended Cabin Heating/Cooling | β | β |
| Dual Vanity Mirrors | β | β |
In Car Entertainment
| Feature | Buick | Hyundai |
|---|---|---|
| Infotainment Display | 30.0 in | 12.3 in |
| AM/FM Stereo | β | β |
| Premium Speaker Brand | Bose | β |
| Speaker System | 9 | β |
| Android Auto (Wireless) | β | β |
| Apple CarPlay (Wireless) | β | β |
| USB Port | β | β |
| Auxiliary Audio Input | β | β |
| USB Port with External Media Control | β | β |
| Satellite Radio | β | β |
| Satellite Radio Trial Period | 3 months | 3 months |
| Speed Sensitive Volume Control | β | β |
Power Feature
| Feature | Buick | Hyundai |
|---|---|---|
| One-Touch Power Windows | 4 | 2 |
| Keyless Entry | β | β |
| Heated Mirrors | β | β |
Frontseats
| Feature | Buick | Hyundai |
|---|---|---|
| Front Head Room | 39.6 in. | 41.5 in. |
| Front Leg Room | 40.4 in. | 44.2 in. |
| Front Shoulder Room | 56.7 in. | 61.4 in. |
| Front Hip Room | 55.1 in. | 58.8 in. |
| Seat Material: Leatherette | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Power Adjustments | 8-way | β |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Lumbar Support | Power | β |
| Driver Seat Memory Settings | 2 | β |
| Passenger Seat Manual Adjustments | 6-way | 6-way |
| Passenger Seat Height Adjustment | β | β |
| Seat Material: Cloth | β | β |
| Driver Seat Manual Adjustments | β | 6-way |
Rearseats
| Feature | Buick | Hyundai |
|---|---|---|
| Rear Head Room | 38.9 in. | 40.7 in. |
| Rear Leg Room | 39.3 in. | 43.0 in. |
| Rear Shoulder Room | 55.9 in. | 61.0 in. |
| Rear Hip Room | 47.4 in. | 56.7 in. |
| Split-Folding Rear Seatback | β | β |
| Reclining Rear Seats | β | β |
| Folding Center Armrest | β | β |
| Manual Folding Third Row Seat | β | β |
Tires and Wheels
| Feature | Buick | Hyundai |
|---|---|---|
| Wheel Finish | Painted Alloy | Painted Alloy |
| Wheel Diameter | 18 in | β |
| Tire Type | All Season | All Season |
| Tire Size | P245/45R20 | 235/65R |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Inside Mounted | Underbody Mounted |
| Wheel Size | β | 18 x 8.0 in |
Suspension
| Feature | Buick | Hyundai |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
Warranty
| Feature | Buick | Hyundai |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 5 yr./ 60000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 10 yr./ 100000 mi. |
| Corrosion/Rust Warranty | 6 yr./ 100000 mi. | 7 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ 60000 mi. | 5 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | 1 yr./ unlimited mi. | β |
Frequently Asked Questions
Common questions about comparing the 2025 Buick Envision and 2026 Hyundai Palisade.
How much more powerful is the 2026 Hyundai Palisade than the 2025 Buick Envision?
The Palisade offers a significant power boost, producing 287 hp compared to the Envision's 228 hp, resulting in a difference of 59 horsepower.
Which vehicle is better for long highway commutes regarding fuel costs?
The Buick Envision is likely better, achieving 28 MPG on the highway versus the Palisade's 25 MPG highway rating, although the Envision recommends premium fuel.
What is the size difference between these two crossovers?
The Palisade is substantially larger; it is 16.5 inches longer (199.2 vs 182.7 inches) and nearly 4 inches wider than the Envision.
Is the standard drivetrain significantly different between these models?
Yes, the 2025 Buick Envision comes standard with all-wheel drive (AWD), while the 2026 Hyundai Palisade comes standard with front-wheel drive (FWD) in this comparison.
Does the stated cargo capacity favor either vehicle?
Based strictly on the stated figures, the 2025 Buick Envision offers more listed cargo volume at 25.2 cubic feet compared to the Palisade's 19.1 cubic feet.
How do their MSRPs compare?
The Buick Envision has a slightly lower starting price at $38,000, while the Hyundai Palisade starts at $39,435.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool