2025 Buick Envision vs 2025 Mercedes-Benz GLA-Class
Comparison Overview
The 2025 Buick Envision ignites the segment with its robust 228 hp and standard All-Wheel Drive, offering a substantial 25.2 cubic feet of cargo space for practicality. Conversely, the 2025 Mercedes-Benz GLA-Class captivates with its prestige badge and superior efficiency, sipping fuel to achieve an impressive 29 MPG combined. While the Envision boasts 7 more horsepower (228 hp vs. 221 hp) and a larger footprint at 182.7 inches long, the GLA squeezes efficiency from its FWD layout. The significant $5,000 MSRP gap, with the Envision starting at $38,000 compared to the GLA's $43,000, heavily sways the equation. The GLA, however, counters with a 5 MPG combined efficiency advantage, making long hauls less frequent at the pump, despite having considerably less cargo room at only 15.4 cubic feet.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Mercedes-Benz GLA-Class
The Mercedes-Benz GLA-Class wins for daily driving thanks to its superior 29 MPG combined fuel economy.
2025 Buick Envision
The Buick Envision offers vastly superior practicality with 25.2 cubic feet of cargo capacity compared to the GLA's 15.4 cubic feet.
2025 Buick Envision
The Envision provides a slight performance edge with 228 hp and the confidence of standard All-Wheel Drive.
2025 Buick Envision
The Buick Envision is the clear value winner, starting $5,000 lower than the Mercedes-Benz GLA-Class.
Choose the Buick Envision if...
- You prioritize maximum utility, given the Envisionβs substantial 25.2 cubic feet of cargo capacity.
- You require standard All-Wheel Drive capability right out of the box.
- Your budget requires a starting MSRP closer to $38,000 rather than $43,000.
Choose the Mercedes-Benz GLA-Class if...
- Superior fuel economy is paramount, highlighted by its 29 MPG combined rating versus the Envision's 24 MPG.
- You desire the premium prestige associated with the Mercedes-Benz badge.
- You are comfortable with a smaller exterior dimension, reflected in its 173.6-inch length.
Key Dimensions
| Dimension | Buick Envision | Mercedes-Benz GLA-Class |
|---|---|---|
| Length | 182.7" | 173.6" |
| Width | 74.1" | 72.2" |
| Height | 64.6" | 63.5" |
| Wheelbase | 109.0" | 107.4" |
Features Comparison
Safety
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Blind Spot Monitor | β | β |
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Front Cross Traffic Alert | β | β |
| Rear Cross Traffic Alert | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Dual Rear Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | β | β |
| Rear Solid Disc Brakes | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| Headlight Delay-Off | β | β |
| LED Headlights | β | β |
| Adaptive Headlights | β | β |
| Daytime Running Lights | β | β |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | β | β |
| Rear Headrests | 2 | 3 |
| Rear Height Adjustable Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
| Engine Immobilizer | β | β |
| Driver Attention Alert | β | β |
| Brake Drying | β | β |
| Rear Ventilated Disc Brakes | β | β |
| Brake Preparation System | β | β |
| Front Fog Lights | β | β |
| Integrated Turn Signal Mirrors | β | β |
Engine
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Base Engine Displacement | 2.0 L | 2.0 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | gas | mild hybrid |
| Horsepower | 228 hp @ 5000 rpm | 221 hp @ 5500 rpm |
| Torque | 258 lb-ft @ 1500 rpm | 258 lb-ft @ 1800 rpm |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
| Cylinder Deactivation | β | β |
Drive Train
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Transmission Type | 9-speed shiftable automatic | 8-speed automated manual |
| Drivetrain Type | all wheel drive | front wheel drive |
| Center Differential Type | Limited Slip | β |
| Hill Descent Control | β | β |
Fuel
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | premium unleaded (required) |
| EPA Fuel Economy (City/Highway) | 22/28 MPG | 26/34 MPG |
| EPA Fuel Economy (Combined) | 24 MPG | 29 MPG |
| EPA Driving Range (City/Highway) | 354.2/450.8 mi. | 351.0/459.0 mi. |
| Fuel Tank Capacity | 16.1 gal. | 13.5 gal. |
Comfort & Convenience
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Push Button Start | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Cruise Control on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Front View Camera | β | β |
| Side View Camera | β | β |
| Rear View Camera | β | β |
| Rear Parking Sensors | β | β |
| Wireless Charging Pad | β | β |
| Adaptive Cruise Control | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Front Seatback Storage | β | β |
| Leather Steering Wheel | β | β |
| Single Zone Climate Control | β | β |
| Rear Ventilation Ducts | β | β |
| Interior Air Filtration | β | β |
| Sun Sensor | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Transmission Controls on Steering Wheel | β | β |
| Front Parking Sensors | β | β |
| Driver Assisted Parking Assist | β | β |
| Cruise Control | β | β |
| Universal Remote Transmitter | β | β |
| Dual Zone Climate Control | β | β |
| Dual Vanity Mirrors | β | β |
| Turn Signal Indicators in Mirrors | β | β |
In Car Entertainment
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Infotainment Display | 30.0 in | 10.25 in |
| AM/FM Stereo | β | β |
| Premium Speaker Brand | Bose | β |
| Speaker System | 9 | β |
| Android Auto (Wireless) | β | β |
| Apple CarPlay (Wireless) | β | β |
| USB Port | β | β |
| Auxiliary Audio Input | β | β |
| USB Port with External Media Control | β | β |
| Satellite Radio | β | β |
| Satellite Radio Trial Period | 3 months | 6 months |
| Speed Sensitive Volume Control | β | β |
Power Feature
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Keyless Entry | β | β |
| Heated Mirrors | β | β |
Frontseats
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Front Head Room | 39.6 in. | 39.0 in. |
| Front Leg Room | 40.4 in. | 41.0 in. |
| Front Shoulder Room | 56.7 in. | 55.9 in. |
| Front Hip Room | 55.1 in. | β |
| Seat Material: Leatherette | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Lumbar Support | Power | Power |
| Driver Seat Memory Settings | 2 | 3 |
| Passenger Seat Manual Adjustments | 6-way | β |
| Passenger Seat Height Adjustment | β | β |
| Driver Seat Thigh Extension | β | β |
| Passenger Seat Power Adjustments | β | 8-way |
| Passenger Seat Lumbar Support | β | Power |
| Passenger Seat Thigh Extension | β | β |
| Passenger Seat Memory Settings | β | 3 |
Rearseats
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Rear Head Room | 38.9 in. | 38.1 in. |
| Rear Leg Room | 39.3 in. | 38.0 in. |
| Rear Shoulder Room | 55.9 in. | 54.8 in. |
| Rear Hip Room | 47.4 in. | β |
| Split-Folding Rear Seatback | β | β |
| Reclining Rear Seats | β | β |
| Folding Center Armrest | β | β |
Tires and Wheels
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Wheel Finish | Painted Alloy | β |
| Wheel Diameter | 18 in | β |
| Tire Type | All Season | β |
| Tire Size | P245/45R20 | 235/55R18 |
| Spare Tire Type | Temporary | β |
| Spare Tire Location | Inside Mounted | β |
| Wheel Material | β | Alloy |
| Wheel Size | β | 18 x 7.5 in |
| Run Flat Tires | β | β |
Suspension
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
Warranty
| Feature | Buick | Mercedes-Benz |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 4 yr./ 50000 mi. |
| Corrosion/Rust Warranty | 6 yr./ 100000 mi. | 4 yr./ 50000 mi. |
| Roadside Assistance | 5 yr./ 60000 mi. | 4 yr./ 50000 mi. |
| Complimentary Scheduled Maintenance | 1 yr./ unlimited mi. | β |
Frequently Asked Questions
Common questions about comparing the 2025 Buick Envision and 2025 Mercedes-Benz GLA-Class.
Which crossover is more powerful between the 2025 Buick Envision and the 2025 Mercedes-Benz GLA-Class?
The 2025 Buick Envision holds the horsepower advantage, delivering 228 hp from its engine compared to the GLA-Class's 221 hp. Both vehicles produce an identical 258 lb-ft of torque.
How much larger is the cargo area in the Envision compared to the GLA?
The Buick Envision offers significantly more storage volume, boasting 25.2 cubic feet, which is almost 10 cubic feet greater than the Mercedes-Benz GLA-Classβs 15.4 cubic feet.
Is one vehicle significantly more fuel-efficient than the other?
Yes, the Mercedes-Benz GLA-Class is notably more efficient, achieving 29 MPG combined, whereas the AWD Buick Envision is rated at 24 MPG combined.
What is the primary drivetrain difference affecting handling?
The Envision comes standard with All-Wheel Drive, providing power to all four wheels, while the GLA-Class utilizes a standard Front-Wheel Drive configuration.
What is the base price difference between the two crossovers?
The 2025 Buick Envision starts at $38,000 MSRP, making it $5,000 more affordable than the 2025 Mercedes-Benz GLA-Class, which begins at $43,000 MSRP.
Do these vehicles require the same type of gasoline?
While both recommend premium fuel, the GLA-Class explicitly *requires* premium unleaded fuel, whereas the Envision only recommends it.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool