2025 Buick Envision vs 2025 Genesis GV70
Comparison Overview
The 2025 Buick Envision excites with its refined approach to the premium crossover segment, starting at a compelling $38,000, while the 2025 Genesis GV70 roars onto the scene as the enthusiast's choice, boasting a substantial 300 hp versus the Buick's 228 hp. This power gap of 72 horses defines much of the driving dynamic difference. Both crossovers achieve the same 24 MPG combined, making fuel efficiency a tie in this specific comparison. However, the Genesis demands $8,200 more at its base MSRP, yet rewards drivers with greater thrust for spirited maneuvers. The Buick is slightly more compact at 182.7 inches long, while the GV70 offers marginally more utility with 28.9 cu ft of cargo space compared to the Envision's 25.2 cu ft. The comparison pits efficiency-minded luxury against outright performance dominance.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Buick Envision
The 2025 Buick Envision offers a more accessible entry point at $38,000 for daily, comfortable driving.
2025 Genesis GV70
The Genesis GV70 wins for families due to its superior 28.9 cu ft of cargo capacity compared to the Envision's 25.2 cu ft.
2025 Genesis GV70
The 2025 Genesis GV70 is the clear enthusiast favorite, delivering 300 hp and 311 lb-ft of torque, significantly outclassing the Envision's 228 hp.
2025 Buick Envision
With a $8,200 lower starting MSRP, the Buick Envision provides far greater baseline luxury value.
Choose the Buick Envision if...
- You prioritize budget savings, as the Envision starts at $38,000, saving $8,200 over the GV70.
- You prefer the slightly shorter overall length (182.7 inches) for easier urban maneuvering.
- You value the smoother gearing experience provided by the Envision's 9-speed automatic transmission.
Choose the Genesis GV70 if...
- You demand serious acceleration, leveraging the GV70's powerful 300 hp engine.
- You need maximum storage space, thanks to the GV70's larger 28.9 cu ft cargo capacity.
- You prefer a sportier feel derived from the extra 72 horsepower and 53 lb-ft of torque.
Key Dimensions
| Dimension | Buick Envision | Genesis GV70 |
|---|---|---|
| Length | 182.7" | 185.6" |
| Width | 74.1" | 75.2" |
| Height | 64.6" | 64.2" |
| Wheelbase | 109.0" | 113.2" |
Features Comparison
Safety
| Feature | Buick | Genesis |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Front Cross Traffic Alert | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Dual Rear Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Solid Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Adaptive Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 2 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Driver Attention Alert | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
Engine
| Feature | Buick | Genesis |
|---|---|---|
| Base Engine Displacement | 2.0 L | 2.5 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | gas | gas |
| Horsepower | 228 hp @ 5000 rpm | 300 hp @ 5800 rpm |
| Torque | 258 lb-ft @ 1500 rpm | 311 lb-ft @ 1650 rpm |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
| Cylinder Deactivation | โ | โ |
Drive Train
| Feature | Buick | Genesis |
|---|---|---|
| Transmission Type | 9-speed shiftable automatic | 8-speed shiftable automatic |
| Drivetrain Type | all wheel drive | all wheel drive |
| Center Differential Type | Limited Slip | Limited Slip |
| Hill Descent Control | โ | โ |
Fuel
| Feature | Buick | Genesis |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | premium unleaded (recommended) |
| EPA Fuel Economy (City/Highway) | 22/28 MPG | 22/28 MPG |
| EPA Fuel Economy (Combined) | 24 MPG | 24 MPG |
| EPA Driving Range (City/Highway) | 354.2/450.8 mi. | 382.8/487.2 mi. |
| Fuel Tank Capacity | 16.1 gal. | 17.4 gal. |
Comfort & Convenience
| Feature | Buick | Genesis |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Front View Camera | โ | โ |
| Side View Camera | โ | โ |
| Rear View Camera | โ | โ |
| Rear Parking Sensors | โ | โ |
| Wireless Charging Pad | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Single Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
| Interior Air Filtration | โ | โ |
| Sun Sensor | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
In Car Entertainment
| Feature | Buick | Genesis |
|---|---|---|
| Infotainment Display | 30.0 in | 14.5 in |
| AM/FM Stereo | โ | โ |
| Premium Speaker Brand | Bose | โ |
| Speaker System | 9 | 9 |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| Auxiliary Audio Input | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 3 months | 3 months |
| Speed Sensitive Volume Control | โ | โ |
Power Feature
| Feature | Buick | Genesis |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
Frontseats
| Feature | Buick | Genesis |
|---|---|---|
| Front Head Room | 39.6 in. | 39.6 in. |
| Front Leg Room | 40.4 in. | 41.3 in. |
| Front Shoulder Room | 56.7 in. | 59.1 in. |
| Front Hip Room | 55.1 in. | โ |
| Seat Material: Leatherette | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Driver Seat Memory Settings | 2 | โ |
| Passenger Seat Manual Adjustments | 6-way | โ |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Power Adjustments | โ | 8-way |
| Driver Seat Heating | โ | Multi-level |
| Passenger Seat Heating | โ | Multi-level |
Rearseats
| Feature | Buick | Genesis |
|---|---|---|
| Rear Head Room | 38.9 in. | 39.1 in. |
| Rear Leg Room | 39.3 in. | 37.2 in. |
| Rear Shoulder Room | 55.9 in. | 56.9 in. |
| Rear Hip Room | 47.4 in. | โ |
| Split-Folding Rear Seatback | โ | โ |
| Reclining Rear Seats | โ | โ |
| Folding Center Armrest | โ | โ |
Tires and Wheels
| Feature | Buick | Genesis |
|---|---|---|
| Wheel Finish | Painted Alloy | โ |
| Wheel Diameter | 18 in | โ |
| Tire Type | All Season | All Season |
| Tire Size | P245/45R20 | โ |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Inside Mounted | Inside Mounted |
| Wheel Material | โ | Alloy |
| Wheel Size | โ | 19 x 8.0 in |
Suspension
| Feature | Buick | Genesis |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Buick | Genesis |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 5 yr./ 60000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 10 yr./ 100000 mi. |
| Corrosion/Rust Warranty | 6 yr./ 100000 mi. | 7 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ 60000 mi. | 5 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | 1 yr./ unlimited mi. | 3 yr./ 36000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Buick Envision and 2025 Genesis GV70.
Are the running costs significantly different between the 2025 Buick Envision and the Genesis GV70?
No, based on the provided data, running costs related to fuel efficiency appear identical, as both models achieve a 24 MPG combined rating. However, the GV70's higher initial MSRP of $46,200 means higher overall depreciation and insurance costs.
Which crossover offers more power for highway merging and passing maneuvers?
The 2025 Genesis GV70 is substantially more capable in performance scenarios, delivering 300 hp and 311 lb-ft of torque, crushing the Buick Envision's 228 hp output.
Is the size difference between the two crossovers noticeable for daily use?
The dimensions are very similar; the GV70 is only about 2.9 inches longer and 1.1 inches wider than the Envision. While the GV70 offers slightly more cargo volume at 28.9 cu ft, both are manageable mid-size AWD vehicles.
Do either of these vehicles require a specific type of gasoline?
Yes, both the 2025 Buick Envision and the 2025 Genesis GV70 recommend premium unleaded fuel for optimal performance.
What is the primary tradeoff when choosing the more affordable Buick Envision?
The primary tradeoff is performance; by selecting the $38,000 Envision, buyers sacrifice 72 horsepower and 53 lb-ft of torque compared to the Genesis GV70.
How does the transmission configuration affect the driving feel?
The Envision utilizes a 9-speed automatic transmission, which often promotes smoother shifting and potentially better cruising efficiency, whereas the GV70 uses an 8-speed automatic, typically tuned for a more performance-oriented feel.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool