2025 Buick Enclave vs 2025 Volvo XC60
Comparison Overview
The 2025 Buick Enclave bursts onto the scene boasting a robust 328 hp engine, giving it a significant performance edge over the refined 2025 Volvo XC60, which offers 247 hp. While the Enclave prioritizes size and power with its substantial 207.6-inch length, the more compact XC60 focuses on efficiency, achieving a superior combined 26 MPG compared to the Buick's 23 MPG, despite requiring premium fuel. The Enclave kicks off at a lower MSRP of $45,100, undercutting the Volvo's $47,050 starting price. Furthermore, the Buick offers massive utility, providing 22.9 cu ft of cargo space, a figure the shorter 185.4-inch XC60 cannot match. This comparison pits the American powerhouse's commanding output against the Swedish crossover's meticulous efficiency and compact maneuverability.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Volvo XC60
The Volvo XC60 is the better commuter due to its superior fuel economy, achieving 26 combined MPG versus the Enclave's 23 MPG.
2025 Buick Enclave
The 2025 Buick Enclave is ideal for families due to its significantly larger exterior dimensions and greater cargo capacity of 22.9 cu ft.
2025 Buick Enclave
Enthusiasts will favor the Enclave for its commanding performance advantage, delivering 328 hp and 326 lb-ft of torque.
2025 Buick Enclave
The Buick Enclave presents better upfront value, starting at $45,100 compared to the Volvo's $47,050 MSRP.
Choose the Buick Enclave if...
- You prioritize maximum power, benefiting from 328 hp and 326 lb-ft of torque.
- Your budget requires a lower entry price point, starting at $45,100 MSRP.
- You need the largest possible hauling capability, utilizing the 22.9 cu ft cargo area.
Choose the Volvo XC60 if...
- Optimal fuel efficiency is paramount, delivering 26 combined MPG on regular roads.
- You prefer the assured grip and stability provided by standard All-Wheel Drive.
- A more nimble, smaller footprint is necessary, reflected in its 185.4-inch length.
Key Dimensions
| Dimension | Buick Enclave | Volvo XC60 |
|---|---|---|
| Length | 207.6" | 185.4" |
| Width | 79.6" | 74.9" |
| Height | 71.0" | 65.2" |
| Wheelbase | 120.9" | 112.8" |
Features Comparison
Safety
| Feature | Buick | Volvo |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Third Row Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Preparation System | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 2 | 3 |
| Rear Folding Headrests | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Driver Attention Alert | โ | โ |
| Adaptive Headlights | โ | โ |
| Cornering Lights | โ | โ |
| Front Fog Lights | โ | โ |
| Front Fixed Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
Engine
| Feature | Buick | Volvo |
|---|---|---|
| Base Engine Displacement | 2.5 L | 2.0 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | gas | mild hybrid |
| Horsepower | 328 hp @ 5500 rpm | 247 hp |
| Torque | 326 lb-ft @ 3500 rpm | 266 lb-ft |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Buick | Volvo |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | 8-speed shiftable automatic |
| Drivetrain Type | front wheel drive | all wheel drive |
| Hill Descent Control | โ | โ |
Fuel
| Feature | Buick | Volvo |
|---|---|---|
| Fuel Type | regular unleaded | premium unleaded (recommended) |
| EPA Fuel Economy (City/Highway) | 20/27 MPG | 23/30 MPG |
| EPA Fuel Economy (Combined) | 23 MPG | 26 MPG |
| EPA Driving Range (City/Highway) | 388.0/523.8 mi. | 432.4/564.0 mi. |
| Fuel Tank Capacity | 19.4 gal. | 18.8 gal. |
Comfort & Convenience
| Feature | Buick | Volvo |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Front View Camera | โ | โ |
| Side View Camera | โ | โ |
| Rear View Camera | โ | โ |
| Rear Parking Sensors | โ | โ |
| Wireless Charging Pad | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| 3rd Row Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Manual Rear Seat Easy Entry | โ | โ |
| Leatherette Steering Wheel | โ | โ |
| Heated Steering Wheel | โ | โ |
| Three Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Interior Air Filtration | โ | โ |
| Sun Sensor | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Cruise Control | โ | โ |
| Leather Steering Wheel | โ | โ |
| Simulated Alloy Trim on Steering Wheel | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
In Car Entertainment
| Feature | Buick | Volvo |
|---|---|---|
| Infotainment Display | 30.0 in | 9.0 in |
| AM/FM Stereo | โ | โ |
| Premium Speaker Brand | Bose | โ |
| Speaker System | 12 | 10 |
| Subwoofer Count | 1 | โ |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| Auxiliary Audio Input | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 3 months | 3 months |
| Speed Sensitive Volume Control | โ | โ |
| Stereo Power | โ | 220W |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wired) | โ | โ |
Power Feature
| Feature | Buick | Volvo |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
| Moonroof Type | โ | 1st Row Power Glass |
Frontseats
| Feature | Buick | Volvo |
|---|---|---|
| Front Head Room | 42.6 in. | 38.0 in. |
| Front Leg Room | 44.3 in. | 41.5 in. |
| Front Shoulder Room | 62.2 in. | 58.2 in. |
| Front Hip Room | 58.7 in. | 56.4 in. |
| Seat Material: Leatherette | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 6-way | 8-way |
| Passenger Seat Manual Adjustments | 2-way | โ |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | Power | Power |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Seat Material: Leatherette/Cloth | โ | โ |
| Driver Seat Memory Settings | โ | 2 |
Rearseats
| Feature | Buick | Volvo |
|---|---|---|
| Rear Head Room | 40.0 in. | 38.0 in. |
| Rear Leg Room | 41.5 in. | 38.0 in. |
| Rear Shoulder Room | 62.1 in. | 56.3 in. |
| Rear Hip Room | 58.5 in. | 55.4 in. |
| Folding Rear Seatback | โ | โ |
| Reclining Rear Seats | โ | โ |
| Folding Center Armrest | โ | โ |
| Manual Folding Third Row Seat | โ | โ |
| Split-Folding Rear Seatback | โ | โ |
| Folding Rear Seat Feature | โ | โ |
| Pass-Thru Center Armrest | โ | โ |
Tires and Wheels
| Feature | Buick | Volvo |
|---|---|---|
| Wheel Finish | Painted Alloy | โ |
| Wheel Diameter | 20 in. | โ |
| Tire Type | All Season | All Season |
| Tire Size | P255/55R20 | 235/60R18 |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Underbody Mounted | Inside Mounted |
| Wheel Material | โ | Alloy |
| Wheel Size | โ | 18 x 7.5 in |
Suspension
| Feature | Buick | Volvo |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Buick | Volvo |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 4 yr./ 50000 mi. |
| Corrosion/Rust Warranty | 6 yr./ 100000 mi. | 12 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ 60000 mi. | 4 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | 1 yr./ unlimited mi. | 3 yr./ 30000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Buick Enclave and 2025 Volvo XC60.
How much more powerful is the Buick Enclave than the Volvo XC60?
The 2025 Buick Enclave holds a substantial advantage with 328 horsepower compared to the 2025 Volvo XC60's 247 horsepower, resulting in an 81 hp difference.
Is the Volvo XC60 significantly more fuel-efficient than the Enclave?
Yes, the XC60 is notably more efficient, achieving 26 combined MPG, whereas the larger Enclave is rated at 23 combined MPG.
Which vehicle has the lower starting price?
The 2025 Buick Enclave is the more budget-friendly choice, with an MSRP of $45,100, which undercuts the Volvo XC60's starting price of $47,050.
What is the practical difference in size for cargo and maneuverability?
The Enclave is much longer at 207.6 inches and offers 22.9 cu ft of cargo space, while the XC60 is shorter at 185.4 inches, suggesting better maneuverability but less storage room.
Do these vehicles require different fuel types?
The Buick Enclave accepts regular unleaded gasoline, but the Volvo XC60 specifically recommends premium unleaded for optimal performance.
Does the standard drivetrain setup differ between these two crossovers?
They feature different standard drive types; the Buick Enclave is listed with Front Wheel Drive, while the Volvo XC60 includes All-Wheel Drive as standard equipment.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool