2025 Buick Enclave vs 2025 Toyota RAV4 Plug-In Hybrid
Comparison Overview
The 2025 Buick Enclave strides onto the scene with a commanding presence, boasting 328 hp and a substantial 207.6 inches in length, appealing to those who prioritize spacious American luxury. Conversely, the 2025 Toyota RAV4 Plug-In Hybrid captivates with its electrifying efficiency, delivering a combined 38 MPG alongside 42 miles of pure electric range. The power gap is notable, with the Buick's 328 hp outweighing the Toyota's 302 hp. However, the RAV4 PHEV's AWD capability contrasts with the Enclave's FWD setup. For cargo haulers, the RAV4 offers significantly more room at 33.5 cubic feet compared to the Enclave's 22.9 cubic feet. While the Buick starts at $45,100, the Toyota undercuts it slightly at $44,815, making the efficiency story central to this comparison.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Toyota RAV4 Plug-In Hybrid
The RAV4 Plug-In Hybrid wins for commuters due to its superior 38 combined MPG and 42 miles of all-electric range, significantly cutting fuel costs.
2025 Buick Enclave
The significantly larger 2025 Buick Enclave, with its greater overall dimensions, promises more comfortable three-row space and presence for growing families.
2025 Buick Enclave
The Enclave offers superior raw power with 328 hp and 326 lb-ft of torque, making its straight-line acceleration potentially more thrilling than the RAV4's hybrid setup.
2025 Toyota RAV4 Plug-In Hybrid
The RAV4 Plug-In Hybrid provides superior long-term value by offering an MSRP only $285 less than the Enclave while delivering a massive 15 MPG efficiency advantage.
Choose the Buick Enclave if...
- You absolutely need the highest horsepower rating, as the Enclave delivers 328 hp.
- Your priority is outright passenger and vehicle size, highlighted by its 207.6-inch length.
- You prefer a traditional, responsive 8-speed shiftable automatic transmission over a CVT.
Choose the Toyota RAV4 Plug-In Hybrid if...
- Maximizing fuel economy is critical, evidenced by its 38 combined MPG rating.
- You value cargo flexibility, benefiting from the RAV4's generous 33.5 cubic feet of storage.
- Daily driving within 42 miles can be handled purely on electric power with All-Wheel Drive capability.
Key Dimensions
| Dimension | Buick Enclave | Toyota RAV4 Plug-In Hybrid |
|---|---|---|
| Length | 207.6" | 180.9" |
| Width | 79.6" | 73.0" |
| Height | 71.0" | 67.0" |
| Wheelbase | 120.9" | 105.9" |
Features Comparison
Safety
| Feature | Buick | Toyota |
|---|---|---|
| Blind Spot Monitor | β | β |
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Rear Cross Traffic Alert | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Third Row Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | β | β |
| Rear Ventilated Disc Brakes | β | β |
| Brake Preparation System | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| Headlight Delay-Off | β | β |
| LED Headlights | β | β |
| Daytime Running Lights | β | β |
| Integrated Turn Signal Mirrors | β | β |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | β | β |
| Rear Headrests | 2 | 3 |
| Rear Folding Headrests | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
| Engine Immobilizer | β | β |
| Rear Height Adjustable Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
Engine
| Feature | Buick | Toyota |
|---|---|---|
| Base Engine Displacement | 2.5 L | 2.5 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | gas | plug-in hybrid |
| Horsepower | 328 hp @ 5500 rpm | 302 hp @ 6000 rpm |
| Torque | 326 lb-ft @ 3500 rpm | β |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
Drive Train
| Feature | Buick | Toyota |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | continuously variable-speed automatic |
| Drivetrain Type | front wheel drive | all wheel drive |
Fuel
| Feature | Buick | Toyota |
|---|---|---|
| Fuel Type | regular unleaded | regular unleaded |
| EPA Fuel Economy (City/Highway) | 20/27 MPG | 40/36 MPG |
| EPA Fuel Economy (Combined) | 23 MPG | 38 MPG |
| EPA Driving Range (City/Highway) | 388.0/523.8 mi. | 580.0/522.0 mi. |
| Fuel Tank Capacity | 19.4 gal. | 14.5 gal. |
| EPA Efficiency (Combined MPGe) | β | 94 MPGe |
| EPA Electric Driving Range | β | 42 mi. |
| EPA Energy Consumption (kWh/100 mi) | β | 36 |
| Charging Time (240V) | β | 4.5 hr. |
| DC Fast Charging Port Type | β | SAE J1772 |
Comfort & Convenience
| Feature | Buick | Toyota |
|---|---|---|
| Push Button Start | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Cruise Control on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Front View Camera | β | β |
| Side View Camera | β | β |
| Rear View Camera | β | β |
| Rear Parking Sensors | β | β |
| Wireless Charging Pad | β | β |
| Adaptive Cruise Control | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| 3rd Row Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Front Seatback Storage | β | β |
| Manual Rear Seat Easy Entry | β | β |
| Leatherette Steering Wheel | β | β |
| Heated Steering Wheel | β | β |
| Three Zone Climate Control | β | β |
| Rear Ventilation Ducts with Fan Control | β | β |
| Interior Air Filtration | β | β |
| Sun Sensor | β | β |
| Dual Vanity Mirrors | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Turn Signal Indicators in Mirrors | β | β |
| Overhead Console with Storage | β | β |
| Leather Steering Wheel | β | β |
| Dual Zone Climate Control | β | β |
| Rear Ventilation Ducts | β | β |
In Car Entertainment
| Feature | Buick | Toyota |
|---|---|---|
| Infotainment Display | 30.0 in | 8.0 in |
| AM/FM Stereo | β | β |
| Premium Speaker Brand | Bose | β |
| Speaker System | 12 | 6 |
| Subwoofer Count | 1 | β |
| Android Auto (Wireless) | β | β |
| Apple CarPlay (Wireless) | β | β |
| USB Port | β | β |
| Auxiliary Audio Input | β | β |
| USB Port with External Media Control | β | β |
| Satellite Radio | β | β |
| Satellite Radio Trial Period | 3 months | 3 months |
| Speed Sensitive Volume Control | β | β |
Power Feature
| Feature | Buick | Toyota |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Keyless Entry | β | β |
| Heated Mirrors | β | β |
Frontseats
| Feature | Buick | Toyota |
|---|---|---|
| Front Head Room | 42.6 in. | 39.5 in. |
| Front Leg Room | 44.3 in. | 41.0 in. |
| Front Shoulder Room | 62.2 in. | 57.8 in. |
| Front Hip Room | 58.7 in. | 54.3 in. |
| Seat Material: Leatherette | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 6-way | β |
| Passenger Seat Manual Adjustments | 2-way | 4-way |
| Passenger Seat Height Adjustment | β | β |
| Passenger Seat Lumbar Support | Power | β |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Seat Material: Cloth | β | β |
Rearseats
| Feature | Buick | Toyota |
|---|---|---|
| Rear Head Room | 40.0 in. | 39.5 in. |
| Rear Leg Room | 41.5 in. | 37.8 in. |
| Rear Shoulder Room | 62.1 in. | 56.4 in. |
| Rear Hip Room | 58.5 in. | 47.7 in. |
| Folding Rear Seatback | β | β |
| Reclining Rear Seats | β | β |
| Folding Center Armrest | β | β |
| Manual Folding Third Row Seat | β | β |
| Split-Folding Rear Seatback | β | β |
Tires and Wheels
| Feature | Buick | Toyota |
|---|---|---|
| Wheel Finish | Painted Alloy | Painted Alloy |
| Wheel Diameter | 20 in. | β |
| Tire Type | All Season | All Season |
| Tire Size | P255/55R20 | 225/60R18 |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Underbody Mounted | Inside Mounted |
| Wheel Size | β | 18 x 7.0 in |
Suspension
| Feature | Buick | Toyota |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
Warranty
| Feature | Buick | Toyota |
|---|---|---|
| Basic Warranty | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 6 yr./ 100000 mi. | 5 yr./ unlimited mi. |
| Roadside Assistance | 5 yr./ 60000 mi. | 2 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | 1 yr./ unlimited mi. | 2 yr./ 25000 mi. |
| Hybrid Component Warranty | β | 10 yr./ 150000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Buick Enclave and 2025 Toyota RAV4 Plug-In Hybrid.
How does the cargo space compare between the two crossovers?
The 2025 Toyota RAV4 Plug-In Hybrid offers substantially more room, providing 33.5 cubic feet of cargo capacity. In contrast, the larger 2025 Buick Enclave only provides 22.9 cubic feet behind its third row, suggesting the RAV4 is better suited for hauling gear.
What is the performance difference based on horsepower?
The Buick Enclave holds a clear advantage in raw power, generating 328 hp compared to the Toyota RAV4 PHEVβs 302 hp. This 26 hp difference suggests the Enclave will feel punchier during wide-open acceleration.
Which vehicle is substantially better for fuel economy?
The RAV4 Plug-In Hybrid dominates fuel efficiency with a combined rating of 38 MPG, vastly outperforming the Buick Enclaveβs 23 combined MPG. Furthermore, the RAV4 provides 42 miles of zero-emission driving capability.
Is the price difference significant between the two models?
The difference is minimal at the point of sale; the 2025 Toyota RAV4 PHEV is priced at $44,815, making it only $285 cheaper than the 2025 Buick Enclave starting at $45,100.
What are the differences in drivetrain and fuel type requirements?
The Enclave utilizes front-wheel drive paired with an 8-speed automatic transmission, running on regular unleaded fuel. The RAV4 PHEV comes standard with All-Wheel Drive and uses a continuously variable-speed automatic transmission, also running on regular unleaded.
Which vehicle is physically larger?
The Buick Enclave is significantly larger than the RAV4 PHEV; it measures 207.6 inches in length compared to the RAV4βs 180.9 inches, resulting in a noticeable difference in road presence and cabin volume.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool