2025 BMW X2 vs 2025 Mazda CX-90
Comparison Overview
The 2025 BMW X2 bursts onto the scene flaunting sharp European styling and engaging handling, thrilling drivers with its punchy 241 hp and efficient 28 MPG combined. Contrast this with the imposing 2025 Mazda CX-90, a larger powerhouse boasting a robust 280 hp and 332 lb-ft of torque, engineered for commanding road presence. The BMW offers a nimbler footprint at 179.3 inches long, making urban navigation a delight, while the CX-90 stretches to 200.8 inches, offering substantial physical mass. Performance seekers will note the Mazda offers a significant 39 hp advantage, though the BMW mandates premium fuel for its efficiency. This comparison pits BMW's compact agility and efficiency (24 MPG city) against the Mazda's raw power and lower entry cost of $38,045 versus the X2's $42,850.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 BMW X2
The BMW X2 is the winner due to its superior combined fuel economy of 28 MPG and smaller overall dimensions, aiding daily navigation.
2025 Mazda CX-90
The Mazda CX-90 is superior for families due to its significantly larger vehicle size (200.8 inches long vs. 179.3 inches) and potentially greater passenger space, despite having less cargo room (14.9 cu ft vs. 25.3 cu ft for the X2).
2025 Mazda CX-90
The Mazda CX-90 appeals more to driving enthusiasts with its 280 horsepower and 332 lb-ft of torque, significantly outmuscling the X2's 241 hp.
2025 Mazda CX-90
The Mazda CX-90 presents better value, starting at $38,045 compared to the BMW X2's $42,850, while delivering higher peak power figures.
Choose the BMW X2 if...
- You prioritize fuel efficiency, with the X2 achieving a better 28 MPG combined rating.
- You frequently drive in tight city environments, benefiting from the X2's shorter 179.3-inch length.
- You prefer the responsiveness of a 7-speed automated manual transmission.
Choose the Mazda CX-90 if...
- Raw acceleration matters most, as the CX-90 delivers a potent 280 horsepower and 332 lb-ft of torque.
- You require the lowest initial purchase price, starting $4,805 cheaper at $38,045.
- You need a more commanding presence on the road, given the CX-90's larger 200.8-inch length and 68.2-inch height.
Key Dimensions
| Dimension | BMW X2 | Mazda CX-90 |
|---|---|---|
| Length | 179.3" | 200.8" |
| Width | 72.6" | 78.5" |
| Height | 62.6" | 68.2" |
| Wheelbase | 106.0" | 122.8" |
Features Comparison
Safety
| Feature | BMW | Mazda |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Brake Drying | โ | โ |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Preparation System | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Cornering Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Driver Attention Alert | โ | โ |
| Third Row Head Airbags | โ | โ |
| Headlight Delay-Off | โ | โ |
| Self-Leveling Headlights | โ | โ |
Engine
| Feature | BMW | Mazda |
|---|---|---|
| Base Engine Displacement | 2.0 L | 3.3 L |
| Number of Cylinders | inline 4 | inline 6 |
| Base Engine Type | gas | mild hybrid |
| Horsepower | 241 hp @ 4500 rpm | 280 hp @ 5000 rpm |
| Torque | 295 lb-ft @ 1500 rpm | 332 lb-ft @ 2000 rpm |
| Number of Valves | 16 | 24 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | BMW | Mazda |
|---|---|---|
| Transmission Type | 7-speed automated manual | 8-speed shiftable automatic |
| Drivetrain Type | all wheel drive | all wheel drive |
| Center Differential Type | Limited Slip | Limited Slip |
| Hill Descent Control | โ | โ |
Fuel
| Feature | BMW | Mazda |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | regular unleaded |
| EPA Fuel Economy (City/Highway) | 24/33 MPG | 24/28 MPG |
| EPA Fuel Economy (Combined) | 28 MPG | 25 MPG |
| EPA Driving Range (City/Highway) | 343.2/471.9 mi. | 444.0/518.0 mi. |
| Fuel Tank Capacity | 14.3 gal. | 18.5 gal. |
Comfort & Convenience
| Feature | BMW | Mazda |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Cruise Control | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
| Interior Air Filtration | โ | โ |
| Extended Cabin Heating | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Adaptive Cruise Control | โ | โ |
| 3rd Row Cupholders | โ | โ |
| Overhead Console with Storage | โ | โ |
| Manual Rear Seat Easy Entry | โ | โ |
| Three Zone Climate Control | โ | โ |
In Car Entertainment
| Feature | BMW | Mazda |
|---|---|---|
| Infotainment Display | 10.7 in | 10.3 in |
| AM/FM Stereo | โ | โ |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 12 months | โ |
| Speaker System | โ | 8 |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wired) | โ | โ |
| Memory Card Slot | โ | โ |
| Speed Sensitive Volume Control | โ | โ |
Power Feature
| Feature | BMW | Mazda |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Remote Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
| Keyless Entry | โ | โ |
Frontseats
| Feature | BMW | Mazda |
|---|---|---|
| Seat Material: Leatherette | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Memory Settings | 2 | โ |
| Passenger Seat Height Adjustment | โ | โ |
| Driver Seat Heating | Multi-level | โ |
| Passenger Seat Heating | Multi-level | โ |
| Front Head Room | โ | 39.7 in. |
| Front Leg Room | โ | 41.7 in. |
| Front Shoulder Room | โ | 59.2 in. |
| Front Hip Room | โ | 56.2 in. |
| Driver Seat Power Adjustments | โ | 8-way |
| Driver Seat Lumbar Support | โ | Power |
| Passenger Seat Manual Adjustments | โ | 4-way |
Rearseats
| Feature | BMW | Mazda |
|---|---|---|
| Split-Folding Rear Seatback | โ | โ |
| Folding Center Armrest | โ | โ |
| Rear Head Room | โ | 39.3 in. |
| Rear Leg Room | โ | 39.4 in. |
| Rear Shoulder Room | โ | 58.1 in. |
| Rear Hip Room | โ | 55.5 in. |
| Reclining Rear Seats | โ | โ |
| Manual Folding Third Row Seat | โ | โ |
Tires and Wheels
| Feature | BMW | Mazda |
|---|---|---|
| Wheel Finish | Painted Alloy | โ |
| Wheel Size | 19 x 8.0 in | 19 x 8.5 in |
| Tire Type | All Season | All Season |
| Tire Size | 245/45R H | 265/55R19 |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Inside Mounted | Inside Mounted |
| Wheel Material | โ | Alloy |
Suspension
| Feature | BMW | Mazda |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
| Stabilizer Bar | โ | โ |
Warranty
| Feature | BMW | Mazda |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 3 yr./ 36000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 12 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 3 yr./ 36000 mi. |
| Complimentary Scheduled Maintenance | 3 yr./ 36000 mi. | โ |
Frequently Asked Questions
Common questions about comparing the 2025 BMW X2 and 2025 Mazda CX-90.
How do the powertrains compare in driving feel?
The 2025 Mazda CX-90 has a clear performance advantage, generating 280 horsepower versus the BMW X2's 241 horsepower, suggesting quicker acceleration. However, the X2 utilizes a 7-speed automated manual while the CX-90 uses an 8-speed automatic, which could lead to different shifting dynamics.
Is the BMW X2 or the Mazda CX-90 better for long road trips?
The BMW X2 is likely more comfortable for long hauls due to its better fuel economy rating of 28 MPG combined. Despite using premium fuel, this efficiency can offset higher costs elsewhere, whereas the CX-90 achieves only 25 MPG combined.
Which crossover offers more usable space for cargo?
Surprisingly, the smaller BMW X2 provides more dedicated storage, boasting 25.3 cubic feet of cargo capacity compared to the larger Mazda CX-90's 14.9 cubic feet.
What is the true cost difference considering fuel requirements?
The Mazda CX-90 has a $4,805 lower MSRP ($38,045 vs. $42,850) and uses regular unleaded, while the BMW X2 recommends premium unleaded, meaning ongoing fuel costs could further widen the CX-90's value lead.
Are the drive types similar between these two AWD crossovers?
Both vehicles feature all-wheel drive, suggesting capable traction in varied conditions. However, the BMW uses a 7-speed automated manual, contrasting sharply with the CX-90โs 8-speed shiftable automatic transmission.
Which vehicle is easier to park in tight urban settings?
The BMW X2 is significantly more manageable for parking due to its compact dimensions, measuring 179.3 inches long and 72.6 inches wide. The Mazda CX-90 is notably larger, spanning 200.8 inches in length and 78.5 inches in width.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool