2025 BMW M4 vs 2025 Toyota Mirai
Comparison Overview
The 2025 BMW M4 unleashes pure, visceral gasoline fury, thrilling drivers with its potent 473 hp and involving 6-speed manual transmission. In stark contrast, the 2025 Toyota Mirai pioneers advanced mobility, offering an incredible 402 miles of electric range powered entirely by hydrogen. This comparison pits raw German performance against cutting-edge eco-innovation. The M4 commands a significantly higher MSRP of $79,700 compared to the Mirai's $51,795, highlighting a substantial $27,905 gulf in entry cost. Power delivery is worlds apart; the M4 boasts 291 more horsepower, yet the Mirai counters with a 19 MPG difference in efficiency ratings favoring its zero-emission operation. While the M4 offers 12 cu ft of trunk space, the sleeker Mirai sedan manages 9.6 cu ft, showing how these engineering philosophies diverge in practicality.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Toyota Mirai
The Toyota Mirai is superior for daily commuting due to its massive 402 miles of electric range, vastly surpassing the M4's 19 MPG combined rating.
2025 Toyota Mirai
As a sedan with a slightly longer body at 195.8 inches, the Mirai is marginally more practical than the M4 coupe for moving passengers.
2025 BMW M4
The BMW M4โs 473 hp and mandatory 6-speed manual transmission deliver an unmatched, exhilarating driving experience.
2025 Toyota Mirai
The Mirai saves buyers $27,905 upfront and utilizes cheaper hydrogen fuel over the M4โs premium fuel requirement.
Choose the BMW M4 if...
- You demand maximum thrill, evidenced by the M4's 473 horsepower output.
- You prefer the tactile engagement of a 6-speed manual transmission.
- You value aggressive coupe styling over four-door sedan practicality.
Choose the Toyota Mirai if...
- Your priority is eco-friendliness and achieving a 402-mile range between refueling.
- You are aiming to save $27,905 on the initial purchase price.
- You prefer an automatic transmission and do not want to buy premium unleaded gasoline.
Key Dimensions
| Dimension | BMW M4 | Toyota Mirai |
|---|---|---|
| Length | 189.1" | 195.8" |
| Width | 74.3" | 74.2" |
| Height | 54.8" | 57.9" |
| Wheelbase | 112.5" | 114.9" |
Features Comparison
Safety
| Feature | BMW | Toyota |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Driver Attention Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Brake Drying | โ | โ |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Preparation System | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Self-Leveling Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Cornering Lights | โ | โ |
| Front Headrests | 2 | 2 |
| Front Fixed Headrests | โ | โ |
| Rear Headrests | 2 | 3 |
| Rear Fixed Headrests | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Height Adjustable Headrests | โ | โ |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
Engine
| Feature | BMW | Toyota |
|---|---|---|
| Base Engine Displacement | 3.0 L | โ |
| Number of Cylinders | inline 6 | โ |
| Base Engine Type | gas | electric (fuel cell) |
| Horsepower | 473 hp @ 6250 rpm | 182 hp |
| Torque | 406 lb-ft @ 2650 rpm | 221 lb-ft |
| Number of Valves | 24 | โ |
| Camshaft Type | Double overhead cam (DOHC) | โ |
| Variable Valve Timing | Variable | โ |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | BMW | Toyota |
|---|---|---|
| Transmission Type | 6-speed manual | continuously variable-speed automatic |
| Drivetrain Type | rear wheel drive | rear wheel drive |
| Rear Differential Type | Limited Slip | โ |
Fuel
| Feature | BMW | Toyota |
|---|---|---|
| Fuel Type | premium unleaded (required) | hydrogen |
| EPA Fuel Economy (City/Highway) | 16/23 MPG | โ |
| EPA Fuel Economy (Combined) | 19 MPG | โ |
| EPA Driving Range (City/Highway) | 249.6/358.8 mi. | โ |
| Fuel Tank Capacity | 15.6 gal. | โ |
| EPA Efficiency (City/Highway MPGe) | โ | 76/71 MPGe |
| EPA Efficiency (Combined MPGe) | โ | 74 MPGe |
| EPA Electric Driving Range | โ | 402 mi. |
| EPA Energy Consumption (kWh/100 mi) | โ | 72 |
| Battery Capacity | โ | 1.24 kWh |
Comfort & Convenience
| Feature | BMW | Toyota |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Driver Assisted Parking Assist | โ | โ |
| Wireless Charging Pad | โ | โ |
| Cruise Control | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Front Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Leather Steering Wheel | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
| Interior Air Filtration | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Front View Camera | โ | โ |
| Side View Camera | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Rear Cupholders | โ | โ |
| Overhead Console with Storage | โ | โ |
| Front Seatback Storage | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
In Car Entertainment
| Feature | BMW | Toyota |
|---|---|---|
| Infotainment Display | 14.9 in | 12.3 in |
| AM/FM Stereo | โ | โ |
| Premium Speaker Brand | Harman/Kardon | โ |
| Stereo Power | 464W | 1200W |
| Speaker System | 16 | 14 |
| Subwoofer Count | 2 | 1 |
| Surround Audio | Discrete | Discrete |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 12 months | 3 months |
| JBL Speakers | โ | โ |
Power Feature
| Feature | BMW | Toyota |
|---|---|---|
| One-Touch Power Windows | 2 | 4 |
| Keyless Entry | โ | โ |
| Reverse Tilt Passenger Mirror | โ | โ |
| Heated Mirrors | โ | โ |
Frontseats
| Feature | BMW | Toyota |
|---|---|---|
| Front Head Room | 40.3 in. | 38.4 in. |
| Front Leg Room | 41.7 in. | 42.2 in. |
| Front Shoulder Room | 55.1 in. | 58.4 in. |
| Seat Material: Premium Leather | โ | โ |
| Front Seat Type: Sport | โ | โ |
| Driver Seat Power Adjustments | 10-way | 8-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | โ |
| Driver Seat Thigh Extension | โ | โ |
| Driver Seat Memory Settings | 2 | โ |
| Passenger Seat Power Adjustments | 10-way | 4-way |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | Power | โ |
| Passenger Seat Thigh Extension | โ | โ |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Front Hip Room | โ | 56.5 in. |
| Seat Material: Leatherette | โ | โ |
| Front Seat Type: Bucket | โ | โ |
Rearseats
| Feature | BMW | Toyota |
|---|---|---|
| Rear Head Room | 35.8 in. | 36.7 in. |
| Rear Leg Room | 34.7 in. | 33.1 in. |
| Rear Shoulder Room | 51.0 in. | 54.4 in. |
| Split-Folding Rear Seatback | โ | โ |
| Rear Hip Room | โ | 52.8 in. |
| Folding Center Armrest | โ | โ |
Tires and Wheels
| Feature | BMW | Toyota |
|---|---|---|
| Wheel Finish | Painted Alloy | โ |
| Wheel Size | 19 x 10.5 in | 19 x 8.0 in |
| Tire Type | Performance | All Season |
| Tire Size | 285/35R Z | P235/55R19 |
| Wheel Material | โ | Alloy |
Suspension
| Feature | BMW | Toyota |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | BMW | Toyota |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 3 yr./ 36000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 12 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 3 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | 3 yr./ 36000 mi. | 3 yr./ 35000 mi. |
| Hybrid Component Warranty | โ | 10 yr./ 150000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 BMW M4 and 2025 Toyota Mirai.
How much more powerful is the BMW M4 compared to the Toyota Mirai?
The 2025 BMW M4 produces a commanding 473 horsepower, creating a massive 291 horsepower advantage over the 2025 Toyota Mirai's 182 horsepower rating.
What is the major difference in fueling costs and requirements?
The M4 absolutely requires expensive premium unleaded fuel while achieving only 19 MPG combined. Conversely, the Mirai runs on hydrogen, providing an incredible 402-mile range without any tailpipe emissions.
Which vehicle offers more usable storage space?
The BMW M4 coupe provides slightly more storage capacity at 12 cubic feet, whereas the Toyota Mirai sedan is rated for 9.6 cubic feet of cargo space.
Is the manual transmission in the M4 the only option?
Yes, the specific 2025 BMW M4 variant detailed here is exclusively offered with a 6-speed manual transmission for driver control. The Mirai, conversely, utilizes a continuously variable-speed automatic transmission.
What is the financial difference between these two models?
There is a substantial $27,905 difference in starting MSRP; the M4 begins at $79,700 while the Mirai is priced from $51,795.
Are these cars similar in size on the road?
They are similar in width (74.3 inches vs. 74.2 inches), but the Mirai is a longer sedan at 195.8 inches compared to the M4 coupe's 189.1 inches.
More Premium Sedans ($50k-$80k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool